Salmonid Fish Releases 2006
Note Number: FN0175
Published: May 2007
Updated: May 2008
Fisheries Victoria Salmonid Stocking Plan
Stocking Plans are developed as part of the annual consultation process (CONS) involving the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings.
The meetings consider the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data, and anything else that has or might impact on the ongoing fishery i.e. environmental conditions, water levels.
Requests by stakeholders for changes to current stocking programs and the implementation of new stocking programs are also considered.
Stocking Plans are subject to 'last minute' variation due to natural factors i.e. flood, drought, improved water levels, algal blooms or man-made impacts such as major works on storages. Explanatory notes are provided where a planned release has been amended. Where possible, VRFish are consulted before variations are implemented.
Continuing dry conditions experienced in parts of the State during 2006 meant some scheduled releases were cancelled and others modified.
While part of the overall Salmonid Stocking Plan, the Family Fishing Lakes Stocking Program is reported separately however still forms part of the total stocking numbers.
Brown Trout and Rainbow Trout
Water Stocked | Month | Brown trout | Rainbow trout |
---|---|---|---|
Aringa Reservoir | 5 | 500 | 1000 |
Banimboola Lake | 9 | - | 5000 |
10 | 2000 | - | |
Barkers Creek Reservoir | 8 | 5000 | - |
Beaufort Lake | 5 | 1000 | 1000 |
Bellfield Reservoir | 5 | - | 5000 |
Berwick Springs Estate | 6 | - | 1000 |
Blue Rock Lake | 5 | 5000 | - |
7 | 10000 | - | |
Bullarto Reservoi | 5 | 500 | 500 |
10 | - | 500 | |
Bullen Merri Lake | 5 | 5000 | 5000 |
6 | - | 5000 | |
Cartcarong Lake | 5 | 1000 | - |
Colbrook Reservoi | 5 | 200 | - |
Cosgrove Reservoir | 5 | 1000 | 1000 |
Dean Reservoir | 5 | 500 | 500 |
Eildon Lake | 8 | - | 10000 |
11 | 3325 | - | |
12 | - | 29360 | |
12 | - | 8960 | |
Eildon Pondage | 1 | 250 | 150 |
2 | 250 | 150 | |
3 | 550 | 484 | |
4 | 380 | 138 | |
5 | 200 | 100 | |
6 | 200 | 100 | |
7 | 205 | 100 | |
8 | 400 | 200 | |
9 | 415 | 78 | |
10 | 250 | 150 | |
11 | 250 | 150 | |
12 | 365 | 500 | |
Elingamite Lake | 6 | 2000 | - |
9 | - | 1000 | |
Gillear Lake | 5 | 1000 | 2000 |
Glenmaggie Lake | 10 | - | 2000 |
Goldfields Reservoir | 7 | 500 | - |
Gong Gong Reservoir | 6 | 1000 | 500 |
Guyatt Lake | 6 | - | 250 |
Hamilton Lake | 5 | - | 3000 |
6 | 2000 | - | |
9 | - | 200 | |
Hepburn Lagoon | 7 | 5000 | 5000 |
Holland Creek | 7 | 1000 | - |
Hopkins River | 7 | 2000 | - |
Hume Lake | 5 | 37480 | - |
7 | - | 10100 | |
8 | 12520 | - | |
9 | - | ||
Konongwootong Reservoir | 5 | - | 1000 |
6 | 2000 | - | |
Lauriston Reservoir | 9 | 6490 | - |
Macalister River | 5 | - | 5000 |
6 | 2000 | 2000 | |
8 | - | ||
Merri River | 5 | 4300 | - |
6 | 3000 | - | |
Mount Beauty Pondage | 4 | - | 500 |
8 | 1000 | 1000 | |
Mount Emu Creek | 5 | 3600 | - |
Moyne River | 7 | 2000 | - |
Narracan Lake | 8 | 7000 | 3000 |
Newlyn Reservoir | 7 | 4000 | - |
Nursery Reservoir | 7 | 500 | 500 |
Purrumbete Lake | 5 | 5200 | 4000 |
6 | 8000 | ||
7 | 6000 | ||
8 | 14800 | ||
9 | - | 2000 | |
Rocklands Resevoir | 7 | 20000 | - |
Rowville Lakes | 6 | - | 750 |
9 | - | 750 | |
Ryans Creek | 7 | 500 | - |
St Georges Lake | 8 | 1000 | 1000 |
Talbot Reservoir | 8 | 1000 | - |
Tarwin River | 8 | - | 1000 |
Upper Coliban Reservoir | 7 | 3000 | - |
Wartook Lake | 5 | 5000 | |
10 | - | 877 | |
11 | - | 1123 | |
West Barwon Dam | 9 | - | 4000 |
Wombat Reservoir | 8 | 1000 | 1000 |
Wurdiboluc Reservoir | 5 | 6000 | |
10 | 2000 | ||
Sub-total | 196630 | 145670 |
Chinook Salmon
Water Stocked | Month | Chinook salmon |
---|---|---|
Bullen Merri L., Camperdown | 4 | 4680 |
6 | 4000 | |
7 | 4500 | |
8 | 2470 | |
Purrumbete L., Camperdown | 11 | 5000 |
Sub-total | 20650 |
Family Fishing Lakes Program
Fisheries Victoria undertakes an annual program of stocking on-grown or advanced yearling trout in Family Fishing Lakes (normally less than 5 hectares surface area) in, or adjacent to, population centers, the waters being accessible for both junior and disabled anglers.
School holiday periods are usually targeted for these releases, with the majority coinciding with the second and third term school holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Also included are several stockings made outside of the school holiday period for special events held around October each year.
Family Fishing Lake Stocked | Month | Rainbow trout |
---|---|---|
Alexandra Lake | 6 | 200 |
9 | 200 | |
Allens Flat Dredge Hole | 6 | 250 |
9 | 300 | |
Anderson Lake | 10 | 300 |
Arboretum Dam | 6 | 200 |
9 | 300 | |
Bannockburn Lagoon | 6 | 200 |
9 | 200 | |
Calembeen Lake | 6 | 200 |
9 | 200 | |
Casey Fields | 9 | 300 |
Cato Lake | 6 | 300 |
9 | 300 | |
Caulfield Racecourse Lk | 6 | 200 |
9 | 200 | |
Cummins Reserve Lake | 6 | 200 |
9 | 100 | |
Emerald Lake | 6 | 750 |
9 | 750 | |
Esmond Lake | 6 | 200 |
9 | 200 | |
Ess Lagoon | 6 | 500 |
9 | 500 | |
Fosters Dam | 6 | 200 |
Guthridge Lake | 11 | 250 |
Hanging Rock Lake | 9 | 300 |
10 | 300 | |
Heyfield Racecourse Lk | 6 | 200 |
9 | 200 | |
Hyland Lake | 6 | 800 |
9 | 1200 | |
11 | 375 | |
Jack Emmett Lagoon | 9 | 333 |
Jack Roper Reserve | 6 | 250 |
9 | 250 | |
10 | 250 | |
Water Stocked | Month | Rainbow trout |
Jubilee Lake (Daylesford) | 6 | 200 |
9 | 200 | |
Jubilee Lake (Skipton) | 9 | 250 |
Karkarook Lake | 9 | 1500 |
Kennington Reservoir | 6 | 300 |
9 | 300 | |
Lethbridge Lake | 9 | 200 |
Lillydale Lake | 6 | 25 |
6 | 1500 | |
9 | 1125 | |
Marysville Dam | 5 | 150 |
6 | 200 | |
9 | 200 | |
Morwell Lake | 6 | 750 |
9 | 750 | |
11 | 375 | |
Police Paddock Dam | 9 | 333 |
Rable Park Lake | 9 | 333 |
Roxburgh Park Lakes | 6 | 200 |
9 | 200 | |
Sambell Lake | 6 | 500 |
9 | 550 | |
Seagull Lake | 6 | 800 |
9 | 800 | |
10 | 500 | |
St Arnaud Old Swimming | 6 | 200 |
St Augustines Water Hole | 6 | 250 |
9 | 350 | |
Tea Tree Lake | 6 | 200 |
9 | 200 | |
Tom Thumb Lake | 6 | 200 |
Victoria Lake | 6 | 400 |
9 | 400 | |
West Lake | 6 | 250 |
9 | 250 | |
10 | 300 | |
Yarrambat Lake | 7 | 300 |
9 | 300 | |
10 | 250 | |
Sub-total | 28049 |
Total Releases – Numbers
Brown trout | Rainbow trout | Chinook salmon | TOTAL | |
---|---|---|---|---|
(Parts 1.1 to 1.3 above) | ||||
Sub-Total | 196 630 | 173 719 | 20 650 | 390 999 |
Total Releases – Weight
Brown trout | Rainbow trout | Chinook salmon | TOTAL | |
---|---|---|---|---|
(Parts 1.1 to 1.3 above) | ||||
Sub-Total | 20 487 | 17 263 | 1 478 | 39 228 |
Transport
Man Days: 173 days
Km's traveled: 65,700 Km's
Notes
Month: The date of release in months (i.e. April, 10 = October). Where the total allocation w4 = as released over several months, the first and last months of releases are usually shown.
Acknowledgments
It was reviewed by:
Robert Gibb, Melbourne in May 2008.