Trout cod & Macquarie perch stockings
We've stocked a record 141,000 trout cod and nearly 100,000 Macquarie perch into 11 waterways to boost wild populations of these threatened fish species.

Trout cod
| Water | Stocked | 
|---|---|
| Campaspe River (Axedale - Rochester) | 26,290 | 
| Corryong Creek | 15,410 | 
| Goulburn River (Kevington) | 19,270 | 
| Goulburn River (Yea - Trawool) | 20,000 | 
| Kiewa River (Barunduda - Dederang) | 30,000 | 
| King River | 30,000 | 
| Total | 140,970 | 
Macquarie perch
| Water | Stocked | 
|---|---|
| Broken River (Nillahcootie - Swanpool) | 10,000 | 
| Buffalo River | 12,660 | 
| Cudgewa Creek | 10,000 | 
| Dartmouth Dam | 3,230 | 
| Goulburn River (Yea - Trawool) | 12,000 | 
| Hughes Creek | 2,000 | 
| Kiewa River (Baranduda - Dederang) | 30,000 | 
| King River | 10,000 | 
| Ovens River (Oxley Flats - Myrtleford) | 10,000 | 
| Total | 99,890 | 
 
