Salmonid Fish Releases 2005
Note Number: FN0173
Published: May 2006
Updated: December 2007
Fisheries Victoria Salmonid Stocking Plan
Stocking Plans are developed as part of the annual consultation process (CONS) involving the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings.
The meetings consider the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data, and anything else that has or might impact on the ongoing fishery i.e. environmental conditions, water levels.
Requests by stakeholders for changes to current stocking programs and the implementation of new stocking programs are considered.
Stocking Plans are subject to 'last minute' variation due to natural factors i.e. flood, drought, algal blooms or manmade impacts such as major works on storages. Explanatory notes are provided where a planned release has been amended. Where possible, VRFish are consulted before variations are implemented.
Continuing dry conditions experienced in parts of the State during 2005 meant some scheduled releases were cancelled and others modified.
While part of the overall Salmonid Stocking Plan, the 'Small Waters Stocking Program', which is now referred to as the Family Fishing Lakes Stocking Program, is reported separately.
Brown Trout and Rainbow Trout
Water Stocked | Month | Fish Size | Brown trout | Rainbow trout |
---|---|---|---|---|
Aringa Res., Port Fairy | 7 | 3 | 500 | - |
7 | 2 | - | 1000 | |
Banimboola L., Dartmouth | 11 | 5 | 2000 | - |
12 | 4 | - | 3300 | |
Barker's Cr. Res., Harcourt | 11 | 4 & 5 | 4000 | - |
Beaufort L., Beaufort | 9 | 4 | 1000 | - |
9 | 3 | - | 1000 | |
Bellfield Reservoir | 10 | 3 | - | 5000 |
Berwick Sps. Est. L., Berwick | 6 | 4 | - | 1000 |
Blue Rock L., Willow Grove | 11 | 3 to 5 | 15000 | - |
Bostock Res., Ballan | 8 | 3 | 4000 | - |
8 | 3 | - | 1000 | |
Bullarto Res., Bullarto | 6 | 3 | 500 | 500 |
Bullen Merri L., Camperdown | 7 | 3 & 4 | 10000 | - |
10 | 3 to 5 | - | 10000 | |
Cairn Curran Res., Maldon | 12 | 5 & 6 | 10000* | - |
Cartcarrong L, Winslow | 7 | 3 | 1000 | - |
Colbrook Res., Ballan | 9 | 4 | 200 | - |
Cosgrove Res., Creswick | 8 | 4 | 1000 | - |
8 | 3 | - | 1000 | |
Dean Res., Dean | 6 | 4 | 500 | - |
6 | 3 | - | 500 | |
Eildon Lake | 12 | 4 & 5 | 11943 | 5025 |
Eildon Pondage, Eildon | ||||
| 12 | 8 | 3704 | 1857 |
| 12 | 10 | 450 | 450 |
Elingamite L., Cobden | 8 | 4 | 2000 | - |
8 | 3 | - | 1000 | |
Fyans L., Pomonal (a) | 7 | 3 | 5000 | - |
Gillear L., Allansford | 7 | 3 | 1000 | 1000 |
Glenmaggie L., Heyfield | 10 | 3 | - | 2000* |
Goldfields Res., Maryborough | 9 | 4 | 200 | - |
Gong Gong Res., Ballarat | 7 | 3 | - | 1000 |
Hamilton L., Hamilton | 8 | 2 | 2000 | - |
6 | 3 | - | 3000 | |
Hepburn Lagoon, Blampied | 7 | 3 | 5000 | - |
7 | 3 | - | 5000 | |
Hollands Cr., Tatong | 8 | 3 | 1000* | - |
Hopkins R., Allansford | 8 | 3 | 2000* | - |
Hume Weir., Albury Wodonga | 10 | 3 | 5000* | - |
Karkarook Lake | 10 | 4 | - | 5000 |
Konongwootong Res., Coleraine | 8 | 3 | - | 2000 |
Lauriston Res., Kyneton | 11 | 4 & 5 | 7500 | - |
Macalister R., Heyfield: | ||||
- below Lake Glenmaggie | 10 | 3 | 2000* | |
- above Lake Glenmaggie | 12 | 4 | - | 6420 |
Malmsbury Res., Malmsbury | 11 | 5 | 4000 | - |
Merri R., Warrnambool | 9 | 3 | 7300* | - |
Mount Beauty Pondage | 11 | 5 | 1000 | - |
11 | 4 | - | 1000 | |
Mount Emu Cr., Darlington - Skipton | 9 | 4 | 3450* | - |
Moyne R., Port Fairy | 9 | 4 | 2000* | - |
Narracan L., Yallourn | 8 | 3 | 7000 | - |
11 | 4 | - | 3000 | |
Newlyn Res., Newlyn | 6 | 3 | 4000 | - |
Nursery Res., Macedon | 9 | 3 & 4 | 500 | 500 |
Purrumbete L., Camperdown | 9 | 3 | 15000* | - |
6 | 3 | - | 10000 | |
11 | 4 | - | 10000 | |
Rocklands Res., Balmoral | 8 | 2 | 8500 | - |
9 | 3 & 4 | 11200 | - | |
Ryans Cr., Molyullah | 8 | 3 | 500* | - |
St. Georges L., Creswick | 7 | 3 & 4 | 1000 | - |
6 | 3 | - | 1000 | |
Talbot Res., Talbot | 9 | 4 | 1000 | - |
Tarwin River East Branch | 8 | 3 | - | 1000 |
Tullaroop Res., Maryborough | 10 | 3 | 5000* | - |
Upper Coliban Res., Kyneton | 10 | 4 | 3000 | - |
Wartook L., Halls Gap | 7 | 3 | 7000 | - |
West Barwon Dam., Forrest | 9 | 3 | - | 4000 |
Wombat Res., Daylesford | 7 | 3 & 4 | 1000 | 1000 |
Wurdi Boluc Res., Wurdiboluc | 11 | 4 | 3500 | - |
11 | 3 & 4 | - | 4000 | |
Sub-total | 228 957 | 92 057 |
Atlantic Salmon
Water Stocked | Month | Fish Size | Atlantic salmon |
---|---|---|---|
Bullen Merri L., Camperdown | 6 | 2 | 2500 |
Sub-total | 2 500 |
Chinook Salmon
Water Stocked | Month | Fish Size | Chinook salmon |
---|---|---|---|
Bullen Merri L., Camperdown | 11 | 3 & 4 | 22300 |
Purrumbete L., Camperdown | 11 | 3 & 4 | 12385 |
Sub-total | 34 685 |
1.4 Family Fishing Lakes Program
Fisheries Victoria undertakes an annual program of stocking on-grown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in, or adjacent to, population centers, the waters being accessible for both junior and disabled anglers.
School holiday periods are usually targeted for these releases, with the majority coinciding with the second and third term school holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Also included are several stockings made outside of the school holiday period for special events held around October each year.
Water Stocked | Month | Fish Size | Brown trout | Rainbow trout |
---|---|---|---|---|
Alans Flat Dredge hole | 9 | 4 & 5 | - | 400 |
Alexandra L., Ararat | 9 | 4 & 5 | - | 400 |
Anderson L., Chiltern | 10 | 5 | - | 300 |
Arboretum L., Euroa | 9 | 4 & 5 | - | 400 |
Bannockburn Lagoon | 9 | 4 & 5 | - | 1000 |
Calambeen Lake | 9 | 5 | - | 300 |
Cato L., Stawell | 9 | 4 & 5 | - | 600 |
Caulfield Racecourse L., Caulfield | 9 | 4 & 5 | - | 400 |
Dunmunkle Cr. L., Rupanyup | 9 | 4 | - | 300 |
Emerald L., Emerald | 9 | 4 & 5 | - | 1800 |
Esmond Lake | 9 | 4 & 5 | - | 400 |
Ess Lagoon., Casterton | 9 | 4 & 5 | - | 1000 |
Golf Course Dam., Longwood | 9 | 4 | - | 200 |
Gutheridge L., Sale | 10 | 5 | - | 250 |
Guyatt L., Sale | 6 | 4 | - | 250 |
Hanging Rock L., Hanging Rock | 9 | 4 | - | 1000 |
Heyfield Racecourse L., Heyfield | 9 | 5 | - | 200 |
Hyland L., Churchill | 9 | 4 & 5 | - | 2250 |
Jack Roper Res. L., | 9 | 4 | - | 750 |
| ||||
Jubilee L., Daylesford | 9 | 4 & 5 | - | 400 |
Jubilee L., Skipton | 9 | 4 | - | 250 |
Kennington Res., Bendigo | 9 | 5 | - | 600 |
Lillydale L., Lilydale | 9 | 4 & 5 | - | 2550 |
Marysville Dam, Marysville | 9 | 4 & 5 | 400 | |
Mooroopna Rec Res Lake | 10 | 5 | - | 200 |
Morwell L., Morwell | 9 | 5 to 7 | - | 1500 |
Old Dunkeld Aboretum | 9 | 4 & 5 | - | 400 |
Pakenham L., Pakenham | 11 | 4 | - | 2000 |
Police Paddock Dam, Horsham | 9 | 4 | - | 600 |
Rabl Park L., Murtoa | 9 | 4 | - | 300 |
Rowville Lakes, Knox | 9 | 4 & 5 | - | 1500 |
Roxburgh Park Lakes | 9 | 5 | - | 400 |
St. Augustines, Geelong | 9 | 4 & 5 | 400 | |
St. Arnaud Old Swimming | 6 | 5 | - | 200 |
Sambell L., Beechworth | 9 | 4 & 5 | - | 1000 |
Seagull L., Corio | 9 | 5 | - | 2100 |
Tea Tree L., Mortlake | 9 | 4 & 5 | - | 400 |
Tom Thumb L., Eaglehawk | 9 | 5 | - | 200 |
Victoria L., Ballarat | 9 | 4 & 5 | - | 800 |
Westlake Reserve, Melton | 9 | 4 & 5 | - | 800 |
Yarrambat L, Yarrambat (RFL) | 9 | 5 | - | 850 |
Sub-total | - | 30 050 |
Total releases – numbers
BT | RT | AS | CS | TOTAL | |
---|---|---|---|---|---|
(Parts 1.1 to 1.4 above) | |||||
Yearlings | 225293 | 91245 | 2500 | 34685 | 348723 |
Advanced yearlings | - | 30050 | - | - | 35050 |
2 YO | 2645 | 3477 | - | - | 6122 |
3 YO | 581 | 480 | - | - | 1061 |
Sub-total | 228 519 | 125 252 | 2 500 | 34 685 | 390 956 |
Total releases – weight
BT | RT | AS | CS | TOTAL | |
---|---|---|---|---|---|
(Parts 1.1 to 1.4 above) | |||||
Yearlings | 23390 | 8411 | - | 75 | 31876 |
Advanced yearlings | - | 6984 | - | - | 6984 |
BT | RT | AS | CS | TOTAL | |
2 YO | 5290 | 6259 | - | - | 11549 |
3 YO | 2034 | 1680 | - | - | 3714 |
Sub-total | 30 714 | 23 334 | 75 | 54 123 |
Fish release sizes
Size | Weight Range (g) | Size | Weight Range (g) |
---|---|---|---|
1 | <10 | 7 | 500-999 |
2 | 11-49 | 8 | 1000-1999 |
3 | 50-99 | 9 | 2000-2999 |
4 | 100-199 | 10 | 3000-3999 |
5 | 200-299 | 10+ | 4000+ |
6 | 300-499 |
Fish weight ranges 2005 (Fisheries Victoria Programs): | ||
Yearlings: | Brown trout | 20 – 145g |
Rainbow trout | 32 – 120g | |
Atlantic salmon | <50g | |
Chinook salmon | 67 – 178g | |
Advanced yearlings: | Rainbow trout | 150 – 250g |
2YO | Ranged in individual fish weight between 1.9 and 2.2kg for brown trout and 1.5 and 2.0kg for rainbow trout | |
3YO | Ranged in individual fish weight between 3.0 and 4.5kg for brown trout and 3.0 and 4.2kg for rainbow trout |
Transport
Man Days | 224 |
---|---|
Km's traveled | 86 148 |
Notes
* | Indicates fin-clipped fish were released. Adipose was the standard clip for 2005. |
---|---|
** | Indicates fin-clipped fish were released. Adipose and right ventral fin clip. |
^ | Indicates dart tagged fish were released |
(a) | Received partial allocation in 2005 due to low water level. |
Month | The date of release in months (i.e. 4 = April, 10 = October). Where the total allocation was released over several months, the first and last months of releases are usually shown. |
BT | Brown trout. |
RT | Rainbow trout. |
CS | Chinook salmon |
AS | Atlantic salmon |
2YO | Two-year-old fish. |
3YO | Three-year-old fish. |
Acknowledgments
It was reviewed by:
Robert Gibb, Melbourne in December 2007.