Salmonid Fish Releases 2000
Note Number: FN0153
Published: January 2001
Fisheries Victoria Salmonid Stocking Plan
Stocking Plans are developed annually as part of the management consultation process between Fisheries Victoria and DNRE Regional staff. The meetings consider in detail the performance of existing stocking programs, the results of stock assessment surveys, creel survey or C/ERP data, and anything else that has or might impact on the ongoing fishery e.g. environmental conditions, water levels.
Requests by client groups for changes to current stocking programs and the implementation of new stocking pro-grams are considered. VRFish, the Victorian Recreational Fishing Peak Body, represents recreational anglers at these meetings.
Stocking Plans are subject to 'last minute' variation due to natural factors e.g. flood, drought, or man-made impacts such as excessive algal blooms, major works on storages, etc. Explanatory notes are provided where a planned release has been amended. Amendments are agreed to by DNRE Regional staff and VRFish before implementation.
Extended fish supply contract negotiations and low lake levels resulted in a delayed start to the fish release program. Some scheduled releases were cancelled and others modified.
While part of the overall Salmonid Stocking Plan, the 'Small Waters Stocking Program' is reported separately. Dry conditions also impacted on this stocking plan.
Brown Trout and Rainbow Trout
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Albert Park L., Albert Park | 9 | 10+ | - | 1 593 |
Aringa Res., Port Fairy | 12 | 9-10 | 500 | 1 000 |
Barwon R., Ceres | 12 | 8 | *3 000 | - |
Batyo Catyo L., Donald | U/S | |||
Beaufort L., Beaufort | 11 | 8 | 1 000 | - |
Berwick Springs Estate | ||||
L., Berwick (a) | 10-11 | 10+ | - | 2 000 |
Blue Rock L., Willow Grove | 10-12 | 9-10 | 10 000 | - |
(See also 'Part 2 - Client Group Stocking Programs') | ||||
Bolac L., Lake Bolac | 10-12 | 9-10+ | 10 000 | 10 000 |
Bostock Res., Ballan | 12 | 9 | 3 000 | - |
Bullarto Res., Bullarto | 7 | 10 | 1 000 | - |
Bullen Merri L., Camperdown | 10-12 | 8-10+ | - | 15 000 |
Cairn Curran Res., Maldon | 10-11 | 8-9 | *18 000 | - |
Cartcarrong L, Winslow | 12 | 9 | 1 000 | - |
Colbrook Res., Ballan | 12 | 8 | 200 | - |
Colongulac L., Camperdown | U/S | |||
Cosgrove Res., Creswick | 12 | 8 | 1 000 | - |
Dean Res., Dean | 12 | 8 | 500 | - |
Deep L., Derrinallum | U/S | |||
Dock L., Horsham | U/S | |||
Eildon L., Eildon | 10-11 | 8 | *31 000 | - |
(See also 'Part 2 - Client Group Stocking Programs') | ||||
Eildon Pondage, Eildon | 1, 7-12 | 5-10+ | *8 000 | - |
1-5 | R2YO | *3 000 | 600 | |
1,11-12 | 2YO | 890 | 875 | |
(*375) | (*375) | |||
1, 10-12 | 3YO | 275 | 275 | |
(*75) | (*75) | |||
Elingamite L., Cobden | 9 | 8-9 | 2 000 | 500 |
Fyans L., Pomonal | 9-10 | 10-10+ | *5 400 | *5 400 |
Gillear L., Allansford | 12 | 9-10 | 1 000 | 1 000 |
Glenmaggie L., Heyfield | 11 | 9 | *2 000 | - |
Goldfields Res., Maryborough | U/S | |||
Gong Gong Res., Ballarat | 10-12 | 9-10 | 2 500 | 2 500 |
Greenhill L., Ararat | U/S | |||
Hamilton L., Hamilton | 9 | 11 | 3 000 | - |
Hanging Rock L., Hanging Rock | U/S | |||
Harcourt Res., Harcourt Nth. | 10 | 10 | - | 5 000 |
Hepburn Lagoon, Blampied | 10-12 | 9-10+ | *4 500 | *4 500 |
12 | 2-3 | 5 000 | 5 000 | |
Hollands Cr., Tatong | 10 | 9 | *1 000 | - |
Hopkins R., Allansford | 9 | 10 | *2 000 | - |
Hume Res., Wodonga | N/S | |||
(See also 'Part 2 - Client Group Stocking Programs') | ||||
Jil Jil L., Donald | 9 | 10+ | - | 784 |
Konongwootong Res., Coleraine | 11 | 9-10+ | 1 500 | 1 500 |
Lang Lang R., Lang Lang (b) | 11 | 9 | *3 200 | - |
Lauriston Res., Kyneton | 6 | 9 | 7 500 | - |
Learmonth L., Learmonth | U/S | |||
Lillydale L., Lilydale | 9-11 | 10+ | - | 2 000 |
Macalister R., Heyfield: | ||||
- above Lake Glenmaggie | 11-12 | 8-10 | *5 000 | 7,000 |
- below Lake Glenmaggie | 11 | 9 | *2 000 | - |
Malmsbury Res., Malmsbury | 10 | 9 | *6 750 | - |
12 | 2 | 7 500 | - | |
Merri R., Warrnambool: | ||||
- below Weir | 10 | 9 | *6 000 | - |
- above Weir | 12 | 8 | *1 300 | - |
Modewarre L., Mt. Moriac | 11 | 9-10+ | *4 500 | *3 545 |
Moorabool Res., Bolwarrah | 11-12 | 9 | 6 000 | - |
Mount Beauty Pondage | 12 | 9-10 | *1 000 | *1 000 |
Mount Emu Cr. | ||||
- Below Castlecarey | 12 | 8 | *2 000 | - |
- Skipton | 12 | 8 | *300 | - |
Murdeduke L., Winchelsea | 11 | 10+ | - | *9 000 |
Narracan L., Yallourn | 12 | 9 | 10 000 | - |
Natimuk L., Natimuk | U/S | |||
Newlyn Res., Newlyn | 11-12 | 8-9 | *3 600 | - |
12 | 2 | 4 000 | - | |
Nursery Res., Macedon | U/S | |||
Purrumbete L., Camperdown | 8-12 | 9-10+ | *15 000 | *5 000 |
(See also 'Part 2 - Client Group Stocking Programs') | ||||
Rocklands Res., Balmoral | 12 | 9 | 10 000 | - |
Ryans Cr., Molyullah | 10 | 10 | *500 | - |
Sugarloaf Res., Christmas Hills | N | |||
Talbot Res., Talbot | U/S | |||
Teddington Res's., Stuart Mill: | U/S | |||
Tooliorook L., Lismore | 11-12 | 9-10 | 5 000 | 1 000 |
Toolondo Res., Toolondo | 10 | 8-10 | *18 000 | - |
Upper Coliban Res., Kyneton | 11 | 9 | 7 500 | - |
Wallace L., Edenhope | 11 | 8 | 1 000 | 2 225 |
Wartook L., Halls Gap | 11-12 | 8-10 | 7 000 | - |
Wendouree L., Ballarat | 8-12 | 8-10+ | *6 000 | *10 148 |
West Barwon Dam, Forrest | 11 | 10 | - | 1 000 |
Wombat Res., Daylesford | 11 | 9-10 | 1 000 | 1 000 |
Wurdi Boluc Res., Wurdiboluc | 11 | 9-10 | 2 000 | 2 000 |
Sub-Total | 265 915 | 102 445 |
Chinook salmon
Water Stocked | Month | Fish Size | Chinook Salmon |
---|---|---|---|
Purrumbete L., Camperdown | 11 | 9 | 2 500 |
Sub Total | 2 500 |
Atlantic Salmon
Water Stocked | Month | Fish Size | Atlantic Salmon |
---|---|---|---|
Bullen Merri L., Camperdown | 5 | 5 | 5 300 |
Sub Total | 5 300 |
Small Waters Stocking Program
Fisheries Victoria undertakes an annual program of stocking ongrown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers.
School holiday periods are usually targeted for these releases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Anderson L., Chiltern | 9 | 10+ | - | 400 |
Arboretum L., Euroa | 9 | 10+ | - | 200 |
Bartlett L., Tatura | 9 | 10+ | - | 200 |
Cato L., Stawell | U/S | |||
Caulfield Racecourse L. | 9 | 10+ | - | 200 |
Charlie's Dam, Bairnsdale | 9 | 10+ | - | 300 |
Cobden L., Cobden | U/S | |||
Condolucci's Dam, Korumburra | U/S | |||
Donald Caravan Park L. | U/S | |||
Dunmunkle Cr., Rupanyup | 9 | 10+ | - | 100 |
Emerald L., Emerald | 9 | 10+ | - | 400 |
Fosters Dam, Glenrowan | U/S | |||
Gutheridge L., Sale | 9 | 10+ | - | 765 |
Heyfield Wetlands, Maffra | 11 | 10 | - | 550 |
Hyland L., Churchill | 9 | 10+ | - | 500 |
Jack Roper Reserve L., | ||||
Broadmeadows | 9 | 10+ | - | 500 |
Jubilee L., Daylesford | 9 | 10+ | - | 100 |
Kennington Res., Bendigo | 9 | 10+ | - | 300 |
Kerford L., Beechworth | 9 | 10+ | - | 400 |
King L., Rutherglen | U/S | |||
Lismore Golf Club | ||||
Dam, Lismore | U/S | |||
Marysville Dam, Marysville | 9 | 10+ | - | 200 |
Morwell L., Morwell | 9-12 | 10-10+ | - | 1 000 |
Neanger L., Eaglehawk | U/S | |||
Police Paddock Dam, Horsham | 9 | 10+ | - | 400 |
Rable Park L., Murtoa | 9 | 10+ | - | 200 |
Rawson Dam, Rawson | 9 | 10+ | - | 300 |
Rotary Park L., Bendigo | 7 | 10+ | - | 200 |
Rowville Lakes, Knox | 9-11 | 10-10+ | - | 800 |
Roxburgh Park Lakes | 9 | 10+ | - | 200 |
St. Georges L., Creswick | 9 | 10+ | - | 200 |
Seagull L., Corio | 9 | 10+ | - | 300 |
Tea Tree L., Mortlake | 9 | 10+ | - | 200 |
Tom Thumb L., Eaglehawk | 9 | 10+ | - | 100 |
Trudy's Dam, Bairnsdale | 9 | 10+ | - | 300 |
Victoria L., Ballarat | 9 | 10+ | - | 200 |
Watonga Drive Dam, Horsham | 9 | 10+ | - | 300 |
Weeroona L., Bendigo | U/S | |||
Whittlesea Botanical | ||||
Gardens L., Whittlesea | 10 | 10+ | - | 200 |
Sub Total | 10 015 |
Client Group Stocking Programs
The department has entered into a joint program with Trout Services Victoria and the FutureFish Foundation of salmonid fry/fingerling releases in selected waters. The aim is to determine the return to anglers from small fish stocked in large numbers compared with returns to anglers from stocking yearling fish, the department's normal practice.
Fry/fingerling trout are unmarked. Finclipping is not an option because of the size of fish and the trauma of clipping during the warmer months of the year.
Other client group releases authorised by the department for which fish release details have been confirmed are also listed. Authorised stockings for which no stocking report has been received will be listed at some future date when the required information is available.
NOTE: Under Section 530 of the Fisheries Regulations 1998, it is an offence to stock fish into any Victorian water, both public and private, without the written per-mission of the Director, Fisheries Victoria. Penalty: up to $2 000.
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Blue Rock L., Willow Grove(c) | FF 3 | 3 | 5 000 | - |
Cudgewa Cr., Cudgewa | FF 1 | 2 | 10 000 | - |
Eildon L., Eildon | FF 11 | 3 | - | 200 852 |
Hume Res., Wodonga | FF 1 | 3 | 30 000 | - |
Purrumbete L., Camperdown | FF 9 | 3 | - | 100 000 |
Tullaroop R., Maryborough | TSV | 2 | 50 000 | 25 000 |
Sub Total | 95 000 | 325 852 |
Total releases - Numbers
AS | BT | RT | CS | TOTAL | |
---|---|---|---|---|---|
3.1 Fisheries Victoria (Parts 1.1 to 1.4 above) | |||||
Fingerling | - | 16 500 | 5 000 | - | 21 500 |
Yearling | |||||
- clipped | - | *150 050 | *38 593 | - | *188 643 |
- unclipped | 5 300 | 95 200 | 67 117 | 2 500 | 170 117 |
All yearling | 5 300 | 245 250 | 105 710 | 2 500 | 358 760 |
% clipped | - | 61.2 | 36.5 | - | 52.6 |
Rising 2YO | - | *3000 | *600 | - | *3 600 |
2YO | - | 890 | 875 | - | 1 765 |
(*375) | (*375) | (*750) | |||
3YO | - | 275 | 275 | - | 550 |
(*75) | (*75) | (*150) | |||
Sub-Total | 5 300 | 265 915 | 112 460 | 2 500 | 386 175 |
% clipped | - | 57.7 | 35.2 | - | 50.0 |
3.2 Client Group Stockings (Part 2 above) | |||||
Fingerling | - | 95 000 | 325 852 | - | - |
Sub Total | - | 95 000 | 325 852 | - | 420 852 |
3.3 All Salmonid Stockings (Departmental & client group) | |||||
All Fish | 5 300 | 360 915 | 438 312 | 2 500 | 807 027 |
Total releases - Weight (kg)
AS | BT | RT | CS | TOTAL | |
---|---|---|---|---|---|
4.1 Fisheries Victoria (Parts 1.1 to 1.4 above) | |||||
Fingerling | - | 16.1 | 16.75 | - | 32.85 |
Yearling | 78.5 | 26 389 | 20 933.1 | 288 | 47 688.6 |
Rising 2YO | - | 822 | 168 | - | 990 |
2YO | - | 597 | 803 | - | 1 400 |
3YO | - | 745 | 650 | - | 1 395 |
78.5 | 28 569.1 | 22 570.85 | 288 | 51 506.45 | |
4.2 Client Groups (Part 2 above)@ | |||||
Fingerling | - | 124 | 633.3 | - | 757.3 |
Fish release sizes (FV Programs only)
Size | Fish Length Range (mm) | Fish Weight Range (g. per fish) | % of AS | % of BT | % of RT | % of CS |
---|---|---|---|---|---|---|
Fingerling/Yearling: | ||||||
1 | to 25 | to 0.2 | - | - | - | - |
2 | 26 - 50 | 0.3 - 1.5 | - | <1 | - | - |
3 | 51 - 75 | 1.6 - 5 | - | - | <1 | - |
4 | 76 - 100 | 5.1 - 12 | - | - | - | - |
5 | 101 - 125 | 12.1 - 23 | 100 | - | - | - |
6 | 126 - 150 | 24 - 40 | - | - | - | - |
7 | 151 - 175 | 41 - 62 | - | - | - | - |
8 | 176 - 200 | 63 - 91 | - | 19.4 | 3.1 | 100 |
9 | 201 - 225 | 92 - 133 | - | 61.1 | - | - |
10 | 226 - 250 | 134 - 188 | - | 18.4 | 29.0 | - |
10+ | 250+ | 189+ | - | - | 67.7 | - |
Average fish weights 2000 (Fisheries Victoria Programs): | |
Yearlings: | Brown trout 107.6g Rainbow trout 198.1g Chinook salmon 115.2g |
R2YO | Ranged in individual fish weight between 242g and 300g; average weight was 275g. |
2YO | Ranged in individual fish weight between 576g to 1 296g; average weight was 793g. |
3YO | Ranged in individual fish weight between 2 040g to 3 000g; average weight was 2 072g. |
Transport
Man Days | 229 |
---|---|
Liberation vehicles | 91 906 km |
Notes
* | Indicates fin-clipped fish were released. Where fin-clipped fish were only part of the stocking, the number of marked fish is shown in brackets. Left Ventral fin (LV) was the standard clip for 2000. The angler volunteer finclip program FINCLIP 2000 clipped nearly 190 000 fish. |
& | Includes assistance with client group releases, with the exception of the FutureFish release of rainbow trout fingerlings into Purrumbete L. |
@ | Data incomplete - no weight available for FutureFish release of 100 000 RT fingerling into Purrumbete L. |
(a) | Includes release of 752 fish diverted from stock-ing of Albert Park L. |
AS | Atlantic salmon. |
(b) | Additional 200 fish diverted from unsuitable Condolucci's Dam (Small Waters Stocking Plan). |
BT | Brown trout. |
(c) | Original, approved target water was Glenmaggie Lake. Water conditions unsuitable for salmonid release, fish diverted to Blue Rock Lake. |
CS | Chinook salmon |
Month | The date of release in months (i.e. 4 = April, 10 = October). Where the total allocation was re-leased over several months, the first and last months of releases are usually shown. |
FF | FutureFish Foundation. |
TSV | Trout Services Victoria. |
N | Stocking cancelled at request of Melbourne Water. |
N/S | Not stocked |
RT | Rainbow trout. |
U/S | Water conditions unsuitable for stocking. |
R2YO | Rising two-year-old fish |
2YO | Two-year-old fish. |
3YO | Three-year-old fish. |
Acknowledgements
Published by Marc Ainsworth