Native Fish Releases 2012
Note Number: FN0613
Published: August 2012
This Agnote provides information on the 2012 native fish stockings in Victoria.
Victorian Fish Stocking Program
The department's native fish stocking program is designed to enhance recreational fishing opportunities for anglers.
Stocking Plans are developed as part of the annual regional consultation process (Vic Fish Stock) between the Victorian recreational fishing representative body (VRFish), water and catchment management authorities, Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings. The meetings consider the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data and anything else that has or might impact on the ongoing fishery. This may include environmental conditions and water levels. Requests by stakeholders for changes to current stocking programs and the implementation of new stocking programs are also considered.
More than 2 million native fish were stocked throughout Victoria in 2011/12. This includes over 1 million golden perch, 885,000 Murray cod, 47,000 Australian bass 46,000 silver perch, a small number of Trout cod and Macquarie perch and the first large-scale stocking estuary perch. This fish stocking program was significantly boosted by four recreational fishing licence grants projects including: Million Murray cod in to Lake Eildon, Drought Recovery stocking, Building Northern Native Fisheries and Expanding Australian Bass. A significant number of stocked native fish are now marked with calcien – a food dye which can be used to differentiate between stocked fish and naturally bred fish. Over time this will assist Fisheries Victoria in quantifying the contribution that stocking makes to fish populations.
2011/2012 Native Stockings - total numbers
Murray cod | Golden perch | Trout cod | Silver perch | Australian bass | Macquarie perch | Estuary perch | |
---|---|---|---|---|---|---|---|
Fry (0.5 to 5gs) | 670,500 | 949,290 | 325 | 46,000 | 47,000 | 3,620 | 7,000 |
Northern Rivers (0.4 to 1.2gs) | 215,000 | 120,000 | |||||
Yearlings (150 to 250gs) | 307 | 150 | |||||
Total: | 885,807 | 1,074,440 | 325 | 46,000 | 47,000 | 3,620 | 7,000 |
Total number of native fish stocked= 2,064,192
2011/2012 Native Stockings – by waters
Water Stocked | Month 2011/2012 | Fish size (gs) | Murray cod | Golden perch | Trout cod | Australian Bass | Silver perch | Macquarie perch | Estuary Perch |
---|---|---|---|---|---|---|---|---|---|
Albert Park Lake (Melbourne) | May | 1.2 | 5000 | ||||||
Allans Flat Dredge Hole (Allans Flat) | Apr | 1.2 | 2,000 | ||||||
Amaroo Lake (Part of Kialla Lakes at Shepparton) | Apr | 1.1 | 500 | ||||||
Anderson Lake (Chiltern) | Apr | 0.8 | 1,000 | ||||||
Arboretum Dam (Euroa) | Feb | 365.0 | 50 | ||||||
Avoca River (Charlton to Nattie Yallock) |
Feb May |
0.6 0.8 | 8,000 | 18,000 | |||||
Avon River (Stratford to Valencia Creek) | Nov | 0.5 | 3,000 | ||||||
Bartlett Lake (Tatura) | May | 0.9 | 1,000 | ||||||
Batyo Catyo Lake (Avon Plains) | Jan | 1.3 | 5,000 | ||||||
Bealiba Reservoir (Bealiba) | May | 0.8 | 2,000 | ||||||
Benalla Lake (Benalla) | Feb | 0.8 | 5,000 | ||||||
Big Meran lake (Meering) | Apr | 1.1 | 7,500 | ||||||
Blue Rock Lake (Willow Grove) | Nov | 0.5 | 15,000 | ||||||
Boga Lake (Lake Boga) |
Dec Apr |
0.9 0.8 | 5,000 | 5,000 | |||||
Bolac Lake (Lake Bolac) | Jan | 1.0 | 7,000 | ||||||
Bringalbert Lake (Bringalbert) | May | 1.2 | 7,000 | ||||||
Broken Creek (Dip Bridge to Nathalia) | May | 0.9 | 12,000 | ||||||
Broken River (Casey & Gowangardie Weirs) |
Feb May |
0.8 0.9 | 5,000 | 20,400 | |||||
Buffalo Lake (Dandongadale) |
Jan Apr |
1.2 1.2 | 1,000 | 10,000 | |||||
Cairn Curran Reservoir (Maldon) | Mar | 1.0 | 25,000 | ||||||
Campaspe River (Rochester & Elmore) |
Jan Feb Mar Apr |
1.1 0.8 0.7 2.2 |
15,300 4,700 |
28,500 11,500 | |||||
Charlegrark Lake (Booroopki) | Apr | 160.0 | 307 | ||||||
Charlegrark Lake (Booroopki) | Jan | 0.9 | 5,000 | ||||||
Charm Lake (Lake Charm) |
Dec Apr |
0.9 0.8 | 5,000 | 5,000 | |||||
Cooper Lake (Corop) | Apr | 1.1 | 5,000 | ||||||
Craigmuir Lake (Mooroopna) | Apr | 1.1 | 1,000 | ||||||
Crusoe Reservoir (Bendigo) | Mar | 1.0 | 5,000 | ||||||
Cullulleraine Lake (Cullulleraine) | Apr | 0.8 | 10,000 | ||||||
Eildon Lake (Eildon) |
Dec Dec Jan Mar Mar |
0.9 1.0 1.1 2.0 0.8 |
155,000 151,000 74,000 1,000 2,000 | ||||||
Eildon Lake (Eildon) |
Mar Mar Apr Apr May |
0.9 1.0 0.8 1.2 0.9 |
22,000 1,400 96,600 3,890 27,000 | ||||||
Eldorado Dredge Hole (Eldorado) | May | 0.9 | 1,000 | ||||||
Eppalock Lake (Knowsley) |
Jan Apr |
1.5 0.8 | 15,000 | 50,000 | |||||
Expedition Pass Reservoir (Farraday) | Jan | 0.7 | 3,620 | ||||||
Foletti Caravan Park Lake (Donald) | Apr | 1.1 | 2,000 | ||||||
Glenmaggie Lake (Glenmaggie) | Nov | 0.5 | 10,000 | ||||||
Goldfields Reservoir (Maryborough) | May | 0.9 | 2,000 | ||||||
Goulburn River (Below Shepparton) |
Jan Apr May |
1.0 1.1 0.9 | 40,000 |
3,500 13,500 | |||||
Goulburn River (Above Shepparton) | Jan | 1.0 | 40,000 | ||||||
Green Lake (Horsham) | May | 1.2 | 10,000 | ||||||
Greens Lake (Corop) |
Jan Apr |
1.5 0.8 | 5,000 | 17,000 | |||||
Harrietville Dredge Hole (Harrietville) | May | 0.9 | 1,000 | ||||||
Hume Lake (Tallangatta) | Jan | 1.0 | 120,000 | ||||||
Inglewood Reservoir (Inglewood) |
Jan Apr |
1.3 1.1 | 1,000 | 1,000 | |||||
Jil Jil Lake (Donald) | Apr | 1.1 | 5,000 | ||||||
Kangaroo Lake (Lake Charm) |
Dec Apr |
0.9 0.8 | 17,000 | 17,000 | |||||
Kerford Lake (Beechworth) | Jan | 1.0 | 325 | ||||||
Kialla Lakes (Shepparton) | Apr | 1.1 | 1,500 | ||||||
Kiewa River (Below Kiewa) | Jan | 1.2 | 5,000 | ||||||
Kow Swamp (Leichtville) | Apr | 2.2 | 30,000 | ||||||
Laanecoorie Reservoir (Laanecoorie) |
Jan Apr |
1.5 0.8 | 8,000 | 10,000 | |||||
Lascelles Lake (Hopetoun) |
Jan May |
1.3 1.2 | 5,000 | 5,000 | |||||
Little Murray River (Swanhill) | Dec | 0.9 | 8,000 | ||||||
Loch Garry (Bunbartha) | Apr | 1.1 | 5,000 | ||||||
Loddon River (Kerang to Newbridge) |
Jan Feb Apr |
0.6 1.0 1.1 | 19,500 |
5,000 45,000 | |||||
Lowanna Lake (Shepparton) | Apr | 1.1 | 500 | ||||||
Macalister River (D/s of L. Glenmaggie) | Nov | 0.5 | 2,000 | ||||||
Miga Lake (Miga) | May | 1.2 | 5,000 | ||||||
Mitchell River (Waterford to Iguana Creek) | Nov | 0.5 | 5,000 | ||||||
Mitta Mitta River (Pig Point) | Feb | 0.6 | 5,000 | ||||||
Nagambie Lakes (Nagambie) |
Jan Jan Mar |
0.6 0.9 0.8 |
17,160 4,340 | 130,000 | |||||
Nagambie Lakes (Nagambie) | Feb | 0.6 | 13,000 | ||||||
Narracan Lake (Moe) | Nov | 0.5 | 10,000 | ||||||
Nillahcootie Lake (Barjarg) |
Jan Mar |
1.2 1.0 | 8,000 | 10,000 | |||||
Pyramid Creek (D/s of Kow Swamp) |
Mar Apr |
0.8 2.2 | 5,500 | 10,000 | |||||
Ratzcastle Lake (Kangawall) | May | 1.2 | 5,000 | ||||||
Reedy Lake (First) (Kerang) |
Dec Apr |
0.9 0.8 | 5,000 | 5,000 | |||||
Richardson River (Rich Avon) | Apr | 1.1 | 5,000 | ||||||
Sambell Lake (Beechworth) | Apr | 1.2 | 2,000 | ||||||
Serpentine Creek (Durham Ox) | May | 0.9 | 5,000 | ||||||
Seven Creeks (Euroa) | May | 0.9 | 5,000 | ||||||
Stanley Ditch Dam (Stanley) | Apr | 1.2 | 1,000 | ||||||
Sumsion Gardens Lake (Wodonga) | Apr | 1.2 | 1,000 | ||||||
Taylors Lake (Horsham) |
Jan Jan May |
0.9 1.3 1.2 | 16,000 | 34,000 | 20,000 | ||||
Tchum Lake (Birchip) | May | 1.2 | 5,000 | ||||||
Teddington Reservoir (Bottom) (Stuart Mill) | May | 0.8 | 5,000 | ||||||
Thompson River (Cowwarr Weir) | Nov | 0.5 | 2,000 | ||||||
Tungamah Weir Pool (Tungamah) | May | 0.9 | 2,000 | ||||||
Victoria Lake ( Maryborough) | May | 0.9 | 2,000 | ||||||
Victoria Lake (Shepparton) | Feb | 365.0 | 100 | ||||||
Victoria Lake (Shepparton) |
Jan Apr |
1.5 1.1 | 2,000 | 5,000 | |||||
Walkers Lake (Avon Plains) | Apr | 1.1 | 5,000 | ||||||
Watchem Lake (Wathcem) | May | 1.2 | 5,000 | ||||||
Wimmera River (Dimboola to Elmhurst) |
Jan Apr |
1.3 1.9 | 21,000 | 15,000 | |||||
Wooroonook Lake (Charlton) | Apr | 1.1 | 5,000 | ||||||
Yarriambiack Creek (Beulah, Brim, Warracknabeal) | May | 1.2 | 3,000 | ||||||
Totals | 670,807 | 954,440 | 325 | 47,000 | 46,000 | 3,620 | 7,000 |
Northern Rivers Native Fish
Water Stocked | Month 2012 | Fish size (gs) | Murray cod | Golden perch |
---|---|---|---|---|
Campaspe River (Elmore Weir & Rochester area) | Feb | 0.8 | 15,100 | |
Feb | 1.1 | 4,900 | ||
Feb | 1.0 | 20,000 | ||
Feb | 0.7 | 6,480 | ||
Mar | 0.9 | 13,520 | ||
Gunbower Creek | Feb | 0.6 | 19,840 | |
Feb | 1.2 | 14,130 | ||
(Cohuna & Gunbower) | Feb | 0.4 | 3,280 | |
Mar | 0.8 | 22,750 | ||
Kow Swamp | Feb | 0.9 | 100,000 | |
(Leitchville) | Mar | 0.9 | 18,480 | |
Mar | 0.7 | 11,520 | ||
Loddon River | Feb | 1.1 | 7,900 | |
(Bridgwater to Fernihurst Weir) | Feb | 1.0 | 16,660 | |
Feb | 1.0 | 50,000 | ||
Feb | 1.2 | 10,440 | ||
Totals | 215,000 | 120,000 |
Weight
Fish Size Range (gs) | Murray cod (kg) | Golden perch (kg) | Trout cod (kg) | Silver perch (kg) | Australian bass (kg) | Macquarie perch (kg) | Estuary perch (kg) |
---|---|---|---|---|---|---|---|
Fry (0.5gs to 5gs) | 627.3 | 961.4 | 0.3 | 53.3 | 11.8 | 2.6 | 7.0 |
Northern Rivers Fry (0.5 to 5) | 190.7 | 116.4 | |||||
Yearlings (150 to 250gs) | 49.7 | 54.7 |
Transport
Kilometers Travelled | Total Man Days |
---|---|
51,766 | 116 |
Key
1 | Fry | 0.5 to 5gs |
2 | Yearlings | 150 to 250gs |
Notes
Calceined Marked = 1,190,900
Acknowledgments
This Agnote was developed by Ewan McLean, Fisheries Victoria – Fisheries Management. July 2012.