Native Fish Releases 2006-07
Note Number: FN0176
Published: June 2007
Departmental Stocking Program
The department's native fish stocking program is designed to enhance recreational fishing opportunities for anglers. The Department of Sustainability and Environment (DSE) stocks trout cod, a fully protected species that anglers are not permitted to take, to ensure the survival of the species in accordance with the National Trout Cod Recovery Plan.
Stocking Plans are developed as part of the annual regional consultation process (CONS) between the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings. The meetings consider the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data and anything else that has or might impact on the ongoing fishery. This might include environmental conditions and water levels. Requests by stakeholders for changes to current stocking programs and the implementation of new stocking programs are also considered.
Stocking Plans are subject to 'last minute' variation due to natural factors i.e. flood, drought, algal blooms or manmade impacts such as major works on storages.
Explanatory notes are provided where a planned release has been amended. Where possible, VRFish are consulted before variations are implemented. Continuing dry conditions meant some scheduled releases were cancelled and others modified.
Native Fish Stocked
Water Stocked | Month/year | Murray cod | Golden perch | Silver perch |
---|---|---|---|---|
Alans Flat Dredge Hole | 2/07 | - | 1000 | - |
Amaroo Lake | 2/07 | - | 1166 | - |
Avoca River (Yarwong Weir to Nattie Yallack) | 3/07 | - | 18000 | - |
Broken Creek | 2/07 | - | 15000 | - |
Broken River (D/s of Benalla) | 2/07 | - | 20000 | - |
Calambeen Lake | 3/07 | - | 200 | - |
Campaspe River | 3/07 | 5200 | 40000 | - |
Charm Lake | 2/07 | 5000 | - | - |
2/07 | - | 5000 | - | |
Cudgewa Creek | 2/07 | 5000 | - | - |
Cullullaraine Lake | 2/07 | - | 15000 | - |
Eildon Lake | 2/07 | 7700 | 5890 | - |
3/07 | - | 50000 | - | |
First Reedy lake | 2/07 | 5000 | - | - |
2/07 | - | 5000 | - | |
Goulburn River | 1/07 | 25000 | - | - |
3/07 | - | 20000 | - | |
Goulburn River (McCoy's Bridge) | 3/07 | 5200 | - | - |
Greens Lake | 3/07 | - | 20000 | - |
Gunbower Creek | 2/07 | 20000 | - | - |
Hume Lake | 4/07 | - | 150000 | - |
Kangaroo Lake | 2/07 | 10000 | 20000 | - |
3/07 | 450 | - | - | |
4/07 | 545 | - | - | |
Kerford Lake | 2/07 | - | 6000 | - |
Kialla Lakes | 2/07 | - | 2167 | - |
Kow Swamp | 2/07 | - | 30000 | - |
Little Murray River | 1/07 | 4000 | - | - |
2/07 | 6000 | - | - | |
Loddon River | 2/07 | - | 50000 | - |
3/07 | 800 | - | - | |
Lowanna Lake | 2/07 | - | 1667 | - |
Mitta Mitta River | 2/07 | 10000 | - | - |
Nillahcootie Lake | 3/07 | - | 20000 | - |
Numerkah Lake | 2/07 | - | 5000 | - |
Pyramid Creek | 2/07 | 10000 | 10000 | - |
Rabl Park Lake | 2/07 | - | 2000 | - |
Richardson River | 2/07 | - | 10000 | - |
Sambell Lake | 2/07 | - | 6000 | - |
Serpentine Creek | 2/07 | - | 5000 | - |
Wimmera River | 2/07 | - | 10000 | 5000 |
Total Releases
Murray cod | Golden perch | Silver perch | Total |
---|---|---|---|
119,895 | 544,090 | 5,000 | 668,985 |
Notes
The Native Fish Release Program 2006/2007 involved 46 transport man-days with vehicles travelling about 17,645 km's.
Total release weights were 2,861.4 kg for Departmental releases. The month and year of fish release is expressed as 3/07.
The first digit is the month i.e. 3 = March, the second two digits show the year 06 = 2006, 07 = 2007.