Native Fish Releases 1993-94 to 1997-98
Note number: FN 0144
Published: June 1998
Reviewed:
1. Departmental Stocking Program
The Department's native fish stocking program is designed to enhance native fish populations or establish new populations. Fish releases have two objectives: conservation and the provision of recreational fishing opportunities. In the case of trout cod the immediate aim is to ensure survival of this endangered species.
Stocking plans are developed annually as part of the management consultation process between Fisheries Victoria and DPI management regions. The list of waters identified as suitable or having potential for recreational fisheries based on native fish is lengthy and the demand for fish currently exceeds supply.
Water Stocked | Australian Bass | Golden Perch | Macquaire Perch | Murray Cod | Silver Perch | Trout Cod | |
---|---|---|---|---|---|---|---|
Avoca River - | 2/94 | - | 15,000 | - | - | - | - |
(Natte Yallock - Charlton Weir) | 3/95 | - | 17,000 | - | - | - | - |
2/96 | - | 17,000 | - | - | - | - | |
1/97 | - | 17,000 | - | - | - | - | |
1/97 | - | 17,000 | - | - | - | - | |
3/98 | - | 17,500 | - | - | - | - | |
Batyo Catyo L. | 1/97 | - | 5,000 | - | - | - | - |
3/98 | - | 5,000 | - | - | - | - | |
Benalla L | 2/94 | - | 5,000 | - | - | - | - |
Bet Bet Cr. | 2/94 | - | 2,500 | - | - | - | - |
Boosey Cr. (Tungamah) | 3/95 | - | 5,000 | - | - | - | - |
1/96 | - | - | - | 1,000 | - | - | |
2/97 | - | (h) 5,000 | - | (h) 2,000 | - | - | |
(k) 1-3/98 | - | 10,000 | - | 1,000 | - | - | |
Broken Cr. | 2/96 | - | 20,000 | - | - | - | - |
2/97 | - | 10,000 | - | - | - | - | |
3/98 | - | 10,000 | - | - | - | - | |
Broken R. | |||||||
- Lima South | 12/93 | - | - | - | - | - | 4,000 |
- Swanpool-Lima South | 1/94 | - | - | 15,100 | - | - | - |
-Lima Park | 1/95 | - | - | 15,000 | - | - | - |
- Benalla-Gowangardie Weir | 2/94 | - | 20,000 | - | - | - | - |
3/95 | - | 25,000 | - | - | - | - | |
2/97 | - | 25,000 | - | - | - | - | |
2/98 | - | 20,000 | - | - | - | - | |
Buffalo R. | 93/94 | See "Rose/Buffalo R's. | |||||
- Above Lake Buffal | 10/95 | - | - | - | - | - | (d) 606 |
Bullen Merri L. | 12/96 | 2,500 | 2,500 | - | - | 2,500 | - |
4/98 | - | 10,000 | - | - | 10,000 | - | |
Cairn Curran Reserevoir | 2-3/94 | - | 45,000 | - | 10,000 | - | - |
3/95 | - | 50,000 | - | - | - | - | |
1-3/96 | - | - | - | 10,900 | - | - | |
. | 1-2/97 | - | 19,000 | - | 10,000 | - | - |
1-3/98 | - | 50,000 | - | 10,000 | - | - | |
Campaspe River | |||||||
- above L. Eppalock | 2-3/94 | - | - | - | 10,000 | - | - |
- below L. Eppalock | 3/94 | - | 20,000 | - | - | - | - |
3/95 | - | 20,000 | - | - | - | - | |
3/98 | - | 20,000 | - | - | - | - | |
Cardross L. | 3/94 | - | 10,000 | - | 5,000 | - | - |
. | 2-3/95 | - | 10,000 | - | 5,000 | - | - |
Carpolac L. | 3/95 | - | 5,000 | - | - | - | - |
2/97 | - | 5,000 | - | - | - | - | |
3/98 | - | 5,000 | - | - | - | - | |
Charlegrark L. | 4-5/94 | - | - | - | (b) 13 | - | - |
Cherry L. (Altona) | 3/97 | - | 5,000 | - | - | 2,000 | - |
3/98 | - | 5,000 | - | - | 2,000 | - | |
Coliban R. (above L. Eppalock) | 12/94 | - | - | - | - | - | 4,000 |
Cullelleraine L. | 3/94 | - | 10,000 | - | 5,000 | - | - |
3/95 | - | 10,000 | - | - | - | - | |
2/96 | - | 10,000 | - | - | - | - | |
3/98 | - | 10,000 | - | - | - | - | |
Eildon L. | 11/93 | - | - | (a) 228 | - | - | - |
- Brankeet Bay | 1-2/94 | - | - | - | 20,000 | - | - |
- Cooler Bay | 2/94 | - | - | (b) 76 | - | - | - |
2/95 | - | - | - | 30,000 | - | - | |
3/95 | - | 50,000 | (b) 46 | - | - | - | |
- Boonie Doon | 1-2/96 | - | - | - | 59,200 | - | - |
1/96 | - | - | (b) 141 | - | - | - | |
3/97 | - | 50,000 | (b) 89 | - | - | - | |
- Boonie Doon/Jerusalem Cr. | 2-3/96 | - | 50,000 | - | - | - | - |
Eppalock Lake | 1-5/94 | - | 123,000 | - | - | - | - |
3/95 | - | 100,000 | - | - | - | - | |
- Metcalfe Pool | 1-4/96 | - | 66,000 | - | 20,600 | - | - |
1-2/97 | - | 70,000 | - | 20,000 | - | - | |
- Campaspe R. - Metcalfe Pool | 1/98 | - | - | - | 10,000 | - | - |
3-4/98 | - | 100,000 | - | - | - | - | |
Expedition Pass Res. | 2/97 | - | 1,000 | - | - | - | - |
3/98 | - | 1,000 | - | - | - | - | |
Fyans Cr. | 3/98 | - | (l) 5,000 | - | - | - | - |
Goldfields Res.(Maryborough) | 3/95 | - | 2,000 | - | - | - | - |
1/97 | - | 2,000 | - | - | - | - | |
3/98 | - | 2,000 | - | - | - | - | |
Goulburn R. | |||||||
-Murchison | 12/93 | - | - | - | - | - | 14,000 |
1/95 | - | - | - | - | - | 12,600 | |
3/95 | - | - | - | - | - | (c) 400 | |
- Murchison - Moorillim | 1-3/96 | - | - | - | - | - | (f) 18,450 |
- Nagambie | 1/97 | - | - | - | - | - | 13,100 |
- Shepparton | 1-2/97 | - | - | - | 39,300 | - | - |
1-2/98 | - | - | - | 40,000 | - | - | |
Goulburn Weir | 1/94 | - | 10,000 | - | - | - | - |
Green L. (Horsham) | 2/94 | - | 10,000 | - | - | - | - |
3/95 | - | 10,000 | - | - | - | - | |
3/96 | - | 10,000 | - | - | - | - | |
2-3/97 | - | 10,000 | - | 12,400 | - | - | |
2-3/98 | - | 10,000 | - | 12,400 | - | - | |
Gunbower Cr. | |||||||
- Cohuna | 3/94 | - | 5,000 | - | - | - | - |
- Cohuna - Gunbower | 3/95 | - | 10,000 | - | - | - | - |
3/98 | - | 10,000 | - | - | - | - | |
Hawthorn L. | 3/94 | - | 10,000 | - | - | - | - |
3/95 | - | 10,000 | - | - | - | - | |
Holland Cr. | |||||||
- Evan Hill, Echo Hill | 1/94 | - | - | 14,900 | - | - | - |
1/95 | - | - | 15,000 | - | - | - | |
Howqua R. | 6/97 | - | - | (b) 62 | - | - | - |
Hume L. | 2/94 | - | - | - | 20,000 | - | - |
1-2/95 | - | - | - | 30,000 | - | - | |
International Village L. (Shepparton) | 2/97 | - | (i) 1,000 | - | - | - | - |
3/98 | - | (i) 3,750 | - | - | - | - | |
Kialla Lakes (Shepparton) | 2/97 | - | (i) 3,000 | - | - | - | - |
3/98 | - | (i) 3,750 | - | - | - | - | |
Laanecoorie Res. | 3/94 | - | 15,000 | - | - | - | - |
2/95 | - | - | - | 5,000 | - | - | |
3/95 | - | 15,000 | - | - | - | - | |
1/96 | - | - | - | 5,000 | - | - | |
2/96 | - | 15,000 | - | - | - | - | |
Landsborough Res. | 1/97 | - | 1,000 | - | - | - | - |
3/98 | - | 1,000 | - | - | - | - | |
Lindsay R. (Ned's Corner) | 3/97 | - | - | - | 25,000 | - | - |
2/98 | - | - | - | 15,380 | - | - | |
Little L. Meran | 3/94 | - | - | - | 5,000 | - | - |
1/96 | - | - | - | 5,000 | - | - | |
2/97 | - | - | - | 5,000 | - | - | |
1/98 | - | - | - | 5,000 | - | - | |
Little Boort L. | 3/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
3/98 | - | 5,000 | - | - | - | - | |
Loch Garry | 2/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
1/97 | - | (j) 14,600 | - | - | - | - | |
3/98 | - | (i) 10,000 | - | - | - | - | |
Loddon R. | |||||||
- Bridgewater | 3/94 | - | 10,000 | - | - | - | - |
1/97 | - | 15,000 | - | - | - | - | |
2/98 | - | - | - | 10,000 | - | - | |
- Bridgewater - Laanecoorie | 2/95 | - | - | - | 5,000 | - | - |
- Bridgewater - Newbridge | 2/94 | - | - | - | 10,000 | - | - |
1/96 | - | - | - | 10,000 | - | - | |
- Below Bridgewater | 2/97 | - | - | - | 10,000 | - | - |
3/98 | - | 15,000 | - | - | - | - | |
- Eddington | 3/94 | - | 5,000 | - | - | - | - |
- Jarklin | 1/97 | - | 15,000 | - | - | - | - |
3/98 | - | 15,000 | - | - | - | - | |
- Kerang | 3/94 | - | 10,000 | - | - | - | - |
- Kerang - Bridgewater | 3/96 | - | 30,000 | - | - | - | - |
- Kerang - Newbridge | 3/95 | - | 30,000 | - | - | - | - |
- above Laanecoorie Res. | 2-3/94 | - | - | - | 5,000 | - | - |
- Newbridge | 2/95 | - | - | - | 5,000 | - | - |
Mitta Mitta R. (ab. L. Dartmouth) | 12/93 | - | - | - | - | - | 14,000 |
1/95 | - | - | - | - | - | 14,000 | |
1/96 | - | - | - | - | - | 18,400 | |
Mokoan Lake | 2/94 | - | 20,000 | - | - | - | - |
3/95 | - | 20,000 | - | - | - | - | |
2/96 | - | 20,000 | - | - | - | - | |
2/97 | - | 20,000 | - | - | - | - | |
2/98 | - | 20,000 | - | - | - | - | |
Mount William Cr. | 3/98 | - | (e) 20,600 | - | - | - | - |
Murray R. (Cobram) | 3/95 | - | - | - | - | - | (b) 3 |
Nillahcootie L. | 2-3/94 | - | - | - | 9,100 | - | - |
1/96 | - | - | - | (g) 10,000 | - | - | |
Ovens R. | |||||||
- Everton - Peechelba | 2/94 | - | 20,000 | - | - | - | - |
3/95 | - | 20,000 | - | - | - | - | |
- Gapstead | 1/97 | - | - | - | - | - | 13,100 |
- below Wangaratta | 12/97-1/98 | - | - | - | - | - | 37,100 |
Pine L. | 4/98 | - | 16,740 | - | - | - | - |
Ratzcastle L. | 3/95 | - | 5,000 | - | - | - | - |
3/96 | - | 5,000 | - | - | - | - | |
2/97 | - | 5,000 | - | - | - | - | |
3/98 | - | 5,000 | - | - | - | - | |
Redbank Res. | 1/97 | - | 1,000 | - | - | - | - |
3/98 | - | 1,000 | - | - | - | - | |
Richardson R. (Rich Avon Weir) | 3/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
3/96 | - | 5,000 | - | - | - | - | |
2/97 | - | 5,000 | - | - | - | - | |
3/98 | - | 5,000 | - | - | - | - | |
Rose R./Buffalo R. | 10/93 | - | - | - | - | - | Y 1,700 |
Rose R. | 10/94 | - | - | - | - | - | (d) 1,130 |
10/95 | - | - | - | - | - | (d) 405 | |
Sambell L. | 2/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
2/96 | - | 5,000 | - | - | - | - | |
2/97 | - | 5,000 | - | - | - | - | |
2/98 | - | 5,000 | - | - | - | - | |
Seagull L. | 4/95 | - | 2,500 | - | - | - | - |
Serpentine Cr. | 3/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
4/98 | - | 5,000 | - | - | - | - | |
Seven Cr. (below Euroa) | 3/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
1/97 | - | 5,000 | - | - | - | - | |
2/98 | - | (m) 15,000 | - | - | - | - | |
Sugraloaf Res. | 2/96 | - | 50,000 | - | - | - | - |
2-3/97 | - | 50,000 | - | - | - | - | |
3/98 | - | 50,000 | - | - | - | - | |
Sumsion Gardens Lake (Wodonga) | - | 1,000 | - | - | - | ||
Taylors L. (Horsham) | 3/96 | - | 15,000 | - | - | - | - |
2/97 | - | 15,000 | - | - | - | - | |
3/98 | - | 15,000 | - | - | - | - | |
Tchum L. | 2/97 | - | 15,000 | - | - | - | - |
3/98 | - | 5,000 | - | - | - | - | |
Tullaroop Creek | |||||||
- above Tullaroop Res. | 2/94 | - | 5,000 | - | - | - | - |
- below Tullaroop Res. | 3/95 | - | 5,000 | - | - | - | - |
Upper Coliban Res. | 1/94 | - | - | 21,700 | - | - | - |
2/95 | - | - | 24,000 | - | - | - | |
3/96 | - | - | 15,000 | - | - | - | |
3/97 | - | - | 24,000 | - | - | - | |
Victoria L. (Shepparton) | 2/94 | - | 2,500 | - | - | - | - |
3/95 | - | 2,500 | - | - | - | - | |
Walkers L. (Rich Avon) | 2/97 | - | - | - | 5,000 | - | - |
2/98 | - | - | - | 5,000 | - | - | |
Wallpolla Cr. | 2/94 | - | - | - | 10,000 | - | - |
1/96 | - | - | - | 10,000 | - | - | |
2/97 | - | - | - | 10,000 | - | - | |
Wannon R. (below Wannon Falls) | 2/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
Waranga Res. | 2/94 | - | 30,000 | - | - | - | - |
3/95 | - | 30,000 | - | - | - | - | |
Wimmera River | |||||||
- Dimboola | 3/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
1/97 | - | 10,000 | - | - | - | - | |
3/98 | - | 20,000 | - | - | - | - | |
- Elmhurst | 1-3/98 | - | 10,000 | - | 5,000 | - | - |
- Elmhurst - Dimboola | 3/97 | - | - | - | - | 5,000 | - |
- Elmhurst - Green's Cr. | 3/94 | - | 5,000 | - | - | - | - |
3/97 | - | 10,000 | - | - | - | - | |
- Elmhurst Horsham | 3/95 | - | 25,000 | - | - | - | - |
- Elmhurst - Joel Joel | 2/96 | - | - | - | 5,000 | - | - |
2/97 | - | - | - | 5,000 | - | - | |
- Glenorchy area | 2/97 | - | 20,000 | - | - | - | - |
4/98 | - | (ee) 10,000 | - | - | - | - | |
- Glenorchy - Jeparit | 3-4/96 | - | 70,000 | - | - | - | - |
- Horsham | 2/94 | - | 5,000 | - | - | - | - |
1/97 | - | 10,000 | - | - | - | - | |
3/98 | - | 10,000 | - | - | 5,000 | - | |
- Jeparit | 3/94 | - | 5,000 | - | - | - | - |
3/95 | - | 5,000 | - | - | - | - | |
1/97 | - | 10,000 | - | - | - | - | |
- "Upper River" | 3/95 | - | (ee) 44,250 | - | - | - | - |
Total Releases | 1993/94 (661,907) | - | 463,000 | 52,004 | 109,203 | - | 37,700 |
1994/95 (728,429) | - | 568,250 | 54,046 | 78,000 | - | 28,133 | |
1995/96 (606,802) | - | 408,000 | 15,141 | 145,800 | - | 37,861 | |
1996/97 (670,651) | 2,500 | 464,600 | 24,151 | 143,700 | 9,500 | 26,200 | |
1997/98 (720,080) | - | 563,600 | - | 102,380 | 17,000 | 37,100 |
NOTES: | |
(b) | Brood stock ex. Snobs Creek Hatchery. |
(c) | Fish produced by Native Fish Australia (Vic.). |
(d) | On-grown experimental fish. |
(e) | Fish purchased by DNRE South West Region using revenue received from the commercial fishing salvage of redfin from Lake Lonsdale. |
(ee) | 5,000 golden perch from Lake Lonsdale redfin salvage revenue. |
(f) | Includes fish produced by Native Fish Australia (Vic.). |
(g) | Fish supplied by NSW Fisheries in exhange for Macquarie perch supplied by Victoria. |
(h) | All golden perch and 1,000 Murray cod purchased by Tungamah Angling Club.* |
(i) | Fish purchased by the Goulburn Valley Sportfishing Club.* |
(j) | Fish purchased by the Goulburn Valley Sportfishing Club and Undera Angling Club.* |
(k) | All fish purchased by the Tungamah Angling Club.* |
(l) | Fish purchased by the Stawell and District Angling Club.* |
(m) | 10,000 golden perch purchased by the Euroa-Strathbogie Angling Club.* |
Y | Yearling fish |
* Fish stocking authorised by permits issued by Fisheries Victoria. Fish purchasing undertaken as part of the Department's program to take advantage of bulk purchase rates. Fish transported and released by Fisheries Victoria. |
Acknowledgements
This Information Note was developed by Charles Barnham PSM.