Note 2
Projects initially announced in 2008/09 | ||
---|---|---|
Establishment grant and base level funding. Part payment of 3rd & 4th (final) year of grant funding. Total project funding of $404,058.58. | $117,598.42 | Fishcare East Gippsland Inc. |
Sub-Total | $117,598.42 | |
Projects initially announced in 2009/10 | ||
Conduct an analysis of Victorian coastal and estuarine fishing facilities outside of Port Phillip bay and Western Port to determine angler usage levels and un-met infrastructure needs; 2nd instalment of 10% balance of funding. Total project funding of $137,500. | $13,750.00 | (former) Department of Primary Industries, Fisheries Victoria |
Install a fishing platform, access paths and solar lighting Sydenham Inlet, Bemm River. 2nd instalment of 10% balance of funding. Total project funding of $84,560. | $8,390.91 | Bemm River Angling Club Inc. |
Sub-Total | $22,140.91 |
|
Large Grants Program | ||
Construct a fishing platform on Mitchell River downstream of Wy Yung bridge, Bairnsdale. 2nd and final instalment of funding. Total project funding of $44,858. | $19,784.18 | East Gippsland Shire Council |
Reconstruct the Fisheries Jetty at Mallacoota into a purpose-built fishing pontoon; 2nd instalment of 10% balance of funding. Total project funding of $80,090.47 | $8,842.73 | FutureFish Foundation Projects Pty Ltd |
Construct a fishing platform, and install signage, upstream of the Tannery Road bridge, Tarra River, Tarraville. 2nd instalment of 10% balance of funding. Total project funding of $23,400. | $2,340.00 | West Gippsland Catchment Management Authority |
Sub-Total | $30,966.91 | |
Projects initially announced in 2010/11 | ||
Commissioning Grants Program | ||
Develop a premier Murray cod fishery at Lake Eildon. 2nd instalment of 90% of year two funding. Total project funding of $800,000 over three years. | $230,400.00 | (former) Department of Primary Industries, Fisheries Victoria |
Produce and distribute a number of recreational fishing related education products such as the recreational fishing guide, fish length ruler stickers, etc. 1st instalment of 90% of funding. Total project funding of $255,520. | $229,968.00 | (former) Department of Primary Industries, Fisheries Victoria |
Research angler diary program for Anderson Inlet, Mallacoota Inlet, Lake Tyers, Glenelg River estuary, Hopkins River estuary, North East, Corangamite, Port Phillip Bay, East Gippsland, Port Phillip & Western Port, West Gippsland & Wimmera waters. 1st instalment of 90% of year one funding. Total project funding of $492,000 over two years. | $216,000.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Recovering waters fish stocking program. 2nd instalment of 90% of year two funding. Total project funding of $536,425.82 over two years. | $71,680.00 | (former) Department of Primary Industries, Fisheries Victoria |
Install near-shore fish habitat improvement structure at three locations in Port Phillip Bay. 2nd instalment of 90% of year two funding. Total project funding of $400,000 over three years. | $54,000.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Sub-Total | $802,048.00 |
|
Large Grants Program | ||
Quantify the catch of southern blue fin tuna taken by the recreational sector in south west Victoria. 2nd and final year of funding. Total project funding of $212,100 over two years. | $125,690.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Improve the sustainability of sand flathead stocks in Port Phillip Bay and across Victoria. 2nd instalment of 90% of year two funding. Total project funding of $300,000 over three years. | $90,000.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Construct two fishing platforms and improve angler access at Devilbend Natural Features Reserve. 1st instalment of 90% of year one funding. Total project funding of $200,000 over two years. | $90,000.00 | Parks Victoria |
'Fishers tracking fishes' - anglers 'tuning' in to understand why Port Phillip Bay is so important to snapper. 1st instalment of 90% of year one funding. Total project funding of $181,386 over two years. | $81,691.20 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Gippsland Lakes Tributaries Fish Habitat Improvement. 2nd instalment of 90% of year two funding. Total project funding of $215,781 over three years. | $64,734.30 | East Gippsland Catchment Management Authority |
Conduct an Eastern King Prawn stocking project for Victoria at Lake Tyers. 2nd instalment of 90% of year two funding. Total project funding of $232,947 over three years. | $63,262.64 | University of New South Wales |
Increase fish habitat in the lower Loddon River, Macoma main channel to Kerang Weir and lower Pyramid Creek. 2nd instalment of 90% of year two funding. Total project funding of $150,100 over two years. | $62,010.00 | North Central Catchment Management Authority |
Innovative ways to ensure the future sustainability of the recreational fishery for shortfin makos in Victoria. 1st instalment of 90% of year one funding. Total project funding of $187,900 over two years. | $58,909.50 | South Australian Research Development Institute |
Construct a fishing platform and improve angler access to Aire River. 2nd instalment of 90% of year two funding. Total project funding of $60,000 over two years. | $55,500.00 | Parks Victoria |
Improve angler access to the Werribee River, adjacent to the Werribee Park Golf Club & K Road cliffs. 1st instalment of 90% of year one funding. Total project funding of $68,000 over one year. | $54,720.00 | Parks Victoria |
Spawning sources, movement patterns, and nursery area replenishment of spawning populations of King George whiting in south-eastern Australia - closing the life history loop. 1st instalment of 90% of year one funding. Total project funding of $186,000 over three years. | $54,000.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Establish a reliable supply of Catfish fingerlings to restore Victoria's catfish recreational fishery. 1st instalment of 90% of year one funding. Total project funding of $133,920 over three years. | $47,268.00 | Native Fish Australia (Wimmera) Inc. |
Create safe all-weather access for recreational fishing at Taylors Lake, Horsham. 1st instalment of 90% of year two funding. Total project funding of $105,667 over two years. | $40,053.60 | Grampians Wimmera Mallee Water |
Construct a fishing platform at Yambuk Lake. 1st instalment of 90% of year one funding. Total project funding of $32,408. | $29,167.20 | Moyne Shire Council |
Fishcare 'Fish Right' workshops - conduct 300 junior angler workshops (and evaluate outcomes) across Victoria. 2nd instalment of 90% of year two funding. Total project funding of $90,000 over three years. | $27,000.00 | Fishcare Victoria Inc. |
Integrate recreational fishing into Victorian Educational Curriculum. 2nd instalment of 90% of year two funding. Total project funding of $42,000 over two years. | $18,000.00 | Belmont High School |
Enhance in-stream fish habitat for Nariel Creek through the installation of rocks, logs & root balls. 2nd instalment of 90% of year two funding. Total project funding of $60,000 over three years. | $18,000.00 | Corryong Angling Club Inc. |
Install a further 40 'Seal the loop' fishing line disposal bins around Victoria. 1st instalment of 90% of year one funding. Total project funding of $34,000 over two years. | $15,300.00 | Zoos Victoria |
Upgrade Flinders jetty to include a designated fishing platform with fishing stations, rod holders & seating. 2nd instalment of 10% balance of funding. Total project funding of $100,000. | $10,000.00 | Parks Victoria |
State-wide angler diary program; monitoring fish stocks targeted by recreational anglers across Victoria. 2nd instalment of 10% balance of funding. Total project funding of $99,330. | $9,933.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Improve the reliability of fish production and stocking of Chinook salmon. 2nd instalment of 90% of year two funding. Total project funding of $65,000 over three years. | $9,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Conduct a Risk Assessment of Lake Colac to determine if selected species can be stocked. | $8,800.00 | Association of Geelong & District Angling Clubs Inc. |
Construct five fishing platforms at Cobden Lake. 2nd instalment of 10% balance of funding. Total project funding of $62,150. | $6,215.00 | Progressing Cobden Inc. |
Sub-Total | $1,039,254.44 |
|
Projects announced in 2011/12 | ||
The purchase and liberation of native and salmonid fish to stock into Victorian rivers and impoundments. | $200,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Sub-Total | $200,000.00 | |
Commissioning Grants Program | ||
Buil northern native fisheries, great fishing on the Campaspe, Loddon & Gunbower systems. 1st instalment of 90% of year one funding. Total project funding of $779,500 over three years. | $167,850.00 | (former) Department of Primary Industries, Fisheries Victoria |
Plan, deploy and evaluate off-shore and estuarine recreational fishing reefs. 1st instalment of 90% of year one funding. Total project funding of $1,070,000 over four years. | $139,500.00 | (former) Department of Primary Industries, Fisheries Victoria |
Sub-Total | $307,350.00 |
|
Large Grants Program | ||
Rock Fishing Safety Campaign: Don't Put Your Life on the Line; a State wide media campaign. 1st instalment of 90% of year one funding. Total funding of $300,000 over three years. | $90,000.00 | Life Saving Victoria Pty Ltd |
Defining the spawning needs of calamari in Port Phillip Bay. 1st instalment of 90% of year one funding. Total project funding of $199,078 over two years. | $89,579.70 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Assessing post-release survival of southern bluefin tuna from recreational fishing (Tasmania and Victoria). 1st instalment of 90% of year one funding. Total project funding of $69,460. | $62,514.00 | University of Tasmania |
Establish a new Bass recreational fishery in the Nicholson River. 1st instalment of 90% of year one funding. Total project funding of $100,000 over three years. | $45,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Install recreational fishing reefs in the Kerang Lakes. 1st instalment of 90% of year one funding. Total project funding of $162,500 over three years. | $45,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Create a new Estuary perch recreational fishery in south-west Victoria. 1st instalment of 90% of year one funding. Total project funding of $150,000 over three years. | $45,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Construct access stairs at Skenes creek for improved and safer angler access. 1st instalment of 90% of funding. Total project funding of $35,150. | $31,635.00 | Association of Geelong & District Angling Clubs Inc. |
Victorian FADS: Creating a New Exciting Offshore Fishery: Stage 1 Feasibility Assessment & Concept Design. 1st instalment of 90% of funding. Total project funding of $32,400. | $29,160.00 | (former) Department of Primary Industries, Fisheries Research Branch, Queenscliff |
Improve angler access and construct a fishing platform at Merrimans Creek 'The Island'. 1st instalment of 90% of funding. Total project funding of $24,080. | $21,672.00 | West Gippsland Catchment Management Authority |
Construct a fishing platform on the Kennett River. 1st instalment of 90% of funding. Total project funding of $23,977. | $21,579.30 | Association of Geelong & District Angling Clubs Inc. |
Construct a fishing platform on Gunbower Creek, Cohuna. 1st instalment of 90% of funding. Total project funding of $23,098. | $20,788.20 | Cohuna Neighbourhood House |
Produce a documentary on the importance of fishing to Victoria's different cultures. 1st instalment of 90% of funding. Total project funding of $20,000. | $18,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Produce & distribute a 'Victorian Fishing Trail' brochure for the seasoned angler. 1st instalment of 90% of funding. Total project funding of $11,900. | $10,710.00 | (former) Department of Primary Industries, Fisheries Victoria |
Produce & distribute a 'Kayak fishing in Victoria' educational brochure. 1st instalment of 90% of funding. Total project funding of $10,095. | $9,085.50 | (former) Department of Primary Industries, Fisheries Victoria |
Sub-Total | $539,723.70 | |
Small Grants Program | ||
Produce and distribute a 'Water Safety Training' DVD that includes techniques to successfully swim in waders and fully clothed. | $5,000.00 | Ballarat Fly Fishers Club Inc. |
Produce and distribute a brochure that promotes recreational fishing opportunities within Baw Baw Shire. | $5,000.00 | Baw Baw Shire Council |
Conduct a "Water Safety Education Day' to promote recreational fishing to the multicultural community. | $5,000.00 | (former) Department of Primary Industries, Fisheries Victoria |
Produce and distribute a brochure that promotes recreational fishing opportunities within Indigo Shire. | $5,000.00 | Indigo Shire Council |
Conduct the '2011 Family Fishing Expo' to promote recreational fishing to the local community. | $5,000.00 | Melton Shire Council |
Conduct a 'Family Fishing Day' to promote recreational fishing amongst the local community. | $4,850.50 | Laburnum Angling Club Inc. |
Conduct an 'Open Day' to promote fly fishing to the local community. | $4,720.00 | Southern Fly Fishers Australia Inc. |
Conduct a 'Recreational Fishing Expo' to promote recreational fishing to the local community. | $4,600.00 | St.Arnaud Angling Club Inc. |
Conduct the '2012 Lakes Entrance Fishing Convention' to promote recreational fishing to the local community. | $4,570.83 | Lakes Sports & Community Club Inc. |
Install recreational fishing signage at popular waterways within Baw Baw Shire. | $4,540.00 | Baw Baw Shire Council |
Conduct three 'Devilbend Angler Open Days' to promote sustainable and responsible recreational fishing practices at Devilbend Reservoir. | $4,481.82 | FutureFish Foundation Ltd |
Conduct a 'Community Carp Fishing Day' to promote responsible fishing practices. | $4,002.05 | Sale Angling & Sportsfishing Club |
Conduct the 'Bass Coast Recreational Fishing Expo' to promote responsible recreational fishing to the local community, including newly arrived migrants. | $3,850.00 | Gippsland Multicultural Services Inc. |
Conduct a 'Community Fishing Festival' to promote recreational fishing. | $3,691.99 | Yarra Valley Fly Fishers Inc. |
Conduct six 'Fishing for Diversity' events to promote sustainable and responsible recreational fishing practices for the local community. | $3,300.00 | Barwon Coast Committee of Management |
Conduct a 'Waterways Junior Fishing Clinic' educating junior anglers on correct fishing methods and responsible fishing practices. | $3,180.00 | Brighton Central Angling Club Inc. |
Conduct the '2011 Ron Nelson Memorial Junior Clinic' event educating junior anglers on correct fishing methods and responsible fishing practices. | $3,180.00 | Association of Geelong & District Angling Clubs Inc. |
Conduct the 'Indented Head Boat and Fishing Expo' to promote responsible recreational fishing practices for the local community. | $3,050.00 | Indented Head Boat Club Inc. |
Conduct a 'Learn to Fish' day to promote safe and responsible fishing practices to the local community. | $2,850.00 | Ararat Golden Gateway Festival Inc. |
Conduct an "Alf Willder Memorial Junior Fishing Experience' educating junior anglers on correct fishing methods and responsible fishing practices. | $2,850.00 | Port Franklin Tennis & Sports Club Inc. |
Conduct a 'Kids Come and Try Fly Fishing Casting Day' to promote fly fishing. | $2,555.00 | Greenwells Fly Fishing Club Inc. |
Conduct an 'Introduction to Recreational Fishing Day' to promote responsible recreational fishing practices for the local community. | $2,551.50 | Wyndham Community & Education Centre Inc. |
Conduct a 'Family Fishing Day' to promote sustainable and responsible recreational fishing practices for the local community. | $2,200.00 | Euroa Arboretum Inc. |
Conduct a 'Kids Come and Try Fishing Day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $2,000.00 | Port Franklin Tennis & Sports Club Inc. |
Conduct a 'Sustainable fishing with a family member or friend is fun' event to promote recreational fishing to the local community. | $2,000.00 | Southern Peninsula Angling Club Inc. |
Conduct 10 recreational fishing workshops to promote sustainable and responsible recreational fishing practices for junior anglers. | $1,930.00 | Colac Otway Shire |
Produce and distribute a brochure promoting responsible game fishing practices. | $1,857.64 | Game Fishing Association of Victoria Inc. |
Install angler access stiles at various locations in northern Victoria to improve angler access. | $1,810.00 | Corryong Angling Club Inc. |
Conduct a 'School fishing day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $1,670.00 | Nicholson Angling Club Inc. |
Conduct a 'Family Fishing Day' to promote sustainable and responsible recreational fishing practices for the local community. | $1,602.73 | Lake Tyers Beach Angling Club Inc. |
Promote recreational fishing to the local community at the 2012 Whitehorse Spring Festival. | $1,600.55 | Laburnum Angling Club Inc. |
Conduct a 'Kids Come and Try Fishing Day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $1,600.00 | Bogong Outdoor Education Centre Inc. |
Conduct a 'Kids going fishing event' for 120 school children to promote sustainable and responsible recreational fishing practices for junior anglers. | $1,480.00 | Colac Otway Shire |
Conduct a 'Family Fishing Day' to promote sustainable and responsible recreational fishing practices for the local community. | $1,430.00 | Picola United Netball & Football Club Inc. |
Conduct a 'Come and fish with Loch Sport anglers' recreational fishing event for the local community. | $1,360.00 | Loch Sport Angling Club Inc. |
Attend 2011 Murray Darling Basin Authority Native Fish Strategy Forum. | $1,360.00 | VRFish |
Conduct a 'Family Fishing Day' to promote sustainable and responsible recreational fishing practices for the local community. | $1,350.00 | Relationships Australia (Victoria) Inc. |
Conduct a 'Catch a Carp Day' to promote responsible fishing practices. | $1,220.00 | Fishcare East Gippsland Inc. |
Conduct a 'Come Fishing with Jimmy' event to promote recreational fishing to the local community. | $1,215.00 | Manns Beach Improvement Committee |
Conduct a 'Kids Come and Try Fishing Day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $1,200.00 | Northern Suburbs Fly Fishing Club Inc. |
Conduct a 'School Fishing Day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $1,200.00 | Colac Otway Shire |
Conduct two workshops to promote sustainable recreational fishing practices to the local community. | $1,100.00 | Portland Local Indigenous Network |
Conduct a 'Junior angler Workshop' to promote sustainable and responsible fishing for junior anglers. | $1,100.00 | Twin Rivers Business & Tourism Association |
Attend 2011 Murray Darling Basin Authority Native Fish Strategy Forum. | $934.09 | Native Fish Australia (Vic) Inc. |
Conduct a 'Kids Come and Try Fishing Day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $931.00 | Ballarat District Anglers Association |
Conduct a 'Kids Come and Try Fishing Day' to promote sustainable and responsible recreational fishing practices for junior anglers. | $805.00 | Fawkner & Merlynston Angling Club Inc. |
Conduct the 2011 Australian Fly Casting Championships & associated tuition/promotional events. | $784.00 | Australian Casting Federation |
Conduct a '2012 Blokes Day Out Festival' to promote sustainable and responsible recreational fishing practices for the local community. | $500.00 | Barwon Health |
Conduct a 'Catch a Carp Day' to promote responsible fishing practices. | $461.63 | Greensborough Angling Club Inc. |
Sub-Total | $124,525.33 | |
Disbursements net of GST | $3,183,607.71 |
|
Back to contents