Salmonid Fish Releases 2019
The Victorian Fisheries Authority's native and salmonid (trout and salmon) fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed using information provided at five regional consultation meetings (known as Vic Fish Stock) with anglers. The VFA recognises the importance of stakeholder participation in this process. These meetings recognises the inputs from fishing representatives, resource managers such as the Department of Environment, Land, Water and Planning, Catchment Management Authorities, Water Authorities and VFA staff to develop and refine the current year's stocking plan.
The development of the annual stocking program takes into account the performance of various fisheries, the existing stocking program, results of stock assessment(s), angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact the fishery. Requests by stakeholders to vary current stocking programs are also considered. The 2019 salmonid stocking component of the program released 1,001,342 salmonids into Victorian waters including 412,502 rainbow trout, 536,390 brown trout, 50,000 Chinook salmon and 2,450 cheetah trout.
2019 Salmonid Stockings
Total stocked
Species | Stocked |
---|---|
Brown Trout | 412,502 |
Rainbow Trout | 536,390 |
Chinook Salmon | 50,000 |
Cheetah Trout | 2,450 |
Total | 1,001,342 |
By numbers
Brown Trout | Rainbow Trout | Chinook Salmon | Cheetah Trout | Total | |
---|---|---|---|---|---|
Fry up to 20gm | 191,875 | 104,670 | 50,000 | 0 | 346,545 |
Yearlings - 20g to 150g | 219,441 | 336,918 | 0 | 2,450 | 558,809 |
Advanced Yearling 150gm+ | 0 | 91,791 | 0 | 0 | 91,791 |
Ex Brood Stock 1kg+ | 1,186 | 3,011 | 0 | 0 | 4,197 |
Total | 412,502 | 536,390 | 50,000 | 2,450 | 1,001,342 |
Total weight stocked (kg)
Brown Trout | Rainbow Trout | Chinook Salmon | Cheetah Trout | Total | |
---|---|---|---|---|---|
Fry up to 20gm | 2,912 | 204 | 244 | 0 | 3,359 |
Yearlings - 20g to 150g | 7,607 | 12,876 | 0 | 327 | 20,809 |
Advanced Yearling 150gm+ | 0 | 18,550 | 0 | 0 | 18,550 |
Ex Brood Stock 1kg+ | 4,526 | 11,179 | 0 | 0 | 15,705 |
Total | 15,044 | 42,808 | 244 | 327 | 58,423 |
Stocking details
Water | Month | Average weight (g) | Brown Trout | Rainbow Trout | Chinook Salmon | Cheetah Trout |
---|---|---|---|---|---|---|
Albert Park Lake (Albert Park) | September | 2,500 | 10 | |||
Aringa Reservoir (Port Fairy) | July | 21 | 1,750 | |||
July | 40 | 2,000 | ||||
Banimboola Lake (Dartmouth) | August | 25 | 3,000 | |||
August | 40 | 3,000 | ||||
Barkers Creek Reservoir (Harcourt) | August | 55 | 4,710 | |||
October | 65 | 5,290 | ||||
Beaufort Lake (Beaufort) | July | 24 | 1,000 | |||
July | 35 | 1,500 | ||||
November | 50 | 500 | ||||
Bellfield Reservoir (Halls Gap) | May | 24 | 10,000 | |||
May | 24 | 10,000 | ||||
June | 50 | 5,000 | ||||
Blue Rock Lake (Willow Grove) | May | 15 | 10,000 | |||
May | 21 | 10,000 | ||||
Bolac Lake (Lake Bolac) | August | 38 | 8,000 | |||
Bostock Reservoir (Ballan) | August | 24 | 2,500 | |||
August | 38 | 7,000 | ||||
November | 50 | 1,000 | ||||
Boyds Waters (Geelong) | October | 3,000 | 6 | |||
Buffalo Lake (Dandongadale) | May | 15 | 5,000 | |||
Bullarto Reservoir (Bullarto) | August | 24 | 500 | |||
August | 38 | 1,000 | ||||
Bullen Merri Lake (Camperdown) | August | 33 | 5,000 | |||
August | 38 | 2,000 | ||||
October | 47 | 6,000 | ||||
November | 2 | 50,000 | ||||
November | 3 | 30,000 | ||||
Burrumbeet Lake (Burrumbeet) | October | 58 | 5,000 | |||
October | 48 | 5,300 | ||||
Cairn Curran Reservoir (Maldon) | May | 16 | 15,000 | |||
May | 16 | 15,000 | ||||
Cartcarrong Lake (Warrnambool) | July | 21 | 750 | |||
July | 40 | 1,000 | ||||
October | 42 | 750 | ||||
October | 47 | 1,000 | ||||
Cosgrave Reservoir (Creswick) | July | 18 | 1,000 | |||
July | 35 | 1,000 | ||||
November | 50 | 500 | ||||
Dean Reservoir (Dean) | July | 28 | 500 | |||
July | 45 | 1,000 | ||||
November | 50 | 500 | ||||
Deep Lake (Derrinallum) | October | 47 | 1,000 | |||
October | 66 | 1,000 | ||||
Devilbend Reservoir (Moorooduc) | May | 15 | 5,000 | |||
May | 26 | 10,000 | ||||
Eildon Lake (Eildon) | May | 16 | 9,375 | |||
May | 15 | 15,000 | ||||
June | 15 | 6,000 | ||||
June | 25 | 10,000 | ||||
July | 35 | 5,000 | ||||
August | 38 | 5,000 | ||||
August | 38 | 6,000 | ||||
August | 38 | 6,000 | ||||
October | 47 | 8,000 | ||||
October | 280 | 215 | ||||
December | 2 | 32,550 | ||||
December | 3 | 22,120 | ||||
Eildon Pondage Weir (Eildon) | January | 4,000 | 75 | |||
January | 4,000 | 150 | ||||
January | 4,000 | 50 | ||||
January | 4,000 | 75 | ||||
January | 4,000 | 150 | ||||
January | 4,000 | 50 | ||||
March | 4,000 | 310 | ||||
April | 4,000 | 50 | ||||
April | 4,000 | 300 | ||||
April | 4,000 | 200 | ||||
August | 3,000 | 100 | ||||
August | 2,000 | 66 | ||||
August | 2,000 | 35 | ||||
October | 3,500 | 100 | ||||
October | 3,000 | 61 | ||||
October | 3,000 | 30 | ||||
November | 3,000 | 100 | ||||
December | 2,000 | 100 | ||||
Elingamite Lake (Cobden) | July | 28 | 2,000 | |||
July | 35 | 1,500 | ||||
Ferntree Gully Quarry (Ferntree Gully) | June | 1,000 | 10 | |||
June | 1,000 | 10 | ||||
Fyans Lake (Halls Gap) | August | 28 | 10,000 | |||
August | 38 | 1,000 | ||||
October | 47 | 5,300 | ||||
October | 48 | 3,700 | ||||
October | 3,000 | 50 | ||||
Gillear Lake (Alansford) | July | 21 | 1,000 | |||
July | 41 | 1,500 | ||||
Glenmaggie Lake (Glenmaggie) | July | 35 | 9,000 | |||
Goldfields Reservoir (Maryborough) | July | 28 | 2,000 | |||
Goulburn River (Eildon to Molesworth) | April | 12 | 10,000 | |||
September | 4,000 | 90 | ||||
September | 4,000 | 90 | ||||
September | 4,000 | 800 | ||||
September | 4,000 | 860 | ||||
September | 4,000 | 160 | ||||
Goulburn River (Seymour to Nagambie) | October | 270 | 400 | |||
Green Hill Lake (Ararat) | July | 24 | 2,000 | |||
July | 35 | 4,000 | ||||
Hamilton Lake (Hamilton) | August | 24 | 2,000 | |||
August | 38 | 4,000 | ||||
Hepburn Lagoon (Newlyn) | October | 50 | 2,500 | |||
October | 50 | 2,500 | ||||
October | 64 | 5,000 | ||||
Holland Creek (Tatong) | June | 15 | 1,000 | |||
Hopkins River (Mortlake) | July | 26 | 5,000 | |||
Hume Lake (Tallangatta) | July | 24 | 10,000 | |||
August | 23 | 10,000 | ||||
August | 22 | 10,000 | ||||
October | 61 | 5,902 | ||||
October | 54 | 2,974 | ||||
October | 61 | 2,285 | ||||
December | 55 | 7,000 | ||||
December | 55 | 7,000 | ||||
Konong Wootong Reservoir (Coleraine) | August | 36 | 2,000 | |||
August | 38 | 3,000 | ||||
Lauriston Reservoir (Lauriston) | May | 15 | 15,000 | |||
Macalister River (Downstream of Glenmaggie Lake) | July | 24 | 2,000 | |||
Macalister River (Upstream of Glenmaggie Lake to Licola) | July | 35 | 5,000 | |||
Malmsbury Reservoir (Malmsbury) | August | 36 | 4,000 | |||
Marysville Lake (Marysville) | July | 200 | 300 | |||
Merri River (Warrnambool) | July | 26 | 7,000 | |||
Moorabool Reservoir (Bolwarrah) | May | 15 | 10,000 | |||
May | 25 | 8,000 | ||||
Mount Beauty Pondage (Mount Beauty) | April | 200 | 1,500 | |||
May | 15 | 1,000 | ||||
October | 52 | 1,000 | ||||
October | 64 | 3,000 | ||||
Mount Emu Creek (Skipton) | June | 15 | 3,000 | |||
Moyne River (Killarney) | October | 42 | 2,000 | |||
Narracan Lake (Moe) | July | 24 | 2,500 | |||
July | 35 | 2,500 | ||||
Newlyn Reservoir (Newlyn) | July | 21 | 10,000 | |||
November | 50 | 1,000 | ||||
Purrumbete Lake (Camperdown) | July | 20 | 4,000 | |||
July | 28 | 6,000 | ||||
July | 130 | 1,600 | ||||
August | 38 | 5,000 | ||||
October | 64 | 5,000 | ||||
October | 140 | 850 | ||||
November | 8 | 20,000 | ||||
Pykes Creek Reservoir (Ballan) | May | 15 | 5,000 | |||
May | 22 | 3,000 | ||||
Rocklands Reservoir (Balmoral) | July | 21 | 2,000 | |||
July | 35 | 5,000 | ||||
Ryans Creek (Swanpool) | June | 15 | 500 | |||
Spavin Lake (Sunbury) | September | 2,500 | 8 | |||
St Georges Lake (Creswick) | July | 18 | 1,000 | |||
July | 35 | 1,000 | ||||
Talbot Reservoir (Evansford) | July | 28 | 2,000 | |||
July | 45 | 2,000 | ||||
November | 55 | 500 | ||||
Teddington Bottom Reservoir (Stuart Mill) | October | 66 | 2,000 | |||
October | 47 | 2,000 | ||||
Tooliorook Lake (Lismore) | June | 15 | 5,000 | |||
October | 47 | 5,000 | ||||
Toolondo Reservoir (Toolondo) | August | 29 | 10,000 | |||
September | 35 | 6,000 | ||||
September | 42 | 2,142 | ||||
September | 45 | 1,888 | ||||
September | 55 | 6,000 | ||||
October | 48 | 4,000 | ||||
Tullaroop Reservoir (Carisbrook) | May | 16 | 15,000 | |||
May | 15 | 15,000 | ||||
May | 4,000 | 6 | ||||
May | 25 | 10,000 | ||||
May | 1,000 | 50 | ||||
October | 58 | 7,293 | ||||
October | 48 | 1,125 | ||||
November | 55 | 3,000 | ||||
November | 55 | 3,000 | ||||
December | 76 | 5,000 | ||||
Upper Coliban Reservoir (Kyneton) | August | 28 | 3,571 | |||
August | 26 | 11,429 | ||||
August | 3,000 | 5 | ||||
August | 38 | 3,500 | ||||
August | 44 | 8,000 | ||||
August | 3,000 | 3 | ||||
October | 63 | 5,000 | ||||
October | 55 | 1,782 | ||||
October | 48 | 1,718 | ||||
Upper Sandy Creek Dam (Sandy Creek) | May | 15 | 1,000 | |||
Upper Stoney Creek Reservoir (Durdidwarrah) | May | 15 | 5,000 | |||
May | 25 | 10,000 | ||||
May | 25 | 10,000 | ||||
Wallace Lake (Edenhope) | July | 21 | 2,000 | |||
July | 40 | 4,000 | ||||
October | 200 | 1,000 | ||||
October | 2,500 | 6 | ||||
October | 2,000 | 4 | ||||
Wartook Lake (Halls Gap) | June | 15 | 7,000 | |||
June | 25 | 10,000 | ||||
Wendouree Lake (Ballarat) | July | 21 | 2,500 | |||
July | 35 | 7,000 | ||||
September | 3,000 | 24 | ||||
September | 240 | 1,000 | ||||
September | 300 | 534 | ||||
October | 48 | 3,500 | ||||
October | 25 | 3,000 | ||||
December | 50 | 1,200 | ||||
West Barwon Dam (Forrest) | July | 30 | 5,000 | |||
July | 35 | 5,000 | ||||
William Hovell Lake (Cheshunt South) | May | 12 | 5,000 | |||
May | 26 | 5,000 | ||||
Wombat Reservoir (Daylesford) | July | 18 | 1,000 | |||
July | 35 | 1,000 | ||||
Wurdiboluc Reservoir (Winchelsea) | July | 18 | 5,000 | |||
July | 35 | 6,000 | ||||
October | 37 | 2,500 | ||||
October | 37 | 2,500 | ||||
October | 47 | 2,000 | ||||
October | 47 | 4,000 | ||||
October | 47 | 4,000 | ||||
Yarrambat Lake (Yarrambat) | November | 2,000 | 3 |
Family Fishing Lakes
The Victorian Fisheries Authority stocks ready to catch yearling rainbow trout into small waters (normally less than 5 hectares surface area) in or adjacent to population centres. The waters are accessible to juniors and anglers with limited mobility.
The majority of these stockings coincide with the second and third term school holidays when water temperatures are cooler and better suited to trout. Rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year. Rainbow trout are also reputedly easier to catch by inexperienced anglers.
Some Family Fishing Lakes are stocked outside of the school holiday period for special events.
2019 Family Fishing Lakes stocked
Water | Month | Stocked | Average weight (g) |
---|---|---|---|
Albert Park Lake (Albert Park) | May | 200 | 200 |
June | 1,500 | 200 | |
September | 400 | 180 | |
September | 300 | 240 | |
September | 1,100 | 180 | |
Alexandra Lake (Ararat) | June | 300 | 200 |
September | 300 | 180 | |
Allans Flat Dredge Hole (Allans Flat) | June | 750 | 200 |
September | 750 | 240 | |
October | 500 | 200 | |
Arboretum Dam (Euroa) | June | 300 | 200 |
September | 300 | 240 | |
Bannockburn Lagoon (Bannockburn) | June | 300 | 200 |
September | 300 | 240 | |
Bartlett Lake (Tatura) | June | 150 | 200 |
September | 100 | 300 | |
September | 50 | 180 | |
Berwick Springs Estate Lake (Berwick) | June | 750 | 200 |
September | 750 | 240 | |
Boyds Waters (Geelong) | October | 200 | 200 |
Calembeen Lake (Creswick) | June | 200 | 200 |
September | 200 | 200 | |
Casey Fields Lake (Cranbourne) | June | 750 | 200 |
September | 750 | 240 | |
Cato Lake (Stawell) | June | 300 | 200 |
September | 300 | 180 | |
Caulfield Racecourse Lake (Caulfield) | June | 300 | 200 |
September | 300 | 160 | |
Cobden Lake (Cobden) | June | 300 | 200 |
September | 300 | 160 | |
October | 100 | 300 | |
Coleraine Lagoon (Coleraine) | June | 300 | 200 |
September | 300 | 160 | |
Crusoe Reservoir (Bendigo) | July | 450 | 200 |
September | 450 | 160 | |
Darlingsford Lake (Melton) | June | 500 | 200 |
September | 500 | 160 | |
Don Lake (Healesville) | June | 400 | 200 |
September | 400 | 160 | |
Dunkeld Arboretum (Dunkeld) | June | 200 | 200 |
September | 200 | 160 | |
Eildon Pondage Weir (Eildon) | April | 300 | 200 |
June | 500 | 200 | |
July | 700 | 200 | |
July | 500 | 200 | |
August | 500 | 240 | |
September | 1,067 | 300 | |
October | 1,000 | 196 | |
October | 1,200 | 200 | |
October | 1,200 | 200 | |
November | 1,675 | 200 | |
November | 1,800 | 200 | |
December | 3,850 | 187 | |
Emerald Lake (Emerald) | June | 500 | 200 |
September | 500 | 160 | |
Esmond Lake (Ballarat) | June | 250 | 200 |
September | 250 | 180 | |
Ess Lagoon (Casterton) | June | 500 | 200 |
September | 500 | 160 | |
Felltimber Creek Wetlands (Wodonga) | June | 800 | 200 |
September | 600 | 160 | |
Ferntree Gully Quarry (Ferntree Gully) | June | 350 | 200 |
August | 400 | 200 | |
Foletti Caravan Park Lake (Donald) | June | 350 | 200 |
September | 350 | 160 | |
Forest Lake (Kangaroo Flat) | July | 200 | 200 |
September | 200 | 160 | |
Garfield Lake (Garfield) | June | 250 | 200 |
September | 250 | 160 | |
Glenlyon Dam (Glenlyon) | June | 200 | 200 |
September | 200 | 200 | |
Glenrowan Recreation Reserve Lake (Glenrowan) | July | 300 | 200 |
July | 300 | 200 | |
August | 600 | 240 | |
Goldfields Reservoir (St Arnaud) | June | 200 | 200 |
Great Western Racing Recreation Reserve Lake (Great Western) | September | 200 | 180 |
Guthridge Lake (Sale) | June | 250 | 200 |
September | 250 | 160 | |
Haddon Reservoir (Haddon) | June | 200 | 200 |
September | 200 | 200 | |
Hanging Rock Lake (Woodend) | June | 300 | 200 |
September | 300 | 180 | |
Heyfield Racecourse Lake (Heyfield) | June | 300 | 200 |
September | 300 | 160 | |
Hyland Lake (Churchill) | June | 800 | 200 |
September | 800 | 160 | |
November | 800 | 200 | |
Jack Emmett Lagoon (Rupanyup) | September | 350 | 160 |
Jubilee Lake (Daylesford) | June | 200 | 200 |
September | 200 | 180 | |
Jubilee Lake (Skipton) | June | 200 | 200 |
September | 200 | 200 | |
Karkarook Lake (Moorabbin) | April | 2,000 | 180 |
June | 2,000 | 200 | |
September | 1,700 | 240 | |
September | 300 | 180 | |
October | 2,000 | 200 | |
Kennington Reservoir (Strathdale) | July | 500 | 200 |
September | 500 | 160 | |
Les Stone Park Lake (Wodonga) | September | 300 | 160 |
Lethbridge Lake (Lethbridge) | June | 300 | 200 |
September | 300 | 240 | |
Lilliput Lane Reserve Lake (Pakenham) | June | 100 | 200 |
September | 100 | 160 | |
Lilydale Lake (Lilydale) | June | 1,000 | 200 |
September | 1,000 | 300 | |
Lismore Golf Club Lake (Lismore) | June | 200 | 200 |
September | 200 | 200 | |
Marma Lake (Murtoa) | July | 450 | 200 |
September | 350 | 180 | |
Marysville Lake (Marysville) | April | 450 | 450 |
June | 500 | 200 | |
September | 300 | 240 | |
September | 150 | 180 | |
Merriwa Park Lake (Wangaratta) | June | 200 | 200 |
September | 200 | 160 | |
Minyip Wetlands (Minyip) | September | 200 | 160 |
Mooroopna Recreation Reserve Lake (Mooroopna) | June | 150 | 200 |
September | 100 | 300 | |
September | 50 | 180 | |
Navan Park Lake (Melton) | May | 200 | 200 |
June | 600 | 200 | |
September | 600 | 160 | |
Neanger Lake (Eaglehawk) | July | 300 | 200 |
September | 300 | 160 | |
Nhill Lake (Nhill) | September | 200 | 180 |
Numurkah Lake (Numurkah) | June | 200 | 200 |
September | 133 | 301 | |
September | 67 | 180 | |
Nursery Reservoir (Macedon) | June | 500 | 200 |
Old Hamilton Reservoir (Hamilton) | June | 200 | 200 |
September | 200 | 160 | |
Pakenham Lake (Pakenham) | June | 750 | 200 |
September | 750 | 300 | |
Pertobe Lake (Warrnambool) | June | 450 | 200 |
September | 450 | 160 | |
Police Paddock Dams (Horsham) | June | 450 | 200 |
September | 450 | 160 | |
Quarry Street Reserve Lake (Trentham) | June | 200 | 200 |
Rokewood Reservoir (Rokewood) | August | 200 | 200 |
September | 200 | 240 | |
Rowville Lakes Hutton and Hill lakes (Rowville) | July | 400 | 200 |
September | 400 | 240 | |
Roxburgh Park Lakes (Roxburgh) | June | 400 | 200 |
September | 400 | 160 | |
Saint Augustines Water Hole (Geelong) | June | 750 | 200 |
September | 750 | 240 | |
Sambell Lake (Beechworth) | June | 450 | 200 |
September | 450 | 160 | |
Simpson Recreation Reserve Lakes (Simpson) | June | 300 | 200 |
September | 300 | 160 | |
Spavin Lake (Sunbury) | September | 600 | 160 |
Stanley Ditch Dam (Stanley) | June | 500 | 200 |
September | 500 | 160 | |
Sumsion Gardens Lake (Wodonga) | June | 500 | 200 |
September | 400 | 160 | |
Tchum Lake (Birchip) | June | 1,000 | 200 |
September | 1,000 | 160 | |
Tea Tree Lake (Mortlake) | June | 300 | 200 |
September | 350 | 160 | |
The Gong (Buninyong) | June | 200 | 200 |
September | 200 | 200 | |
Tom Thumb Lake (Eaglehawk) | July | 200 | 200 |
Tronoh Dredge Hole (Harrietville) | June | 400 | 200 |
September | 400 | 160 | |
Upper Sandy Creek Dam (Sandy Creek) | June | 750 | 200 |
September | 750 | 160 | |
Victoria Lake (Shepparton) | June | 1,050 | 200 |
September | 500 | 300 | |
September | 250 | 180 | |
Victoria Lakes (Ballarat) | June | 500 | 200 |
September | 500 | 180 | |
October | 400 | 200 | |
Walter J Smith Reserve (Riddells Creek) | June | 200 | 200 |
September | 200 | 160 | |
Yarrambat Lake (Yarrambat) | June | 500 | 200 |
July | 500 | 200 | |
September | 650 | 300 | |
September | 350 | 160 | |
November | 600 | 200 |