Salmonid Fish Releases 2003
Note Number: FN0161
Published: December 2003
Fisheries Victoria Salmonid Stocking Plan
Stocking Plans are developed annually as part of the management consultation process between Fisheries Victoria and Regional staff. The meetings consider in detail the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data, and anything else that has or might impact on the ongoing fishery e.g. environmental conditions, water levels.
Requests by client groups for changes to current stocking programs and the implementation of new stocking pro-grams are considered. VRFish, the Victorian Recreational Fishing Peak Body, represents recreational anglers at these meetings.
Stocking Plans are subject to 'last minute' variation due to natural factors e.g. flood, drought, or man-made impacts such as excessive algal blooms, major works on storages, etc. Explanatory notes are provided where a planned release has been amended. Regional staff and VRFish agree to amendments before implementation.
Continuing dry conditions experienced in parts of the State during 2003 meant some scheduled releases were cancelled and others modified.
While part of the overall Salmonid Stocking Plan, the 'Small Waters Stocking Program' is reported separately. This Fisheries Note includes details of the 'Ten Waters Trout Stocking Program' – see Notes (section 7.) for an explanation.
Brown trout and Rainbow trout
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Albert Park L., Albert Park (a) | 10 | 6 | - | 1 000 |
Aringa Res., Port Fairy | 7/9 | 3 | 1 500 | - |
7 | 3 | - | 1 000 | |
Banimboola L., Dartmouth | 10 | 3 | 1 500 | |
10 | 4 | - | 3 000 | |
Barwon R., Ceres-Inverleigh | (d) | - | - | - |
Batyo Catyo L, Donald | U/S | - | - | - |
Beaufort L, Beaufort | 7 | 4 | 1 000 | - |
7 | 3 | - | 1 000 | |
Berwick Springs Estate L., Berwick | 7/9 | 2-4 | - | 2 000 |
Blue Rock L., Willow Grove (See also 'Part 2 - Client Group Stocking Programs') | 7-8 | 3 | 10 000 | - |
Bostock Res., Ballan | 8 | 2 | 3 000 | - |
8 | 2 | - | 2 000 | |
Bullarto Res., Bullarto | 8 | 3 | 500 | - |
8 | 3 | - | 500 | |
Bullen Merri L., Camperdown | 7 | 2 | 10 000* | - |
8 | 3 | - | 10 000 | |
Cairn Curran Res., Maldon (T) | U/S | - | - | - |
Cartcarrong L, Winslow | 7/9 | 2-3 | 2 000 | - |
Colbrook Res., Ballan | 7 | 4 | 200 | - |
Cosgrove Res., Creswick | 7 | 4 | 1 000 | - |
7 | 2 | - | 1 000 | |
Dean Res., Dean | 6 | 4 | 500 | - |
6 | 2 | - | 500 | |
Deep L., Derrinallum | U/S | - | - | - |
Dock L., Horsham | U/S | - | - | - |
Eildon Pondage, Eildon | 4 | 7 | 2 500 | - |
7-9 | 8 | 1 340 | - | |
8-11 | 8 | - | 1 750 | |
8-11 | 10 | 250 | - | |
8-11 | 10 | - | 250 | |
11/12 | 4-5 | 1 750 | - | |
11 | 5 | - | 500 | |
Elingamite L., Cobden | 8 | 3 | 3 000 | - |
8 | 3 | - | 500 | |
Fyans L., Pomonal (T) | 8 | 2 | 5 400* | - |
8 | 3 | - | 5 400* | |
12 | 1 | 6 000 | - | |
12 | 1 | - | 6 000 | |
Gillear L., Allansford | 7/9 | 2-3 | 2 000 | - |
7 | 2 | - | 1 000 | |
Glenmaggie L., Heyfield | 8 | 3 | 2 000* | - |
Goldfields Res., Maryborough | 8 | 2 | 200 | - |
Gong Gong Res., Ballarat | U/S | - | - | - |
Goulburn River, Thornton | 9 | 5 | 250(e) | - |
9 | 7 | - | 250(e) | |
Greenhill L., Ararat | U/S | - | - | - |
Hamilton L., Hamilton | 7/9 | 2-3 | 3 000 | - |
7 | 2 | - | 2 000 | |
Harcourt Res., Harcourt Nth. (T) | U/S | - | - | - |
Hepburn Lagoon, Blampied (T) | U/S | - | - | - |
Hollands Cr., Tatong | 7 | 2 | 1 000* | - |
Hopkins R., Allansford | 7 | 2 | 2 000* | - |
Hume Weir, Albury-Wodonga | 11 | 4 | 10 000 | - |
Jil Jil L., Donald | U/S | - | - | - |
Konongwootong Res., Coleraine | 6/9 | 2 | 2 000 | - |
6 | 2 | - | 1 000 | |
Lauriston Res., Kyneton | 10 | 3 | 7 500 | - |
Lillydale L., Lilydale | 7/10 | 2-6 | - | 2 000 |
Macalister R., Heyfield: | ||||
- above Lake Glenmaggie | 8/9 | 3 | 7 000* | - |
- below Lake Glenmaggie | 8 | 3 | - | 7 000* |
Malmsbury Res., Malmsbury (T) | U/S | |||
Merri R., Warrnambool: | 6 | 3 | 7 300* | - |
Modewarre L., Mt. Moriac (T) | 7 | 2 | 4 500* | - |
8 | 3 | - | 4 500* | |
12 | 1 | 5 000 | - | |
12 | 1 | - | 5 000 | |
Moorabool Res., Bolwarrah | U/S | - | - | - |
Mount Beauty Pondage | 11 | 6 | 1 000 | - |
11 | 6 | - | 1 500 | |
Mount Emu Cr., Darlington | 6 | 3 | 3 300* | - |
Murdeduke L., Winchelsea (T) | U/S | - | - | - |
Narracan L., Yallourn | 11 | 4 | 7 000 | - |
11 | 4 | - | 3 000 | |
Natimuk L., Natimuk | U/S | - | - | - |
Newlyn Res., Newlyn (T) | 11 | 4 | 3 600* | - |
12 | 1 | 4 000 | - | |
Nursery Res., Macedon | 8 | 2 | 1 000 | - |
Purrumbete L., Camperdown (T) | 6 | 2 | 15 000 | - |
6/7 | 2 | - | 15 000 | |
Rocklands Res., Balmoral | 7-10 | 3 | 22 000 | - |
Ryans Cr., Molyullah | 7 | 2 | 500* | - |
St.Georges L., Creswick | 7 | 4 | 500 | - |
7 | 2 | - | 500 | |
Talbot Res., Talbot | 10 | 3 | 1 000 | - |
Tarwin River East Branch | 8 | 3 | - | 1 000* |
Teddington Res's., Stuart Mill: | ||||
- Top Res. | U/S | - | - | - |
- Bottom Res. | 8 | - | 1 500 | - |
Tooliorook L., Lismore | 8-10 | 3 | 3 000 | - |
8 | 2 | - | 4 000 | |
Toolondo Res., Toolondo (T) | U/S | - | - | - |
Trawool Reservoir, Trawool | 9 | 3 | 2 000* | - |
Upper Coliban Res., Kyneton | U/S | - | - | - |
Wallace L., Edenhope | U/S | - | - | - |
Wartook L., Halls Gap | 7-10 | 3 | 14 000 | - |
Wendouree L., Ballarat | 9 | 3 | 3 000 | - |
6-7 | 2 | - | 8 000 | |
West Barwon Dam, Forrest | 7 | 2 | - | 4 000 |
Wombat Res., Daylesford | 8 | 3 | 1 000 | - |
8 | 3 | - | 1 000 | |
Wurdi Boluc Res., Wurdiboluc | 7-10 | 2-3 | 6 000 | - |
7 | 2 | - | 4 000 | |
Sub-Total | - | - | 194 590 | 101 150 |
Atlantic salmon
Water Stocked | Month | Fish Size | Atlantic Salmon |
---|---|---|---|
Bullen Merri L., Camperdown | 7 | 2 | 2 500 |
Purrumbete L., Camperdown | 7 | 2 | 2 500 |
Sub Total | - | - | 5 000 |
Chinook salmon
Water Stocked | Month | Fish Size | Chinook Salmon |
---|---|---|---|
Bullen Merri L., Camperdown | 6 | 4 | 7 250 |
Purrumbete L., Camperdown | 6 | 4 | 2 500 |
Sub Total | - | - | 9 750 |
Small Waters Stocking Program
Fisheries Victoria undertakes an annual program of stocking ongrown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers.
School holiday periods are usually targeted for these re-leases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
This reporting also includes several stockings made to 'Fishing Week 2003' events and other special one-off occasions.
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Alexandra L., Ararat | 6-9 | 5 | - | 400 |
Anderson L., Chiltern | 10 | 5 | - | 300 |
Arboretum L., Euroa | 6-9 | 5 | - | 400 |
Bartlett L., Tatura | 6 | 5 | - | 200 |
Cato L., Stawell | 9/10 | 5 | - | 500 |
Caulfield Racecourse L., Caulfield | 7 | 5 | - | 200 |
Cummins Reserve L, Yea | U/S | - | - | - |
Dawsons Dam, Snake Valley | 9 | 3 | 100 | - |
9 | 5 | - | 200 | |
Donald Caravan Park L., Donald | U/S | |||
Dunmunkle Cr. L., Rupanyup | 9 | 5 | - | 300 |
Emerald L., Emerald (a) (b) | 6/9/10 | 5 | - | 2 061 |
Ess Lagoon,Casterton | 6/9 | 2-5 | - | 800 |
Gate Lake, Mornington | 9 | 3 | 100 | - |
9 | 5 | - | 300 | |
Golf Course Dam, Longwood | 9 | 5 | - | 200 |
Gutheridge L., Sale | 10 | 5 | - | 250 |
Guyatt L., Sale | 6 | 5 | - | 250 |
Hanging Rock L., Hanging Rock | 10 | 5 | - | 500 |
Heyfield Racecourse L., Heyfield | 9 | 5 | - | 200 |
Hyland L., Churchill | 6/9 | 4-6 | 500 | - |
6/9/11 | 4-6 | - | 1 800 | |
Jack Roper Reserve L., Broadmeadows | 6-10 | 5-6 | - | 750 |
Jubilee L., Daylesford | 6/9 | 5 | - | 400 |
Jubilee L., Skipton | U/S | - | - | - |
Kennington Res., Bendigo | 6/9 | 5 | - | 600 |
Lismore Golf Club Dam, Lismore | U/S | - | - | - |
Marysville Dam, Marysville | 6/9 | 5 | - | 400 |
Morwell L., Morwell | 6-10 | 5 | - | 2 000 |
Old Dunkeld Arboretum | 6/9 | 5 | - | 1 000 |
Police Paddock Dam, Horsham | 9 | 5 | - | 200 |
Rable Park L., Murtoa | 9 | 5 | - | 300 |
Railway dam, Skipton | 6 | 5 | - | 250 |
Rowville Lakes, Knox | 6/9 | 5 | - | 1 250 |
Roxburgh Park Lakes | 6/9 | 5-6 | - | 400 |
St. Augustines, Geelong | 6/9 | 5-6 | - | 400 |
Sambell L., Beechworth | 6-10 | 5 | - | 900 |
Seagull L., Corio | 6-10 | 5-6 | - | 900 |
Taylors Lakes., Keilor | U/S | - | - | - |
Tea Tree L., Mortlake | 6/9 | 5 | - | 400 |
Tom Thumb L., Eaglehawk | 6/9 | 5 | - | 200 |
Victoria L., Ballarat | 9/10 | 5 | - | 400 |
Watonga Drive Dam, Horsham | U/S | - | - | - |
Westlake Reserve, Melton | 10 | 5 | - | 300 |
Whittlesea Botanical Gardens L., Whittlesea | U/S | - | - | - |
Yarrambat L, Yarrambat | 6-10 | 5-6 | - | 850 |
Sub Total | - | - | 700 | 20 761 |
Client group stocking programs
Client group releases authorised by the department for which fish release details have been confirmed are listed below. Authorised stockings for which no stocking report has been received will be listed at some future date when the required information is available.
NOTE: It is an offence to stock fish into any Victorian water, both public and private, without the written per-mission of the Executive Director, Fisheries Division. Penalty: up to $2 000.
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Blue Rock L., Willow Grove | FF 11 | 1 | - | 50 000 |
Eildon L., Eildon | FF 11/12 | 1 | - | 250 000 |
Lilydale L, Lilydale | YVFF 10 | 5/6 | - | 300 |
Moyne R, Port Fairy (c) | WFF 8 | 2 | 2 000* | - |
Rowville L's., Rowville | RW 12 | 6/8 | - | 202 |
Tullaroop Res, Maryborough | BDAA | U/S | - | - |
Wendouree L., Ballarat | BFAS | 2 | 3 000 | - |
Sub Total | - | - | 5 000 | 300 502 |
Total releases - Numbers
BT | RT | AS | CS | TOTAL | |
---|---|---|---|---|---|
3.1 Fisheries Victoria (Parts 1.1 to 1.3 above) | |||||
Fingerling | 15 000 | 11 000 | - | - | 26 000 |
Yearling | 174 200 | 108 161 | 5 000 | 9 750 | 297 111 |
2YO | 5 840 | 2 500 | - | - | 8 340 |
3YO | 250 | 250 | - | - | 500 |
Sub-Total | 195 290 | 121 911 | 5 000 | 9 750 | 331 951 |
BT | RT | AS | CS | TOTAL | |
---|---|---|---|---|---|
3.2 Client Group Stockings (Part 2 above) | |||||
Fingerling | - | 300 000 | - | - | 300 000 |
Yearling | 5 000 | 500 | - | - | 5 500 |
2YO | - | 2 | - | - | 2 |
3YO | - | - | - | - | - |
Sub-Total | 5 000 | 300 502 | - | - | 305 502 |
3.3 Total Stockings (3.1 & 3.2 above) | |||||
All Fish | 200 290 | 422 413 | 5 000 | 9 750 | 637 453 |
Total releases - Weight (kg)
BT | RT | AS | CS | TOTAL | |
---|---|---|---|---|---|
4.1 Fisheries Victoria (Parts 1.1 to 1.3 above) | |||||
Fingerling | 30 | 39 | - | - | 69 |
Yearling | 15 623 | 15 239 | 50 | 975 | 31 887 |
2YO | 6 424 | 3 250 | - | - | 9 674 |
3YO | 700 | 775 | - | - | 1 475 |
Sub Total | 22 777 | 19 303 | 50 | 975 | 43 105 |
4.2 Client Groups (Part 2 above) | |||||
Fingerling | - | 1 200 | - | - | 1 200 |
Yearling | 400 | 105 | - | - | 505 |
2YO | - | 3 | - | - | 3 |
Sub Total | 400 | 1 308 | - | - | 1 708 |
4.3 All Fish (Parts 4.1 and 4.2 above) | |||||
All Fish | 23 177 | 20 611 | 50 | 975 | 44 813 |
Fish release sizes
Size | Weight Range (g) |
---|---|
1 | >10 |
2 | 10-49 |
3 | 50-99 |
4 | 100-199 |
5 | 200-299 |
6 | 300-499 |
7 | 500-999 |
8 | 1000-1999 |
9 | 2000-2999 |
10 | 3000-3999 |
10+ | 4000+ |
Fish weight ranges 2003 (Fisheries Victoria Programs): | ||
---|---|---|
Fingerlings | Brown trout: | 2g |
Rainbow trout: | 3.5g | |
Yearlings: | Brown trout | 20 - 145g |
Rainbow trout | 32 - 300g | |
Atlantic salmon | 30 - 35g | |
Chinook salmon | 110 - 120g |
2YO | Ranged in individual fish weight between 1.3 and 1.8kg for brown trout and 1.1 and 1.5kg for rainbow trout. |
3YO | Ranged in individual fish weight between 3.1 and 4.5kg for brown trout and 3.0 and 4.2kg for rainbow trout. |
Transport
Man Days | 223 |
---|---|
Liberation vehicles | 91,869 km |
Notes
* | Indicates fin-clipped fish were released. Where fin-clipped fish were only part of the stocking, the number of marked fish is shown in brackets. Adipose fin (AD) was the standard clip for 2003. The angler volunteer fin-clip program FINCLIP did not occur in 2003 because of warm water temperatures in the Goulburn River caused by drought conditions. |
(a) | Albert Park Lake is stocked to provide fishing opportunities for junior anglers during the 'Kid's Come & Try' fishing days which are part of Fishing Week. Parks Victoria require the removal of the fish after the event. Recovered trout were subsequently released into Emerald Lake. |
(b) | 600 of these rainbow trout were purchased using funds from the Recreational Fishing Licence Trust Fund. |
(c) | Purchased and transported by Fisheries Victoria on behalf of Warrnambool Fly Fishers using funds from the Recreational Fishing Licence |
(d) | Stocking cancelled pending resolution of threatened species issues with DSE. |
(e) | Dart tagged trout stocked as part of a PIRVIC (Snobs Creek) research project. |
Month | The date of release in months (i.e. 4 = April, 10 = October). Where the total allocation was released over several months, the first and last months of releases are usually shown. |
BDAA | Ballarat & District Angling Association |
BFAS | Ballarat Fish Acclimatisation Society |
FF | FutureFish Foundation |
RCP | Rocklands Caravan Park |
RW | Ray White Real Estate Pty. Ltd. |
YVFF | Yarra Valley Flyfishers |
T | Ten Waters Trout Stocking Program. A five-year trial program of stocking selected waters each year with both yearling fish (fin-clipped) and fingerling fish. The objective of the program is to assess the relative contributions to fish stock and anglers take from the release of two size classes of fish. Drought impacts, low water levels and maintenance works by water management authorities has meant that some these waters have not received fingerling fish in 2003 as anticipated. |
U/S | Water conditions unsuitable for stocking due to low water level (drought impacts) or maintenance works. |
BT | Brown Trout |
RT | Rainbow Trout |
AS | Atlantic salmon |
2YO | Two-year-old fish |
3YO | Three-year-old fish. |
Acknowledgements
Published by Marc Ainsworth