Salmonid Fish Releases 1998
Note Number: FN0145
Published: February 1999
Trout
Water Stocked | Date | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Aringa Reservoir, Port Fairy | 7 | 8-9 | 500 | 500 |
Barwon River, Ceres | 8 | 9 | *3 000 | - |
Batyo Catyo Lake, Donald | 7 | 9 | - | 2 000 |
Beaufort Lake, Beaufort | 7 | 8 | 500 | - |
Blue Rock Lake, Willow Grove | 7-11 | 9-10 | *6 998 | *3 000 |
Bostock Reservoir, Ballan | 7 | 8 | 3 000 | - |
Bullarto Reservoir, Bullarto | 9 | 8 | 1 000 | - |
- | - | - | - | - |
Cairn Curran Res., Maldon | 10-11 | 9-10 | *20 000 | - |
Cartcarrong Lake, Winslow | 7 | 8 | 1 000 | - |
Colbrook Reservoir, Ballan | 8 | 8 | 200 | - |
Colongulac Lake, Camperdown | 11 | 10 | *2 000 | - |
Cosgrove Reservoir, Creswick | 9 | 8 | 1 000 | - |
- | - | - | - | - |
Dean Reservoir, Dean | 9 | 8 | 200 | - |
Deep Lake, Derrinallum | 6 | 8-9 | 1 000 | 1 000 |
- | - | - | - | - |
Eildon Pondage | 1, 10-12 | 9-10 | *8 000 | - |
- | 3-4 | R2YO | #2 500 | - |
- | 11-12 | 2YO | *1000 | *1000 |
- | 1-12 | 3YO | #275 | #275 |
Elingamite Lake, Cobden | 9 | 8-10 | 1 000 | 1 000 |
Fyans Lake, Pomonal | 6-8 | 8-9 | 6 000 | 6 000 |
- | - | - | - | - |
Gillear Lake, Allansford | 7 | 8-9 | 1 000 | 1 000 |
Glenmaggie Lake, Heyfield | 9 | 9-10 | *5 000 | - |
Goldfields Res., Maryborough | 7 | 8 | 200 | - |
Gong Gong Res., Ballarat | 9-10 | 8-9 | 2 500 | 1 000 |
Greenhill Lake, Ararat | 7-10 | 8 | 2 000 | - |
- | - | - | - | - |
Hamilton Lake, Hamilton | 7 | 8 | 3 000 | - |
Harcourt Res., Harcourt Nth. | 5 | 8 | 3 500 | - |
Hepburn Lagoon, Blampied | 6-8 | 8-9 | 5 000 | 3 000 |
Hollands Creek, Tatong | 9 | 9 | *1 000 | - |
Hopkins River, Allansford | 8 | 8 | 2 000 | - |
Hume Reservoir, Wodonga | 11-12 | 8-10 | 22 379 | - |
- | - | - | (*10 990) | - |
- | - | - | - | - |
Jil Jil Lake, Donald | 7 | 9 | - | 1 000 |
- | - | - | - | - |
King River, Cheshunt | 9-10 | 8-9 | *5 000 | - |
Konong Wootong Res., Coleraine | 7 | 8-9 | 1 500 | 1 500 |
- | - | - | - | - |
Lang Lang River, Lang Lang | 7 | 9 | *3 000 | - |
Lauriston Res., Kyneton | 5-10 | 8-9 | 7 500 | - |
Learmonth Lake, Learmonth | 8-10 | 8-10 | 5 010 | 5 000 |
Lillydale Lake, Lilydale | 7-10 | 9-10 | *1 500 | *1 500 |
- | - | - | - | - |
Macalister River, Heyfield: | - | - | - | - |
- above Lake Glenmaggie | 9-10 | 9-10 | - | *6 980 |
- below Lake Glenmaggie | 11 | 10 | *2 000 | - |
Malmsbury Res., Malmsbury | 5-8 | 8 | 7 500 | - |
Merri River, Warrnambool: | - | - | - | - |
- below Weir | 8-9 | 8 | 6 000 | - |
- above Weir | 8 | 8 | 1 300 | - |
Modewarre Lake, Mt. Moriac | 6-9 | 8-10 | 5 000 | 5 000 |
Moorabol Res., Bolwarrah | 10 | 8-9 | 8 000 | - |
Mount Emu Creek: | - | - | - | - |
- Below Castlecarey | 8 | 8 | 2 000 | - |
- Skipton | 8 | 8 | 200 | - |
Murdeduke Lake, Winchelsea | 7-10 | 9-10 | - | 10 000 |
- | - | - | - | - |
Narracan Lake, Narracan | 6-10 | 8 | 10 000 | - |
Natimuk Lake, Natimuk | 7-9 | 9-10 | - | 5 000 |
Newlyn Reservoir, Newlyn | 7 | 8 | 4 000 | - |
Nursery Reservoir, Macedon | 9-10 | 8-9 | 1 000 | - |
- | - | - | - | - |
Purrumbete Lake, Camperdown | 5-10 | 7-10 | *15 000 | *10 000 |
- | - | - | - | - |
Rocklands Reservoir, Balmoral | 11 | 10 | *2 500 | - |
Ryans Creek, Molyullah | 9 | 9 | *500 | - |
- | - | - | - | - |
Sugarloaf Res., Christmas Hills | 10 | 8-10 | 5 000 | 2 500 |
- | - | - | - | - |
Talbot Reservoir, Talbot | 8 | 8 | 1 000 | - |
Tarwin R.,(East Branch) Dumbalk | 8 | 9 | *3 000 | - |
Teddington Res's., Stuart Mill: | - | - | - | - |
- Top | 8 | 8 | 1 000 | - |
- Bottom | 8 | 8 | 1 500 | - |
Tooliorook Lake, Lismore | 8 | 8 | 5 000 | - |
Toolondo Reservoir, Toolondo | 8-10 | 9-10 | *20 000 | *5 000 |
- | - | - | - | - |
Upper Coliban Res., Kyneton | 10-11 | 9 | *7 500 | - |
- | - | - | - | - |
Wallace Lake, Edenhope | 6-9 | 9-10 | 1 000 | 4 000 |
Wartook Lake, Halls Gap | 10 | 8 | 5 000 | - |
Wendouree Lake, Ballarat | 5-7 | 8-9 | - | *6 000 |
West Barwon Dam, Forrest | 9 | 10 | - | 1 000 |
Wombat Res., Daylesford | 7 | 8-9 | 1 000 | 1 000 |
Wurdi Boluc Res., Wurdiboluc | 7 | 8-9 | 2 000 | 2 000 |
Chinook Salmon
Water Stocked | Date | FishSize | Chinook Salmon |
---|---|---|---|
Murdeduke Lake | 4-11 | 9-10+ | *15 000 |
Purrumbete Lake | 4-10 | 9-10+ | *15 000 |
Small Waters Stocking Program
A program of stocking ongrown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers. School holiday periods are usually targeted for these releases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout.
In most instances rainbow trout are stocked as they are normally bigger than brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Water Stocked | Date | Fish Size | Brown Trout | Rainb. Trout |
---|---|---|---|---|
Arboretum Dam, Euroa | 6-9 | 9-10 | - | 400 |
Anderson Lake, Chiltern | 6-9 | 9-10 | - | 400 |
Caulfield Race Course Lake | 7 | 9 | - | 200 |
Cobden Lake, Cobden | 7-9 | 9-10 | - | 400 |
Donald Caravan Park Lake | 9 | 9 | - | 300 |
Emerald Lake, Emerald | 7 | 9 | - | 300 |
Esmonde Lake, Ballarat | 6 | 9 | - | 100 |
Fosters Dam, Glenrowan | 6-9 | 9-10 | - | 400 |
Guyatt Lake, Sale | 6-9 | 9-10 | - | 1,000 |
Hyland Lake, Churchill | 6-9 | 9-10 | - | 1,400 |
Jack Roper Reserve Lake, | - | - | - | - |
Broadmeadows | 7-10 | 9-10 | - | 500 |
Jubilee Lake, Daylesford | 6-9 | 9 | - | 200 |
Kennington Reservoir, Bendigo | 6-9 | 9 | - | 400 |
Kerford Lake, Beechworth | 6-9 | 9-10 | - | 1,000 |
King Lake, Rutherglen | 6-9 | 9-10 | - | 400 |
(Previously stocked as "Victoria Lake, Rutherglen") | - | - | - | - |
Korumburra A/Club Dam | 7 | 9 | - | 200 |
Lismore Golf Club Dam, Lismore | 6 | 9 | - | 100 |
Marysville Dam, Marysville | 7-9 | 9-10 | - | 400 |
Morwell Lake, Morwell | 6-9 | 9-10 | - | 600 |
Mt. Beauty Pondage, Mt. Beauty | 5 | 9 | - | 200 |
Neanger Lake, Eaglehawk | 6-9 | 9 | - | 400 |
Police Paddock Dam, Horsham | 9-10 | 9-10 | 200 | 600 |
Rawson Dam, Rawson | 6-9 | 9-10 | - | 600 |
Rowville Lakes, Knox | 2-9 | 9-10 | - | 400 |
Roxburgh Park Lakes | 7-9 | 9-10 | - | 400 |
St. Georges Lake, Creswick | 6-9 | 9 | - | 400 |
Seagull Lake, Corio | 9 | 10 | - | 300 |
Tatong A/Club Dam, Tatong | 9 | 9 | 200 | - |
Tea Tree Lake, Mortlake | 6-9 | 9-10 | - | 400 |
Weeroona Lake, Bendigo | 6-9 | 9 | - | 400 |
Total releases
- No. of Fish | Brown Trout | Rainb. Trout | Chin. Salmon | TOTAL |
---|---|---|---|---|
Yearling | - | - | - | - |
- clipped | *116 988 | *42 840 | *30 000 | *189 828 |
- unclipped | 127 899 | 55 940 | - | - |
- | 244 887 | 98 780 | 30 000 | 373 667 |
% clipped | 47.8 | 43.3 | 100.0 | 50.8 |
- | - | - | - | - |
Rising 2YO | #2 500 | - | - | #2 500 |
2YO | *1 000 | *1 000 | - | *2 000 |
3YO | #275 | #275 | - | #550 |
248 662 | 100 055 | 30 000 | 378 717 | |
Clipped | 121,170 | 45,110 | 30,000 | 196,280 |
% clipped | 48.6 | 44.1 | 100.0 | 51.5 |
- | - | - | - | - |
- Weight of Fish (kg) | Brown Trout | Rainbow Trout | Chinook Salmon | TOTAL |
Yearling | 25 645 | 11 231 | 4 627 | 41 502 |
Rising 2YO | 578 | - | - | 578 |
2YO | 719 | 910 | - | 1 629 |
3YO | 641 | 685 | - | 1 325 |
- | 27 583 | 12 826 | 4 627 | 45 035 |
Fish release sizes
Size | Fish Length Range(mm) | Fish Weight Range(g. per fish) | % of BT (Numbers of fish) | % of RT | % of CS |
---|---|---|---|---|---|
Fingerling/Yearling: | - | - | - | ||
1 | to 25 | to 0.2 | - | - | - |
2 | 26 - 50 | 0.3 - 1.5 | - | - | - |
3 | 51 - 75 | 1.6 - 5 | - | - | - |
4 | 76 - 100 | 5.1 - 12 | - | - | - |
5 | 101 - 125 | 12.1 - 23 | - | - | - |
6 | 126 - 150 | 24 - 40 | - | - | - |
7 | 151 - 175 | 41 - 62 | - | 2.0 | - |
8 | 176 - 200 | 63 - 91 | 46.1 | 4.4 | - |
9 | 201 - 225 | 92 - 133 | 38.9 | 70.4 | 24.3 |
10 | 226 - 250 | 134 - 188 | 15.0 | 23.2 | 63.2 |
10+ | 250+ | 189+ | - | - | 12.5 |
Average fish weights 1998:
Brown trout - 105g, Rainbow trout - 114g
Chinook salmon - 154g
R2YORanged in individual fish weight between 211g and 234g; average weight was 231g.
2YORanged in individual fish weight between 640g to 968g; average weight was 815g.
3YORanged in individual fish weight between 2kg to 3.03kg; average weight was 2.41kg.
Transport
Man Days 221.5
Liberation vehicles 78 724 km
Notes
* Indicates fin-clipped fish were released. Where fin-clipped fish were only part of the stocking, the number of marked fish is shown in brackets. Right ventral (RV) was the standard clip for 1998. The angler volunteer finclip program (FINCLIP 98 clipped nearly 190,000 fish.
# Fish were adipose (AD), the standard clip for 1997.
T Triploid fish.
Date is the date of release in months (i.e. 4 = April, 10 = October). Where the total allocation was released over several months, the first and last months of releases are shown.
R2YO Rising two-year-old fish.
2YO Two-year-old fish.
3YO Three-year-old fish.
Acknowledgments
This Information Note was developed by Charles Barnham PSM
The publication is based on detailed information supplied to the author by Fisheries Victoria