Salmonid Fish Releases 1987-1992
Note number: FN0121
Published: March 1998
This Fisheries Note replaces Victorian Fisheries Notes Nos. 1, 2, 13, 24, 85 and 90 by consolidation of most of the information contained in those six separate NOTES. It also incorporates the information on fin-clipped fish releases presented in Victorian Fisheries Notes Nos. 26, 86 and 91.
The month/s of release are included but space constraints precluded presentation of detailed reference to size of fish released other than the notation of Fi (Finglerling), Y (Yearling), ADY (Advanced Yearling), 2 (Two-year-old) and 3 (three-year-old).
In the original individual VFNs the size of fingerling, yearling and advanced yearling fish were referenced by a number which could be checked against a provided table of average length and weight of fish released. This information is available as all replaced VFNs can still be supplied to meet specific requests.
Other notes
000 Numbers of fish in ITALICS indicate the number of finclipped fish stocked as part of the total allocation.
Tr Triploid fish
Sp. Species: BT = brown trout, RT = rainbow trout, CS = chinook salmon
Size Fi = fingerling, to 50 mm and 1.5g per fish; Y = yearling & ADY = advanced yearling, to 250 mm and 188g per fish
R2 = rising two-year-old, 250g+; 2 = two-year-old, to 1.4 kg; 3 = three-year old, 1.8 to 3 kg
M. Month/s during which fish were released e.g. 4 = April, 9 = September etc.
# Approximate number +100
(a) Fishing access restricted to members of local angling clubs
(b) Lysterfield Res. is not a general angling water, socking to support development and implementation of angler training program access
(c) Anglers are required to have Geelong and District Water Board permit to fish Bostock Res.
(d) Kerford L. also stocked with 1,000+ BT from Langford Aqueduct above Rocky Valley Res. in a trial of "wild" vs hatchery-produced fish
(e) Modewarre L. originally suspended from stocking plan because of further decline in water level and general condition - number of fish released was a maintenance stocking only after late rise in water level.
(f) Commencement of stocking for limited area public access for fishing.
(g) Additional fish released to offset suspected fish kill
(h) Fish reared in HM Prison Pentridge in as part of an activity project
(i) Stoney Creek Res. No. 1 stocking program commenced for 1995 World Police and Fire Games freshwater fishing event - storage not open to public fishing.
Acknowledgement
This Information Note was developed by Charles Barnham PSM
Water Stocked | 1987 | 1998 | 1989 | 1990 | 1991 | 1992 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sp.-S | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | |
Acheron R. | BT-2 | 7 | *125 | 9 | *125 | 7-9 | 250 | 8-10 | 250 | 8-10 | 250 | 9-10 | *250 |
*125 | |||||||||||||
RT-2 | *125 | *125 | 250 | 250 | 250 | *250 | |||||||
*125 | |||||||||||||
Aringa Res. | BT-Y | 9 | 500 | 5 | 500 | 9 | 500 | ||||||
RT-Y | 500 | 500 | 500 | ||||||||||
Barwon R. | |||||||||||||
- Ceres | BT-Y | 6 | 3,000 | 4-7 | *3,000 | 5-8 | *3,000 | 5-6 | 3,000 | 5-6 | 3,000 | 6 | *3,000 |
*1,500 | |||||||||||||
- Winchelsea | BT-Y | 9 | *500 | 6 | 500 | 6 | *500 | ||||||
Beaufort L. | BT-Y | 4 | 500 | 6 | 500 | 4 | 500 | 5 | 500 | 6 | 500 | ||
RT-Y | 6 | *500 | |||||||||||
Big R. (Eildon) | BT-Y | 7 | *3,000 | 4 | *3,000 | 5 | *3,000 | ||||||
Blue Rock L. | RT-Y | 5-7 | *10,000 | 4-6 | *7,000 | 5-8 | *7,000 | ||||||
Bostock Res. (c) | BT-Y | 6 | 3,000 | 4-6 | *3,000 | 5-8 | 3,000 | 5-6 | 3,000 | 5-6 | 3,000 | 4 | 3,000 |
*1,500 | |||||||||||||
Branxholme Rail. Res. | RT-Y | 5 | 100 | 8 | 100 | 6 | 100 | ||||||
Buckland R. | RT-Y | 7-10 | *3,000 | 10 | *3,000 | 6 | *3,000 | 5 | *3,000 | 6 | *3,000 | ||
Bullen Merri L. | RT-Fi | 10-11 | *%50,000 | ||||||||||
RT-TrFi | 11 | 50,000 | |||||||||||
RT-TrY | 4 | *9,700 | 4-5 | **10,300 | 4-5 | 10,000 | 5-6 | 6,300 | |||||
RT-Y | 6-10 | 14,100 | 6-10 | 11,700 | 5-7 | *10,050 | 5-9 | 15,200 | |||||
*10,000 | *6,700 | ||||||||||||
CS-Fi | 10-11 | *20,000 | |||||||||||
CS-Y | 4-5 | *5,880 | 4-5 | 12,400 | 4-7 | 11,900 | |||||||
*10,000 | *10,000 | ||||||||||||
Burrumbete L. | BT-Y | 8-10 | 40,000 | ||||||||||
RT-Y | 10 | 2,500 | 10,000 | ||||||||||
Cairn Curran Res. | BT-Y | 3-4 | 20,000 | 5-9 | *20,000 | 4-8 | *20,000 | 5-8 | 20,000 | 4-6 | 20,000 | 4-10 | 20,000 |
*2,800 | *15,000 | *10,000 | |||||||||||
Campaspe R. - below Eppalock L. | BT-Y | 6 | **750 | ||||||||||
Cartcarrong L. | BT-Y | 5 | 1,000 | 4 | 1,000 | 8 | *1,000 | 5 | 1,000 | 7 | 1,000 | 9 | 1,000 |
Clear L. (Rosedale) | BT-Y | 7 | 500 | 6 | 500 | 5 | 500 | 5-6 | 500 | ||||
*250 | |||||||||||||
RT-Y | 7 | 500 | 500 | 500 | 500 | ||||||||
*250 | |||||||||||||
Cosgrove Res. | BT-Y | 6 | 1,000 | 4 | 1,000 | 4 | 1,000 | 5 | 1,000 | 5 | 500 | 6 | 500 |
Cowwarr Weir | BT-Y | 5 | *500 | 9 | *500 | ||||||||
Daylesford L. | BT-Y | 4 | *400 | 5 | *400 | 9 | *400 | ||||||
RT-Y | *400 | *400 | *400 | ||||||||||
Dean Res. | BT-Y | 6 | 200 | 4 | 200 | 4 | 200 | 5 | 200 | 5 | 200 | 4 | 200 |
Deep L. | BT-Y | 6 | *1,000 | 5 | *1,000 | 4 | *1,000 | 4 | *1,000 | 7 | *1,000 | 6 | *1,000 |
RT-Y | *1,000 | *1,000 | *1,000 | *1,000 | *1,000 | *1,000 | |||||||
Water Stocked | 1987 | 1998 | 1989 | 1990 | 1991 | 1992 | |||||||
Sp.-S | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | |
Dock L. | BT-Y | 4 | 5,000 | ||||||||||
RT-Y | 4-7 | *5,000 | 4-7 | 5,000 | 5-8 | 5000 | 4-6 | *5,000 | 5-9 | 5,000 | |||
*2,500 | *2,500 | *2,500 | |||||||||||
Eildon L. | BT-Y | 10 | 12,100 | 2-10 | 24,200 | 4-11 | *50,000 | 4-10 | *41,000 | 10-11 | 33,700 | ||
*7,500 | |||||||||||||
RT-Y | 24,860 | *6,200 | *20,000 | 400 | |||||||||
*1,260 | |||||||||||||
RT-Fi | 11 | 131,000 | |||||||||||
Eildon Pondage | BT-R2 | 2 | 4,100 | 1-3 | 3,000 | ||||||||
*1,000 | |||||||||||||
#2,000 | |||||||||||||
BT-2 | 7-10 | 915 | 8-10 | 1,067 | 7-11 | 1,112 | 8-10 | 679 | 9-10 | *573 | 9-11 | *480 | |
RT-2 | 898 | 1,199 | 1,158 | 721 | *576 | *692 | |||||||
BT-3 | 7-9 | 243 | 8 | 208 | 8-10 | 215 | 8 | 216 | 7-8 | *278 | 7-9 | *207 | |
RT-3 | 57 | 137 | 237 | 183 | *229 | *169 | |||||||
BT-ADY | 10-12 | *5,000 | 10-12 | 5,460 | 10-12 | 10,000 | 10-12 | 9,000 | 10-12 | *6,900 | 9-10 | *7,500 | |
*9,000 | |||||||||||||
RT-Y | 4,200 | ||||||||||||
Elingamite L. | BT-Y | 5 | 1,000 | 10 | *1,000 | 5 | *1,000 | 7 | 1,000 | 7 | *1,000 | ||
RT-Y | 500 | ||||||||||||
Fyans L. | BT-Y | 3 | 4,000 | 4-7 | *4,000 | 4-7 | 4,000 | 5-8 | 4,000 | 4-6 | 4,000 | 4-7 | *4,000 |
*2,000 | *2,000 | ||||||||||||
RT-Y | 4,000 | *4,000 | 4,000 | 4,000 | 4,000 | 4,000 | |||||||
*2,000 | *2,000 | ||||||||||||
Gillear L. | BT-Y | 5 | 1,000 | 4-7 | *1,000 | 6-9 | 1,000 | 5-9 | 1,000 | 8 | 1,000 | 6-9 | *1,000 |
*500 | |||||||||||||
RT-Y | *1,000 | *1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||
*500 | *500 | ||||||||||||
Goldfield Res. | BT-Y | 4 | 500 | 5 | *200 | 5 | 200 | 6 | 200 | 6 | 200 | ||
Greenhill L. | BT-Y | 6 | *2,000 | 4-7 | 2,000 | 6-9 | *2,000 | 5-8 | *2,000 | 4-6 | *2,000 | 4-7 | *2,000 |
Greenwald Res. | RT-Y | 5 | 100 | 8 | 100 | 6 | 100 | ||||||
Hamilton L. | BT-Y | 5 | 1,000 | 4-9 | 2,000 | 8 | *3,000 | 5 | 3,000 | ||||
Hanging Rock L. | BT-Y | 6 | 400 | 4-7 | 400 | 4-7 | 400 | 5-6 | 400 | 4-6 | 400 | 3-6 | 400 |
*200 | |||||||||||||
Harcourt Res. | BT-Y | *6 | 1,000 | 4 | 1,000 | 6 | *1,000 | 5-6 | *2,000 | 5 | *2,000 | 6 | *2,000 |
Healesville L. | BT-Y | 5-10 | 500 | 7-11 | 500 | 250 | |||||||
RT-Y | 500 | 500 | 250 | ||||||||||
*100 | *100 | ||||||||||||
Hepburn Lagoon | BT-Y | 5 | *5,000 | 4-7 | *5,000 | 4-8 | *5,000 | 5-6 | *5,000 | 4-8 | 5,000 | 4-8 | *5,000 |
*2,500 | |||||||||||||
RT-Y | *3,000 | *3,000 | *3,000 | *3,000 | 3,000 | 3,000 | |||||||
*1,500 | *2,450 | ||||||||||||
Holland Cr. | BT-Y | 6 | *500 | 9 | *500 | 5 | *500 | 5 | *500 | 6 | *500 | ||
Hopkins R. | BT-Y | 5 | 2,000 | 5 | *2,000 | 5 | *2,000 | 6 | **2,000 | 7 | *2,000 | 6 | *2,000 |
Hotspur Fire Dam | BT-Y | 8 | 100 | 7 | 100 | 5 | 100 | 8 | 100 | 9 | 100 | ||
Howqua R. | BT-Y | 5 | *3,000 | 5 | *3,000 | 8 | *3,000 | ||||||
Hume Res. | BT-Y | 9-10 | 30,000 | 9-10 | 40,000 | 5-9 | 20,000 | 8-9 | 20,000 | ||||
*18,000 | *5,900 | *8,100 | |||||||||||
Jacksons Cr. | BT-Y | 6 | *1,000 | 5 | *1,000 | 8 | *1,000 | 5 | *1,000 | 5 | *1,000 | 6 | *1,000 |
Jubilee L. | BT-Y | 4 | *200 | 5 | *200 | 5 | 200 | ||||||
RT-Y | *200 | 200 | |||||||||||
Kerford L. | BT-Y | (d)2 | *1,000 | ||||||||||
King R. | BT-Y | *6 | 5,000 | 5 | *5,000 | 4 | *5,000 | 5 | *5,000 | 5 | *5,000 | ||
Konong Wootong Res. | BT-Y | 5-10 | 2,000 | 4-6 | *2,000 | 5-6 | *3,000 | 4-6 | *3,000 | 5-8 | *3,000 | 5-8 | *3,000 |
*1,000 | |||||||||||||
Korumburra Res. 1(a) | RT-Y | 7 | *200 | 4 | 200 | ||||||||
Korumburra Res. 2(a) | BT-Y | 7 | 400 | 4 | 400 | ||||||||
Korumburra Res. 3(a) | BT-Y | 7 | 1,000 | 4 | 1,000 | ||||||||
Lauriston Res. | BT-Y | 5 | 10,000 | 5-7 | *10,000 | 4-8 | *10,000 | 5-6 | 10,000 | 4-6 | 10,000 | 4-5 | 7,500 |
*5,000 | *5,000 | ||||||||||||
Learmonth L. | BT-Y | 5-9 | 5,000 | 5 | 5,000 | 4-8 | *5,000 | ||||||
RT-Y | 5,000 | 5,000 | 5,000 | ||||||||||
*4,900 | |||||||||||||
Leongatha Res. 3(a) | BT-Y | 6 | 1,000 | 4 | 1,000 | ||||||||
Leongatha Res. 4 (a) | RT-Y | 6 | *1,000 | 4 | 1,000 | ||||||||
Lillydale L. | BT-Y | 7-11 | 1,500 | 5-9 | 1,500 | 3-9 | 1,500 | ||||||
RT-Y | 1,500 | 1,500 | 1,840 | ||||||||||
*500 | |||||||||||||
Lysterfield Res. (b) | BT-Y | 8 | *3,000 | 7 | 3,000 | 7 | *1,000 | 8 | 1,000 | 7 | 1,000 | 7 | 1,000 |
Malmsbury Res. | BT-Y | 5 | 10,000 | 7-8 | *10,000 | 5-10 | *10,000 | 5-9 | 10,000 | 5-6 | 10,000 | 4-5 | *7,500 |
Water Stocked | 1987 | 1998 | 1989 | 1990 | 1991 | 1992 | |||||||
Sp.-S | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | |
Merri R. | |||||||||||||
- below Weir | BT-Y | 4 | #*9,500 | 4-9 | *10,000 | 5-9 | *10,000 | 4-8 | *9,000 | 5-8 | 9,000 | 4-9 | 9,000 |
*6,000 | *8,700 | ||||||||||||
- Above Weir | BT-Y | #*500 | 5 | *2,000 | 7 | *1,100 | 8 | *1,100 | |||||
- YMCA | BT-Y | 8 | *&1,000 | 9 | *GT1,000 | ||||||||
- Woolaston | BT-Y | 9 | 500 | ||||||||||
- Woodford | BT-Y | 10 | *&1,000 | *YT1,000 | 9 | 300 | |||||||
- Grassmere | BT-Y | 8 | *RT 400 | 9 | $400 | 9 | 300 | ||||||
- Kia Ora | BT-Y | *WT 300 | 9 | $300 | |||||||||
- Cathcarts | BT-Y | *BT 300 | 9 | $300 | |||||||||
Modewarre L. | BT-Y | 3-6 | *5,000 | 4-8 | *5,000 | 6-8 | 5,000 | 5-10 | 8,200 | 4-7 | 5,000 | ||
*2,500 | *2,500 | *2,500 | |||||||||||
RT-Y | *5,000 | *5,000 | (e)10 | *3,000 | 5,000 | 5,000 | 5,000 | ||||||
*2,500 | *2,500 | *2,500 | |||||||||||
Monbulk Basin | BT-Y | 9 | *150 | 6 | 150 | 5 | 150 | ||||||
Mount Beauty Pondage | BT-Y | 8 | *1,000 | 6 | *1,000 | 6 | *1,000 | ||||||
Mount Emu Cr. | |||||||||||||
- DCNR Ballarat | BT-Y | 5 | *600 | 7 | *600 | 5 | *600 | ||||||
- DCNR Colac | BT-Y | 5 | *2,400 | 8 | *2,400 | 7 | *2,000 | ||||||
- DCNR Portland | BT-Y | 5 | *1,000 | 8 | *1,000 | 7 | *1,000 | ||||||
Murdeduke L. | RT-Y | 3 | 10,000 | 8-9 | *10,000 | 6-10 | *20,000 | 9-10 | *10,000 | 5-10 | *20,000 | 5-10 | 14,700 |
*5,000 | |||||||||||||
Natimuk L. | BT-Y | 6-10 | *4,000 | 4-9 | 2,000 | 6 | 1,000 | 9 | 2,000 | 4 | *2,000 | ||
RT-Y | *3,600 | 3,000 | 6 | 1,000 | *2,000 | 2,000 | |||||||
*1,000 | |||||||||||||
Newlyn Res. | BT-Y | 6 | *4,000 | 4-7 | *4,000 | 4-8 | *4,000 | 5-8 | *4,000 | 5-6 | 4,000 | 4-8 | 4,000 |
*2,000 | |||||||||||||
O'Keefes Dam | BT-Y | 6 | 200 | 4 | 200 | 5 | 200 | 5 | 200 | 6 | 200 | ||
RT-Y | 4 | 200 | |||||||||||
Old Hamilton Res. | RT-Y | 6 | 500 | 8 | 500 | 5 | 500 | ||||||
Old Lismore Res. | BT-Y | 5 | 500 | 4 | 500 | 5 | 200 | 4 | 200 | 3 | 200 | ||
Ovens R. (Braithwaites) | BT-Y | 6 | **1,000 | ||||||||||
Pine L. | BT-Y | 4 | 5,000 | 5-8 | *5,000 | 4 | 2,500 | 5 | *2,500 | 4 | 2,500 | 5 | *2,500 |
*1,250 | |||||||||||||
Poowong Res.(a) | BT-Y | 6 | 400 | 4 | *400 | ||||||||
Purrumbete L. | RT-Y | 4-8 | *49,300 | 4-7 | 50,000 | 4-9 | *50,000 | 4-7 | *40,000 | 4-7 | 30,000 | 3-6 | 36,700 |
CS-Y | 4 | *10,000 | 5-6 | *7,500 | 4 | *7,000 | 4 | *20,000 | 4-7 | 20,000 | *15,000 | ||
*19,000 | |||||||||||||
Rainbow Cr. | BT-Y | 9 | *1,000 | 5 | *1,000 | 5 | *1,000 | ||||||
Rocklands Res. | BT-Y | 10 | 22,400 | ||||||||||
*19,100 | |||||||||||||
RT-Y | 9-10 | 29,600 | 8-10 | 30,000 | 4-8 | 20,000 | |||||||
*15,300 | *16,500 | *15,000 | |||||||||||
Rocky Valley Res. | RT-Y | 3 | 3,000 | ||||||||||
Rose R. | BT-Y | 3 | *6,000 | 10 | *3,000 | 6 | *3,000 | 6 | *3,000 | 6 | *3,000 | ||
Rubicon R. | BT-2 | 7 | *125 | 10 | *125 | 7-9 | 250 | 8-10 | *250 | 8-9 | *250 | 7-8 | *250 |
RT-2 | *125 | *125 | 250 | *250 | *250 | *250 | |||||||
Ryans Cr. | BT-Y | 6 | *500 | ||||||||||
St. Georges L. | BT-Y | 5 | 500 | 6 | 500 | ||||||||
Sambell L. | BT-Y | 10 | *1,000 | ||||||||||
RT-Y | 10 | *1,000 | 9 | *1,000 | 5 | *1,000 | 6 | 1,000 | |||||
Stoney Cr. Res.1 | BT-Y | 10 | (i)2,000 | ||||||||||
Sugarloaf Res. | BT-Y | 11-12 | 5,000 | 9 | (f)1,000 | 5-8 | 5,000 | 5-7 | *5,000 | 4-7 | 5,000 | ||
*1,700 | |||||||||||||
RT-Y | 2,500 | 2,500 | |||||||||||
Talbot Res. | BT-Y | 6 | 1,000 | 4 | 1,000 | 5 | 1,000 | 5 | 1,000 | 7 | 1,000 | 6 | 1,000 |
Tea Tree L. | BT-Y | 7-8 | 200 | ||||||||||
RT-Y | 200 | 6-9 | *200 | 7 | 200 | 6 | 200 | ||||||
Teddington Res's | |||||||||||||
- Top | BT-Y | 6 | 1,000 | 7 | 1,000 | 5 | 1,000 | 5 | 1,000 | 7 | 1,000 | 6 | 1,000 |
*500 | |||||||||||||
- Bottom | BT-Y | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6 | 1,000 | |||||
*500 | |||||||||||||
Tooliorook L. | RT-Y | 3 | 5,000 | 5-8 | *5,000 | 4-10 | (g)7,500 | 5-8 | 5,000 | 4-6 | 5,000 | 3 | *2,000 |
*5,000 | *2,500 | *2,500 | |||||||||||
Toolondo Res. | BT-Y | 5-7 | *20,000 | 5-9 | *20,000 | 4-7 | 20,100 | 4-9 | 35,000 | 5-7 | *34,900 | 4-8 | 35,000 |
*15,000 | *17,500 | *30,000 | |||||||||||
RT-Y | *20,000 | *20,000 | 20,000 | 5,000 | 4 | **5,000 | 3 | *5,000 | |||||
*19,300 | *2,500 | ||||||||||||
Toorour L. | BT-Y | 8-10 | 100 | 9 | 120 | 9 | *100 | 6 | 100 | ||||
RT-Y | 100 | 100 | *100 | 100 | |||||||||
BT-2 | 25 | ||||||||||||
RT-2 | 25 | ||||||||||||
Water Stocked | 1987 | 1998 | 1989 | 1990 | 1991 | 1992 | |||||||
Sp.-S | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | M. | No. | |
Upper Coliban Res. | BT-Y | 4 | 10,000 | 6 | 3,000 | 10 | 5,000 | ||||||
Wallace L. | BT-Y | 5 | 1,000 | 4 | *1,500 | 4 | 1,500 | 6 | 1,500 | 5 | 1,500 | 4 | 1,500 |
*750 | |||||||||||||
RT-Y | *1,000 | *1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||||||
*750 | |||||||||||||
Wannon R. | |||||||||||||
- Cavendish | BT-Y | 6 | 300 | 8 | 300 | 5 | 300 | ||||||
- Hamilton | BT-Y | 6 | 200 | 8 | 200 | 5 | 200 | ||||||
Wartook L. | BT-Y | 8 | *10,000 | 5-10 | *7,000 | 6-8 | *7,000 | 6-10 | 6,900 | 8 | 2,500 | 4 | 5,000 |
*2,500 | |||||||||||||
Wendouree L.Winslow L. (see "Cartcarrong L.") | BT-Y | 6 | *6,000 | 6-7 | *6,000 | 6-7 | *6,000 | 6-7 | *6,000 | 6-7 | *6,000 | 6-7 | *6,000 |
Yarra R. | |||||||||||||
- H'ville/Launching Place | BT-Y | 6-7 | *10,000 | 7-8 | *10,000 | 4-6 | *10,000 | ||||||
- Eltham/Studley Park | BT-Y | 10-11 | *2,500 | 11 | 5,300 | 5 | (h)193 | 9-11 | 20,000 | ||||
*2,000 | |||||||||||||
Total Fish Releases: | RTFi | 100,000 | 131,000 | ||||||||||
*50,000 | |||||||||||||
CSFi | 20,000 | ||||||||||||
*20,000 | |||||||||||||
= Fi | 120,000 | 131,000 | |||||||||||
*70,000 | |||||||||||||
BTY | 198,200 | 214,810 | 282,400 | 244,720 | 249,393 | 220,350 | |||||||
*104,450 | *152,750 | *242,600 | *95,850 | *153,150 | *133,500 | ||||||||
RTY | 112,500 | 139,860 | 154,400 | 153,200 | 167,650 | 142,990 | |||||||
*95,510 | *64,360 | *127,800 | *107,700 | *90,150 | *61,150 | ||||||||
CSY | 10,000 | 7,400 | 12,880 | 32,400 | 31,900 | 26,100 | |||||||
*10,000 | *7,400 | *12,880 | *29,000 | *10,000 | *9,100 | ||||||||
= Y | 310,700 | 362,070 | 448,680 | 430,320 | 448,943 | 389,440 | |||||||
*209,960 | *224,510 | *383,280 | *232,550 | *253,300 | *203,750 | ||||||||
BTR2 | 4,100 | *2,000 | |||||||||||
BT2 | 1,165 | 1,317 | 1,637 | 1,179 | 1,073 | *980 | |||||||
*250 | *250 | *948 | |||||||||||
RT2 | 1,148 | 1,449 | 1,683 | 1,221 | 1,076 | *1,184 | |||||||
*250 | *250 | *951 | |||||||||||
= 2YO | 2,313 | 2,866 | 3,320 | 2,400 | 2,149 | *2,164 | |||||||
*500 | *500 | *1,899 | |||||||||||
BT3 | 243 | 308 | 215 | 216 | *278 | *207 | |||||||
RT3 | 57 | 127 | 237 | 183 | *229 | *169 | |||||||
= 3YO | 300 | 435 | 452 | 399 | *507 | *376 | |||||||
Finclip notes | |||||||||||||
- Standard for year | Adipose (AD) | L. Ventral (LV) | Adipose (AD) | R. Ventral (RV) | Adipose (AD) | L. Ventral (LV) | |||||||
- Other | $-AD & LV | T-Tags = | $-additional | **-RV & AD | **-AD & LV | #-(AD) | |||||||
&- RV | G-green | tagging with | |||||||||||
Y-yellow | yellow FLOY, | ||||||||||||
R-red | numbered, | ||||||||||||
W-white | streamer tags | ||||||||||||
B-blue |