Native Fish Releases 2011
Note Number: FN0612
Published: June 2011
This Agnote provides information on the 2011 native fish stockings in Victoria.
Victorian Fish Stocking Program
The department's native fish stocking program is designed to enhance recreational fishing opportunities for anglers.
Stocking Plans are developed by Fisheries Victoria as part of an annual regional consultation process (Vic Fish Stock) with participation from recreational fishing representatives, water and Catchment Management Authorities and other relevant stakeholders. Stocking plans take into account the performance of previous stocking programs, the results of stock assessment surveys, creel surveys or angler diary programs. Other factors are also taken into account including; environmental conditions, water levels, flood, drought, algal blooms, 'blackwater' events, fish deaths or man-made impacts such as major works on storages. Stocking Plans are subject to 'last minute' variation due to natural factors
A record number of more than 2 million native fish were stocked throughout Victoria in 2010/11. This includes more than 1.1 million golden perch, 800,000 Murray cod, 100,000 Australian bass and a small number of Trout cod and Macquarie perch. This fish stocking program was significantly boosted by two recreational fishing licence grants projects including: 1 million Murray cod in to Lake Eildon and Drought Recovery stocking. In addition, Government initiatives were used to expand fish stocking and assist with the recovery of bushfire affected regions.
2010/2011 Native Stockings - total numbers
Murray cod | Golden perch | Trout cod | Silver perch | Australian bass | Macquarie perch | |
---|---|---|---|---|---|---|
Fry (0.5 to 5gs) | 670,170 | 1,124,600 | 6,000 | 36,000 | 102,270 | 8,300 |
Drought Recovery Fry (0.5 to 5gs) | 171,000 | 5,000 | ||||
Yearlings (150 to 250gs) | 300 | |||||
Total: | 841,470 | 1,129,600 | 6,000 | 36,000 | 102,270 | 8,300 |
Total number of native fish stocked= 2,123,640
2010/2011 Native Stockings – by waters
Water Stocked | Month 2010/ 2011 | Fish size (gs) | Murray cod | Golden perch | Trout cod | Australian Bass | Silver perch | Macquarie perch |
---|---|---|---|---|---|---|---|---|
Allans Flat Dredge Hole (Allans Flat) | Mar | 1.2 | 5,000 | |||||
Amaroo Lake (Part of Kialla Lakes at Shepparton) | Apr | 1.1 | 500 | |||||
Anderson Lake (Chiltern) | Mar | 1.2 | 1,000 | |||||
Avoca River (Charlton to Nattie Yallock) | Apr | 1.3 | 18,000 | |||||
Avon River (Stratford to Valencia Creek) | Dec | 1.0 | 15,000 | |||||
Bartlett Lake (Tatura) | Mar | 0.9 | 1,000 | |||||
Bealiba Reservoir (Bealiba) | Apr | 1.3 | 2,000 | |||||
Blue Rock Lake (Willow Grove) | Dec | 1.0 | 15,000 | |||||
Broken Creek (Dip Bridge to Nathalia) | Mar | 0.9 | 20,000 | |||||
Broken River (Casey & Gowangardie Weirs) | Mar | 0.9 | 20,000 | |||||
Buffalo Lake (Dandongadale) | Mar | 1.2 | 10,000 | |||||
Cairn Curran Reservoir (Maldon) | Dec | 1.0 | 10,000 | |||||
Feb | 1.0 | 20,000 | ||||||
Calembeen Lake (Creswick) | Mar | 1.2 | 600 | |||||
Campaspe River (Rochester & Elmore to Axdale) | Mar | 0.9 | 40,000 | |||||
Charlegrark Lake (Booroopki) | Dec | 180.0 | 300 | |||||
Charm Lake (Lake Charm) | Dec | 1.0 | 10,000 | |||||
Feb | 1.0 | 5,000 | ||||||
Craigmuir Lake (Mooroopna) | Apr | 1.1 | 1,000 | |||||
Crusoe Reservoir (Bendigo) | Mar | 0.9 | 3,000 | |||||
Cullulleraine Lake (Cullulleraine) | Dec | 1.5 | 10,000 | |||||
Feb | 1.0 | 10,000 | ||||||
Eildon Lake (Eildon) | Dec | 1.0 | 120,000 | |||||
Dec | 1.1 | 102,000 | ||||||
Jan | 1.0 | 36,000 | ||||||
Jan | 1.0 | 38,000 | ||||||
Feb | 0.9 | 10,100 | ||||||
Feb | 1.0 | 42,000 | ||||||
Feb | 0.9 | 19,500 | ||||||
Feb | 0.9 | 29,770 | ||||||
Feb | 1.0 | 162,000 | ||||||
Feb | 1.0 | 23,630 | ||||||
Eldorado Dredge Hole (Eldorado) | Mar | 1.2 | 500 | |||||
Eppalock Lake (Knowsley) | Dec | 1.0 | 20,000 | |||||
Jan | 1.0 | 50,000 | ||||||
Feb | 2.5 | 30,000 | ||||||
Feb | 1.1 | 30,000 | ||||||
Feb | 1.0 | 20,000 | ||||||
Expedition Pass Reservoir (Farraday) | Feb | 2.5 | 3,000 | |||||
Glenmaggie Lake (Glenmaggie) | Dec | 1.0 | 22,270 | |||||
Goldfields Reservoir | Mar | 1.2 | 2,000 | |||||
(Maryborough) | ||||||||
*Goulburn River | Mar | 0.9 | 20,000 | |||||
*(Below Shepparton) | ||||||||
(Between Yea and Seymour) | June | 2.0 | 17,590 | |||||
(Between Yea and Seymour) | June | 1.7 | 17,610 | |||||
Green Lake | Mar | 1.2 | 5,000 | |||||
(Sea Lake) | ||||||||
Greens Lake | Feb | 1.0 | 20,000 | |||||
(Corop) | Feb | 1.0 | 10,000 | |||||
Harrietville Dredge Hole | Mar | 1.2 | 500 | |||||
(Harrietville) | ||||||||
Hume Lake | Jan | 1.0 | 147,000 | |||||
(Tallangatta) | Mar | 0.9 | 3,000 | |||||
Inglewood Reservoir | Apr | 1.3 | 1,000 | |||||
(Inglewood) | Apr | 1.2 | 1,000 | |||||
Kangaroo Lake | Dec | 1.0 | 20,000 | |||||
(Lake Charm) | Feb | 1.0 | 20,000 | |||||
Kerford Lake | Jan | 1.4 | 3,000 | |||||
(Beechworth) | ||||||||
Kialla Lakes | Apr | 1.1 | 1,500 | |||||
(Shepparton) | ||||||||
Kiewa River | Apr | 2.7 | 1,970 | |||||
(Below Kiewa) | ||||||||
King Lake | Mar | 1.2 | 1,000 | |||||
(Rutherglen) | ||||||||
Kow Swamp | Feb | 1.0 | 30,000 | |||||
(Leichtville) | ||||||||
Laanecoorie Reservoir | Feb | 1.0 | 10,000 | |||||
(Laanecoorie) | ||||||||
Lascelles Lake | Apr | 1.3 | 5,000 | |||||
(Hopetoun) | Apr | 1.2 | 5,000 | |||||
Little Boort Lake | Apr | 1.1 | 5,000 | |||||
(Boort) | ||||||||
Little Murray River | ||||||||
(Swanhill) | ||||||||
Loddon River | Dec | 1.5 | 20,000 | |||||
(Kerang to Newbridge) | Feb | 1.0 | 50,000 | |||||
Lowanna Lake | Apr | 1.1 | 500 | |||||
(Shepparton) | ||||||||
Macalister River | Dec | 1.0 | 4,000 | |||||
(D/s of L. Glenmaggie) | ||||||||
Mitchell River | Dec | 1.0 | 15,000 | |||||
(Waterford to Iguana Creek) | ||||||||
Mitta Mitta River | Jan | 1.0 | 10,000 | |||||
(Pig Point) | ||||||||
Nagambie Lakes | Dec | 1.1 | 50,000 | |||||
(Nagambie) | Feb | 1.0 | 200,000 | |||||
Narracan Lake | Dec | 1.0 | 20,000 | |||||
(Moe) | ||||||||
Nillahcootie Lake | Jan | 1.0 | 10,000 | |||||
(Barjarg) | Mar | 0.9 | 20,000 | |||||
Ovens River | ||||||||
(Rocky Point) | Mar | 1.6 | 1,325 | |||||
(Whorouly Bridge) | Mar | 1.6 | 1,325 | |||||
Pyramid Creek | Mar | 0.9 | 10,000 | |||||
(D/s of Kow Swamp) | ||||||||
Reedy Lake (First) | Feb | 1.0 | 5,000 | |||||
(Kerang) | ||||||||
Richardson River | Mar | 1.2 | 10,000 | |||||
(Rich Avon) | ||||||||
Sambell Lake | Jan | 1.4 | 3,000 | |||||
(Beechworth) | Mar | 1.2 | 5,000 | |||||
Serpentine Creek | Apr | 1.1 | 5,000 | |||||
(Durham Ox) | ||||||||
Seven Creeks | Mar | 1.2 | 5,000 | |||||
(Euroa) | ||||||||
Serviceton North Reservoir | Apr | 1.3 | 5,000 | |||||
(Serviceton North) | ||||||||
Stanley Ditch Dam | Mar | 1.2 | 1,000 | |||||
(Stanley) | ||||||||
Sumsion Gardens Lake | Mar | 1.2 | 500 | |||||
(Wodonga) | ||||||||
Taylor Lake | Dec | 1.0 | 20,000 | |||||
(Horsham) | Jan | 1.0 | 40,000 | |||||
Jan | 1.0 | 30,000 | ||||||
Tchum Lake | Mar | 1.2 | 5,000 | |||||
(Birchip) | ||||||||
Thompson River | Dec | 1.0 | 11,000 | |||||
(Cowwarr Weir) | ||||||||
Tungamah Weir Pool | Mar | 1.2 | 2,000 | |||||
(Tungamah) | ||||||||
Victoria Lake | Mar | 1.2 | 10,000 | |||||
Maryborough) | ||||||||
Victoria Lake | Apr | 1.1 | 5,000 | |||||
(Shepparton) | ||||||||
Watchem Lake | Mar | 1.2 | 5,000 | |||||
(Wathcem) | ||||||||
William Hovell Lake | Mar | 1.6 | 2,650 | |||||
(Cheshunt South) | ||||||||
Wimmera River | Apr | 1.3 | 35,000 | |||||
(Dimboola to Elmhurst) | ||||||||
Wooroonook Lake | Mar | 1.2 | 5,000 | |||||
(Charlton) | ||||||||
Yarriambiack Creek | ||||||||
(Beulah) | Apr | 1.3 | 660 | |||||
(Brim) | Apr | 1.3 | 660 | |||||
(Warracknabeal) | Apr | 1.3 | 680 | |||||
Totals: | 670,470 | 1,124,600 | 6,000 | 102,270 | 36,000 | 8,300 |
Drought Recovery Waters
Water Stocked | Month 2011 | Fish size (gs) | Murray cod | Golden perch |
---|---|---|---|---|
Anderson Lake | May | 1.7 | 500 | |
(Chiltern) | ||||
Avoca River | May | 1.7 | 10,000 | |
(Charlton to NattiYallock) | ||||
Boga Lake | May | 1.7 | 15,000 | |
(Lake Boga) | ||||
Cairn Curran Reservoir | May | 2.3 | 20,000 | |
(Maldon) | ||||
Charlegrark Lake | May | 2.2 | 3,500 | |
(Booroopki) | ||||
Cooper Lake | May | 1.7 | 10,000 | |
(Corop) | ||||
Eppalock Lake | May | 2.3 | 30,000 | |
(Knowsley) | ||||
Gunbower Creek | May | 1.7 | 20,000 | |
(Cohuna to Gunbower) | ||||
Little Murray River | May | 1.7 | 10,000 | |
(Swanhill) | ||||
Loch Garry | Apr | 1.1 | 5,000 | |
(Shepparton) | ||||
Meran Lake (Big) | May | 1.7 | 20,000 | |
(Meering) | ||||
Moodemere lake | May | 1.7 | 1,000 | |
(Rutherglen) | ||||
Pyramid Creek | May | 1.7 | 10,000 | |
(Kerang) | ||||
Taylors lake | May | 2.2 | 13,000 | |
(Horsham) | ||||
Victoria Lake | May | 1.7 | 2,000 | |
(Shepparton) | ||||
Walkers Lake | May | 2.8 | 6,000 | |
(Rich Avon) | ||||
Totals: | 171,000 | 5,000 |
Weight
Fish Size Range (gs) | Murray cod (kg) | Golden perch (kg) | Trout cod (kg) | Silver perch (kg) | Australian bass (kg) | Macquarie perch (kg) |
---|---|---|---|---|---|---|
Fry (0.5gs to 5gs) | 775.3 | 1,148.70 | 8.40 | 37.20 | 43.70 | 15.90 |
Yearlings (150 to 250gs) | 54 | |||||
Drought Recovery Fry (05 to 5gs) | 376.7 | 5 |
Transport
Kilometers Travelled | Total Man Days |
---|---|
38,704 | 77 |
Kilometers Travelled Drought Recovery | Total Man Days |
7,511 | 12 |
Key
1 | Fry | 0.5 to 5gs |
2 | Yearlings | 150 to 250gs |
Notes
*Calceined Marked
Acknowledgments
This Agnote was developed by Ewan McLean, Fisheries Victoria – Fisheries Management. June 2011.