Salmonid Fish Releases 2018
The Victorian Fisheries Authority's native and salmonid (trout and salmon) fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed using information provided at five regional consultation meetings (known as Vic Fish Stock) with anglers. The VFA recognises the importance of stakeholder participation in this process. These meetings recognises the inputs from fishing representatives, resource managers such as the Department of Environment, Land, Water and Planning, Catchment Management Authorities, Water Authorities and VFA staff to develop and refine the current year's stocking plan.
The development of the annual stocking program takes into account the performance of various fisheries, the existing stocking program, results of stock assessment(s), angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact the fishery. Requests by stakeholders to vary current stocking programs are also considered. The 2018 salmonid stocking component of the program released 1,033,994 salmonids into Victorian waters including 452,107 rainbow trout, 505,541 brown trout, and 76,346 Chinook salmon.
2018 Salmonid Stockings
By numbers
| Brown Trout | Rainbow Trout | Chinook Salmon | Total |
---|---|---|---|---|
Fry up to 20gm | 191,224 | 10,000 | 54,286 | 255,510 |
Yearlings - 20g to 150g | 311,903 | 328,018 | 22,060 | 661,981 |
Advanced Yearling 150gm+ | 1,500 | 111,143 | 112,643 | |
Ex Brood Stock 1kg+ | 914 | 2,946 | 3,860 | |
Total | 505,541 | 452,107 | 76,346 | 1,033,994 |
Total weight stocked (kg)
| Brown Trout (kg) | Rainbow Trout (kg) | Chinook salmon (kg) | Total kg |
---|---|---|---|---|
Fry up to 20gs | 699 | 180 | 190 | 1,069 |
Yearlings 20gs to 150 | 10,595 | 13,100 | 944 | 24,638 |
Advanced Yearlings 150gs+ | 270 | 22,456 | 22,726 | |
Ex Brood Stock 1Kg+ | 3,781 | 12,185 | 15,966 | |
Total | 15,345 | 47,919.84 | 1,134 | 64,398 |
Weight summary
Species | Total fish stocked |
---|---|
Brown trout | 505,542 |
Chinook salmon | 76,346 |
Rainbow trout | 452,107 |
Total | 1,033,995 |
Stocking details
Water Stocked | Month | Average | Brown | Rainbow | Brook | Chinook |
---|---|---|---|---|---|---|
Weight | Trout | Trout | Trout | Salmon | ||
(g) | ||||||
Aringa Reservoir (Port Fairy) | May | 20 | 1,000 | |||
May | 32 | 1,000 | ||||
Banimboola Lake (Dartmouth) | May | 46 | 3,261 | |||
May | 46 | 6,739 | ||||
May | 4,000 | 21 | ||||
May | 28 | 3,000 | ||||
May | 28 | 7,000 | ||||
Barkers Creek Reservoir (Harcourt) | Jul | 26 | 5,000 | |||
Bellfield Reservoir (Halls Gap) | Jul | 75 | 4,800 | |||
Jul | 47 | 4,723 | ||||
Jul | 75 | 1,040 | ||||
Oct | 35 | 9,437 | ||||
Blue Rock Lake (Willow Grove) | Apr | 30 | 10,000 | |||
May | 30 | 10,000 | ||||
Bolac Lake (Lake Bolac) | Oct | 35 | 8,000 | |||
Bostock Reservoir (Ballan) | Jul | 41.5 | 2,500 | |||
Jul | 33 | 7,000 | ||||
Buffalo Lake (Dandongadale) | Jun | 16 | 3,000 | |||
Bullarto Reservoir (Bullarto) | May | 28 | 500 | |||
May | 46 | 1,000 | ||||
Bullen Merri Lake (Camperdown) | May | 35 | 7,215 | |||
May | 55 | 3,845 | ||||
May | 40 | 9,000 | ||||
Jul | 35 | 5,000 | ||||
Oct | 3.5 | 25,715 | ||||
Burrumbeet Lake (Burrumbeet) | Oct | 35 | 1,428 | |||
Oct | 35 | 8,572 | ||||
Oct | 50 | 5,000 | ||||
Cairn Curran Reservoir (Maldon) | Jul | 29 | 2,810 | |||
Jul | 30 | 6,816 | ||||
Jul | 27 | 2,778 | ||||
Jul | 22.5 | 7,596 | ||||
Aug | 35 | 10,000 | ||||
Cartcarrong Lake (Warrnambool) | May | 20 | 1,500 | |||
May | 32 | 2,000 | ||||
Casey Fields Lake (Cranbourne) | Apr | 190 | 500 | |||
Jun | 180 | 500 | ||||
Sep | 240 | 500 | ||||
Oct | 240 | 750 | ||||
Cosgrove Reservoir (Creswick) | May | 28 | 1,000 | |||
May | 46 | 1,000 | ||||
Dean Reservoir (Dean) | May | 28 | 500 | |||
May | 46 | 1,000 | ||||
Deep Lake (Derrinallum) | Jun | 20 | 1,000 | |||
Jun | 26 | 1,000 | ||||
Devilbend Reservoir (Moorooduc) | May | 30 | 5,000 | |||
May | 40 | 4,115 | ||||
May | 51 | 5,885 | ||||
Eildon Lake (Eildon) | Jul | 42 | 5,000 | |||
Jul | 31 | 5,645 | ||||
Jul | 27.5 | 4,545 | ||||
Jul | 45 | 5,000 | ||||
Jul | 47 | 1,808 | ||||
Jul | 40 | 5,637 | ||||
Jul | 52.5 | 2,285 | ||||
Jul | 52.5 | 275 | ||||
Jul | 47 | 1,925 | ||||
Jul | 60 | 1,858 | ||||
Jul | 35 | 6,217 | ||||
Oct | 180 | 1,500 | ||||
Oct | 180 | 1,500 | ||||
Eildon Pondage (Eildon) | Jan | 4,000 | 150 | |||
Jan | 3,500 | 150 | ||||
Mar | 4,000 | 80 | ||||
Mar | 4,000 | 50 | ||||
Mar | 190 | 2,000 | ||||
May | 175 | 575 | ||||
Jul | 4,000 | 70 | ||||
Jul | 180 | 4,250 | ||||
Jul | 185 | 810 | ||||
Jul | 4,000 | 13 | ||||
Aug | 4,160 | 180 | ||||
Aug | 4,160 | 180 | ||||
Sep | 200 | 1,000 | ||||
Oct | 4,000 | 30 | ||||
Oct | 240 | 250 | ||||
Oct | 4,000 | 25 | ||||
Oct | 240 | 350 | ||||
Oct | 3,000 | 300 | ||||
Oct | 180 | 5,000 | ||||
Oct | 4,000 | 50 | ||||
Oct | 4,000 | 50 | ||||
Nov | 180 | 2,200 | ||||
Nov | 4,000 | 11 | ||||
Nov | 4,000 | 74 | ||||
Nov | 4,000 | 26 | ||||
Nov | 4,000 | 89 | ||||
Dec | 6,000 | 250 | ||||
Dec | 6,000 | 250 | ||||
Elingamite Lake (Cobden) | Oct | 75 | 1,346 | |||
Oct | 175 | 1,500 | ||||
Eppalock Lake (Knowsley) | Jul | 33 | 2,500 | |||
Jul | 31 | 2,500 | ||||
Jul | 32.5 | 4,400 | ||||
Jul | 21.5 | 10,600 | ||||
Oct | 0.3 | 150,349 | ||||
Fyans Lake (Halls Gap) | May | 50 | 4,000 | |||
May | 40 | 1,757 | ||||
May | 48 | 833 | ||||
May | 50 | 6,000 | ||||
Jun | 20 | 2,010 | ||||
Jun | 36 | 5,400 | ||||
Aug | 495 | 727 | ||||
Gillear Lake (Alansford) | May | 20 | 1,000 | |||
May | 32 | 1,500 | ||||
Glenmaggie Lake (Glenmaggie) | Sep | 35 | 9,000 | |||
Goulburn River Eildon to Molesworth (Thornton) | Jul | 45 | 7,500 | |||
Jul | 55 | 2,500 | ||||
Aug | 4,160 | 700 | ||||
Aug | 4,160 | 180 | ||||
Aug | 3,000 | 365 | ||||
Sep | 4,160 | 180 | ||||
Sep | 4,120 | 240 | ||||
Goulburn River Seymour to Nagambie (Seymour) | Aug | 4,000 | 3 | |||
Aug | 4,000 | 16 | ||||
Oct | 185 | 500 | ||||
Oct | 4,000 | 10 | ||||
Hamilton Lake (Hamilton) | May | 38 | 4,000 | |||
May | 18 | 2,000 | ||||
Hepburn Lagoon (Newlyn) | Jul | 26 | 5,000 | |||
Jul | 40 | 5,000 | ||||
Holland Creek (Tatong) | Jun | 30 | 1,000 | |||
Hopkins River (Mortlake) | Jul | 36 | 5,000 | |||
Hume Lake (Tallangatta) | Jun | 40 | 3,000 | |||
Jun | 40 | 9,025 | ||||
Jun | 30 | 8,000 | ||||
Jul | 62 | 5,000 | ||||
Jul | 62 | 5,000 | ||||
Jul | 22.5 | 1,776 | ||||
Jul | 33 | 5,666 | ||||
Jul | 21.5 | 2,558 | ||||
Aug | 41.5 | 1,800 | ||||
Aug | 27.5 | 8,200 | ||||
Aug | 27.5 | 10,000 | ||||
Hyland Lake (Churchill) | Mar | 190 | 750 | |||
Jun | 180 | 750 | ||||
Sep | 240 | 750 | ||||
Oct | 240 | 500 | ||||
Oct | 185 | 500 | ||||
Karkarook Lake (Moorabbin) | Mar | 190 | 2,000 | |||
Jun | 180 | 2,000 | ||||
Sep | 220 | 1,500 | ||||
Sep | 240 | 500 | ||||
Oct | 240 | 1,800 | ||||
Oct | 185 | 1,700 | ||||
Konong Wootong Reservoir (Coleraine) | May | 18 | 2,000 | |||
May | 38 | 3,000 | ||||
Oct | 185 | 675 | ||||
Lauriston Reservoir (Lauriston) | Jul | 30 | 9,000 | |||
Macalister River Below Glenmaggie Lake (Glenmaggie) | Aug | 27.5 | 2,000 | |||
Macalister River Upstream of Glenmaggie Lake to Licola (Glenmaggie) | Aug | 50 | 5,000 | |||
Malmsbury Reservoir (Malmsbury) | Sep | 50 | 4,000 | |||
Merri River Below Weir to Dennington (Warrnambool) | Jul | 36 | 1,166 | |||
Jul | 45 | 4,109 | ||||
Merri River Grassmere to Wollaston (Warrnambool) | Jul | 40 | 1,725 | |||
Mount Emu Creek Skipton to Darlington (Skipton) | Jun | 20 | 3,000 | |||
Moyne River (Killarney) | Jul | 36 | 2,000 | |||
Narracan Lake (Moe) | Aug | 35 | 2,500 | |||
Aug | 50 | 4,500 | ||||
Purrumbete Lake (Camperdown) | Apr | 12 | 10,000 | |||
May | 38 | 6,200 | ||||
May | 50 | 4,800 | ||||
May | 40 | 9,000 | ||||
Oct | 3.5 | 28,571 | ||||
Pykes Creek Reservoir (Ballan) | Apr | 42 | 3,000 | |||
Apr | 34 | 5,088 | ||||
Rocklands Reservoir (Balmoral) | Aug | 35 | 2,000 | |||
Aug | 50 | 3,600 | ||||
Oct | 35 | 1,500 | ||||
Ryans Creek (Swanpool) | Jun | 30 | 500 | |||
St Georges Lake (Creswick) | May | 25 | 1,000 | |||
May | 50 | 1,000 | ||||
Talbot Reservoir (Evansford) | Jun | 30 | 1,000 | |||
Jun | 16 | 1,000 | ||||
Teddington Bottom Reservoir (Stuart Mill) | Jun | 30 | 2,000 | |||
Tooliorook Lake (Lismore) | Jun | 26 | 5,000 | |||
Jun | 33 | 5,000 | ||||
Toolondo Reservoir (Toolondo) | Aug | 4,000 | 80 | |||
Aug | 185 | 540 | ||||
Aug | 495 | 727 | ||||
Aug | 41.5 | 8,500 | ||||
Aug | 41.5 | 8,500 | ||||
Oct | 30 | 2,000 | ||||
Oct | 35 | 4,343 | ||||
Tullaroop Reservoir (Carisbrook) | Jul | 40 | 10,000 | |||
Jul | 36 | 10,000 | ||||
Jul | 36 | 10,000 | ||||
Jul | 35 | 7,543 | ||||
Aug | 35 | 7,457 | ||||
Upper Coliban Reservoir (Kyneton) | Jul | 35 | 5,000 | |||
Jul | 33 | 2,500 | ||||
Jul | 40 | 7,500 | ||||
Upper Stony Creek Reservoir (Durdidwarrah) | Jul | 33 | 10,000 | |||
Jul | 40 | 10,000 | ||||
Jul | 36 | 5,000 | ||||
Wallace Lake (Edenhope) | Aug | 50 | 550 | |||
Aug | 185 | 163 | ||||
Aug | 216 | 764 | ||||
Aug | 35 | 2,000 | ||||
Oct | 35 | 5,000 | ||||
Nov | 4,000 | 15 | ||||
Nov | 4,000 | 15 | ||||
Nov | 180 | 1,070 | ||||
Wartook Lake (Halls Gap) | Aug | 50 | 7,200 | |||
Aug | 35 | 7,000 | ||||
Aug | 50 | 1,200 | ||||
Oct | 35 | 1,600 | ||||
Wendouree Lake (Ballarat) | Apr | 18 | 10,000 | |||
Apr | 42.5 | 5,000 | ||||
May | 25 | 1,000 | ||||
May | 40 | 2,500 | ||||
Jun | 40 | 1,850 | ||||
Jun | 40 | 1,800 | ||||
Aug | 200 | 500 | ||||
Sep | 200 | 1,000 | ||||
West Barwon Dam (Forrest) | Jul | 21 | 5,000 | |||
Jul | 40 | 5,000 | ||||
William Hovell Lake (Cheshunt South) | Jun | 30 | 5,000 | |||
Jun | 25 | 1,625 | ||||
Jun | 16 | 3,375 | ||||
Wombat Reservoir (Daylesford) | May | 28 | 1,000 | |||
May | 46 | 1,000 | ||||
Wurdiboluc Reservoir (Winchelsea) | Apr | 40 | 5,450 | |||
Apr | 47 | 2,550 | ||||
Apr | 47 | 8,000 | ||||
Jun | 16 | 10,000 |
Family Fishing Lakes
The Victorian Fisheries Authority stocks ready to catch yearling rainbow trout into small waters (normally less than 5 hectares surface area) in or adjacent to population centres. The waters are accessible to juniors and anglers with limited mobility.
The majority of these stockings coincide with the second and third term school holidays when water temperatures are cooler and better suited to trout. Rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year. Rainbow trout are also reputedly easier to catch by inexperienced anglers.
Some Family Fishing Lakes are stocked outside of the school holiday period for special events.
2018 Family Fishing Lakes Stocked
Water Stocked | Month | Stocked | Average size (g) |
---|---|---|---|
Albert Park Lake (Albert Park) | Mar | 1,000 | 190 |
Jun | 1,000 | 180 | |
Sep | 1,000 | 220 | |
Alexandra Lake (Ararat) | Jun | 300 | 180 |
Aug | 567 | 185 | |
Sep | 300 | 190 | |
Oct | 200 | 175 | |
Oct | 400 | 185 | |
Allans Flat Dredge Hole (Allans Flat) | Mar | 375 | 190 |
Jun | 375 | 180 | |
Sep | 375 | 200 | |
Oct | 500 | 212 | |
Anderson Lake (Chiltern) | Jun | 300 | 180 |
Sep | 300 | 240 | |
Arboretum Dam (Euroa) | Jun | 400 | 180 |
Sep | 400 | 200 | |
Oct | 100 | 500 | |
Oct | 5 | 4,000 | |
Bannockburn Lagoon (Bannockburn) | Jun | 300 | 180 |
Sep | 300 | 220 | |
Bartlett Lake (Tatura) | Jun | 100 | 180 |
Sep | 100 | 200 | |
Oct | 125 | 240 | |
Beaufort Lake (Beaufort) | Jun | 1,500 | 30 |
Berwick Springs Estate Lake (Berwick) | Apr | 250 | 190 |
Apr | 250 | 170 | |
Jun | 500 | 180 | |
Sep | 500 | 240 | |
Boyds Waters (Geelong) | Oct | 400 | 185 |
Calembeen Front Lake (Creswick) | Jun | 200 | 180 |
Sep | 32 | 220 | |
Sep | 168 | 200 | |
Casey Fields Lake (Cranbourne) | Apr | 500 | 190 |
Jun | 500 | 180 | |
Sep | 500 | 240 | |
Oct | 750 | 240 | |
Cato Lake (Stawell) | Jun | 300 | 180 |
Sep | 300 | 190 | |
Caulfield Racecourse Lake (Caulfield) | Jun | 300 | 180 |
Sep | 300 | 190 | |
Cobden Lake (Cobden) | Apr | 250 | 190 |
Jun | 200 | 180 | |
Sep | 200 | 190 | |
Oct | 250 | 185 | |
Coleraine Lagoon (Coleraine) | Jun | 300 | 180 |
Sep | 300 | 220 | |
Crusoe Reservoir (Bendigo) | Mar | 300 | 190 |
Jun | 300 | 180 | |
Sep | 300 | 190 | |
Darlingsford Lake (Melton) | Jun | 500 | 180 |
Sep | 500 | 200 | |
Don Lake (Healesville) | Jun | 400 | 180 |
Sep | 400 | 220 | |
Dunkeld Arboretum (Dunkeld) | Jun | 200 | 180 |
Sep | 200 | 220 | |
Eildon Pondage (Eildon) | Jan | 150 | 4,000 |
Mar | 80 | 4,000 | |
Mar | 50 | 4,000 | |
Mar | 2,000 | 190 | |
May | 575 | 175 | |
Jul | 70 | 4,000 | |
Jul | 4,250 | 180 | |
Jul | 810 | 185 | |
Jul | 13 | 4,000 | |
Aug | 180 | 4,160 | |
Aug | 180 | 4,160 | |
Sep | 1,000 | 200 | |
Oct | 30 | 4,000 | |
Oct | 250 | 240 | |
Oct | 350 | 240 | |
Oct | 5,000 | 180 | |
Oct | 50 | 4,000 | |
Nov | 2,200 | 180 | |
Nov | 11 | 4,000 | |
Nov | 89 | 4,000 | |
Dec | 250 | 6,000 | |
Emerald Lake (Emerald) | Jun | 500 | 180 |
Sep | 500 | 190 | |
Esmond Lake (Ballarat) | Jun | 250 | 180 |
Sep | 250 | 190 | |
Ess Lagoon (Casterton) | Jun | 500 | 180 |
Sep | 500 | 220 | |
Felltimber Creek Wetlands (Wodonga) | Jun | 500 | 180 |
Sep | 400 | 220 | |
Foletti Caravan Park Lake (Donald) | Jun | 350 | 180 |
Sep | 350 | 240 | |
Forest Lake (Kangaroo Flat) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Fosters Dam (Glenrowan) | Jun | 200 | 180 |
Sep | 200 | 200 | |
Garfield Lake (Garfield) | Sep | 250 | 220 |
Oct | 250 | 240 | |
Oct | 2 | 4,000 | |
Glenlyon Dam (Glenlyon) | Jun | 200 | 180 |
Sep | 200 | 220 | |
Glenrowan Recreation Reserve Lake | Jun | 200 | 180 |
Sep | 200 | 200 | |
Goldfields Reservoir (Maryborough) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Great Western Recreation Reserve Lake (Great Western) | Sep | 200 | 190 |
Guthridge Lake (Sale) | Jun | 250 | 180 |
Sep | 250 | 220 | |
Haddon Reservoir (Haddon) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Hanging Rock Lake (Woodend) | Jun | 300 | 180 |
Sep | 300 | 220 | |
Heyfield Racecourse Lake (Heyfield) | Jun | 300 | 180 |
Sep | 300 | 220 | |
Hyland Lake (Churchill) | Mar | 750 | 190 |
Jun | 750 | 180 | |
Sep | 750 | 240 | |
Oct | 500 | 240 | |
Oct | 500 | 185 | |
Jack Emmett Lagoon (Rupanyup) | Sep | 350 | 200 |
Jubilee Lake Daylesford (Daylesford) | Jun | 200 | 180 |
Sep | 200 | 220 | |
Jubilee Lake Skipton (Skipton) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Karkarook Lake (Moorabbin) | Mar | 2,000 | 190 |
Jun | 2,000 | 180 | |
Sep | 1,500 | 220 | |
Sep | 500 | 240 | |
Oct | 1,800 | 240 | |
Oct | 1,700 | 185 | |
Kennington Reservoir (Strathdale) | Jun | 500 | 180 |
Jul | 800 | 185 | |
Sep | 500 | 190 | |
Sep | 100 | 500 | |
Oct | 500 | 240 | |
Les Stone Park Lake (Wodonga) | Sep | 200 | 220 |
Lethbridge Lake (Lethbridge) | Jun | 300 | 180 |
Sep | 300 | 220 | |
Sep | 250 | 190 | |
Lilliput Lane Reserve Lake (Pakenham) | Jun | 100 | 180 |
Sep | 100 | 240 | |
Lillydale Lake (Lilydale) | Mar | 700 | 190 |
Jun | 700 | 180 | |
Jul | 400 | 500 | |
Sep | 700 | 190 | |
Lismore Golf Club Dam (Lismore) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Longwood Recreational Reserve (Longwood) | Sep | 200 | 200 |
Marma Lake (Murtoa) | Jun | 350 | 180 |
Sep | 350 | 200 | |
Marysville Lake (Marysville) | Mar | 450 | 190 |
Jun | 450 | 180 | |
Sep | 450 | 190 | |
Merriwa Park Lake (Wangaratta) | Jun | 200 | 180 |
Sep | 200 | 220 | |
Minyip Wetlands (Minyip) | Sep | 200 | 240 |
Moorabool Reservoir (Bolwarrah) | Apr | 8,000 | 42 |
Mooroopna Recreation Reserve Lake (Mooroopna) | Jun | 100 | 180 |
Sep | 100 | 200 | |
Oct | 125 | 240 | |
Morwell Lake (Morwell) | Jun | 750 | 180 |
Sep | 750 | 240 | |
Mount Beauty Pondage (Mount Beauty) | Mar | 1,500 | 190 |
Oct | 1,000 | 240 | |
Oct | 1,500 | 35 | |
Navan Park Lake (Melton) | Jun | 500 | 180 |
Aug | 500 | 250 | |
Sep | 500 | 200 | |
Neanger Lake (Eaglehawk) | Jun | 300 | 180 |
Sep | 300 | 190 | |
Nhill Lake (Nhill) | Sep | 200 | 200 |
Numurkah Lake (Numurkah) | Jun | 200 | 180 |
Sep | 200 | 200 | |
Old Hamilton Reservoir (Hamilton) | Jun | 200 | 180 |
Sep | 200 | 220 | |
Pakenham Lake (Pakenham) | Apr | 500 | 190 |
Apr | 300 | 180 | |
Jun | 500 | 180 | |
Jul | 400 | 500 | |
Sep | 500 | 220 | |
Sep | 500 | 190 | |
Pertobe Lake (Warrnambool) | Apr | 450 | 190 |
Jun | 450 | 180 | |
Sep | 450 | 190 | |
Police Paddock Dams (Horsham) | Jun | 300 | 180 |
Aug | 300 | 250 | |
Sep | 300 | 200 | |
Quarry Street Reserve Lake (Trentham) | Jun | 200 | 180 |
Rowville Lakes (Rowville) | Mar | 400 | 190 |
Jun | 400 | 180 | |
Jul | 350 | 180 | |
Sep | 400 | 190 | |
Roxburgh Park Lakes (Roxburgh Park) | Jun | 375 | 180 |
Sep | 375 | 190 | |
Sambell Lake (Beechworth) | Mar | 300 | 190 |
Jun | 300 | 180 | |
Sep | 300 | 190 | |
Simpson Recreation Reserve Lakes (Simpson) | Apr | 200 | 190 |
Jun | 200 | 180 | |
Sep | 200 | 190 | |
Spavin Lake (Sunbury) | Mar | 400 | 190 |
Jun | 400 | 72 | |
Sep | 400 | 200 | |
St Augustines Water Hole (Geelong) | Jun | 750 | 180 |
Sep | 750 | 220 | |
Stanley Ditch Dam (Stanley) | Mar | 350 | 190 |
Jun | 350 | 180 | |
Sep | 350 | 200 | |
Sumsion Gardens Lake (Wodonga) | Jun | 400 | 180 |
Sep | 300 | 220 | |
Tchum Lake (Birchip) | Jun | 1,000 | 180 |
Sep | 1,000 | 240 | |
Tea Tree Lake (Mortlake) | Jun | 200 | 180 |
Aug | 200 | 250 | |
Sep | 200 | 190 | |
The Gong (Buninyong) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Tom Thumb Lake (Eaglehawk) | Jun | 200 | 180 |
Tronah Dredge Hole (Harrietville) | Mar | 300 | 190 |
Jun | 300 | 180 | |
Sep | 300 | 190 | |
Upper Sandy Creek Dam (Sandy Creek) | Mar | 500 | 190 |
Jun | 500 | 180 | |
Sep | 500 | 190 | |
Victoria Lake Shepparton (Shepparton) | Apr | 500 | 190 |
Jun | 500 | 180 | |
Sep | 500 | 200 | |
Victoria Lakes Ballarat (Ballarat) | Jun | 500 | 180 |
Sep | 500 | 190 | |
Oct | 750 | 240 | |
Oct | 750 | 185 | |
Walter J Smith Reserve Lake (Riddells Creek) | Jun | 200 | 180 |
Sep | 200 | 190 | |
Yarrambat Lake (Yarrambat) | Mar | 700 | 190 |
Jun | 700 | 180 | |
Sep | 180 | 190 | |
Sep | 520 | 240 | |
Oct | 750 | 240 |