Salmonid Fish Releases 2015
The Victorian Fisheries Authority's native and salmonid (trout and salmon) fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed using information provided at five regional consultation meetings (known as Vic Fish Stock). The Victorian Fisheries Authority recognises the importance of stakeholder participation in this process. The meetings use input from recreational fishing representatives, resource managers such as the Department of Environment, Land, Water and Planning, Catchment Management Authorities, Water Authorities and The Victorian Fisheries Authority staff to develop the current year's stocking plan.
The development of the annual stocking program takes into account the performance of the various fisheries, the existing stocking program, results of stock assessment, fisher and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered.
The 2015 salmonid stocking component of the program released 542,062 salmonids into Victorian waters, including 241,081 rainbow trout, 295,531 brown trout and 5,450 Chinook salmon. All these fish were produced at the Snobs Creek facility and reflect improvements made with recreational fishing licence funds and support the State Government's Target One Million plan to get more people fishing more often. The hard work and expertise of staff at Snobs Creek is also vital to reliable fish production and healthy fish releases into waterways.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or man-made impacts such as major works on water storages.
2015 Salmonid Stockings – total numbers
Brown Trout | Rainbow Trout | Chinook Salmon | Totals | |
---|---|---|---|---|
Fingerlings (averaging 14g) | 5,450 | 5,450 | ||
Yearlings | 294,891 | 172,716 | 467,607 | |
Advanced Yearlings | 63,865 | 63,865 | ||
Ex Brood Stock | 640 | 4,500 | 5,140 | |
Totals | 295,531 | 241,081 | 5,450 | 542,062 |
Water Stocked: | Month 2015 | Fish size (g) | Brown Trout | Rainbow Trout | Chinook Salmon |
---|---|---|---|---|---|
Aringa Reservoir (Port Fairy) | July July Oct Oct | 41 46 49 52 | 500 - 1000 - | - 1000 - 1000 | - - - - |
Barkers Creek Reservoir (Harcourt) | May May June Aug | 240 256 266 47 | 1500 1400 1350 750 | - - - - | - - - - |
Bellfield Reservoir (Halls Gap) | May | 37 | - | 10000 | - |
Blue Rock Lake (Willow Grove) | May Aug Aug | 29 47 36 | - 5000 5000 | 7000 - - | - - - |
Bottom Teddington Reservoir (Stuart Mill) | July | 45 | - | 2000 | - |
Buffalo Lake (Dandongadale) | July | 41 | 1000 | - | - |
Bullarto Reservoir (Bullarto) | Apr Apr | 36 38 | 500 - | 500 - | - - |
Bullen Merri Lake (Camperdown) | Apr Apr Oct | 36 38 14 | 5000 - - | - 5000 - | - - 5450 |
Cairn Curran Reservoir (Maldon) | Apr July Aug | 36 41 47 | 10000 8170 1830 | - - - | - - - |
Cosgrave Reservoir (Creswick) | Apr Apr | 36 38 | 1000 - | 1000 - | - - |
Dean Reservoir (Dean) | Apr Apr | 36 38 | 500 - | 500 - | - - |
Devilbend Reservoir (Moorooduc) | Apr Apr Oct Oct | 35 37 389 148 | 5000 - - - | 5000 1200 - - | - - - - |
Eildon Lake (Eildon) | July Sept | 42 51 | 15000 5000 | - - | - - |
Eildon Pondage Weir (Eildon) | July July Aug Aug Sept Sept Sept Sept Oct Oct Dec Dec Dec | 2500 2000 3000 2100 2800 2500 868 868 2500 1800 2600 1500 2700 | 100 - 75 - 25 - - - - 220 - 7 213 | - 100 - 100 - 50 300 25 - 240 - - 55 | - - - - - - - - - - - - - |
Elingamite Lake (Cobden) | Oct | 49 | 300 | - | - |
Fyans Lake (Halls Gap) | Apr May July Oct Oct Oct | 243 40 49 658 958 650 | 1480 - 4520 - - - | - 6000 - 1100 400 600 | - - - - - - |
Gillear Lake (Allansford) | July July Oct Oct | 41 46 49 53 | 1000 - 2700 - | - 1000 - 1000 | - - - - |
Glenmaggie Lake (Glenmaggie) | Apr | 27 | - | 2000 | - |
Goldfields Reservoir (Maryborough) | July | 50 | 1000 | - | - |
Goulburn River (Eildon to Molesworth) | July Sept | 45 51 | 5000 5000 | - - | - - |
Hamilton Lake (Hamilton) | Apr Apr Oct | 35 37 52 | 2000 - - | - 3000 1000 | - - - |
Hepburn Lagoon (Newlyn) | May Aug | 40 47 | 5000 - | 5000 - | - - |
Holland Creek (Tatong) | Aug | 47 | 1000 | - | - |
Hopkins River (Kents Ford Lane Bridge to the Junction with Mount Emu Creek) | Sept | 44 | 4000 | - | - |
Howqua River (Sheep Yard Flat to Junction with Running Creek) (fin clipped) | Aug | 50 | 5000 | - | - |
Hume Lake (Tallangatta) | Apr May May June July Oct | 28 31 29 35 46 53 | 25700 4300 - - - - | - - 7800 10000 5200 7000 | - - - - - - |
Konong Wootong Reservoir (Coleraine) | May May Oct Oct | 32 29 49 52 | 2000 - 2000 - | - 2000 - 2000 | - - - - |
Lauriston Reservoir (Lauriston) | May | 32 | 10000 | - | - |
Lilydale Lake (Lilydale) | Sept | 41 | 1000 | - | - |
Macalister River (Above Lake Glenmaggie to Junction with the | May | 28 | - | 9000 | - |
Macalister River (Downstream of | Apr | 28 | 2000 | - | - |
Malmsbury Reservoir (Malmsbury) | Aug | 47 | 4000 | - | - |
Merri River (Grassmere to Wollaston) | June July | 326 46 | 1100 900 | - - | - - |
Merri River (Below Weir to Dennington) | Apr Oct | 27 49 | 6000 3000 | - - | - - |
Moorabool Reservoir (Bolwarrah) | Apr | 28 | 10000 | - | - |
Mount Beauty Pondage (Mount Beauty) | Apr Apr Oct | 36 345 157 | 1000 - - | - 500 1000 | - - - |
Mount Emu Creek (Below Castle Carey Bridge to Panmure) | July | 42 | 2000 | - | - |
Mount Emu Creek (Skipton to Darlington) | July | 44 | 1100 | - | - |
Moyne River (Rosebrook to Toolong North) | July | 294 | 1000 | - | - |
Narracan Lake (Moe) | July July | 45 45 | 7000 | 3000 | - |
Newlyn Reservoir (Newlyn) | Apr | 36 | 4000 | - | - |
Nursery Reservoir (Macedon) | July July | 50 45 | 500 | 500 | - |
Purrumbete Lake (Camperdown) | Apr May May | 36 31 27 | 10000 10000 - | - - 5000 | - - - |
Pykes Creek Reservoir (Ballan) | May July July Oct Oct | 31 50 45 389 148 | 5000 2500 - 925 - | - - 3500 - 1450 | - - - - - |
Rocklands Reservoir (Balmoral) | Apr Apr Oct Nov | 35 37 54 60 | 2500 - - 4000 | - 2500 5000 - | - - - - |
Ryans Creek (Molyullah) | Aug | 47 | 500 | - | - |
Talbot Reservoir (Evansford) | July July | 50 45 | 1000 - | 500 - | - - |
Toolondo Reservoir (Toolondo) | July July July Aug Aug Aug | 306 400 297 400 310 400 | 1176 - 1220 - 645 - | - 900 - 900 - 166 | - - - - - - |
Tullaroop Reservoir (Carisbrook) | May July July Aug | 45 40 45 50 | 8000 7000 - - | - - 7800 2200 | - - - - |
Upper Coliban Reservoir (Kyneton) | May July | 32 45 | 10000 - | - 5000 | - - |
Upper Goulburn River (Junction with Edward Creek to Jamieson) (fin clipped) | Aug | 50 | 5000 | - | - |
Upper Sandy Creek Dam (Upper Sandy Creek) | July | 41 | 1000 | - | - |
Wartook Lake (Halls Gap) | Apr Apr Nov Nov | 35 37 60 54 | 5000 - 3000 - | - 5000 - 3600 | - - - - |
Wendouree Lake (Ballarat) | Apr May June July July Oct Oct Oct Oct | 252 45 35 49 46 650 800 800 800 | 1432 8700 - 868 - - - - - | - - 6000 - 4000 340 210 490 490 | - - - - - - - - - |
Wendouree Lake (Ballarat Hatchery sourced fish) | Apr June | 55 60 | 2000 2000 | - - | - - |
West Barwon Dam (Forrest) | May Nov | 40 54 | - - | 3000 4000 | - - |
Wombat Reservoir (Daylesford) | Apr Apr | 36 37 | 1000 - | 1000 - | - - |
Wurdiboluc Reservoir (Winchelsea) | Apr Apr Oct | 38 37 52 | 4000 - - | - 4000 6000 | - - - |
Totals: |
|
| 295,531 | 177,216 | 5,450 |
Family Fishing Lakes
The Victorian Fisheries Authority undertakes an annual program of stocking on-grown or advanced yearling rainbow trout into small waters in or adjacent to population centres, with the waters being accessible for juniors and fishers with limited mobility.
The majority of these stockings coincide with the second and third term school holidays when water temperatures are best suited to trout. Some waters are stocked in the first term holidays. Catchable rainbow trout are relaesed as they are reputedly easier to catch by inexperienced anglers.
Some Family Fishing lakes are stocked outside of the school holiday period for special events.
Water Stocked | Month 2015 | Fish size (g) | Rainbow Trout |
---|---|---|---|
Albert Park Lake (Albert Park) | June Sept | 183 180 | 1000 1000 |
Alexandra Lake (Ararat) | June Sept | 162 180 | 300 300 |
Allans Flat Dredge Hole (Allans Flat) | June Sept | 224 180 | 350 350 |
Anderson Lake (Chiltern) | Sept | 180 | 300 |
Arboretum Dam (Euroa) | June Sept | 224 165 | 400 400 |
Bannockburn Lagoon (Bannockburn) | June Sept | 214 184 | 300 300 |
Bartlett Lake (Tatura) | June Sept | 164 165 | 100 100 |
Berwick Springs Estate Lake (Berwick) | June Sept | 193 210 | 500 500 |
Boyds Waters (Geelong) | Oct | 148 | 600 |
Calembeen Lake (Creswick) | June Sept | 168 174 | 200 200 |
Casey Fields Lake (Cranbourne) | May June Sept | 300 164 210 | 200 500 500 |
Cato Lake (Stawell) | June Sept | 162 180 | 300 300 |
Caulfield Racecourse Lake (Caulfield) | Mar Sept | 285 180 | 300 300 |
Cobden Lake (Cobden) | June Sept | 217 210 | 200 200 |
Coleraine Lagoon (Coleraine) | June Aug | 168 210 | 250 250 |
Crusoe Reservoir (Bendigo) | June Sept | 229 181 | 250 250 |
Darlingsford Lake (Melton) | June Sept | 214 186 | 500 500 |
Don Lake (Healesville) | June Aug | 204 210 | 400 400 |
Dunkeld Arboretum (Dunkeld) | June Aug | 168 210 | 200 200 |
Eildon Pondage Weir (Eildon) | Feb Apr June July Aug Sept Sept Oct Nov | 259 345 375 218 255 180 210 144 187 | 1850 685 2000 1000 1000 1000 1000 1000 2400 |
Emerald Lake (Emerald) | June Aug | 193 210 | 500 500 |
Esmond Lake (Ballarat) | June Sept | 168 186 | 200 250 |
Ess Lagoon (Casterton) | June Aug | 168 210 | 500 500 |
Felltimber Creek Wetlands (Wodonga) | Mar Sept | 290 180 | 400 400 |
Foletti Caravan Park Lake (Donald) | June Sept | 229 181 | 350 350 |
Forest Lake (Kangaroo Flat) | June Sept | 229 181 | 200 200 |
Fosters Dam (Glenrowan) | June | 224 | 200 |
Garfield Lake (Garfield) | June Sept | 174 180 | 250 250 |
Glenlyon Dam (Glenlyon) | June Sept | 168 174 | 200 200 |
Golf Course Dam (Longwood) | Sept | 180 | 200 |
Great Western Racing Recreation Reserve Lake (Great Western) | Sept | 180 | 200 |
Guthridge Lake (Sale) | June Sept | 229 180 | 250 250 |
Haddon Reservoir (Haddon) | June Sept | 162 180 | 200 200 |
Hanging Rock Lake (Woodend) | June Sept | 217 210 | 300 300 |
Heyfield Racecourse Lake (Heyfield) | June Sept | 229 180 | 200 200 |
Hyland Lake (Churchill) | June Sept | 229 180 | 650 750 |
Jack Emmett Lagoon (Rupanyup) | Sept | 174 | 50 |
Jubilee Lake (Daylesford) | June Sept | 168 174 | 200 200 |
Jubilee Lake (Skipton) | June Aug | 168 210 | 200 200 |
Karkarook Lake (Moorabbin) | Mar June Sept Oct | 285 164 210 144 | 1000 1000 1000 1800 |
Kennington Reservoir (Strathdale) | June Sept | 229 181 | 500 500 |
Les Stone Park Lake (Wodonga) | June Sept | 217 180 | 100 100 |
Lethbridge Lake (Lethbridge) | June Sept | 214 184 | 300 300 |
Lilydale Lake (Lilydale) | June Sept | 204 186 | 800 800 |
Marma Lake (Murtoa) | June Sept | 162 174 | 300 550 |
Marysville Lake (Marysville) | June Aug | 204 210 | 450 450 |
Minyip Wetlands (Minyip) | Sept | 174 | 50 |
Mooroopna Recreation Reserve Lake (Mooroopna) | June | 164 | 100 |
Morwell Lake (Morwell) | June Sept | 174 180 | 650 750 |
Navan Park Lake (Melton) | June Sept | 214 186 | 300 600 |
Nhill Lake (Nhill) | Sept | 174 | 300 |
Old Hamilton Reservoir (Hamilton) | June Aug | 168 210 | 200 200 |
Pakenham Lake (Pakenham) | June Sept | 193 210 | 500 500 |
Pertobe Lake (Warrnambool) | June Sept | 217 210 | 300 300 |
Police Paddock Dams (Horsham) | Sept | 174 | 350 |
Quarry Street Reserve Lake (Trentham) | June | 168 | 200 |
Rowville Lakes (Rowville) | Apr June Sept | 272 183 180 | 180 550 550 |
Roxburgh Park Lakes (Roxburgh Park) | June Sept | 184 186 | 250 250 |
Sambell Lake (Beechworth) | June Sept | 217 180 | 1000 1000 |
Simpson Recreation Reserve Lakes (Simpson) | June Sept | 217 210 | 200 200 |
Spavin Lake (Sunbury) | June Sept | 184 186 | 400 400 |
St. Augustines Waterhole (Geelong) | June Sept | 214 184 | 500 500 |
Stanley Ditch Dam (Stanley) | June Sept | 224 180 | 375 375 |
Sumsion Gardens Lake (Wodonga) | Mar June Sept | 290 224 180 | 150 250 250 |
Tchum Lake (Birchip) | June Sept | 229 181 | 250 500 |
Tea Tree Lake (Mortlake) | June Sept | 217 210 | 200 200 |
The Gong (Buninyong) | June Sept | 162 184 | 200 200 |
Tom Thumb Lake (Eaglehawk) | June | 229 | 200 |
Upper Sandy Creek Dam (Upper Sandy Creek) | June Sept | 217 180 | 500 500 |
Victoria Lake (Shepparton) | May June Sept | 300 164 165 | 50 500 600 |
Victoria Lakes (Ballarat) | June Sept | 168 186 | 400 400 |
Yarralumla Drive Lake (Wodonga) | June Sept | 217 180 | 100 100 |
Yarrambat Lake (Yarrambat) | June Sept | 184 186 | 600 600 |
Totals: |
|
| 63,865 |
Weight
Brown Trout (kg) | Rainbow Trout (kg) | Chinook salmon (kg) | Total kg | |
---|---|---|---|---|
Fry up to 19gs | 76 | 76 | ||
Yearlings 20gs+ | 14,927 | 8,699 | 23,626 | |
Advanced Yearlings 150gs+ | 12,945 | 12,945 | ||
Ex Brood Stock 1Kg+ | 870 | 4,000 | 4,870 | |
Total: | 15,797 | 25,644 | 76 | 41,517 |
Transport
Kilometres travelled | Total man days |
---|---|
106,028 | 228 |
Key
1 | Fry | 1-5g |
2 | Fingerlings | 20gs+ |
3 | Yearlings | 50-100g |
4 | Advanced yearlings | 150g+ |
5 | Broodstock | 1.5kg+ |
Acknowledgements
This summary was developed by John Douglas and Ewan McLean, Fisheries Victoria – Fisheries Management. January 2016.