Salmonid Fish Releases 1993 - 1997
Note number: FN0142
Published: June 1998
This NRE NOTE replaces Victorian Fisheries NOTES Nos. 116, 123, 128, 137 and NRE NOTE 141 by consolidation of most of the information contained in those five separate NOTES. The month/s of release are included but space constraints precluded presentation of detailed reference to size of fish released other than the notation of Fi (finglerling), Y (yearling), AY and ADY (advanced yearling), R2 (rising two-year-old), 2 (two-year-old) and 3 (three-year-old).
In the original individual Notes size of fingerling, yearling and advanced yearling fish were referenced by a number which could be checked against a provided table of average length and weight of fish released. This information is available.
Please click to Preview Salmonid Fish Releases 1993 - 1997 Data
Small Waters Stocking Program
A program of stocking ongrown or advanced yearling trout in small waters (usually less than 5 ha. surface area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers. School holiday periods are usually targeted for these releases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Alexandra L. | RT-Y | 10 | 200 | ||||||||
Anderson L.(Chiltern) | RT-Y | 6-9 | 400 | ||||||||
Arboretum Dam(Euroa) | BT-Y | 9 | 200 | ||||||||
Caulfield RC L. | BT-Y | 11 | *50 | ||||||||
RT-Y | *175 | 2-9 | 400 | ||||||||
Cobden L. | RT-Y | 11 | *100 | 6-9 | 400 | 6-9 | 400 | ||||
Daylesford L. | RT-Y | 6 | 500 | ||||||||
Donald Car.Pk.L. | BT-AY | 10 | 70 | ||||||||
RT-Y | 200 | 7-9 | 600 | ||||||||
Emerald L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 800 | ||||||||||
Esmonde L.(Ballarat) | RT-Y | 6 | 100 | ||||||||
Fosters L.(Glenrowan) | RT-Y | 6-9 | 400 | ||||||||
Guyatt L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 1000 | 6-9 | 1000 | ||||||||
Harrietville Dredge | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Holes | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 1 000 | 6-9 | 400 | ||||||||
Hyland L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *500 | 1 400 | 6-9 | 1 400 | ||||||
Jack Roper Res.L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *500 | 800 | 6-10 | 1 000 | ||||||
Jubilee L. | RT-Y | 6-9 | 200 | ||||||||
Kennington Res. | RT-Y | 6-9 | 400 | ||||||||
Kerford L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 1000 | ||||||||||
Lismore Golf | |||||||||||
Club Dam | RT-Y | 6 | 100 | ||||||||
Monbulk Cr. Basin | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 800 | ||||||||||
Morwell L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *350 | 1 000 | 6-9 | 1 000 | ||||||
Mount Beauty | |||||||||||
Pondage | RT-R2 | 4 | #200 | ||||||||
Neanger L. | RT-Y | 6-9 | 400 | ||||||||
Nhill L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 600 | 10 | 500 | ||||||||
O'Keefes Dam | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *200 | 400 | ||||||||
Rawson Dam | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *150 | 600 | 6-9 | 600 | ||||||
Rowville Lakes | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 800 | ||||||||||
Roxburgh Park L's. | RT-Y | 6 | 400 | ||||||||
Russells Dam | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *100 | 400 | ||||||||
St Georges L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *200 | 800 | 6-9 | 400 | ||||||
Seagull L. | BT-AY | 6-9 | 52 | ||||||||
RT-Y | 10 | *200 | 800 | 9 | 300 | ||||||
Stables L. | RT-Y | 10 | *200 | ||||||||
Tea Tree L. | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 10 | *200 | 400 | 6-9 | 400 | ||||||
Water Stocked | 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
Sp.-Size | Mo. | No. | Mo. | No. | Mo. | No. | Mo. | No. | Mo. | No. | |
The Gong | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 400 | ||||||||||
Victoria L.(Chiltern) | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 1 000 | ||||||||||
Victoria L.(Rutherglen) | RT-Y | 6-9 | 400 | ||||||||
Victoria L.(Shepparton) | BT-AY | 6-9 | 70 | ||||||||
RT-Y | 1 000 | ||||||||||
Watonga Drive Dam | RT-Y | 10 | *300 | 11 | 600 | 10 | 600 | ||||
Weeroona L. | RT-Y | 6-9 | 400 |
Fin Clips: | * | AD | * | RV | * | AD | * | LV | * | AD | |
---|---|---|---|---|---|---|---|---|---|---|---|
AD | Adipose fin | # | LV | + | AD&RV | # | RV | # | AD | # | LV |
LV | Left ventral fin | # | LV | ||||||||
RV | Right ventral fin |
Total Fish Releases: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BT-Y | 227 750 | 304 600 | *240 615 | 250 852 | 256 995 | ||||||
*216 250 | *274 100 | *128 320 | *117 820 | ||||||||
RT-Fi | 20 000 | ||||||||||
RT-Y | 159 700 | 156 100 | 129 130 | 120 600 | 139 050 | ||||||
*148 750 | *141 400 | *33 400 | *57 050 | *43 960 | |||||||
TR | 1 425 | 6 000 | |||||||||
CS-Fi | 29 500 | 185 000 | 20 000 | ||||||||
CS-Y | *7 600 | *10 400 | *23 190 | *30 000 | *30 000 | ||||||
395 050 | 471 100 | 577 935 | 401 452 | 446 045 | |||||||
*372 600 | *425 900 | *297 205 | *215 370 | *191 780 | |||||||
BT-AY | 5 452 | ||||||||||
BT-R2 | #2 895 | #2 500 | #4 400 | #2 500 | #2 200 | ||||||
BT-2 | *829 | *650 | 1 000 | 1 000 | *1 000 | ||||||
#250 | |||||||||||
RT-2 | *993 | *936 | 1 000 | 1 000 | *1 000 | ||||||
BT-3 | *253 | *163 | 258 | 150 | 250 | ||||||
*150 | |||||||||||
RT-3 | *227 | *155 | 328 | 150 | 250 | ||||||
_______ | _______ | _______ | _______ | *150 | |||||||
400 247 | 515 004 | 584 921 | 406 252 | 450 745 |
Other notes
000 Numbers of fish in ITALICS indicate the number of finclipped fish stocked as part of the total allocation.
TR Triploid fish
Sp. Species: BT = brown trout RT = rainbow trout CS = chinook salmon
Size Fi = fingerling, to 50 mm and 1.5g per fish
Y = yearling & ADY = advanced yearling, to 250 mm and 188g per fish; AY = advanced yearling fish 240-370g per fish
R2 = rising two-year-old, 250g+ 2 = two-year-old, to 1.4 kg 3 = three-year old, 1.8 to 3 kg
Mo Month/s during which fish were released e.g. 4 = April, 9 = September etc.
(a) Lysterfield Res. is not a general angling water, socking to support development and implementation of angler training programaccess
(b) Anglers are required to have Barwon Water Board permit to fish Bostock Res.
(c) Stoney Creek Res. No. 1 stocking program commenced for 1995 World Police and Fire Games freshwater fishing event - storagenot open to public fishing.
(d) Anglers are required to have Central Highlands Water Board permit to fish Dean Reservoir and several other CHWB storages.
(e) Salmonid stocking of Bullen Merri Lake ceased after initial releases in 1996 due to water quality problems resulting in lossess of stocked fish.
(f) Campaspe R. (Axedale) and Ovens R. (above Myrtleford) salmonid stocking to assist a Catch/Effort Return Program (C/ERP) and Jamieson R. stocking ceased due to water being declared a �Quality Trout Stream� under the Salmonid Fishing Regulations 1997 - stocking with hatchery fish not permitted.
(g) Wartook Res. not stocked due to major works program on storage.
Acknowledgement
This Information Note was developed by Charles Barnham PSM