Native Fish Releases 2015
Victorian Fish Stocking Program
The Victorian Fisheries Authority's native and salmonid (trout and salmon) fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed using information provided at five regional consultation meetings (known as Vic Fish Stock) with anglers. Fisheries Victoria recognises the importance of stakeholder participation in this process. The meetings use input from recreational fishing representatives, resource managers such as the Department of Economic Development Jobs Transport and Resources (DEDJTR), Catchment Management Authorities, Water Authorities and The Victorian Fisheries Authority staff to develop the current year's stocking plan.
The development of the annual stocking program takes into account the performance of the various fisheries, the existing stocking program, results of stock assessment, fisher and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered. The 2014/2015 native fish stocking component of the program released 2,037,013 native fish into Victorian waters, including 607,013 Murray cod,1,120,650 golden perch, 16,000 trout cod, 35,000 silver perch, a record 120,000 Australian bass into 18 waters throughout Gippsland, a record 107,000 estuary perch and 31,350 Macquarie perch.
The Victorian Fisheries Authority strives to improve the reliability of fish production and stocking outcomes for anglers. Initiatives in recent years have included the collection of more Murray cod brood fish to provide better genetic diversity, a review of fish production methods and the creation of a new 'best practice' Murray cod breeding Standard Operating Procedure. All of these have contributed to another successful breeding season in 2014/2015 with 503,278 Murray cod produced at the Snobs Creek facility.
All of the Trout cod and Macquarie perch released during 2014/15 were produced at the DEDJTR Snobs Creek facility and reflect improvements made to facilities and improved fish health management. The hard work and expertise of staff has been vital to reliable fish production and healthy fish releases into waterways.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or man-made impacts such as major works on water storages, or changes in angling pressure.
Our fish production and stocking program is funded by Victorian recreational fishing licence fees and the State Government.
2014/2015 Native Fish Stockings – total numbers
Murray cod | Golden perch | Trout cod | Australian bass | Estuary perch | Macquarie perch | Silver perch | Totals | |
---|---|---|---|---|---|---|---|---|
Fry up to 5gs | 607013 | 1120600 | 16000 | 120000 | 107000 | 31350 | 35000 | 2036963 |
Yearling Golden perch 30cm+ | 50 |
|
|
|
| 50 | ||
Totals | 607013 | 1120650 | 16000 | 120000 | 107000 | 31350 | 35000 | 2037013 |
Month 2014/ 2015 | Fish size (g) | Murray cod | Golden perch | Trout cod | Australian bass | Estuary perch | Macquarie perch | Silver perch | |
---|---|---|---|---|---|---|---|---|---|
Albert Park Lake (Albert Park) | Nov Mar | 0.6 1.3 | 5000 | 10000 | |||||
Allans Flat Dredge Hole (Allans Flat) | Feb | 1.0 | 1000 | ||||||
Amaroo Lake (Part of Kialla Lakes Shepparton) | Mar | 1.1 | 500 | ||||||
Anderson Lake (Chiltern) | Feb | 1.0 | 1000 | ||||||
Avoca River (Charlton to Natte Yallock) | Jan | 0.9 | 5000 | ||||||
Avon River (Stratford to Valencia Creek) | Dec | 0.6 | 5000 | ||||||
Bealiba Reservoir (Bealiba) | Mar | 1.2 | 2000 | ||||||
Benalla Lake (Benalla) | Jan Jan | 0.9 1.0 | 5000 | 5000 | |||||
Big Meran Lake (Meering) | Mar | 1.2 | 10000 | ||||||
Blue Rock Lake (Willow Grove) | Nov | 0.7 | 25000 | ||||||
Boga Lake (Lake Boga) | Feb Mar | 1.0 1.0 | 2500 | 2500 | |||||
Boga Lake (Lake Boga) | Feb Mar | 0.6 1.1 | 2500 | 2500 | |||||
Boosey Creek (Katamatite) | Jan Mar | 0.9 1.2 | 3000 | 9000 | |||||
Bottom Teddington Reservoir (Stuart Mill) | Mar | 1.2 | 7000 | ||||||
Bringalbert Lake (Bringalbert) | Mar | 1.4 | 5000 | ||||||
Broken Creek (Dip Bridge to Nathalia) | Jan Mar | 0.9 1.2 | 10000 | 20000 | |||||
Broken River (D/s Nillahcootie Lake to Gowangardie Weir) | Feb Feb Feb | 0.6 1.1 1.0 | 7300 12700 | 46600 | |||||
Buffalo Lake (Dandongadale) | Jan Jan Feb Mar | 0.9 1.0 0.6 0.7 | 10000 13690 | 5000 22860 | |||||
Cairn Curran Reservoir (Maldon) | Jan Mar | 0.9 1.1 | 10000 | 20000 | |||||
Calembeen Lake (Creswick) | Mar | 1.2 | 200 | ||||||
Campaspe River (Rochester to Axedale) | Jan Feb Mar | 0.9 0.6 1.0 | 20000 | 35000 5000 | |||||
Campaspe River (Kyneton) | Mar | 1.3 | 5000 | ||||||
Charlegrark Lake (Booroopki) | Jan | 0.9 | 5000 | ||||||
Charm Lake (Lake Charm) | Feb Feb Mar | 1.1 1.4 1.1 | 10000 2360 | 5000 | |||||
Corryong-Nariel Creek (Colac Colac to Nankervis's Bridge) | Jan | 0.9 | 2500 | ||||||
Cowwarr Weir (Cowwarr) | Dec | 0.6 | 2000 | ||||||
Craigmuir Lake (Mooroopna) | Mar | 1.1 | 500 | ||||||
Crusoe Reservoir (Bendigo) | Mar | 1.2 | 5000 | ||||||
Cudgewa Creek (Cudgewa) | Jan | 0.9 | 5000 | ||||||
Cullulleraine Lake (Cullulleraine) | Dec | 1.1 | 12259 | ||||||
Devilbend Reservoir (Moorooduc) | Nov | 0.6 | 25000 | ||||||
Eildon Lake (Eildon) | Dec Jan Jan Jan Jan Mar Mar Apr May May May May | 0.9 0.9 0.5 0.9 1.0 0.7 5.5 1.2 1.6 1.7 1.1 1.2 | 30000 4193 12000 | 45000 5000 20430 27725 52285 6630 21170 30500 44000 | |||||
Eldorado Dredge Hole (Eldorado) | Feb | 1.0 | 1000 |
|
|
|
|
| |
Eppalock Lake (Knowsley) | Dec Dec Jan Feb Mar | 0.6 1.0 0.5 1.0 1.1 | 23260 26740 25000 | 54500 65500 | |||||
Expedition Pass Reservoir (Faraday) | Feb | 0.9 | 5000 | ||||||
First Reedy Lake (Kerang) | Mar | 1.1 | 2000 | ||||||
Freestone Creek (Briagolong) | Dec | 0.6 |
| 1000 |
|
|
| ||
Glenmaggie Lake (Glenmaggie) | Nov | 0.7 |
| 10000 |
|
|
| ||
Goldfields Reservoir (Maryborough) | Mar | 1.2 | 2000 | ||||||
Goulburn River (U/s Lake Nagambie to Seymour) | Dec Jan Mar Mar Apr | 1.0 0.9 1.1 1.7 1.5 | 3130 46870 | 22500 27500 15700 | |||||
Goulburn River (D/s Lake Nagambie to McCoy's Bridge) | Feb Feb | 0.6 0.6 | 38490 11510 | ||||||
Goulburn River (Molesworth to Trawool) | Feb | 0.9 | 12750 | ||||||
Green Lake (Horsham) | Mar | 1.7 | 10000 | ||||||
Greens Lake (Corop) | Jan Mar | 0.9 1.1 | 4195 | 5000 | |||||
Gunbower Creek (Turrumberry Weir Road to Koondrook) | Feb | 1.0 | 20809 | ||||||
Guthridge Lake (Sale) | Dec | 0.6 | 1000 | ||||||
Hamilton Lake (Hamilton) | Nov | 0.6 | 10000 | ||||||
Harrietville Tronoh Dredge Hole (Harrietville) | Jan | 0.9 | 500 | ||||||
Hume Lake (Tallangatta) | Dec Jan Jan Jan Mar Apr | 0.9 0.9 0.9 0.5 0.7 1.5 | 49440 14265 26295 | 50000 22285 47715 | |||||
Kangaroo Lake (Lake Charm) | Feb Mar | 1.0 1.0 | 10000 | 12500 | |||||
Kangaroo Lake (Lake Charm) | Feb Mar | 0.6 1.1 | 10000 | 12500 | |||||
Karkarook Lake (Moorabbin) | Dec | 0.5 | 5000 | ||||||
Kerferd Lake (Beechworth) | Dec | 0.6 | 11000 | ||||||
Kialla Lakes (Shepparton) | Mar | 1.1 | 1500 | ||||||
Kiewa River (Baranduda to Dederang) | Jan | 0.9 | 5000 | ||||||
King Lake (Rutherglen) | Feb | 1.0 | 1000 | ||||||
Kow Swamp (Leitchville) | Mar | 1.0 | 20000 | ||||||
Laanecoorie Reservoir (Laanecoorie) | Jan Feb Mar Mar | 0.9 8.9 1.1 0.7 | 10000 507 | 10000 25000 | |||||
Lascelles Lake (Hopetoun) | Jan Mar | 1.2 1.7 | 5000 | 5000 | |||||
Little Boort Lake (Boort) | Mar | 1.2 | 10000 | ||||||
Loddon River (Fernihurst Weir to Laanecoorie) | Jan Feb | 0.9 0.9 | 35000 | 50000 | |||||
Lowanna Lake (Part of Kialla Lakes Shepparton) | Mar | 1.1 | 500 | ||||||
Macalister River (D/s of | Nov | 0.7 | 4000 | ||||||
Macalister River (U/s of Glenmaggie Lake to Licola) | Nov | 0.7 | 5000 | ||||||
Marma Lake (Murtoa) | Mar | 1.4 | 2000 | ||||||
Melton Reservoir (Melton) | Dec | 0.5 | 20000 | ||||||
Miga Lake (Miga) | Mar | 1.4 | 5000 | ||||||
Mitchell River (Lindenow to Angusvale) | Nov | 0.7 | 10000 | ||||||
Mitta Mitta River (Hume Lake to Eskdale) | Feb | 0.6 | 20000 | ||||||
Narracan Lake (Moe) | Nov | 0.7 | 10000 | ||||||
Nicholson River ((U/s of Nicholson) | Nov | 0.7 | 10000 | ||||||
Nillahcootie Lake (Barjarg) | Jan Jan | 0.9 1.0 | 20000 | 10000 | |||||
Numurkah Lake (Numurkah) | Mar | 1.2 | 6000 | ||||||
Ovens River (Oxley Flats to Rocky Point) | Feb | 0.9 | 13600 | ||||||
Rainbow Creek (Cowwarr) | Dec | 0.6 | 2000 | ||||||
Sambell Lake (Beechworth) | Dec Jan | 0.6 1.0 | 5000 | 5000 | |||||
Serpentine Creek (Durham Ox) | Mar | 1.2 | 2000 | ||||||
Stanley Ditch Dam (Stanley) | Feb | 1.0 | 500 | ||||||
Struan Lake (Foxhow) | Nov | 5000 | |||||||
Sumsion Gardens Lake (Wodonga) | Feb | 1.0 | 1000 | ||||||
Tambo River (Bruthen) | Nov | 0.7 | 10000 | ||||||
Taylors Lake (Horsham) | Jan Jan Jan | 0.9 1.0 1.2 | 20000 | 30000 | 20000 | ||||
Tchum Lake (Birchip) | Mar | 1.7 | 5000 | ||||||
Thomson River (Cowwarr) | Dec | 0.6 | 5000 | ||||||
Traralgon Creek (Downies Lane to Traralgon) | Dec | 0.6 | 3000 | ||||||
Tungamah Weir Pool (Tungamah) | Mar | 1.2 | 2000 | ||||||
Tyers River (Wirilda Park) | Dec | 0.6 | 5000 | ||||||
Valencia Creek (Valencia Creek) | Dec | 0.6 | 4000 | ||||||
Victoria Lake (Maryborough) | Mar | 1.2 | 2000 | ||||||
Victoria Lake (Shepparton) | Jan Mar | 0.9 1.1 | 1000 | 5000 | |||||
Victoria Lake (Shepparton) | Mar | 450 | 50 | ||||||
Walkers Lake (Avon Plains) | Apr | 1.2 | 10000 | ||||||
Watchem Lake (Watchem) | Apr | 1.2 | 5000 | ||||||
Werribee River (Werribee) | Dec | 0.5 | 32000 | ||||||
Wimmera River (Jeparit to Glenorchy) | Jan Jan Mar | 1.0 1.2 1.4 | 60000 10000 | 10000 | |||||
Wonnangatta River (Kingwell Bridge/Waterford Area) | Dec | 0.6 |
| 8000 |
|
|
| ||
Wooroonook Lake (Charlton) | Apr | 1.2 | 10000 |
|
|
|
|
| |
Yarriambiack Creek (Beulah, Brim and Warracknabeal) | Mar | 1.7 | 3000 | ||||||
Totals: | 607013 | 1120650 | 16000 | 120000 | 107000 | 31350 | 35000 |
Weight Kg
Murray cod | Golden perch | Trout cod | Australian bass | Estuary perch | Macquarie perch | Silver perch | Total kg | |
---|---|---|---|---|---|---|---|---|
Fry up to 5gs | 491.6 | 1402.2 | 9.3 | 67.9 | 48.5 | 29.3 | 42.0 | 2090.8 |
Yearlings 150gs+ | 22.5 | 22.5 | ||||||
Total: | 491.6 | 1424.7 | 9.3 | 67.9 | 48.5 | 29.3 | 42.0 | 2113.3 |
Transport
Kilometres travelled | Total Person Days |
---|---|
61020 | 132 |
Key
1 | Fry | 1-5g |
2 | Yearlings | 150g+ |
3 | Calcein Marked Fish |
|
4 | Yearling Murray cod |
|
5 | Golden perch 30cm+ |
|
Acknowledgements
This summary was developed by John Douglas and Ewan McLean, The Victorian Fisheries Authority – Fisheries Management. April 2015.