Native Fish Releases 2013
This Agnote provides information on the 2013 native fish stockings in Victoria.
Victorian Fish Stocking Program
The department's native fish stocking program is designed to enhance recreational fishing opportunities for anglers and rebuild threatened native fish populations..
Stocking Plans are developed as part of the annual regional consultation process (Vic Fish Stock) between the Victorian recreational fishing representative body (VRFish), water and catchment management authorities, Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings. The meetings consider the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data and anything else that has or might impact on the ongoing fishery. This may include environmental conditions and water levels. Requests by stakeholders for changes to current stocking programs and the implementation of new stocking programs are also considered.
In 2013, more than 2.2 million native fish were stocked throughout Victoria. This included more than 1 million golden perch and 1 million Murray cod, 82,000 Australian bass, 46,000 silver perch and a small number of Trout cod. A further 22,000 Macquarie perch were bred at Snobs Creek and the first time, around 6,000 of these fish were released into the Goulburn River near Trawool. Estuary perch were also stocked for a second season into Lake Bolac and two other lakes.
Fisheries Victoria's stocking program in 2013 was significantly boosted by four recreational fishing licence grants funded projects including: Million Murray cod (Lake Eildon), Building Northern Native Fisheries, Nicholson River bass project and the estuary perch stocking project. A significant number of stocked native fish are now marked with calcien – a food dye which can be used to differentiate between stocked fish and naturally bred fish. Over time this will assist Fisheries Victoria in understanding the contribution that stocking makes to fish populations.
Murray cod | Golden perch | Trout cod | Silver perch | Australian bass | Macquarie perch | Estuary perch | |
---|---|---|---|---|---|---|---|
Fry (0.5 to 5gs) | 847,091 | 802,500 | 4,050 | 46,000 | 82,000 | 22,640 | 3,740 |
Northern Rivers (0.4 to 1.2gs) | 215,000 | 250,000 | |||||
Yearlings (150 to 250gs) | 50 | ||||||
Total: | 1,062,091 | 1,052,600 | 4,050 | 46,000 | 82,000 | 22,640 | 3,740 |
Total number of native fish stocked= 2,273,071 |
Water Stocked | Month 2012/2013 | Fish size (gs) | Murray cod | Golden perch | Trout cod | Australian Bass | Silver perch | Macquarie perch | Estuary Perch |
---|---|---|---|---|---|---|---|---|---|
Albert Park Lake (Albert Park) | May | 0.8 | 2,000 | ||||||
Allans Flat Dredge Hole (Allans Flat) | Mar | 0.8 | 1,000 | ||||||
Amaroo Lake (Part of Kialla Lakes at Shepparton) | Apr | 0.8 | 250 | ||||||
Arboretum Dam (Euroa) | Feb | 800 | 50 | ||||||
Avoca River | Jan | 0.6 | 5,000 | ||||||
(Charlton to Nattie Yallock) | Mar May | 0.6 0.8 | 5,000 | 8,000 | |||||
Avon River | Dec | 0.8 | 3,000 | ||||||
(Stratford to Valencia Creek) | |||||||||
Bartlett Lake (Tatura) | Apr | 0.8 | 500 | ||||||
Bealiba Reservoir (Bealiba) | May | 0.8 | 1,000 | ||||||
Benalla Lake (Benalla) | Jan | 0.7 | 4,210 | ||||||
Big Meran Lake (Meering) | Apr | 0.8 | 4,000 | ||||||
Blue Rock Lake (Willow Grove) | Dec | 0.8 | 15,000 | ||||||
Boga Lake (Lake Boga) | Jan May | 1.5 0.9 | 5,000 | 5,000 | |||||
Bolac Lake (Lake Bolac) | Dec | 1.1 | 1,870 | ||||||
Broken Creek | Feb | 1.1 | 5,000 | ||||||
(Dip Bridge to Nathalia) | May | 0.9 | 10,000 | ||||||
Broken River (Benalla to Gowangardie Weir) | Jan Feb | 0.7 0.8 | 5,000 15,000 | ||||||
Broken River (Benalla to Gowangardie Weir) | Mar Mar | 0.8 0.9 | 5,500 14,500 | ||||||
Buffalo Lake (Dandongadale) | Jan Feb Feb Mar | 0.7 1.4 0.9 0.8 | 5,000 2,800 2,200 | 5,000 | |||||
Cairn Curran Reservoir (Maldon) | Feb Feb May | 0.9 0.9 0.8 | 5,125 4,875 | 9,000 | |||||
Campaspe River (Rochester to Axedale) | Jan Mar | 1.0 1.0 | 20,000 | 40,000 | |||||
Charlegrark Lake (Booroopki) | Feb | 0.9 | 5,000 | ||||||
Charm Lake (Lake Charm) | Jan Feb May | 1.5 0.7 0.9 | 2,000 8,000 | 5,000 | |||||
Corryong-Jerimal Creek (Corryong) | Jan | 0.7 | 1,000 | ||||||
Cowwarr Weir (Cowwarr) | Dec | 0.8 | 2,000 | ||||||
Craigmiur Lake (Mooroopna) | Apr | 0.8 | 500 | ||||||
Crusoe Reservoir (Bendigo) | May | 0.9 | 2,000 | ||||||
Cudgewa Creek (Cudgewa) | Jan | 0.7 | 2,000 | ||||||
Cullulleraine Lake (Cullulleraine) | Jan Feb May | 0.6 0.7 0.8 | 5,000 5,000 | 5,000 | |||||
Dartmouth Dam (Dartmouth) | Jan | 0.8 | 5,000 | ||||||
Eildon Lake (Eildon) | Jan Jan Jan Jan Jan | 1.0 1.1 0.5 1.0 0.9 | 130,000 129,200 34,800 64,420 24,580 | ||||||
Eildon Lake (Eildon) | Jan Feb | 1.0 1.2 | 80,000 120,000 | ||||||
Eldorado Dredge Hole (Eldorado) | Apr | 0.8 | 500 | ||||||
Eppalock Lake (Knowsley) | Feb Feb Feb Feb | 1.4 1.4 0.9 1.0 | 13,270 8,578 | 66,600 3,400 | |||||
Expedition Pass Reservoir (Farraday) | Jan | 0.8 | 5,000 | ||||||
First Reedy Lake (Kerang) | Jan | 1.5 | 2,000 | ||||||
Glenmaggie Lake (Glenmaggie) | Dec | 0.8 | 10,000 | ||||||
Goldfields Reservoir (Maryborough) | May | 0.8 | 1,000 | ||||||
Goulburn River (Below Shepparton) | Jan Feb Feb Mar May | 0.7 0.8 0.7 0.6 0.8 | 22,500 6,500 13,500 8,840 | 35,000 | |||||
Goulburn River (Above Nagambie Lake to Seymour) | Jan Jan Jan Jan Feb Feb | 1.4 0.8 1.5 1.8 1.1 0.9 | 2,000 20,500 3,893 17,060 2,940 | 6,320 | |||||
Greens Lake (Corop) | Feb Apr | 1.1 0.8 | 5,000 | 5,000 | |||||
Gunbower Creek (Gunbower to Cohuna) | Jan | 0.7 | 20,000 | ||||||
Hume Lake (Tallangatta) | Jan | 1.0 | 80,000 | ||||||
Inglewood Reservoir (Inglewood) | Jan Apr | 1.0 0.8 | 500 | 1,000 | |||||
Jil Jil Lake (Donald) | Apr | 0.8 | 2,500 | ||||||
Kangaroo Lake (Lake Charm) | Jan Feb May | 1.5 1.1 0.9 | 5,000 15,000 | 11,000 | |||||
Kerferd Lake (Beechworth) | Jan | 1.7 | 2,025 | ||||||
Kialla Lakes (Shepparton) | Apr | 0.8 | 750 | ||||||
Kiewa River (Below Kiewa) | Jan | 0.9 | 10,000 | ||||||
King Lake (Rutherglen) | Mar | 0.8 | 500 | ||||||
Kow Swamp (Leitchville) | Mar | 0.9 | 30,000 | ||||||
Laanecoorie Reservoir (Laanecoorie) | Feb Mar May | 1.4 0.6 0.8 | 10,000 10,000 | 5,000 | |||||
Lascelles Lake (Hopetoun) | Jan Apr | 1.0 1.2 | 2,000 | 7,500 | |||||
Little Boort Lake (Boort) | Apr | 0.8 | 2,000 | ||||||
Loch Garry (Bunbartha) | Apr | 0.8 | 2,000 | ||||||
Loddon River (Bridgewater to Fernihurst Weir) | Dec | 0.4 | 35,000 | ||||||
Loddon River (Bridgewater to Fernihurst Weir) | Mar | 1.0 | 50,000 | ||||||
Lowanna Lake | Apr | 0.8 | 250 | ||||||
(Shepparton) | |||||||||
Macalister River | Dec | 0.8 | 2,000 | ||||||
(D/s of L. Glenmaggie) | |||||||||
Marma Lake (Murtoa) | Apr | 1.2 | 2,000 | ||||||
Miga Lake (Miga) | Apr | 1.2 | 3,000 | ||||||
Mitchell River (Waterford to Iguana Creek) | Dec | 0.8 | 5,000 | ||||||
Mitta Mitta River (Pigs Point) | Jan Feb | 0.7 1.4 | 5,000 5,000 | ||||||
Nagambie Lake (Nagambie) | Jan Jan Feb Mar Apr May June | 1.4 0.7 0.9 1.0 0.8 0.8 150 | 23,000 27,000 10,300 | 7,500 76,500 40,000 200 | |||||
Narracan Lake (Moe) | Dec | 0.8 | 10,000 | ||||||
Nicholson River (U/s of Nicholson Weir) | Dec | 0.8 | 35,000 | ||||||
Ovens River (Myrtleford Area) | Jan | 0.8 | 6,320 | ||||||
Nillahcootie Lake (Barjarg) | Dec Jan Feb Mar | 0.9 0.7 0.7 0.8 | 8,000 2,000 13,000 | 5,000 | |||||
Petobe Lake (Warrnambool) | Dec | 1.1 | 100 | ||||||
Pyramid Creek | Jan | 0.7 | 5,000 | ||||||
(D/s of Kow Swamp) | Mar | 0.9 | 5,000 | ||||||
Sambell Lake (Beechworth) | Jan Mar | 1.7 0.8 | 1,500 | 2,025 | |||||
Serpentine Creek (Durham Ox) | May | 0.9 | 2,000 | ||||||
Seven Creeks (Euroa) | May | 0.9 | 2,000 | ||||||
Stanley Ditch Dam (Stanley) | Mar | 0.8 | 500 | ||||||
Struan Lake (Foxhow) | Dec | 1.1 | 1,770 | ||||||
Sumsion Gardens Lake (Wodonga) | Mar | 0.8 | 500 | ||||||
Taylors Lake (Horsham) | Jan Feb Mar Mar | 1.0 0.9 0.6 1.0 | 15,000 5,000 | 5,050 | 20,000 | ||||
Tchum Lake (Birchip) | Apr | 0.8 | 2,000 | ||||||
Teddington Bottom Reservoir (Stuart Mill) | May | 0.8 | 2,000 | ||||||
Tungamah Weir Pool (Tungamah) | May | 0.9 | 1,000 | ||||||
Victoria Lake (Maryborough) | May | 0.8 | 1,000 | ||||||
Victoria Lake (Shepparton) | Feb Apr | 1.1 0.8 | 2,000 | 2,000 | |||||
Watchem Lake (Watchem) | Apr | 0.8 | 2,000 | ||||||
Wimmera River | Jan | 1.0 | 17,500 | ||||||
(Jeparit, Dimboola & Horsham) | Mar Apr | 1.0 1.2 | 20,000 2,000 | ||||||
Wooroonook Lake | Apr | 0.8 | 2,000 | ||||||
(Charlton) | |||||||||
Yarriambiack Creek (Beulah, Brim, Warracknabeal) | Apr | 1.2 | 1,500 | ||||||
Totals | 847,091 | 802,550 | 4,050 | 82,000 | 46,000 | 22,640 | 3,740 |
Water Stocked | Month 2012/2013 | Fish size (gs) | Murray cod | Golden perch |
---|---|---|---|---|
Campaspe River | Jan | 0.9 | 20,000 | |
(Elmore Weir & Rochester area) | Mar Mar | 0.9 1.0 | 32,600 7,400 | |
Eppalock Lake (Knowsley) | Feb Mar | 1.0 1.0 | 20,600 109,400 | |
Gunbower Creek | Dec | 0.9 | 60,000 | |
(Gunbower to Cohuna) | ||||
Kow Swamp | Dec | 0.9 | 100,000 | |
(Leitchville) | Feb Mar | 0.9 0.9 | 23,600 6,400 | |
Loddon River | Dec | 0.4 | 35,000 | |
(Bridgwater to Fernihurst Weir) | ||||
Loddon River (Bridgewater to Fernihurst Weir) | Mar Mar | 1.0 1.0 | 31,700 18,300 | |
Totals | 215,000 | 250,000 |
Fish Size Range (gs) | Murray cod (kg) | Golden perch (kg) | Trout cod (kg) | Silver perch (kg) | Australian bass (kg) | Macquarie perch (kg) | Estuary perch (kg) |
---|---|---|---|---|---|---|---|
Fry (0.5gs to 5gs) | 712.3 | 797.4 | 14.0 | 46.0 | 65.6 | 13.9 | 4.3 |
Northern Rivers Fry (0.5 to 5) | 176.0 | 241.9 | |||||
Yearlings (150 to 250gs) | 40 |
Kilometres Travelled | Total Person Days |
---|---|
54,735 | 113 |
1 | Fry | 0.5 to 5gs |
---|---|---|
2 | Yearlings | 500 to 1,000gs |
Calceined Marked