Native Fish Releases 2008
Note number: FN 0604
Published: July 2008
Departmental Stocking Program
Fisheries Victoria's native and salmonid fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed utilising information provided at regional stakeholder consultation meetings (CONS). Stakeholders involved are the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, the Department of Sustainability and Environment (DSE), Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings.
The meetings consider the performance of existing stocking programs, results of stock assessment, angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or manmade impacts such as major works on storages.
Continuing dry conditions meant some scheduled releases were cancelled and others modified. Where possible, VRFish are consulted prior to a variation.
Table 1. Native fish Stocked
Water Stocked | Month 2008 | Fish Size (g) | Murray Cod | Golden Perch | Silver Perch | Trout Cod | Aust. Bass |
---|---|---|---|---|---|---|---|
Allans Flat Dredge Hole | Mar | 1.1 | 1,000 | 1 | |||
Amaroo Lake (Shepparton) | Mar | 1.1 | 500 | ||||
Anderson Lake (Chiltern) | Mar | 1.1 | 1,000 | ||||
Avoca River (Charlton to Nattie Yallock) | Jan | 1.0 | 10,000 | ||||
Broken Creek (Dip Bridge & Nathalia) | Apr | 0.7 | 15,000 | ||||
Broken River (Benalla to Gowangardie Weir) | Mar | 0.8 | 20,000 | ||||
Calambeen Lake (Creswick) | Mar | 1.5 | 200 | ||||
Charm Lake (Lake Charm) | Dec/2007 May | 180 1.0 | 500* | 5,000# | |||
Cudgewa Creek (Cudgewa) | Feb | 1.2 | 5,000 | ||||
Cullulleraine Lake (Cullulleraine) | Feb Apr | 1.3 0.3 | 10,000 | 10,000 | |||
Eildon Lake (Eildon) | Dec/2007 Jan Mar Mar Mar Mar May | 1.0 1.1 1.3 0.8 1.0 | 40,000 16,000 12,300 9,700 | 20,000 83,000 22,000 | |||
Expedition Pass Reserevoir (Farraday) | Feb Mar | 1.8 1.5 | 250 | 1,000 | |||
Goulburn River (Downstream of Nagambie) | Dec | 6000 667 | 3 6 | 177 223 | |||
Goulburn River (Seymour to Nagambie) | Jan Jan Mar Mar | 1.0 1.5 1.1 0.9 | 40,000 10,000 | 4,000 16,000 | |||
Greens Lake (Corop) | Jan Mar Mar | 1.0 1.5 0.9 | 10,000 | 12,500 7,500 | |||
Gunbower Creek (Gunbower/Cohuna) | Jan | 1.0 | 20,000 | ||||
Hume Lake (Wodonga) | Jan Mar | 0.8 0.8 | 90,000 60,000 | ||||
Kangaroo Lake (Lake Charm) | Dec/2007 Feb Mar | 180 160 1.0 | 500* 1,500* | 20,000# | |||
Kerford Lake (Beechworth) | Feb | 0.3 | 300 | ||||
Kialla Lakes | Mar | 1.1 | 1,500 | ||||
Kow Swamp (Leitchville) | May | 1.0 | 30,000# | ||||
Little Murray River (Swanhill) | Jan | 1.0 | 10,000 | ||||
Loddon River (Newbridge to Kerang) | Jan Mar | 1.1 0.8 | 20,000 | 50,000 | |||
Lowanna Lake (Shepparton) | Mar | 1.1 | 500 | ||||
Mitta Mitta River (Pigs Point) | Jan | 1.0 | 10,000 | ||||
Molliston Creek Weir (Pyalong) | Jan Mar | 1.5 1.5 | 1,000 | 1,000 | |||
Nillahcootie Lake (Lima South) | Jan May | 1.5 1.5 | 15,900 4,100 | ||||
Numurkah Lake (Numurkah) | Apr | 0.7 | 5,000 | ||||
Pyramid Creek (Below Kow Swamp) | Jan May | 1.0 0.3 | 10,000 | 4,000 | |||
Reedy Lake (First) (Kerang) | Dec/2007 May | 180 1.0 | 500* | 5,000# | |||
Richardson River (Rich Avon) | Apr | 0.3 | 10,000 | ||||
Sambell Lake (Beechworth) | Mar | 1.1 | 5,000 | ||||
Serpentine Creek (Durham Ox) | May | 1.0 | 5,000 | ||||
Waranga Basin (Rushworth) | Feb Feb | 0.9 1.8 | 15,000 5,000 | ||||
Wimmera River (Horsham area) | Apr Apr | 0.3 0.8 | 34,000 | 10,000 | |||
Total | 257,259 | 566,171 | 10,000 | 300 |
Table 2. Number
Murray Cod | Golden Perch | Silver Perch | Trout Cod | Australian Bass | Total |
---|---|---|---|---|---|
257,259 | 566,171 | 10,000 | 300 | 0 | 833,730 |
Table 3. Weight
Murray Cod | Golden Perch | Silver Perch | Trout Cod | Australian Bass | Total (kg) |
---|---|---|---|---|---|
785.6 | 303.5 | 13.0 | 11.0 | 0 | 1,113.1 |
Table 4. Transport
Kms Travelled | Total Man Days |
---|---|
20,682 | 50 |
* | Yearling Murray Cod - Dart Tagged |
# | Chemically Marked Fish (Alazarin) |
Acknowledgements
This Information Note was Published and Authorised by:
Department of Primary Industries
1 Spring Street
Melbourne, Victoria