Native Fish Releases 1997-98
Note Number: FN0143
Published: June 1998
The Department's native fish stocking program is designed to enhance native fish populations or establish new populations. Fish releases have two objectives: conservation and the provision of recreational fishing opportunities. In the case of trout cod the immediate aim is to ensure survival of this endangered species.
Stocking plans are developed annually as part of the management consultation process between Fisheries Victoria and DNRE management regions. The list of waters identified as suitable or having potential for recreational fisheries based on native fish is lengthy and the demand for fish currently exceeds supply.
Table 1: Fish Stocked in Waters, A- Z
Water Stocked |
Month / Year | Fish Size (z) | Aust. bass |
Golden perch |
Murray cod |
Macq. perch |
Silver perch |
Trout cod |
---|---|---|---|---|---|---|---|---|
Avoca River | ||||||||
Natte Yallock.- Charlton Weir | Mar-98 | 0.9 | - | 17 500 | - | - | - | - |
Batyo Catyo Lake | Mar-98 | 0.9 | - | 5 000 | - | - | - | - |
Boosey Creek | Jan-98 | 1.1 | - | - | 1 000 | - | - | - |
Mar-98 | 0.96 | - | (c) 10 000 | - | - | - | - | |
3.6 | - | - | (c) 1 000 | - | - | - | ||
Broken Creek | Mar-98 | 0.96 | - | 10 000 | - | - | - | - |
Broken River | ||||||||
Benalla-Gowangardie | Feb-98 | 0.9 | - | 20 000 | - | - | - | - |
Bullen Merri Lake | Apr-98 | 0.77 | - | 10 000 | - | - | - | - |
1.55 | - | - | - | - | 10 000 | - | ||
Cairn Curran Reservoir | Jan-98 | 1.02 | - | - | 10 000 | - | - | - |
Mar-98 | 0.8 | - | 50 000 | |||||
Campaspe River -below Lake Eppalock | Mar-98 | 0.98 | - | 20 000 | - | - | - | - |
Carpolac Lake | Mar-98 | 0.96 | - | 5 000 | - | - | - | - |
Cherry Lake (Altona) | Mar-98 | 0.8 | - | 5 000 | - | - | 2 000 | - |
Cullulleraine Lake | Mar-98 | 0.96 | - | 10 000 | - | - | - | - |
Eppalock Lake | 3/04/1998 | 0.77-0.96 | - | 100 000 | - | - | - | - |
- Campaspe R.-Metcalfe Pool | Jan-98 | 1.05-1.06 | - | - | (f) 10 000 | - | - | - |
Expedition Pass Res. | Mar-98 | 0.8 | - | 1 000 | - | - | - | - |
Fyans Creek | Mar-98 | 0.9 | - | (e) 5 000 | - | - | - | - |
Goldfields Reservoir (Maryborough) | Mar-98 | 0.8 | - | 2 000 | - | - | - | - |
Goulburn River - McCoys Bridge-Shepparton | 01/02/1998 | 1.04-1.77 | - | - | 40 000 | - | - | - |
Green Lake (Horsham) | Apr-98 | 0.77 | - | 10 000 | - | - | - | - |
Gunbower Creek (Cohuna) | Apr-98 | 0.77 | - | 10 000 | - | - | - | - |
Green Lake (Horsham) | Feb-97 | 1.2 | - | 10 000 | - | - | - | - |
Mar-97 | 0.98 | - | - | 12 400 | - | - | - | |
International Village Lake (Shepparton) | Mar-98 | 0.96 | - | (b) 3 750 | - | - | - | - |
Kialla Lakes (Shepparton) | Mar-98 | 0.96 | - | (b) 3 750 | - | - | - | - |
Landsborugh Reservoir | Mar-98 | 0.8 | - | 1 000 | - | - | - | - |
Lindsay River (Neds Corner) | Feb-98 | 1.16 | - | - | 15 380 | - | - | - |
Little Boort Lake | Mar-98 | 0.96 | - | 5 000 | - | - | - | - |
Little Lake Meran | Jan-98 | 1.02 | - | - | 5 000 | - | - | - |
Loch Garry | Mar-98 | 0.96 | - | (b) 10 000 | - | - | - | - |
Loddon River - Bridgewater | Feb-98 | 1.17 | - | - | 10 000 | - | - | - |
- Jarklin | Mar-98 | 0.96 | - | 15 000 | - | - | - | - |
- Below Bridgewater | Mar-98 | 0.96 | - | 15 000 | - | - | - | - |
Mokoan Lake | Feb-98 | 0.68 | - | 20 000 | - | - | - | - |
Mount William Creek | Mar-98 | 0.9 | - | (d) 20 600 | - | - | - | - |
Ovens River -below Wangaratta | Dec/97-Jan/98 | 0.77-0.88 | - | - | - | - | - | 37 100 |
Pine Lake | Apr-98 | 0.77 | - | 16 740 | - | - | - | - |
Ratzcastle Lake | Mar-98 | 0.96 | - | 5 000 | - | - | - | - |
Redbank Reservoir | Mar-98 | 0.8 | - | 1 000 | - | - | - | - |
Richardson River - Rich Avon Weir | Mar-98 | 0.9 | - | 5 000 | - | - | - | - |
Sambell Lake | Feb-98 | 0.68 | - | 5 000 | - | - | - | - |
Serpentine Creek | Apr-98 | 0.77 | - | 5 000 | - | - | - | - |
Seven Creeks (Euroa) | Feb-98 | 0.68 | - | (a) 15 000 | - | - | - | - |
Sugarloaf Reservoir | Mar-98 | 0.8 | - | 50 000 | - | - | - | - |
Tchum Lake | Mar-98 | 0.81 | - | 5 000 | - | - | - | - |
Taylors Lake | Mar-98 | 0.96 | - | 15 000 | - | - | - | - |
Walkers Lake (Rich Avon) | Feb-97 | 1.7 | - | - | 5 000 | - | - | - |
Wimmera River | ||||||||
- Dimboola | Mar-98 | 0.81 | - | 20 000 | - | - | - | - |
- Elmhurst | Jan-98 | 1.08 | - | - | 5 000 | - | - | - |
Mar-98 | 0.9 | - | 10 000 | - | - | - | - | |
- Glenorchy area | Apr-98 | 0.77 | - | (dd) 10 000 | - | - | - | - |
- Horsham | Mar-98 | 0.96 | - | 10 000 | - | - | - | - |
1.1 | - | - | - | - | 5 000 | - | ||
Species Totals | - | 563 600 | 102 380 | - | 17 000 | 37 100 | ||
Total Releases | 720 080 |
(a) 10 000 golden perch purchased by the Euroa-Strathbogie Angling Club. *
(b) Fish purchased by Goulburn Valley Sportfishing Club. *
(c) Fish purchased by Tungamah Angling Club. *
(d) Fish purchased by DNRE South West Region from revenue received from commercial salvage of redfin from Lake Lonsdale as that storage was drained.
(dd) 5 000 golden perch
purchased by DNRE South West Region (L. Lonsdale redfin salvage revenue).
(e) Fish purchased by Stawell and District Angling Club.*
(f) Murray cod released in the Campaspe R.-Metcalfe Pool.
(z) Fish size is expressed in average weight per fish (grams).
* Fish stocking authorised
by permits issued by Fisheries Victoria. Fish purchasing undertaken as part of the Department's program ("piggy back") to to take advantage of bulk purchase rates. Fish transported and released by Fisheries Victoria.
Acknowledgments
This Information Note was developed by Charles Barnham PSM