Native Fish Release 1998-99
Note Number: FN0150
Published: August 1999
The department's native fish stocking program is designed to enhance native fish populations or establish new populations. Fish releases have two objectives: conservation and the provision of recreational fishing opportunities. In the case of trout cod the immediate aim is to ensure survival of this endangered species.
Stocking plans are developed annually as part of the management consultation process between Fisheries Victoria and department management regions. The list of waters identified as suitable or having potential for recreational fisheries based on native fish is lengthy and the demand for fish currently exceeds supply.
Water Stocked | Month | Fish | Aust. | Golden | Murray | Macq | Silver | Trout |
---|---|---|---|---|---|---|---|---|
Year | Size | bass | perch | cod | perch | perch | cod | |
(z) | ||||||||
Albert Park Lake | Mar-99 | 0.91 | - | 10 000 | - | - | - | - |
Avoca River | ||||||||
- Natte Yallock.- Charlton Weir | Mar-99 | 0.98 | - | 17 000 | - | - | - | - |
Batyo Catyo Lake | Feb-99 | 0.75 | - | 5 000 | - | - | - | - |
Boosey Creek | ||||||||
- Dip Bridge area | Jan-99 | 0.94 | - | - | 1 100 | - | - | - |
Mar-99 | 1.52 | - | 5 000 | - | - | - | - | |
Broken Creek | Mar-99 | 1.52 | - | 10 000 | - | - | - | - |
Broken River | Mar-99 | 1.5 | - | 20 000 | - | - | - | - |
Bullen Merri Lake | Oct-98 | 1 | 10 000 | - | - | - | - | - |
Mar-99 | 1.34 | - | - | - | - | 12 000 | - | |
Mar-99 | 0.91 | - | 10 000 | - | - | - | - | |
Apr-99 | 0.85 | - | 35 000 | - | - | - | - | |
Cairn Curran Reservoir | Mar-99 | 0.83 | - | 20 000 | - | - | - | - |
Campaspe River | Mar-99 | 0.83 | - | 20 000 | - | - | - | - |
- below Lake Eppalock | ||||||||
Charlegrark Lake | Dec-98 | - | - | - | (s) 33 | - | - | - |
Cullulleraine Lake | Jan-99 | 0.94 | - | - | 10 000 | - | - | - |
Mar-99 | 0.98 | - | 10 000 | - | - | - | - | |
Eildon Lake | ||||||||
- Jerusalem Ck. | Jul-99 | 1304 | - | - | - | 46 | - | - |
- Delatite Arm | Feb-99 | 0.44 | - | - | 18 600 | - | - | - |
Mar-99 | 0.84 | - | - | 4 400 | - | - | - | |
- Jerusalem Ck. | Mar-99 | 0.98 | - | 20 000 | - | - | - | - |
- Jerusalem Ck - spillway | Mar-99 | 0.91 | - | 25 000 | - | - | - | - |
- Jer. Ck. - Big River Arm | Apr-99 | 0.85 | - | 75 000 | - | - | - | - |
Eppalock Lake | Feb-99 | 0.8 | - | 70 000 | - | - | - | - |
Expedition Pass Res. | Feb-99 | 0.7 | - | 1 000 | - | - | - | - |
Goldfields Reservoir | Feb-99 | 0.7 | - | 2 000 | - | - | - | - |
(Maryborough) | ||||||||
Goulburn River | ||||||||
- McCoys Bridge-Shepparton | Jan-99 | 0.94 | - | - | 36 600 | - | - | - |
Jan-99 | 0.95 | - | - | 14 000 | - | - | - | |
Green Lake (Horsham) | Mar-99 | 0.82 | - | 10 000 | - | - | - | - |
Lindsay River | Jan-99 | 0.94 | - | - | 20 000 | - | - | - |
Little Boort Lake | Mar-99 | 0.98 | - | 5 000 | - | - | - | - |
Loddon River | ||||||||
- Bridgewater - Kerang | Jan-99 | 0.94 | - | - | 10 100 | - | - | - |
- Bridgewater - Newbridge | Mar-98 | 0.96 | - | 30 000 | - | - | - | - |
Miga Lake | Dec-98 | - | - | - | (s) 99 | - | - | - |
Mar-99 | 0.84 | - | 5 000 | - | - | - | - | |
Mokoan Lake | Jan-99 | 0.94 | - | - | 20 200 | - | - | - |
Mar-99 | 1.5 | - | 30 000 | - | - | - | - | |
Mount William Creek | Jan-99 | 0.95 | - | - | 7 000 | - | - | - |
Mar-99 | 0.84 | - | (d)5 000 | - | - | - | - | |
Ovens River | Jan-99 | 0.89 | - | - | - | - | - | 30 000 |
Oct-98 | 9.8 | - | - | - | - | - | 653 | |
Pine Lake | Mar-99 | 0.82 | - | 10 000 | - | - | - | - |
Richardson River | Mar-99 | 0.84 | - | - | (a) 4 500 | - | - | - |
Mar-99 | 0.98 | - | 5 000 | - | - | - | - | |
Sambell Lake | Mar-99 | 1.52 | - | 5 000 | - | - | - | - |
Seagull Lake | Mar-99 | 0.91 | - | 2 000 | - | - | - | - |
Seven Creeks (Euroa) | Mar-99 | 1.52 | - | 5 000 | - | - | - | - |
Sugarloaf Reservoir | Mar-99 | 0.91 | - | 30 000 | - | - | - | - |
Tchum Lake | Mar-99 | 0.98 | - | 5 000 | - | - | - | - |
Taylors Lake | Jan-99 | 0.95 | - | - | 10 000 | - | - | - |
Mar-99 | 0.82 | - | 15 000 | - | - | - | - | |
Tullaroop Creek | Mar-99 | 0.84 | - | 5 000 | - | - | - | - |
Victoria Lake (Shepp) | Mar-99 | 1.52 | - | 2 500 | - | - | - | - |
Watchem Lake | Mar-98 | 0.84 | - | (c) 2 500 | - | - | - | - |
Wimmera River | ||||||||
- Elmhurst | Jan-99 | 0.96 | - | - | 5 000 | - | - | - |
- Elmhurst – Jeparit | Mar-99 | 0.82 | - | (b) 25 000 | - | - | - | - |
- Client Group | - | - | - | 2 000 | - | - | - | - |
- Horsham | Mar-99 | 4.14 | - | - | - | - | 5 000 | - |
Wooroonook Lake | Feb-99 | 0.7 | - | (e) 2 000 | - | - | - | - |
Species Totals | 10 000 | 556 000 | 161 632 | 46 | 17 000 | 30 653 | ||
Total Releases | 775 331 |
Total Releases 775,331
(a) Client stocking by Donald Angling Club. *
(b) Client stocking by Jeparit Angling Club. *
(c) Client stocking by Watchem Angling Club. *
(d) Client stocking by Stawell Angling Club, intended for "Fyans
Creek" but dry.*
(e) Client stocking by Charlton Angling Club.*
(s) Salvaged fish from Booroopki Swamp.
(z) Fish size is expressed in average weight per fish (grams).
* Fish stocking authorised by permits issued by Fisheries Victoria. Fish purchasing undertaken as part of the Department's "piggy back" program to take advantage of bulk purchase rates. Fish transported and released by Fisheries Victoria.
The Native Fish Release Program 1998/99 involved 47 transport man-days with vehicles travelling 20,883 km.
Total expenditure on fish purchases was $89,000 ($65,000 annual allocation plus an additional $24,000).
Expenditure does not include administration, transport and release costs.
Acknowledgments
This Information Note was developed by Marc Ainsworth, Geelong.