Barwon South West stocking summary
2021-2022 stocking summary
Australian bass | Brown trout | Chinook salmon | Estuary perch | Golden perch | Murray cod | Rainbow trout | Tiger trout | Grand Total | |
Aringa Reservoir | 1000 | 1000 | 2000 | ||||||
Barwon River | 113700* | 113700 | |||||||
Beaufort Lake | 1000 | 1500 | 2500 | ||||||
Bolac Lake | 56000* | 56000 | |||||||
Bullen Merri Lake | 10000 | 60000* | 60000 | 3900** | 133900 | ||||
Cartcarrong Lake | 1000 | 2000 | 3000 | ||||||
Cobden Lake | 750 | 750 | |||||||
Colac Lake | 8000* | 8000 | |||||||
Coleraine Lagoon | 300 | 300 | |||||||
Deep Lake | 1200* | 1000 | 2200 | ||||||
Dunkeld Arboretum | 400 | 400 | |||||||
Elingamite Lake | 2000 | 1500 | 3500 | ||||||
Ess Lagoon | 1125* | 1125 | |||||||
Gillear Lake | 1000 | 1500 | 2500 | ||||||
Great Western Racing Recreation Reserve Lake | 200 | 200 | |||||||
Hamilton Lake | 2000 | 4000 | 6000 | ||||||
Hanging Rock Lake | 700 | 700 | |||||||
Hopkins River (Kent Ford Rd Bridge - Mount Emu Creek junction) | 50000* | 50000 | |||||||
Konong Wootong Reservoir | 11000* | 3000 | 14000 | ||||||
Lismore Golf Club Lake | 400 | 400 | |||||||
Merri River (Grassmere - Dennington) | 50000* | 50000 | |||||||
Moorabool Reservoir | 20000 | 8000 | 28000 | ||||||
Mount Emu Creek (Skipton - Panmure) | 45000* | 45000 | |||||||
Moyne River (Rosebrook - Toolong North) | 25000* | 25000 | |||||||
Old Hamilton Reservoir | 950* | 950 | |||||||
Pertobe Lake | 900 | 900 | |||||||
Purrumbete Lake | 10000 | 40730 | 10000 | 8600* | 69330 | ||||
Pykes Creek Reservoir | 10000 | 10000 | 10000 | 10000* | 40000 | ||||
Quarry Street Reserve Lake | 200 | 200 | |||||||
Rocklands Reservoir | 430000* | 608200 | 1038200 | ||||||
Rokewood Reservoir | 400 | 400 | |||||||
Saint Augustines Water Hole | 1500 | 1500 | |||||||
Simpson Recreation Reserve Lakes | 450 | 450 | |||||||
Tea Tree Lake | 600 | 600 | |||||||
Tooliorook Lake | 5000 | 35000* | 40000 | ||||||
Upper Stony Creek Reservoir | 10000* | 30000* | 40000 | ||||||
West Barwon Dam | 32000* | 5000 | 37000 | ||||||
Wurdiboluc Reservoir | 42800* | 20000* | 62800 | ||||||
Grand Total | 10000 | 380000 | 100730 | 113700 | 440000 | 618200 | 206375 | 12500 | 1881505 |
*record stocking
** first time stocking