Metro Melbourne stocking summary
2021-2022 stocking summary
Australian bass | Brown trout | Estuary perch | Golden perch | Murray cod | Rainbow trout | Silver perch | Grand Total | |
Albert Park Lake | 3590 | 3590 | ||||||
Aura Vale Lake | 5000** | 5000 | ||||||
Berwick Springs Estate Lake | 1540 | 1540 | ||||||
Casey Fields Lake | 1000 | 2290 | 3000* | 6290 | ||||
Caulfield Racecourse Lake | 650 | 650 | ||||||
Darlingsford Lake | 1000 | 1000 | ||||||
Devilbend Reservoir | 10000 | 30000 | 40000 | |||||
Don Lake | 830 | 830 | ||||||
Emerald Lake | 1030 | 1030 | ||||||
Ferntree Gully Quarry | 1000 | 500 | 1000 | 960 | 3460 | |||
Garfield Lake | 510 | 510 | ||||||
Karkarook Lake | 6150 | 6150 | ||||||
Lilliput Lane Reserve | 210 | 210 | ||||||
Lilydale Lake | 2000 | 2150 | 10000* | 14150 | ||||
Maribyrnong River | 120000 | 120000 | ||||||
Melton Reservoir | 42300* | 10000 | 60000* | 112300 | ||||
Navan Park Lake | 1000 | 1000 | 1230 | 5000* | 8230 | |||
Nursery Reservoir | 709 | 709 | ||||||
Pakenham Lake | 1670 | 1670 | ||||||
Rowville Lakes (Sutton and Hill Lakes) | 1000 | 1130 | 4000* | 6130 | ||||
Roxburgh Park Lakes | 1000 | 905* | 5000* | 6905 | ||||
Spavin Lake | 1230 | 1230 | ||||||
Walter J Smith Reserve | 400 | 400 | ||||||
Yarrambat Lake | 2795* | 2795 | ||||||
Grand Total | 1000 | 10500 | 125000 | 43300 | 17000 | 60979 | 87000 | 344779 |
*record stocking
** first time stocking