Native Fish Releases 1996-97
Note Number: FN0138
Published: February 1998
The department's native fish stocking program is designed to enhance native fish populations or establish new populations. Fish releases have two objectives: conservation and the provision of recreational fishing opportunities. In the case of trout cod the immediate aim is to ensure survival of this endangered species.
Stocking plans are developed annually as part of the management consultation process between Fisheries Victoria and DNRE management regions. The list of waters identified as suitable or having potential for recreational fisheries based on native fish is lengthy and the demand for fish currently exceeds supply.
Water Stocked | Month/Yeay | Fish Size (z) | Aust. bass | Golden perch | Murray cod | Macq. perch | Silver perch | Trout cod |
---|---|---|---|---|---|---|---|---|
Avoca River | ||||||||
Natte Yall.- Charlton Weir | 1/97 | 0.87 | - | 17 000 | - | - | - | - |
Batyo Catyo Lake | 1/97 | 1.06 | - | 5 000 | - | - | - | - |
Boosey Creek | 2/97 | 1 | - | - | 1 000 | - | - | - |
3.2 | - | (c) 1 000 | - | - | - | |||
1.08 | (c) 5 000 | - | - | - | - | |||
Broken Creek | 2/97 | 1.07 | - | 10 000 | - | - | - | - |
Broken River | ||||||||
Benalla-Gowangardie | 2/97 | 1.08 | - | 20 000 | - | - | - | - |
Bullen Merri Lake | 12/96 | 2.1 | 2 500 | - | - | - | - | - |
0.54 | - | 2 500 | - | - | - | - | ||
4.5 | - | - | - | - | 2 500 | - | ||
3/97 | 1.32 | - | 10 000 | - | - | - | - | |
Cairn Curran Reservoir | 1/97 | 1/97 | - | - | 10 000 | - | - | - |
2/97 | 1.05 | - | 19 000 | - | - | - | - | |
Carpolac Lake | 2/97 | 1.06 | - | 5 000 | - | - | - | - |
Cherry Lake | 3/97 | 0.65 | - | - | - | - | 2 000 | - |
1.33 | - | 5 000 | - | - | - | - | ||
Eildon Lake | ||||||||
Bonnie Doon | 3/97 | 1.3 | - | 50 000 | - | - | - | - |
Jerusalem Creek | 3/97 | 921 | - | - | - | (e) 89 | - | - |
Eppalock Lake | 1/97 | 0.76 | - | - | 20 000 | - | - | - |
1-2/97 | 0.8-1.16 | - | 70 000 | - | - | - | - | |
Expedition Pass Res. | 2/97 | 1 | - | 1 000 | - | - | - | - |
Goldfields Reservoir | 1/97 | 0.85 | - | 2 000 | - | - | - | - |
Goulburn River | ||||||||
Nagambie | 1/97 | 0.88 | - | - | - | - | - | 13 100 |
Shepparton | 1-2/97 | 0.76-1 | - | - | 39 300 | - | - | - |
Kialla Lakes | 2/97 | 1.16 | - | (b) 3 000 | - | - | - | - |
Green Lake | 2/97 | 1.2 | - | 10 000 | - | - | - | - |
3/97 | 0.98 | - | - | 12 400 | - | - | - | |
Howqua River | 6/97 | 145 | - | - | - | (d) 62 | - | - |
International Village Lake | 2/97 | 1.2 | - | (b) 1 000 | - | - | - | - |
Landsborugh Reservoir | 1/97 | 0.9 | - | 1 000 | - | - | - | - |
Lindsay River, Neds Corner | 3/97 | 2.22 | - | - | 25 000 | - | - | - |
Little Lake Meran | 2/97 | 0.98 | - | - | 5 000 | - | - | - |
Loch Garry | 1/97 | 0.87 | - | (a) 14 600 | - | - | - | - |
Loddon River | ||||||||
Bridgewater | 1/97 | 0.87 | - | 15 000 | - | - | - | - |
Jarklin | 1/97 | 0.87 | - | 15 000 | - | - | - | - |
Below Bridgewater | 2/97 | 0.98 | - | - | 10 000 | - | - | - |
Mokoan Lake | 2/97 | 1.08 | - | 20 000 | - | - | - | - |
Ovens River, Gapstead | 1/97 | 0.88 | - | - | - | - | - | 13 100 |
Ratzcastle Lake | 2/97 | 1.06 | - | 5 000 | - | - | - | - |
Redbank Reservoir | 1/97 | 0.9 | - | 1 000 | - | - | - | - |
Richardson River | 2/97 | 1.06 | - | 5 000 | - | - | - | - |
Sambell Lake | 2/97 | 1.08 | - | 5 000 | - | - | - | - |
Seven Creeks, Euroa | 1/97 | 0.87 | - | 5 000 | - | - | - | - |
Sugarloaf Reservoir | 2-3/97 | 1-1.32 | - | 50 000 | - | - | - | - |
Tchum Lake | 1/97 | 0.87 | - | 15 000 | - | - | - | - |
Taylors Lake | 2/97 | 1.16 | - | 15 000 | - | - | - | - |
Upper Coliban Reservoir | 3/97 | 1.65 | - | - | - | 24 000 | - | - |
Walkers Lake, Rich Avon | 2/97 | 1.7 | - | - | 5 000 | - | - | - |
Walpolla Creek | 2/97 | 0.98 | - | - | 10 000 | - | - | - |
Wimmera River | ||||||||
Dimboola | 1/97 | 0.87 | - | 10 000 | - | - | - | - |
Elmhurst | 2/97 | 0.98 | - | - | 5 000 | - | - | - |
Elmhurst-Dimboola | 3/97 | 0.88 | - | - | - | - | 5 000 | - |
Elmhurst-Greens Creek | 3/97 | 1.3 | - | 10 000 | - | - | - | - |
Glenorchy area | 2/97 | 1.16 | - | 20 000 | - | - | - | - |
Horsham | 1/97 | 1.06 | - | 10 000 | - | - | - | - |
Jeparit | 1/97 | 0.87 | - | 10 000 | - | - | - | - |
2 500 | 464 600 | 143 700 | 24 151 | 9 500 | 26 200 670 651 |
(a) Fish purchased by Goulburn Valley Sportfishing Club and Undera Angling Club.*
(b) Fish purchased by Goulburn Valley Sportfishing Club. *
(c) Fish purchased by Tungamah Angling Club. *
(d) Thirteen fish tagged with pink Fisheries Victoria dart tags. Information on recovery of tagged fish to Marine and Freshwater Resources Institute, Private Bag 20, Alexandra Vic. 3714 - Telephone (03) 5774 2208.
(e) Ex brood stock from species breeding program at Snobs Creek.
(z) Fish size is expressed in average weight per fish (grams).
* Fish stocking authorised by permits issued by Fisheries Victoria. Fish transported and released by Fisheries Victoria.
The Native Fish Release Program 1996/97 involved 34 mandays by staff with transport vehicles covering 15,600 km.
Acknowledgments
This Information Note was developed by Charles Barnham PSM.