Trout and salmon family fishing lakes
These fisheries occur in small lakes, ponds and retarding basins.
They are usually stocked prior to Victoria’s winter (June) and spring (September) school holidays, providing angling opportunities for children and people with limited mobility.
Stocking is dependent on water quality and approval from water managers. Waters in the holiday stocking program may therefore be added or removed so it is best to check the school holiday trout stocking webpage for the most up to date information.
Minimum legal size: No minimum.
Bag/possession limit: 5 salmonids per day, of which no more than 2 may exceed 35cm.
Closed season: No closed season.
Albert Park Lake, Albert Park | Ferntree Gully Quarry Lake, Ferntree Gully | Morwell Lake, Morwell (also known as Kernot Lake) |
Alexandra Lake, Ararat | Forest Lake, Kangaroo Flat | Mt Beauty Pondage, Mt Beauty |
Allans Flat Dredge Hole, Allans Flat | Garfield Lake, Garfield | Navan Park Lake, Harkness |
Anderson Lake, Chiltern | Glenlyon Dam, Glenlyon | Neanger Lake, Eaglehawk |
Arboretum Dam, Euroa | Goldfields Reservoir, Maryborough | Nhill Lake, Nhill |
Bannockburn Lagoon, Bannockburn | Golf Course Dam, Longwood | Numurkah Lake, Numurkah |
Barge Dam, Stanley (also known as Stanley Ditch Dam) | Great Western Recreation Reserve Lake, Great Western | Old Hamilton Reservoir, Hamilton |
Bartlett Lake, Tatura | Haddon Reservoir, Haddon | Pakenham Lake, Pakenham |
Belvoir Park Lake, Wodonga (also known as Sumsion Gardens Lake) | Hanging Rock Lake, Hanging Rock | Pertobe Lake, Warrnambool |
Berwick Springs Estate Lake, Narre Warren South | Harrietville Dredge Hole, Harrietville | Police Paddock Dams, Dooen |
Boyds Waters, Waurn Ponds | Heyfield Racecourse Lake, Heyfield | Quarry Street Reserve Lake, Trentham |
Calembeen Lake, Creswick | Hill Lake, Rowville | Rokewood Reservoir, Rokewood |
Casey Fields Lake, Cranbourne | Hyland Lake, Churchill | Roxburgh Park Lake, Roxburgh Park |
Cato Lake, Stawell | Jack Emmett Billabong, Rupanyup (also known as Jack Emmett Lagoon) | St Augustines Water Hole, Highton |
Caulfield Racecourse Lake, Caulfield | Jubilee Lake, Daylesford | Sambell Lake, Beechworth |
Cobden Lake, Cobden | Karkarook Lake, Moorabbin | Sandy Creek Reservoir, Sandy Creek |
Coleraine Lagoon, Coleraine | Kennington Reservoir, Strathdale | Jubilee Lake, Skipton |
Crusoe Reservoir, Big Hill (Bendigo) | Kerferd Lake, Stanley | Simpson Recreation Reserve Lakes, Simpson |
Darlingsford Lake, Melton | Les Stone Park Lake, Wodonga | Spavin Lake, Sunbury |
Don Lake, Healesville | Lethbridge Lake, Lethbridge | Sutton Lake, Rowville |
Donald Caravan Park Lake, Donald (also known as Foletti Caravan Park Lake) | Lilliput Lane Reserve Lake, Pakenham | Tchum Lake, Narraport |
Dunkeld Arboretum Dam, Dunkeld | Lillydale Lake, Lilydale | Tea Tree Lake, Mortlake |
Eildon Pondage Weir*, Eildon | Lismore Golf Club Dam, Lismore | The Gong, Buninyong |
Emerald Lake, Emerald | Marma Lake, Murtoa | Tom Thumb Lake, Eaglehawk |
Esmond Lake, Ballarat | Marysville Lake, Marysville | Victoria Park Lakes, Ballarat |
Ess Lagoon, Casterton | Merriwa Park Lake, Wangaratta | Victoria Lake, Shepparton |
Expedition Pass Reservoir, Golden Point (Castlemaine) | Minyip Wetlands, Minyip | Walter J Smith Reserve Lake, Riddells Creek |
Felltimber Creek Wetlands, West Wodonga | Mooroopna Recreation Reserve Lake, Mooroopna | Yarrambat Lake, Yarrambat |
* Although Eildon Pondage is classified as an impoundment, it is listed here because it shares ‘family fishing lake’ regulations.