Report to Parliament 2003-2004
October 2004
Fisheries Act 1995
Pursuant to Section 151B(4) Fisheries Act 1995, the Minister (Responsible for Victoria's Fisheries) must cause a report on how amounts paid into the Recreational Fishing Licence Trust Account were disbursed -
- to be prepared by 1 October each year; and,
- to be laid before each House of Parliament on or before the 7th sitting day of that House after the report has been prepared.
For the information of Honourable Members, the Recreational Fishing Licence Trust Account came into effect on 1 April 2001, and a new Fisheries Revenue Allocation Committee, whose function is to provide any advice requested by me on priorities for the disbursement of funds from the RFL Trust Account, was appointed for three years on 1 August 2003.
The Committee consists of six members, including-
- two members of the Fisheries Co-Management Council or of a fishery committee with knowledge of, and experience in, recreational fishing nominated by the Council;
- two people nominated by the Secretary, Department of Primary Industries;
- two people nominated by the recognised peak body for recreational fishing (VRFish).
The 2003/04 financial year is the third full year of the RFL Trust Account's operation.
The Victorian Auditor-General has audited the revenue received, and disbursements made from the Recreational Fishing Licence Trust Account in 2003/04.
Recreational Fisheries Officers
The Department of Primary Industries employs 10 regionally-based Recreational Fisheries Officers (RFOs) who are fully funded from RFL Trust Account revenue. RFOs were first employed in October 1999 to perform a significant and continuing compliance, education and extension services role following the introduction, in July 1999, of the All-Waters RFL. The RFOs perform a range of activities that contribute significantly to the improvement of recreational fishing opportunities in Victoria.
Gippsland Region
Fisheries Gippsland Region employed two Recreational Fisheries Officers, with one based at Mallacoota (relocated to Traralgon), and another based at Lakes Entrance. These officers performed a significant and continuing compliance, education and extension services role in the region. The officers' activities have included but are not confined to the following.
- Conduct fisheries patrols to check recreational fishers' compliance with catch limits, size limits and licensing
- Provide support to the region's Fishcare Facilitator
- Assist in the coordination of Fishcare Volunteers' activities in the region
- Provide advice to the public in relation to recreational fishing
- Assist in the organisation of field days and outings for Fishcare Volunteers
- Provide assistance to Primary Industries Research Victoria staff in the collection of creel survey information
- Contribute articles to the Fishcare Newsletter and local media
- Organise and encourage local school field trips providing environmental information
- Organise additional outlets for the sale of recreational fishing licences
- Attend field days to provide visitors with recreational fisheries related information and advice
- Attend fishing competitions
- Liaise with local tackle shops, providing up-to-date literature and information sheets regarding recreational fish species
- Training in the management of fish-health emergencies
Summary of Gippsland Region's Recreational Fisheries Officer Outputs - 2003/04
Recreational fisher contacts | >1600 |
Licence Production Notices | 19 |
Penalty Infringement Notices | 11 |
Fishcare field days | 4 |
Fishcare days | 3 |
Presentations | 2 |
Recreational fishing operations | 3 |
Multi-agency field days | 1 |
Ongoing public displays | 2 |
Temporary public displays | 2 |
Angling/dive club attendances | 3 |
Articles/media | 6 |
Northern Region
Fisheries Northern Region employs two indigenous Recreational Fisheries Officers - one is based at Tatura, and one at Swan Hill.
These officers perform a significant and continuing compliance, education and extension services role in inland Victoria. Both officers perform a range of activities that contribute significantly to the improvement of recreational fishing and improved relationships between recreational fishers and indigenous communities throughout the region. Since their employment, their activities have included, but are not confined to the following.
- Conduct fisheries patrols to check on fish catch, size limits and recreational fishing licence compliance
- Attendance at training
- Attendance at recreational fishing events and expos
- Contribution to recreational fish surveys
- Attendance at angling club meetings
- Provide, maintain and encourage local schools with displays education programs, etc.
- Conduct junior recreational fishing clinics to promote sustainable and responsible fishing practices
- Develop community links with indigenous and non-indigenous persons through government and private sector
- Inform local areas of fish stocking programs within their community through local media
- Prepare brief for court proceedings
- Assist Fisheries Officers with 'fish-kill' management at Nagambie
Summary of Northern Region's Recreational Fisheries Officer Outputs - 2003/04
Recreational fisher contacts | >1993 |
Training days | 25 |
Fishing events/'expos' | 6 |
Fish surveys | 3 |
Fish sign installations - days | 30 |
Indigenous meetings | 6 |
Fish releases | 23 |
Angling club meetings | 8 |
Media coverage | 5 |
Information, public displays | 7 |
Junior fishing clinics | 3 |
Indigenous contacts | 493 |
School presentations/promotions | 3 |
Brief's court hearings | 8 |
Port Phillip Region
Fisheries Port Phillip Region employs four Recreational Fisheries Officers - one is based at each of Altona, Cowes, Geelong, and Mornington. These officers undertake a range of activities that contribute significantly to the improvement of recreational fishing within the region, and on occasions across Victoria. Over the past year, their activities have included, but are not confined to the following.
- Participated in various, and regular enforcement operations, ranging from overt holiday blitzes to covert investigations into alleged illegal take of snapper
- Contributed to the operation of the Fishcare Program at four locations in conjunction with a Regional Fishcare Facilitator
- Attendance at recreational fishing events and expos, such as Lilydale Lake Family Day, Western port Whiting Challenge, Jack 'Yabbie' Wells' Whiting Competition, Fishing & Great Outdoors Expo, and Ron Nelson Memorial Family Fishing Day
- Attendance at workshops and forums to discuss issues relating to recreational fishing of abalone and rock lobster, fish disease emergency preparedness, and newly introduced Fish Translocation Guidelines
- Contribution to recreational fisher creel surveys coordinated by Primary Industries Research Victoria within Port Phillip Bay, Western port, and Lake Modewarre
- Attendance at angling club meetings and presentation nights
- Major contribution to the conduct of the Frankston on Sea Festival and 'The Briars' Environment Week schools' education expo
- Attendance at 'Get Hooked' Fishing Clinics as part of the Coast Action/Coastcare Summer Activities Program
- Installation of fish measuring rulers on piers
- Attendance at working group meetings to assist Parks Victoria staff communicate key messages and the development of compliance plans, following the implementation of the Marine National Parks package
- Contributions regarding recreational fishing to local and metropolitan newspapers, departmental newsletters and Internet site, and brochures and reports
- Provision of input to annual Freshwater Fisheries (fish stocking) Consultation ('CONS') meeting
- Operated as key members of a regional Recreational Fisheries and Habitat Project Team
- Conducted investigations into recreational harvesting of snapper, Pacific Islander impacts on the recreational take of shellfish, and assessed the suitability of new small waters for fish stocking
- Developed a process by which the design and placement of recreational fisheries' related signage can be improved
- Organised attendance by volunteers, and overall logistics, at fish releases
- Acted as a point of contact for Recreational Fishing Grant Program projects
Summary of Port Phillip Region's Recreational Fisheries Officer Outputs - 2003/04
Recreational fisher contacts | 1112 |
Abalone & Rock Lobster diver contacts | 45 |
Fishcare programs | 4 locations |
Fish measure ruler pier installations | 40 |
Fishcare meetings | 16 |
Fish releases | 16 sites |
Disabled fisher clinics | 20 |
Visits to RFL agencies, dive shops and charter operators | 30 |
Holiday fishing clinics | 16 |
Radio coverage | 10 |
Case management of Court briefs, Personal Infringement Notices etc. | 64 |
Print media coverage | 35 |
Television coverage | 6 |
Angling club meetings | 32 |
Creel survey interviews | > 1200 |
School presentations | 10 |
Marine National Parks patrols | 104 (1/2 days) |
Public displays | 30 |
South West Region
Fisheries South West Region employs two Recreational Fisheries Officers - one is based at Portland and one at Warrnambool.
During 2003-04 these officers' activities have included, but are not confined to the following.
- Develop and participate in recreational fisheries related projects including the Melbourne Fishing Show, Warrnambool Fishing Expo, Russell Cairn's Fishing and 4WD Expo, Kids Fishing clinics, Ballarat Fishing Expo, and the Victorian Fishcare conference.
- Attend angling club meetings, events and competitions, Regional Fish Stocking Consultation (CONS) meeting, the Warrnambool Fishcare Program, World Environment Day in-schools programs, National Water Week schools program, the opening of Marine National Parks areas, the 'Get Hooked' schools program
- Participate in a carp survey at Rocklands Reservoir/Glenelg River, Lake Bullen Merri creel program, Hopkins/Merri river creel program, Portland creel survey, Crawford River Spiny Crayfish survey, Lakes Hamilton and Konongwootong fish surveys, and Rock Lobster tagging program
- Various training including Aquaculture, Legal 2 and Certificate 4 in Government Fraud Investigation
- Assist Primary Industries Research Victoria in bream and snapper research programs, the Murray cod survey, and fish relocation in Lake Charlegrark
- Conduct fish releases across the region
- Disentanglement of humpback whale
- Participate in targeted recreational fisheries compliance operations, and conduct patrols Summary of South West Region's Recreational Fisheries Officers' Outputs - 2003/04
Education contacts | > 1300 |
Recreational fishers (inland, marine) inspections | > 2000 |
Fish releases | 12 |
Fishing events/'expos' | 10 |
Fish surveys | 11 |
Aquaculture inspection | 4 |
Fishing clinics | 5 |
Angling club meetings | 7 |
Media coverage | 6 |
Brief 's/court hearings etc | 7 |
Research projects | 2 |
Notes to the Financial Report
These notes form part of and should be read in conjunction with the financial report of the Recreational Fishing Licence Trust Account.
Note 1 Statement of Accounting Policies
(i) Basis of preparation
This special purpose financial report has been prepared in accordance with the provisions of the Fisheries Act 1995.
The report has been prepared on a cash basis to report on how levies and application fees received in respect of recreational fishing licences have been disbursed from the trust account.
Report concerning how amounts paid into the Recreational Fishing Licence Trust Account were disbursed in 2003/2004.
Disbursements 2003/04 | ||
---|---|---|
Recreational Fishing Grant Program projects | $1,767,636.93 | Payments to 54 projects - see Note 2 |
10 Recreational Fisheries Officers (all Salaries & Operating expenses) Northern Region - 2; South West Region - 2; Port Phillip Region - 4; Gippsland Region - 2. | $626,534.14 | |
Victorian Recreational Fishing peak body (VRFish) | $295,500.00 | |
Community Information Recreational Fishing Grant Program/Recreational Fishing Licence related advertising & publicity | $48,950.60 | |
Recreational Fishing Licence (RFL) 6% sales commissions/licensee compliance | $196,740.81 | |
Costs and expenses incurred in the administration of RFLs Head Office Salaries, Allowances & Oncosts, Employer Overheads, Accommodation, Postal, Courier, Printing & Stationery, IT Maintenance, Equipment Hire, PC Levy, Contract Services, Agency Labour Hire, Personal Expenses, Travel, Meal costs, Inventory and Supplies, OH&S Levy. | $377,666.92 | |
Fisheries Revenue Allocation Committee | $8,170.83 | |
Commercial fishing licence cancellation - Lake Tyers, Mallacoota Inlet | ||
Professional Services - legal/administration/settlement negotiation fees | $162,307.40 | |
Payments directly to holders of cancelled Commercial Fishery Access Licences | $2,394,850.00 | |
First of three repayments of $700,000 for previous Advance Appropriation of $2.1m to meet licence compensation cancellation payments | $700,000.00 | |
Total disbursements for the year | $6,578,357.63 |
Receipts 2003/04 | ||
---|---|---|
Total receipts from RFL sales | $4,193,174.96 | |
Received from another fund | ||
Advance Appropriation from State Treasury | $2,100,000.00 | External borrowing to meet estimated cost of licence cancellation compensation payments at Lake Tyers and Mallacoota Inlet |
Internal borrowings from Department of Primary Industries | $320,000.00 | |
Interest - investments | $49,350.00 | Fisheries Act 1995, S. 151B(4) enables money standing to the credit of the Account to be invested in any manner in which funds may be invested under the Trustee Act 1958 |
Refunds - from completed RFGP projects | $2,298.19 | |
Total receipts for the year | $6,664,823.15 | |
Net cash inflow/(outflow) | $86,465.52 | |
Cash as at 1 July 2003 | $1,729,292.90 | |
Cash as at 30 June 2004 | $1,815,758.42 | Provision to fund 2003/04's approved Recreational Fishing Grant Program projects, and other items - see Note 3. |
Note 2 - Payments to Recreational Fishing Grant Program projects during 2003/04
Projects initially announced in 2002/03 | Disbursement | Grant recipient |
---|---|---|
Fencing, drainage, construct carparks and pathways, rehabilitate eroded areas, revegetate, erect signage -Woolshed Bay, Cairn Curran reservoir | $45,000.00 | Goulburn-Murray Water Authority |
Promote sustainable fishing practices to junior recreational fishers | $3,000.00 | Flathead Fred P/L |
Construct fishing platform, shelter and path extension on Hopkins River - 2nd yr. funding | $20,590.91 | South West Sports Assembly |
Develop and deliver a community awareness program for a carp management project being conducted by Glenelg Hopkins Catchment Management Authority - 1st yr. funding (2yr. project) | $5,000.00 | Warrnambool & District Fishcare Inc. |
Produce practical children's fishing education resources | $5,500.00 | Geelong & District Fishcare Inc. |
Design and erect interpretive signs highlighting estuary dynamics and the issues associated with unlicensed breaches of estuary river mouths | $7,500.00 | Warrnambool & District Fishcare Inc. |
Design and construct a fishing platform - Maribyrnong River, Riverside Park, Aberfeldie | $34,452.00 | Essendon Fish Protection Society & Anglers' Club Inc. |
Conduct a recreational fishing program for disadvantaged men and women including war trauma victims | $1,500.00 | Brotherhood of St. Laurence |
Removal of willows, fencing out of the waterway and bankside vegetation - Innisfail Station, Cobungra River - 1st yr. funding | $8,295.46 | Bairnsdale Flyfishers Club Inc. |
Purchase small marquee to enable club's recreational fishing educational program to be conducted outdoors | $800.00 | Diamond Valley Sport & Gamefishing Club Inc. |
Construct two fish cleaning tables and erect signage -Corinella foreshore | $2,418.00 | Corinella Foreshore Reserve Committee of Management |
Establish base-line data of fish populations in the Goulburn River, below Nagambie Lakes - 1st yr. funding | $71,373.00 | Goulburn Valley Association of Angling Clubs Inc. |
Introduce members of the local community to the skills and pleasures of angling in all its forms through the provision of a free educational and informative angling course | $2,000.00 | Greensborough & District Angling Club Inc. |
Construct fish cleaning table and erect signage | $1,793.00 | Manns Beach Improvement Committee Inc. |
Construct fish cleaning table and erect signage | $3,000.00 | Tooradin Foreshore Reserve Committee of Management |
Facilitation of the YMCA's Fishing Education Program on Port Phillip Bay for primary and secondary school students as part of their Outdoor Education camping program | $3,772.00 | YMCA, Manyung Recreational Camp |
Prepare and print a new version of education and awareness brochure -Carp, villains or victims? | $5,000.00 | Murray-Darling Association |
Re-sheet Lake Elingamite (Cobden) access road | $5,755.00 | Cobden Amateur Angling Club Inc. |
Stabilise foreshore banks from erosion and provide fishing access to Tooliorook Lake, Lismore | $14,300.00 | The Lismore Angling Club |
Construct a floating fishing platform and fish screen at the weir of Seagull Paddock lake, Geelong | $18,375.00 | The Association Geelong & District Angling Clubs Inc. |
Continue Fishcare volunteer program across Victoria for three years - 1st yr. funding (3yr. project) | $78,908.00 | Fishcare East Gippsland Inc. |
Construct fishing embankments, Lake Treganowan, Emerald Lake Park | $17,818.19 | Cardinia Shire Council |
Conduct 'Kids come and try' fishing day | $2,500.00 | City of Frankston |
Enhance (Bannockburn Lagoon) dam and reserve to improve the amenity and facilities for use of the site for recreational fishing | $15,000.00 | Golden Plains Shire |
Construct paths, minor platforms, boardwalk, and feature fishing platform on north west bank of river; construct paths, boardwalk/fishing platform and boardwalk on north east side of Anglesea River | $123,000.00 | Surf Coast Shire |
Construct a fishing platform, Durham Point, Lake Wendouree, Ballarat | $28,636.37 | City of Ballarat |
Revise, update and republish 'A Guide to the Freshwater Fish of Victoria' | $38,500.00 | Department of Sustainability & Environment |
Develop a wetland area and fishing activities as part of a Farm School Program for students undergoing a structured 10 week program designed to deal with anger management and poor social/communication skills | $2,500.00 | The Woori Yalloak Farm School |
Removal of exotic vegetation (willows) from banks and stream, revegetate the riparian zone to improve fish habitat , Thomson River | $8,170.00 | West Gippsland Catchment Management Authority |
Construct 50 stiles to provide improved fishing access to various waters/sites | $10,000.00 | West Gippsland Catchment Management Authority |
Removal of exotic vegetation from bankside, revegetate the riparian zone to improve fish habitat, install large woody debris in-stream - lower reaches of Tarwin River | $24,000.00 | West Gippsland Catchment Management Authority |
Stage 2, Traralgon Creek environmental restoration project | $33,770.00 | West Gippsland Catchment Management Authority |
Integrated carp management - radio tracking and carp habitat mapping, and environmental impact assessment for the stocking of predatory fish species - Rocklands Reservoir | $100,000.00 | Glenelg Hopkins Catchment Management Authority |
Improve water quality and fish passage attributes by extending the dredge channel within the Cunninghame Arm (CA) by 470m through the remaining shallow sections to link eastern CA with the Warm Holes, Lakes Entrance, Gippsland Lakes | $40,000.00 | Department of Sustainability & Environment |
Construct fish cleaning facility, replace existing fishing platforms, provide a 4th platform on the Loo-ern boardwalk, interpretation and fish ID signage, Tidal River | $50,000.00 | Parks Victoria |
Determine the movement patterns of Golden perch and Murray cod when released into Lake Nagambie to determine the impacts of irrigation practices and infrastructure, water quality and habitat condition, and assess the benefits of a fish ladder on the Goulburn Weir | $146,100.00 | Department of Sustainability & Environment |
Construct multi-use fishing facility/platform immediately downstream of the Minah Street boat ramp - Lake Conneware State Game Reserve, River Pde. Barwon Heads | $65,000.00 | Park Victoria |
Enable students to participate in the science involved in monitoring, re-establishing or improving populations of native estuarine fish (Black bream) in areas of their depletion | $50,000.00 | Bellarine Secondary College |
Conduct a study to determine the breeding cues and factors responsible for the successful recruitment of Golden perch, Linsdsay/Walpolla Islands, Murray River, North West Victoria. | $20,000.00 | Murray-Darling Freshwater Research Centre, CSIRO, Mildura |
Enhance recreational fishing opportunities along approx. 8 kms of Goulburn River (Crown land frontage) from the Eildon/Tornton back road and the Goulburn Valley Highway | $215,000.00 | Goulburn Broken Catchment Management Authority |
Construct fishing platform, River Road Reserve, Anglesea River | $20,910.00 | Department of Primary Industries , Port Phillip Region |
Production and installation of directional signage to fishing | $20,000.00 | Department of Primary Industries , Northern Region |
locations - Northern Victoria | ||
Establish Victoria's Fishing Participation Program to promote and increase participation in recreational fishing | $50,000.00 | Department of Victorian Communities |
Fish stocking - Hanging Rock Lake, Woodend; 500 Golden perch; average weight 1 g | $300.00 | Stocked by The Victorian Fisheries Authority on behalf of Woodend Angling Club Inc. |
Fish stocking - Dunkeld Arboretum, Dunkeld - 1,000 Rainbow trout; average weight of 273g | $1,250.00 | Stocked by The Victorian Fisheries Authority on behalf of Dunkeld Arboretum Development Group Inc. |
Fish stocking - Emerald Lake Park, Emerald, 600 Rainbow trout; average weight of 280 g | $1,250.00 | Stocked by The Victorian Fisheries Authority on behalf of Cardinia Shire Council |
Fish stocking - Moyne River, Warrnambool - 2,000 Brown trout; average weight of 35 g | $1,600.00 | Stocked by The Victorian Fisheries Authority on behalf of Warrnmabool Fly Fishers Club Inc. |
Examine the brown trout fishery to determine the movement, preferred habitat, and feeding habits of large brown trout, and provide information to anglers to improve their prospects of catching these fish | $85,000.00 | Marine and Freshwater Systems Platform of the Department of Primary Industries' Research Division |
Macalister River creel survey | $29,000.00 | Marine and Freshwater Systems Platform of the Department of Primary Industries' Research Division |
Monitor movement patterns of estuary perch in the lower Snowy River to build up a pattern of seasonal movement and habitat preference, and provide information to anglers to improve their prospects of catching these fish | $82,000.00 | Marine and Freshwater Systems Platform of the Department of Primary Industries' Research Division |
Determine the movement of brown trout in the Goulburn River and provide information to anglers to improve their prospects of catching these fish | $47,000.00 | Marine and Freshwater Systems Platform of the Department of Primary Industries' Research Division |
Conduct evaluation of current state of general knowledge of artificial habitat structures in freshwater impoundments internationally and in Australia; utilise present 'window of opportunity' due to low water levels in impoundments for aerial photography to benchmark present habitat structure, for association with recreational fish species and/or future habitat enhancement projects, construct and trial suitable artificial habitat in selected areas for later assessment | $45,000.00 | Marine and Freshwater Systems Platform of the Department of Primary Industries' Research Division |
Assess status of inshore recreational accessed populations of abalone along the central Victorian coast | $40,000.00 | Marine and Freshwater Systems Platform of the Department of Primary Industries' Research Division |
$1,751,636.93 | ||
New initiatives/projects emanating during 2003/04 | ||
Review of representation on Victorian Recreational Fishing peak body (VRFish) | $16,000.00 | Fisheries Co-Management Council |
Total | $1,767,636.93 |
Note 3 - provision to fund 2003/04's approved Recreational Fishing Grant Program projects, and other items in 2004/05
Projects approved and announced by Minister