Salmonid Fish Releases 2010
Note Number: FN0611
Published: May 2011
Victorian Fish Stocking Program
Fisheries Victoria's native and salmonid fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed utilising information provided at five regional angler consultation meetings (known as Vic Fish Stock). Fisheries Victoria recognises the importance of stakeholder participation in this process. The meetings use input from recreational fishing representatives, resource managers such as the Department of Environment, Land, Water and Planning DELWP (former) Department of Environment and Primary Industries, Catchment Management Authorities, Water Corporations and Fisheries Victoria staff to develop the current year's stocking plan.
The development of the annual stocking program takes into account the performance of the various fisheries, the existing stocking program, results of stock assessment, angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered. Fish stocking in 2010, marks the final year of a 4 year government initiative to increase fish stocking by 30%. In 2010, Fisheries Victoria stocked 706,282 salmonid fish into Victorian waters, including 459,912 rainbow trout and 246,370 brown trout and exceeded this commitment.
In addition to the stocking program, 2010 saw two major initiatives regarding extra trout stocking. Funds were released for additional fish stocking to assist regions affected by bushfires by supporting in their recover through enhancing recreational fishing and associated tourism.
Excellent rainfall in spring 2010 and summer of 2011 broke the drought and filled many previously dry waters (predominantly in the south west) that historically supported high quality stocked fisheries. The demand for stocking to reinstate these fisheries was above the supply from Snobs Creek and funds were sourced from the Recreational Fishing Licence revenue to purchase additional trout for stocking to capitalise on the production of these newly flooded lakes. As a consequence more than 187,000 trout were stocked into suitable drought recovering lakes in 2010. This stocking strategy aimed to encourage rapid growth in the absence of predatory fish.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or manmade impacts such as major works on storages.
2010 Salmonid Stockings - total numbers
Brown Trout | Rainbow Trout | Totals | |
---|---|---|---|
Fry (5gs) ATF Release | 10,000 | 10,000 | |
Fingerlings (50g+) | 225,600 | 229,591 | 455,191 |
Drought Recovery Waters Fry (2gs) | 90,000 | 90,000 | |
Drought Recovery Waters (50g+) | 10,000 | 76,000 | 86,000 |
Drought Recovery Waters (150g+) | 1,500 | 1,500 | |
Advanced Yearling (150g+) | 10,329 | 50,099 | 60,428 |
Premier (1Kg+) | 2,309 | 2,309 | |
Ex Brood Stock (2Kg+) | 441 | 413 | 854 |
Totals: | 246,370 | 459,912 | 706,282 |
2010 Salmonid Stockings
Water Stocked | Month 2010 | Fish size (g) | Brown Trout | RainbowTrout |
---|---|---|---|---|
Aringa Reservoir | May | 55 | 500 |
|
Banimboola Lake (Dartmouth) | June | 50 |
| 5,000 |
Barkers Creek Reservoir | July | 48 | 1,000 | |
Bellfield Reservoir | May | 50 | 5,000 | |
Blue Rock Lake (Willow Grove) | June | 50 | | 7,000 |
Bullen Merri Lake | Apr | 72 |
| 5,000
4,955 |
Cairn Curran Reservoir | Oct | 64 | 5,000 | |
Cartcarong Lake | Oct | 56 | 1,000 | |
Corryong Creek | Sept | 76 | 500 |
|
Cosgrave Reservoir | Sept | 66 | 1,000 |
|
Dean Reservoir | July | 39 | 500 |
|
Devilbend Reservoir | June | 31 | 11,600 1,029 |
|
Eildon Lake (Eildon) | Apr | 35 | 20,000 |
|
Eildon Pondage Weir
| July | 1,900 | 50 |
|
Elingamite Lake | Oct | 59 | 2,000 |
|
Fyans Lake | May | 50 |
| 6,000 |
Gillear Lake | May | 55 | 1,000 |
|
Glenmaggie Lake | July | 95 |
| 2,000 |
Goldfields Reservoir | Sept | 59 | 500 | |
Goulburn River | Mar | 180 | 500 |
|
Goulburn River | Aug | 72 | 6,000 |
|
Goulburn River | Oct | 100 |
| 1,000 |
Greenhill Lake | Sept | 76 | 2,000 |
|
Hamilton Lake | Aug | 65 | 2,000 |
|
Hopkins River | Apr | 57 | 4,000 | |
Hume Lake | Apr | 72 |
6,730 | 5,000 |
King River | Aug
| 77
| 2,500
|
|
Konong Wootong Reservoir (Coleraine) | Aug | 68 | 2,000 |
|
Lauriston Reservoir | Aug | 58 | 3,750 | |
Lilydale Lake | Aug | 73 | 1,000 | |
Macalister River | Aug | 76 | 2,000
|
|
Macalister River | July | 66 | 2,000 | |
Malmsbury Reservoir | Oct | 62 | 4,000 | |
Merri River | June | 56 | 2,000 | |
Merri River (Below Weir to Dennington) | May | 58 | 6,000 | |
Mount Beauty Pondage | Mar | 256 |
| 500 500 |
Mount Emu Creek | May | 60 | 2,000 | |
Mount Emu Creek | July | 298 | 1,100 | |
Moyne River | June | 56 | 2,000 | |
Narracan Lake | Oct | 66 | 3,500 |
3,000 |
Newlyn Reservoir | Aug | 68 | 1,000 |
|
Nursery Reservoir | Sept | 59 | 500 |
|
Purrumbete Lake | Apr | 52 | 6,900 5,000 5,306 | 3,274
1,156 |
Rocklands Reservoir | July | 39 | 2,500 |
|
Ryans Creek | Oct | 59 | 500 | |
St. Georges Lake | July | 39 | 1,000 |
|
Stanley Ditch Dam | Sept | 138 | 1,000 | |
Talbot Reservoir | Sept | 59 | 1,000 | |
Upper Sandy Creek Dam | Sept | 76 | 500 |
|
Wartook Lake | June | 50 | 5,000 | 10,000 5,000 |
West Barwon Dam | Sept | 133 | 3,000 | |
Wombat Reservoir | Sept | 66 | 1,000 |
|
Wurdiboluc Reservoir | June | 50 | | 4,000 |
Totals: |
|
| 236,370 | 214,197 |
Drought Recovery Waters
Water Stocked | Month 2010 | Fish size (g) | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Barkers Creek Reservoir | Nov | 72 | 4,000 | |
Batyo Catyo Lake | Nov | 83 | 4,000 | |
Beaufort Lake | Nov | 60 | 2,000 | |
Bolac Lake | Nov | 75 | 5,000 | |
Bostock Reservoir | Oct | 160 | 1,500 | |
Burrumbeet Lake | Nov | 72 | 5,000 | |
Cairn Curran Reservoir | Nov | 72 | 2,500 | 5,000 |
Deep Lake | Nov | 60 | 2,000 | |
Greenhill Lake | Nov | 75 | 1,000 | |
Hepburn Lagoon(Newlyn) | Nov | 69 | 3,500 | |
Newlyn Reservoir | Nov | 68 | 5,000 | |
Rocklands Reservoir | Nov | 72 | 5,000 | |
Teddington Reservoir (Top) (Stuart Mill) | Nov | 49 | 1,500 |
|
Teddington Reservoir (Bottom) (Stuart Mill) | Nov | 70 | 1,500 | |
Tooliorook Lake | Nov | 72 | 5,000 | |
Tullaroop Reservoir | Nov | 71 | 5,000 |
|
Wendouree Lake | Nov | 2 | 90,000 | |
Totals: | 10,000 | 177,500 |
Family Fishing Lakes and Premier Lakes
Fisheries Victoria undertakes an annual program of stocking on-grown or advanced yearling rainbow trout into small waters (normally less than 5 hectares surface area) in or adjacent to population centres, with the waters being accessible for juniors and anglers with limited mobility.
The majority of these stockings coincide with the second and third term school holidays when water temperatures are best suited to trout. Rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Some Family Fishing lakes are stocked outside of the school holiday period for special events.
Five of the Family Fishing Lakes have been developed as Premier Lakes to encourage families and new anglers to go fishing. These five lakes have been stocked at least four times per year (subject to suitable water conditions) with rainbow trout of varying sizes. These include advanced yearlings (approximately 200g) and larger 'Premier' rainbow trout (> 1kg).
Water Stocked | Month 2010 | Fish size (g) | Rainbow Trout |
---|---|---|---|
Alexandra Lake | June | 216 | 200 |
Allans Flat dredge Hole | June | 178 | 350 |
Anderson Lake (Chiltern) | Oct | 180 | 300 |
Aboretum Dam (Euroa) | June | 178 | 200 |
Bannockburn Lagoon | June | 184 | 250 |
Berwick Springs Estate Lake (Berwick) | June | 205 | 1,000 |
Calembeen Lake | July | 205 | 200 |
Casey Fields Lake | June | 162 | 500 |
Cato Lake (Stawell) | June | 216 | 300 |
Caulfield Racecourse Lake | Mar | 255 | 300 |
Cobden Lake | July | 205 | 100 |
Coleraine Lagoon | June | 216 | 250 |
Darlingsford Lake (Melton) | June | 184 | 300 |
Don Lake (Healesville) | June | 162 | 250 |
Dunkeld Old Arboretum | June | 216 | 200 |
Eildon Pondage Weir
| Jan | 808 | 120 |
Emerald Lake (Emerald) | Sept | 243 | 500 |
Esmond Lake | June | 216 | 200 |
Ess Lagoon (Casterton) | June | 216 | 500 |
Felltimber Creek Wetlands | June | 164 | 200 |
Foletti Caravan Park Lake | Aug | 198 | 300 |
Forest Lake | July | 205 | 200 |
Fosters Dam (Glenrowan) | June | 178 | 200 |
Garfield Lake (Garfield) | June | 178 | 250 |
Glenlyon Dam (Glenlyon) | July | 205 | 200 |
Golf Course Dam | Sept | 243 | 200 |
Great Western Racing Rec Reserve Lake (Great Western) | Sept | 188 | 200 |
Guthridge Lake | June | 178 | 250 |
Haddon Reservoir | June | 216 | 200 |
Hanging Rock Lake | Sept | 211 | 300 |
Heyfield Racecourse Lake | June | 178 | 200 |
Hyland Lake
| Apr | 786 | 50 |
Jack Emmett Lagoon | Sept | 188 | 300 |
Jack Roper Reserve Lake | July | 205 | 300 |
Jubilee Lake
| May | 792 | 75 |
Jubilee Lake (Skipton) | Sept | 175 | 250 |
Karkarook Lake | Mar | 255 | 750 |
Kennington Reservoir
| May | 1,300 | 100 |
Les Stone Park Lake | June | 164 | 100 |
Lethbridge Lake | Sept | 182 | 200 |
Lilydale Lake
| Apr | 1,000 | 120 |
Marysville Dam | June | 384 | 150 |
Mooroopna Rec Reserve Lake (Mooroopna) | July | 205 | 100 |
Morwell Lake | June | 178 | 750 |
Navan Park lake | June | 184 | 300 |
Nhill Lake | Sept | 188 | 200 |
Old Hamilton Reservoir | June | 216 | 200 |
Petobe Lake | July | 205 | 300 |
Police Paddock Dams | Sept | 188 | 300 |
Quarry Street Reserve Lake | July | 205 | 200 |
Rabl Park Lake | Sept | 188 | 300 |
Rowville Lakes | June | 156 | 550 |
Roxburgh Park Lakes | July | 205 | 250 |
Sambell Lake | June | 178 | 750 |
Seagull Lake | June | 184 | 800 |
St. Arnaud Old Swimming Pool (St. Arnaud) | July | 205 | 200 |
St. Augustines Waterhole | June | 184 | 400 |
Tchum Lake | June | 245 | 1,000 |
Tea Tree Lake | July | 205 | 200 |
Tom Thumb Lake | July | 205 | 200 |
Victoria Lakes | June | 216 | 400 |
Wodonga Racecourse Lake | Sept | 170 | 1,000 |
Yallumba Drive Lake | June | 164 | 100 |
Yarrambat Lake | July | 205 | 400 |
Totals: | 68,215 |
Weight
Brown Trout (kg) | Rainbow Trout (kg) | Total kgs | |
---|---|---|---|
Fry (5gs) | 200 | 200 | |
Fingerlings (50gs+) | 14,442 | 16,954 | 31,396 |
Advanced Yearlings (150gs+) | 1,549 | 9,575 | 11,124 |
Premier (1Kg+) | 2,600 | 2,600 | |
Ex Brood Stock (2Kg+) | 983 | 909 | 1,892 |
Total: | 16,974 | 30,238 | 47,212 |
Transport
Kilometers travelled | Total man days |
---|---|
88,873 | 226 |
Key
1 | Fry | 1-5g |
2 | Fingerlings | 30-50g |
3 | Yearlings | 50-100g |
4 | Advanced yearlings | 150g+ |
5 | Premier | 1kg+ |
6 | Broodstock | 1.5kg+ |
Notes
Premier Lakes |
Fin Clipped Waters ~ RV |
Glenmaggie Lake fin clipped RV/AD |
Eildon Pondage not stocked |
Goulburn River ~ Fin Clip AD |
Excess Rainbow Trout |
Acknowledgements
This Agnote was developed by Ewan McLean , Fisheries Victoria – Fisheries Management. March 2011.