Statement of performance and expenditure
This activity report needs to be read in conjunction with the Core Funding Agreement, 2010-2011 VRFish Business Plan and the Communications Strategy.
Date | Summary of Activity | Invested Parties | Target Audience | Activity Reference | Business Plan Reference |
---|---|---|---|---|---|
01/07/10 | Core Funding Agreement Meeting | VRFish Board The Victorian Fisheries Authority | a. b. c. d. | e) | KRA 5 b) |
02-05/07/10 | Melbourne Boat Show | VRFish Board VRFish State Council VRFish Staff | a. b. c. | a) d) | KRA 4 e) |
05/07/10 | Distribution VRFish Newsletter | VRFish Staff VRFish Committee | a. b. c. d. e. | d) | KRA 4 e) 4. |
05/07/10 | TEP Meeting | Steering Committee | d. | c) | KRA 3 b) 1. |
06/07/10 | Regional Round Table Meeting | VRFish Board VRFish State Council The Victorian Fisheries Authority South Gippsland Recreational Fishers | a. b. c. d. | a) c) | KRA 4 a) 2. KRA 4 e) |
06/07/10 | Grampians Wimmera Mallee Water Pipeline Community Consultative Group Meeting | Steering Committee | a. b. c. d. | c) | KRA 1 a) 3. |
07/07/10 | Albert Park Yachting and Angling Club Meeting | VRFish State Council Club Members | a. | a) d) | KRA 4 a) 2. |
08-09/07/10 | Western Coastal Board Coastal Forum | VRFish State Council Western Coastal Board Interested Parties | a. b. c. d. | c) | KRA 3 b) 1. KRA 3 c) 2. |
10/07/10 | VRFish Board Meeting | VRFish Board VRFish Staff | a. b. c. | a) d) | KRA 1 KRA 2 KRA 3 KRA 4 KRA 5 |
12/07/10 | ASFB Climate Change Forum | VRFish Board VRFish Staff Industry Scientists Industry Leaders Government Agencies | a. b. c. d. e. | c) | KRA 3 a) 1. KRA 4 d) |
12/07/10 | Abalone Recreational Fishing Regulations Meeting | VRFish Staff | a. b. d. | b) c) | KRA 1 a) 5. |
13/07/10 | Marine Parks Meeting | VRFish Staff | a. b. c. d. e. | d) | KRA 2 c) 2. |
14/07/10 | Williamstown Newport Angling Club Meeting | VRFish Staff Club Members | a. | a) d) | KRA 4 a) 2. |
15/07/10 | Donald Angling Club Meeting | VRFish Board Club Members | a. | a) d) | KRA 4 a) 2. |
16/07/10 | Radio Interviews re Marine Parks | VRFish Staff Radio National 3AW 3MTR | a. b. c. | d) | KRA 2 c) 2. |
18/07/10 | National Recreational Fishing Strategy Meeting | National Steering Committee Recreational Fishing Industry Leaders | a. b. c. d. e. | c) | KRA 3 a) |
19/07/10 | Recreational Fishing Licence Working Group Meeting | Steering Committee | a. b. c. d. e. | a) c) | KRA 5 b) |
20/07/10 | Rock Fishing Safety Hearing | VRFish Staff | b. | a) c) d) | KRA 3 c) 3. |
21/07/10 | Dartmouth Access Action Group Meeting | VRFish Staff Dartmouth Angling Club Members Mitta Mitta Angling Club Members North East Angling Association Members | a. b. c. | a) | KRA 2 a) 5. KRA 3 c) 3. |
21/07/10 | Finance Committee Meeting | VRFish Committee | a. b. c. d. e. | e) | KRA 5 |
22/07/10 | Goulburn Broken Regional Recreational Fishing Project Meeting | VRFish Staff Moira Shire Goulburn Murray Water | a. b. c. d. | c) | KRA 2 a) 5. KRA 2 a) 6. KRA 3 c) |
23/07/10 | Marine Safety Act Meeting | VRFish Committee Recreational Boaters | d. e. | b) c) | KRA 3 a) KRA 3 c) 2. |
24/07/10 | Radio Interview, Fishing Report | VRFish Staff Pulse FM | a. b. c. | d) | KRA 4 |
24/07/10 | TV Interview | VRFish Staff Channel 7 | a. b. c. d. e. | d) | KRA 3 |
27/07/10 | Port Welshpool Recreational Fishing and Tourism Development Meeting | VRFish Committee Port Welshpool Working Group South Gippsland Shire Council | a. b. c. d. | c) f) | KRA 2 a) 5. KRA 3 c) 2. |
CFMEU | |||||
27/07/10 | Marine Parks Proposal Briefing | VRFish Board Interested Parties | a. b. c. d. e. | d) | KRA 2 c) 2. |
27/07/10 | Grampians Wimmera Mallee Water Pipeline Community Consultative Group Meeting | Steering Committee | a. b. c. d. | c) | KRA 1 a) 3. |
28/07/10 | Albert Park Lake Meeting | VRFish Staff Parks Victoria The Victorian Fisheries Authority | d. | b) c) | KRA 2 a) 4. KRA 2 a) 5. KRA 3 c) 3. |
28/07/10 | 2010 Election Policy Meeting | VRFish Staff Country Alliance | a. b. c. d. e. | c) | KRA 3 a) |
28/07/10 | Planning Meeting for Rock Fishing Safety Workshop | VRFish Staff VRFish Board Life Saving Victoria | b. | a) c) d) | KRA 3 c) 3. |
28/07/10 | Meeting to discuss Port Phillip Commercial Harvesting Proposal | VRFish Staff Port Phillip Bay Scallop Dive Fishery Association | a. b. c. | a) | KRA 1 a) 5. |
28/07/10 | Communications Committee Meeting | VRFish Committee | a. b. c. d. e. | a) b) c) d) e) f) | KRA 4 e) KRA 5 a) |
28/07/10 | Recreational Fishing License Agency Meeting | VRFish Staff The Victorian Fisheries Authority | d. | f) | KRA 5 a) 2. |
29/07/10 | Boat Ramp Report Meeting | VRFish Committee | d. e. | b) c) | KRA 2 a) 6. |
30/07/10 | Wimmera Anglers Association Annual General Meeting | VRFish Board Association Members | a. | a) d) | KRA 4 a) 2. |
02/08/10 | Water & Habitat Committee Meeting | VRFish Committee | a. b. c. d. e. | a) b) | KRA 3 a) 2. |
02/08/10 | Portland Harbour and Boat Ramp Development Meetings | VRFish Board VRFish Staff Glenelg Shire Portland Recreational Fishers Portland Bait & Tackle Portland Ports | a. b. c. d. | c) | KRA 2 a) 6. KRA 3 c) 1. |
02/08/10 | South West District Association of Angling Clubs Annual General Meeting | VRFish Board South West Recreational Fishers | a. b. c. | a) d) | KRA 4 a) 2. |
03/08/10 | Toora Boat Ramp Meeting | VRFish Board VRFish Staff South Gippsland Shire | a. b. c. d. | c) | KRA 2 a) 6. KRA 3 c) 1. |
03/08/10 | Telephone Conference re Commonwealth Snapper | VRFish Staff | a. b. d. | c) | KRA 1 a) 5. |
Trawl Fishery | South East Trawl Fishing Industry Association | ||||
03/08/10 | Abalone Access Meeting | VRFish Staff Victorian Abalone Divers Association | a. b. d. | c) | KRA 1 a) 5. |
03/08/10 | Telephone Conference re 2010 Election Policy | VRFish Staff Recreational Fishers | a. b. c. d. e. | a) | KRA 3 a) |
04/08/10 | Albert Park Yachting and Angling Club Meeting | VRFish State Council Club Members | a. | a) d) | KRA 4 a) 2. |
04/08/10 | Budget Meeting | VRFish Staff | a. b. c. d. e. | e) | KRA 5 |
04/08/10 | Water & Habitat Committee Meeting | VRFish Committee | a. b. c. d. e. | a) b) | KRA 3 a) 2. |
05/08/10 | Boat Ramp Report Meeting | VRFish Committee | d. e. | b) c) | KRA 2 a) 6. |
05/08/10 | Federal Election Meeting | VRFish Staff Recreational Fishers Industry Leaders | a. b. c. d. e. | a) | KRA 3 a) |
06/08/10 | Sale Petroleum Exploration Area Exclusion Zone Meeting | VRFish Staff Exxon Mobil Boating Industry Association Victoria | a. b. c. d. | c) | KRA 3 c) 2. |
07/08/10 | Wimmera Open House | VRFish Board VRFish State Council VRFish Staff Wimmera Recreational Fishers The Victorian Fisheries Authority Wimmera Catchment Management Authority | a. b. c. d. | a) | KRA 1 a) 1. KRA 1 b) |
08/08/10 | Boat Ramp Report Meeting | VRFish Committee | d. e. | b) c) | KRA 2 a) 6. |
10/08/10 | Marine Parks Proposal Briefing | VRFish Board Interested Parties | a. b. c. d. e. | d) | KRA 2 c) 2. |
11/08/10 | Marine Act Meeting | VRFish Staff Ministerial Staff Recreational Fishers | d. e. | b) c) | KRA 3 a) KRA 3 c) 2. |
11/08/10 | Rock Fishing Safety Planning Meeting | VRFish Staff The Victorian Fisheries Authority | b. | a) c) d) | KRA 3 c) 3. |
12/08/10 | Rock Fishing Safety Planning Meeting | VRFish Staff | b. | a) c) d) | KRA 3 c) 3. |
12/08/10 | Distribute Media Release 'Fishers Celebrate as Trout Stocking returns to the King Valley' | VRFish Staff | a. b. c. d. e. | d) | KRA 4 e) |
15/08/10 | CPI Strategic - Political Strategy Conference | VRFish Staff Recreational User Groups | a. b. c. d. e. | a) b) c) d) | KRA 3 a) |
15/08/10 | Donald Angling Club Annual General Meeting | VRFish State Council Club Members | a. | a) d) | KRA 4 a) 2. |
17/08/10 | Seal the Loop Fishing Litter Bin Program Meeting | VRFish Staff Melbourne Zoo | a. b. c. | c) | KRA 2 c) 1. |
18/08/10 | Launch of Federal Liberal Party Fishing Policy | VRFish Board VRFish Staff VRFish State Council Recreational Fishers | a. b. c. d. e. | c) | KRA 3 a) |
18/08/10 | Marine Safety Bill 2010 Meeting | VRFish Staff Boating Industry Association Victoria Department of Transport | d. e. | b) c) | KRA 3 a) KRA 3 c) 2. |
19/08/10 | Devilbend Reservoir Funding Opportunities Meeting | VRFish Committee | a. b. c. d. | a) f) | KRA 2 a) 4. KRA 3 c) 3. |
19/08/10 | Gummy Sharks Regulation Meeting | VRFish Staff The Victorian Fisheries Authority Fishing Charter Operators | a. b. c. d. | b) c) | KRA 1 a) 5. |
19/08/10 | Industry Issues Meeting | VRFish Staff Boating Industry Association Victoria Recreational Fishers Industry Representatives | a. b. c. d. e. | a) | KRA 3 a) |
20/08/10 | VRFish Board Meeting | VRFish Board VRFish Staff | a. b. c. | a) d) | KRA 1 KRA 2 KRA 3 KRA 4 KRA 5 |
21/08/10 | VRFish State Council Meeting | VRFish Board VRFish State Council VRFish Staff | a. b. c. | a) d) | KRA 1 KRA 2 KRA 3 KRA 4 KRA 5 |
21/08/10 | Greenwells Fly Fishing Club Meeting | VRFish Staff Club Members | a. | a) d) | KRA 4 a) 2. |
24/08/10 | Trout Regulations Meeting | VRFish Staff Council of Victorian Fly | a. b. | a) | KRA 1 a) 5. |
Fishers | |||||
24/08/10 | Port Welshpool Recreational Fishing and Tourism Development Meeting | VRFish Committee Port Welshpool Working Group South Gippsland Shire Council CFMEU | a. b. c. d. | c) f) | KRA 2 a) 5. KRA 3 c) 2. |
24/08/10 | Grampians Wimmera Mallee Water Pipeline Community Consultative Group Meeting | Steering Committee | a. b. c. d. | c) | KRA 1 a) 3. |
26/08/10 | Draft Victorian Indigenous Fishing Strategy Briefing Meeting | VRFish Staff The Victorian Fisheries Authority | d. | d) | KRA 3 c) 2. |
27/08/10 | Victoria Fly Fishing Association Meeting | VRFish Staff Club Members | a. | a) d) | KRA 4 a) 2. |
27/08/10 | Macquarie Perch Recovery Plan Meeting | Steering Committee | d. | b) c) | KRA 2 a) 4. |
28/08/10 | Rock Fishing Safety Workshop | VRFish Board VRFish Staff The Victorian Fisheries Authority Life Saving Victoria Chinese Recreational Fishers | b. | a) c) d) | KRA 3 c) 3. |
29/08/10 | Greenwells Fly Fishing Club Expo | VRFish Staff Greenwells Fly Fishing Club Members Recreational Fishers | a. b. c. d. | a) d) | KRA 4 a) 2. |
30/08/10 | Recreational Fishing Election Policy Meeting | VRFish Staff Ministerial Staff Australian Trout Foundation | a. b. c. d. e. | a) b) c) | KRA 3 a) |
30/08/10 | Distribute VRFish Newsletter | VRFish Committee | a. b. c. d. e. | d) | KRA 4 e) |
31/08/10 | Fishing Lines Advertising Meeting | VRFish Staff | a. b. c. | f) | KRA 4 e) |
01/09/10 | Board Member Replacement Interview | VRFish Staff VRFish State Council | a. b. c. d. e. | a) e) | KRA 4 a) |
01/09/10 | Inland Waters Classification Committee Meeting | Steering Committee | a. b. c. d. | b) c) | KRA 2 a) 7. |
01/09/10 | Federal Election Policy Meeting | VRFish Staff Boating Industry Association Victoria Recfish Australia | a. b. c. d. e. | a) b) c) | KRA 3 a) |
01/09/10 | Albert Park Yachting and Angling Club Meeting | VRFish State Council APYAC Members | a. | a) d) | 4 a) 2. |
02/09/10 | Victorian Election Policy Meeting | VRFish Board VRFish Staff Liberal/National Party | a. b. c. d. e. | a) b) c) | KRA 3 a) |
02/09/10 | Marine Parks Proposal Briefing | VRFish Board Interested Parties | a. b. c. d. e. | d) | KRA 2 c) 2. |
03/09/10 til 06/09/10 | Melbourne Fishing Show and Outdoor Expo | VRFish Board VRFish State Council VRFish Staff | a. b. c. | a) d) | KRA 4 e) |
04/09/10 til 05/09/10 | Howqua Association Trout Opening | VRFish Staff Association Members | a. b. c. d. | a) d) | KRA 4 a) 2. |
06/09/10 | VicFRAB Meeting | Steering Committee | a. b. c. d. | c) | KRA 4 d) |
06/09/10 | Telephone Conference re Lake Tyers Reference Group | VRFish Staff Recreational Fishers The Victorian Fisheries Authority | a. b. c. d. | a) c) | KRA 1 |
06/09/10 | Lake Wendouree Stocking Meeting | VRFish Board Ballarat & District Anglers Association The Victorian Fisheries Authority | a. b. c. d. | a) b) c) | KRA 1 a) 1. |
07/09/10 | Parks Victoria Quarterly Meeting | VRFish Board VRFish Staff Parks Victoria | a. b. c. d. | c) | KRA 3 c) 2. |
08/09/10 | Public Land Management Forum | VRFish Committee Recreational User Groups | a. b. c. d. | a) | KRA 3 c) 2. |
08/09/10 | Marine Parks Proposal Briefing | VRFish Board Interested Parties | a. b. c. d. e. | d) | KRA 2 c) 2. |
09/09/10 | Lake Wendouree Management Plan Meeting | VRFish Board City of Ballarat Interested Parties | a. b. c. d. | c) | KRA 1 a) 1. KRA 2 a) 5. KRA 3 c) 3. |
10/09/10 | Threatened Species Meeting | VRFish Staff Native Fish Australia Australian Trout Foundation Arthur Rylah Institute The Victorian Fisheries Authority | a. b. c. d. | a) c) | KRA 1 a) 5. |
12/09/10 | Riparian Advisory Group Meeting | Steering Committee | a. b. c. d. | c) | KRA 1 a) 2. |
14/09/10 | Finance Committee Meeting | VRFish Committee | a. b. c. d. e. | e) | KRA 5 |
14/09/10 | Fishing Lines Advertising Sales | VRFish Staff | a. b. c. | f) | KRA 4 e) |
14/09/10 | Prom Coast Summer Festival – Kids Come'n'Try Fishing Day Planning Meeting | VRFish Board Port Welshpool Working | a. b. c. d. | a) | KRA 4 e) |
Group | |||||
14/09/10 | Charter Boat Association Inaugural Meeting | VRFish Board Charter Boat Association | c. | a) d) | KRA 4 a) 1. 2. KRA 4 e) |
14/09/10 | Murray Cod Working Group Meeting | Steering Committee | a. b. c. d. e. | c) | KRA 1 a) 5. |
15-16/09/10 | Murray Darling Basin Native Fish Forum | VRFish Board VRFish State Council Murray Darling Basin Authority Interested Parties | a. b. c. d. e. | a) c) d) | KRA 1 a) 3. |
15/09/10 | Devilbend Pest Species Meeting | VRFish Committee The Victorian Fisheries Authority | a. b. c. d. | a) f) | KRA 2 a) 4. |
16/09/10 | Snapper Commercial Fishery Meeting | VRFish Board VRFish Staff The Victorian Fisheries Authority | a. b. c. d. | b) c) | KRA 1 a) 5. |
24/09/10 | Strategic Relations Meeting | VRFish Staff Parks Victoria | a. b. c. d. | c) | KRA 2 c) |
26/09/10 | Mid Northern Association of Angling Clubs Annual General Meeting | VRFish Board Mid Northern Association of Angling Clubs Members | a. | a) d) | KRA 4 a) 2. |
27/09/10 til 29/09/10 | Fishing Lines Advertising Sales | VRFish Staff | a. b. c. | f) | KRA 4 e) |
28/09/10 | Port Welshpool Recreational Fishing and Tourism Development Meeting | VRFish Committee Port Welshpool Working Group South Gippsland Shire Council CFMEU | a. b. c. d. | c) f) | KRA 2 a) 5. KRA 3 c) 2. |
30/09/10 | Snapper Protection Meeting | VRFish Board VRFish Staff The Victorian Fisheries Authority Commercial Fishers | a. b. c. d. | a) b) c) | KRA 1 a) 5. |
01/10/10 | Western Lake Trout Stocking Meeting | VRFish Staff Recreational Fishers | a. b. c. | a) | KRA 1 a) 1. KRA 2 a) 4. |
01/10/10 | Engagement with CALD Communities Meeting | VRFish Staff Victorian Multicultural Commission | a. b. c. d. e. | c) | KRA 4 b) |
01/10/10 | Beaufort Lakes Access Project Meeting | VRFish Staff Beaufort Angling Club | a. b. c. d. | a) c) | KRA 3 c) 3. |
Beaufort Lake Committee of Management Pyrenees Shire Council | |||||
04/10/10 | Fishing Lines Compilation and Advertising Sales | VRFish Staff | a. b. c. | f) | KRA 4 e) |
05/10/10 | Fishing Lines Compilation and Advertising Sales | VRFish Staff | a. b. c. | f) | KRA 4 e) |
05/10/10 | The department Science Awards | VRFish Board VRFish Staff Interested Parties | d. | c) | KRA 4 d) |
05/10/10 | Boat Ramp Study Meeting | Steering Committee Ministerial Staff | d. e. | b) c) | KRA 2 a) 6. |
05/10/10 | Distribute Media Release re Core Funding Agreement | VRFish Staff | a. b. c. d. e. | d) | KRA 4 e) |
05/10/10 | Reefwatch Meeting | VRFish Staff Recreational Fishers Reefwatch | a. b. c. d. | c) | KRA 3 b) |
05/10/10 | Chair/Executive Meeting | VRFish Board VRFish Staff | a. b. c. d. e. | e) | KRA 5 |
06/10/10 | Fishing Lines Compilation and Advertising Sales | VRFish Staff | a. b. c. | f) | KRA 4 e) |
06/10/10 | Albert Park Yachting and Angling Club Meeting | VRFish State Council APYAC Members | a. | a) d) | KRA 4 a) 2. |
06/10/10 | Boating Issues Forum | VRFish Board Murray Darling Basin Authority Interested Parties | a. b. c. d. e. | a) c) d) | KRA 3 c) 2. |
07/10/10 | Australian Recreational Fishers Alliance Meeting | VRFish Staff Recreational Fishers Recreational Boaters | a. c. | a) | KRA 4 a) 1. |
09/10/10 | Business Planning and Executive Officer Advertising Meeting | VRFish Committee | a. b. c. d. e. | e) | KRA 5 |
11/10/10 | Eildon Big Fi$h Competition Launch | VRFish Staff Interest Parties | a. b. c. d. | a) | KRA 4 |
12/10/10 | Boat Ramp Report Meeting | VRFish Staff | d. e. | b) c) | KRA 2 a) 6. |
12/10/110 | Fishing Lines Compilation | VRFish Staff | a. b. c. | f) | KRA 4 e) |
12/10/10 | Prom Coast Summer Festival – Kids Come'n'Try Fishing Day Planning Meeting | VRFish Board Port Welshpool Working Group | a. b. c. d. | a) | KRA 4 e) |
13/10/10 | Boat Ramp Report Meeting | VRFish Committee Ministerial Staff | d. e. | b) c) | KRA 2 a) 6. |
14/10/10 | IT Review Meeting | VRFish Committee | a. b. c. d. e. | c) d) | KRA 4 e) |
14/10/10 | Port Phillip Swimming and Boating Zone Launch | VRFish Staff Parks Victoria Ministerial Staff City of Port Phillip | a. b. c. d. | c) | KRA 2 c) KRA 3 c) 2. |
14/10/10 | Lorne Boating Development Meeting | VRFish Staff Boating Industry Association Victoria | a. b. c. d. | c) | KRA 2 a) 6. KRA 3 c) 1. |
14/10/10 | Marine Safety Act Meeting | VRFish Committee Recreational Boaters Boating Industry Association Victoria | d. e. | b) c) | KRA 3 a) KRA 3 c) 2. |
15/10/10 | Commonwealth Fishery Meeting | VRFish Board VRFish Staff Ministerial Staff | a. b. d. | c) | KRA 1 a) 5. |
15/10/10 | Executive Officer Position Interviews | VRFish Committee | a. b. c. d. e. | a) | KRA 5 a) |
18/10/10 | Victorian State Election Meeting | VRFish Board VRFish Staff Liberal/National Party | a. b. c. d. e. | a) b) c) | KRA 3 a) |
19/10/10 | Telephone Conference re Commonwealth Fishery | VRFish Staff South East Trawl Fishing Industry Association | a. b. d. | c) | KRA 1 a) 5. |
19/10/10 | Werribee River Access Meeting | VRFish Staff Parks Victoria | a. b. c. d. | b) c) | KRA 2 c) KRA 3 c) 3. |
19/10/10 | Anglesea River Fish Kill Meeting | VRFish Board Interested Parties | a. b. c. d. | a) d) | KRA 3 b) 1. |
20/10/10 | Western Lakes Trout Stocking Meeting | VRFish Staff Recreational Fishers | a. b. c. | a) | KRA 1 a) 1. KRA 2 a) 4. |
20/10/10 | Distribute Media Release re Trout Stocking | VRFish Staff | a. b. c. d. e. | d) | KRA 4 e) |
20/10/10 | Albert Park Lake Fishery Interview | VRFish Staff The Age | a. b. c. d. e. | d) | KRA 2 a) 4. |
20/10/10 | Ormond Angling Club Meeting | VRFish Staff Ormond Angling Club Members | a. | a) d) | KRA 4 a) 2. |
20/10/10 | Lower Goulburn Premier River Meeting | Steering Committee | a. b. c. d. | c) | KRA 2 a) 5. |
21/10/10 | Recreational Fishing Licence Working Group Meeting | Steering Committee | a. b. c. d. e. | a) c) | KRA 5 b) |
22/10/10 | VRFish Board Meeting | VRFish Board VRFish Staff | a. b. c. | a) d) | KRA 1 KRA 2 |
KRA 3 KRA 4 KRA 5 | |||||
23/10/10 | VRFish AGM | VRFish Board VRFish State Council VRFish Staff | a. b. c. | a) d) | KRA 1 KRA 2 KRA 3 KRA 4 KRA 5 |
24/10/10 | Vic Fish Stock Extraordinary Meeting | Steering Committee | a. b. c. d. | c) | KRA 1 a) 1. |
25/10/10 | Boat Ramp Report Meeting | VRFish Staff Parks Victoria | d. e. | b) c) | KRA 2 a) 6. |
26/10/10 | Stakeholder Forum | VRFish Staff Interested Stakeholders Auditor-General | a. b. c. d. e. | a) b) c) | KRA 3 a) |
26/10/10 | AGM Planning Meeting | VRFish Staff VRFish State Council | a. b. c. | a) d) | KRA 1 KRA 2 KRA 3 KRA 4 KRA 5 |
26/10/10 | Hobson's Bay Recreational Fishing, Access and Litter Strategy Meeting | VRFish Staff Hobson's Bay City Council Interested Stakeholders | a. b. c. d. | a) c) | KRA 2 c) KRA 3 c) 3. |
26/10/10 | Port Welshpool Recreational Fishing and Tourism Development Meeting | VRFish Committee Port Welshpool Working Group South Gippsland Shire Council CFMEU | a. b. c. d. | c) f) | KRA 2 a) 5. KRA 3 c) 2. |
26/10/10 | Lodden River Workshop | North Central Catchment Management Authority VRFish Board Interested Parties | a. b. c. d. | a) c) | KRA 2 a) 5. KRA 3 c) 3. |
27/10/10 | IT Review Meeting | VRFish Committee | a. b. c. d. e. | c) d) | KRA 4 e) |
27/10/10 | Victorian Fishing Charters Association Meeting | VRFish Staff Victorian Fishing Charters Association Members | a. b. c. d. | a) d) | KRA 4 a) 2. |
27/10/10 | Upload Fishing Lines to VRFish Website | VRFish Committee | a. b. c. d. e. | d) | KRA 4 e) |
27/10/10 | Marine Safety Bill 2010 and Regulations Meeting | VRFish Staff | d. e. | b) c) | KRA 3 a) |
Life Saving Victoria | KRA 3 c) 2. | ||||
28/10/10 | Boat Ramp Report Launch | VRFish Committee Ministerial Staff Parks Victoria Department of Transport Boating Industry Association Victoria | d. e. | b) c) | KRA 2 a) 6. |
28/10/10 | Boating Industry Association Annual General Meeting | Boating Industry Association Members | a. b. c. d. | a) d) | KRA 4 a) 2. |
28/10/10 | Cobden Lake Project Launch | VRFish Staff Ministerial Staff Interest Parties | a. b. c. d. | a) c) | KRA 3 c) 3. |
28/10/10 | Labour Party Recreational Policy Launch | Labour Party VRFish Board Interested Parties | e. | c) | KRA 2 a) 8. |
29/10/10 | Fishing Lines Meeting | VRFish Staff Aussie Angler | a. b. c. | f) | KRA 4 e) |
01/11/10 | Western Coastal Board – Coastal Action Plan | VRFish Board VRFish Staff VRFish State Council Government | a. b. c. d. | c) | KRA 3 b) 1. KRA 3 c) 2. |
01/11/10 | Port Phillip Open House | VRFish Board VRFish State Council VRFish Staff Port Phillip Recreational Fishers | a. b. c. d. | a) | KRA 1 a) 1. KRA 1 b) |
01/11/10 til 26/11/10 | Election Policy Meetings | Ministerial Staff VRFish Board VRFish Staff | e. | c) | KRA 2 a) 8. |
03/11/10 | Anglesea River Fish Kill Meeting | VRFish Board Interested Parties | a. b. c. d. | a) d) | KRA 3 b) 1. |
03/11/10 | Albert Park Yachting and Angling Club Meeting | VRFish Staff VRFish State Council APYAC Members | a. | a) d) | KRA 4 a) 2. |
04/11/10 | Rock Lobster Resource Assessment Group Meeting | Steering Committee | a. b. c. d. | c) d) | KRA 1 b) |
06/11/10 | Port Phillip Open House | VRFish State Council VRFish Staff Recreational Fishers | a. b. c. d. | a) d) | KRA 1 a) 1. KRA 1 c) |
08/11/10 | Werribee River Access Meeting | VRFish Committee | a. b. c. | a) d) | KRA 2 b) 3. KRA 3 c) 3. |
08/11/10 | Port Phillip Open House Report Meeting | VRFish Staff | a. b. c. d. | a) d) | KRA 1 a) 1. KRA 1 c) |
09/11/10 | Southern Bluefin Tuna Briefing Meeting | VRFish Board Interested Parties | a. b. c. d. e. | a) d) | KRA 1 a) 5. |
10/11/10 | Business Planning Meeting | VRFish Board VRFish Staff | a. b. c. d. e. | e) | KRA 5 b) |
15/11/10 | Native Fish Recovery Working Group Meeting | Steering Committee | a. b. c. d. | c) | KRA 2 b) 2. |
16/11/10 | Native Fish Recovery Workshop | VRFish State Council The Victorian Fisheries Authority Interested Parties | a. b. c. d. | a) c) d) | KRA 2 b) 2. |
17/10/10 | Native Fish Awareness Week | VRFish State Council The Victorian Fisheries Authority Interested Parties | a. b. c. d. | a) c) d) | KRA 2 b) 2. |
18/10/10 | Donald Angling Club Meeting | VRFish Board Donald Angling Club Members | a. | a) d) | KRA 4 a) 2. |
22/11/10 | Stream Classification Report Launch | VRFish Staff The Victorian Fisheries Authority Interested Parties | a. b. c. d. | b) c) | KRA 2 a) 7. |
24-25/11/10 | Webcam Project Meeting Boating Committee & Infrastructure Committee Planning Meeting | VRFish Committees | a. b. c. | a) f) | KRA 2 b) 1. |
25/11/10 | Boating Industry Association Victoria Annual General Meeting | BIA Members | a. b. c. d. | a) d) | KRA 4 a) 2. |
26/11/10 | Organisation Training Meeting | VRFish Staff Skills Hub | a. b. c. | f) | KRA 4 a) |
30/11/10 | Organisation Training Meeting | VRFish Staff Skills Hub | a. b. c. | f) | KRA 4 a) |
30/11/10 | Goulburn Broken Fishery Management Plan Steering Committee Meeting | Steering Committee | a. b. c. d. e. | c) | KRA 1 a) 5. |
30/11/10 | Recfish Australia Annual General Meeting | Recfish Australia Members | a. b. c. d. | a) d) | KRA 4 a) 2. |
01/12/10 | Recreational Fishing Licence Working Group Meeting | Steering Committee | a. b. c. d. e. | c) | KRA 5 b) |
01/12/10 | Albert Park Yachting and Angling Club Meeting | VRFish State Council APYAC Members | a. | a) d) | 4 a) 2. |
02/12/10 | Abalone Fishery Management Plan Meeting | VRFish Staff Victorian Abalone Divers | a. b. c. d. | a) | KRA 1 a) 5. |
Association | |||||
03/12/10 | Lower Barwon River Fishway Project Meeting | VRFish Board The Victorian Fisheries Authority Barwon Water Corangamite Catchment Management Authority Southern Rural Water Parks Victoria | a. b. c. d. | c) f) | KRA 2 b) 3. KRA 3 b) 1. |
06/12/10 | Riparian Advisory Group Meeting | Steering Committee | a. b. c. d. | c) | KRA 1 a) 2. |
07/12/10 | Parks Victoria Quarterly Meeting | VRFish Board VRFish Staff Parks Victoria | a. b. c. d. | c) | KRA 3 c) 2. |
07/12/10 | Christmas Gathering | VRFish Board Ministers Ministerial Staff Interested Parties | e. d. | c) | KRA 4 e) |
07/12/10 | Lower Goulburn Premier River Meeting | Steering Committee | a. b. c. d. e. | c) | KRA 2 b) 3. |
08/12/10 | Corangamite Fishery Management Plan Reference Group Meeting | VRFish Board The Victorian Fisheries Authority Corangamite Catchment Management Authority Barwon Water Southern Rural Water | a. b. c. d. | c) | KRA 1 |
09/12/10 | Recreational Fishing Roundtable Meeting | The Victorian Fisheries Authority VRFish Board Interested Parties | a. b. c. d. e. | c) | KRA 1 KRA 2 KRA 3 KRA 4 KRA 5 |
09/12/10 | Purrumbete Water Level Communications | Dept. Sustainability and Environment The Victorian Fisheries Authority Parks Victoria VRFish Board | a. b. c. d. e. | b) c) | KRA 1 a) 3. KRA 3 b) 1. |
09/12/10 | Water Users Code of Conduct Communications | Murrundindi Shire VRFish Board | a. b. c. d. | c) | KRA 3 c) 2. |
09/12/10 | Coastal and Marine Priorities for Port Phillip Bay Workshop | VRFish Staff Central Coastal Board Interested Parties | a. b. c. d. | c) | KRA 3 c) |
