Salmonid Fish Releases 2008
Note Number: FN0607
Published: May 2009
Updated:
Departmental Stocking Program
Fisheries Victoria 's native and salmonid fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed utilising information provided at regional stakeholder consultation meetings (CONS). Stakeholders involved are the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, the Department of Environment, Land, Water and Planning DELWP (former) Department of Environment and Primary Industries (DEPI), Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings.
The meetings consider the performance of existing stocking programs, results of stock assessment, angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or manmade impacts such as major works on storages.
Continuing dry conditions meant some scheduled releases were cancelled and others modified. Where possible, VRFish are consulted prior to a variation.
2008 Salmonid stockings
Water stocked | Month 2008 | Fish size (gs) | Brown trout | Rainbow trout |
---|---|---|---|---|
Aringa Reservoir (Port Fairy) | July July | 82 108 | 500 | 1,000 |
Banimboola Lake ( Dartmouth ) | July Aug | 66 70 | 2,000 | 5,000 |
Bellfield Reservoir (Halls Gap) | Sept | 69 | 5,000 | |
Berwick Springs Estate Lake | July | 298 | 1,000 | |
Blue Rock Lake ( Willow Grove ) | July July Aug Aug Sept Sept Oct | 86 87 70 50 82 83 74 | 2,100 4,100 3,000 800 | 2,000 2,000 3,000 |
Bullarto Reservoir | July July | 64 67 | 500 | 500 |
Bullen Merri Lake (Camperdown) | June June July Aug Sept Sept Oct Oct Dec | 55 66 128 74 57 78 88 102 990 | 5,000 5,000 5,000 4,400 600 300 | 3,050 5,000 1,950 |
Colbrook Reservoir (Ballan) | Oct | 62 | 600 | |
Cosgrave Reservoir (Creswick) | Oct Oct | 62 129 | 1,000 | 1,000 |
Dean Reservoir | Oct Oct | 62 129 | 500 | 500 |
Eildon Lake | Sept Sept Sept Oct Oct Oct Oct Oct Nov Nov Nov Nov Dec | 2,300 2,400 3,000 1,000 88 96 95 84 96 167 108 148 104 | 125 227 4,040 940 1,670 4,040 | 290 302 14,300 5,000 6,130 3,000 2,595 |
Elingamite Lake (Cobden) | Oct Oct Oct | 88 121 69 | 875 1,125 | 1,000 |
Fyans Lake (Halls Gap) | Dec Dec Dec | 990 104 191 | 50 1,730 | 630 |
Gillear Lake (Allansford) | July July | 82 108 | 1,000 | 1,000 |
Glenmaggie Lake (Heyfield) | Aug | 50 | 2,000 § | |
Hamilton Lake | June June | 61 48 | 2,000 | 3,000 |
Holland Creek (Tatong) | Aug | 66 | 1,000 | |
Hopkins River | July | 78 | 2,000 | |
Hume Lake (Wodonga) | June June June July July Aug Aug Sept Oct Oct Oct Oct Oct Dec | 58 55 49 78 69 76 70 63 79 79 79 79 79 104 | 5,500 5,500 5,500 4,460 5,000 3,000 4,550 4,550 4,550 4,550 2,840 3,460 | 4,700 5,300 |
Konong Wootong Res (Coleraine) | Aug Aug | 71 76 | 2,000 | 1,000 |
Lauriston Reservoir | July July | 41 38 | 2,280# 2,280* | |
Macalister River (Licola) | Aug Sep | 56 72 | 5,000* 2,000* | |
Macalister River (D/s Glenmaggie Lake ) | Aug Sep | 67 72 | 1,700* 300* | |
Merri River (Grassmere to Wollaston) | June | 52 | 2,000 | |
Merri River (Below the Weir Warrnambool) | June July Sep | 65 94 78 | 500 3,845 1,655 | |
Moyne River (Rosebrook) | July | 78 | 2,000 | |
Mt. Beauty Pondage | Mar July July | 200 57 78 | 1,000 | 500 1,000 |
Mt. Emu Creek (Skipton to Panmure) | July Aug | 70 70 | 2,000 1,100 | |
Narracan Lake (Moe) | Aug Aug Aug | 53 67 57 | 5,000* 2,000* | 3,000* |
Nursery Reservoir (Macedon) | June June | 119 74 | 500 | 800 |
Purrumbete Lake (Camperdown) | June July July July Aug Aug Sept Sept Oct Oct Oct Oct Oct Dec | 68 75 86 91 70 56 79 69 60 82 103 60 102 | 5,500 4,000 4,200 5,000 2,800 1,200 2,300 | 3,900 5,000 5,000 1,900 3,100 1,100 |
Rocklands Reservoir (Balmoral) | Sept Sept | 78 57 | 2,500 | 2,500 |
Ryans Creek (Tatong) | Aug | 66 | 500 | |
St. Georges Lake (Creswick) | July July | 64 67 | 1,000 | 1,000 |
Wartook Lake (Halls Gap) | July July Aug | 54 42 72 | 5,000 | 2,500* 2,500 « |
West Barwon Dam (Forrest) | Aug | 133 | 3,000 | |
Wombat Reservoir (Daylesford) | July July | 64 67 | 1,000 | 1,000 |
Wurdiboluc Reservoir (Winchelsea) | Oct Oct Oct | 60 64 54 | 3,000 3,000 | 2,000 |
1.2 Family Fishing Lakes and Premier Lakes
Fisheries Victoria undertakes an annual program of stocking on-grown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in or adjacent to population centres, the waters being accessible for both junior and anglers with limited mobility.
School holiday periods are usually targeted for these releases, with the majority coinciding with the second and third term school holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Also included are several stockings made outside of the school holiday period for special events.
Water Stocked | Month 2008 | Fish size (gs) | Rainbow trout | Brown trout |
---|---|---|---|---|
Alexandra Lake (Ararat) | June Sept | 203 226 | 250 200 | |
Allans Flat Dredge Hole | June Sept | 305 227 | 250 250 | |
Anderson Lake (Chiltern) | Sept Sept | 227 850 | 280 20 | |
Arboretum Dam (Euroa) | June Sept | 305 227 | 300 300 | |
Bannockburn Lagoon | June Sept | 168 184 | 200 200 |
|
Calembeen Lake (Creswick) | June Sept | 203 178 | 250 200 | |
Casey Fields Lake (Cranbourne) | June Sept Oct Oct | 306 246 256 850 | 400 400 380 20 | |
Cato Lake (Stawell) | June Sept | 203 226 | 300 300 | |
Caulfield Racecourse Lake | June Sept | 168 259 | 200 200 | |
Cobden Lake | July Sept | 298 218 | 150 100 | |
Coleraine Lagoon | June Sept | 305 178 | 250 250 | |
Darlington Lake (Melton) | June Sept | 168 184 | 250 250 | |
Don Lake (Healesville) | June Sept | 168 246 | 150 150 | |
Dunkeld Arboretum | June Sept | 305 178 | 200 200 | |
Eildon Pondage Weir PREMIER LAKE | Jan Feb Feb Mar Mar Mar Mar Mar Apr May May May May June June June July July July July July July July July Aug Aug Aug Aug Aug Aug Aug Aug Aug Sept Sept Sept Sept Oct Oct Oct Oct Oct Oct Oct Oct Dec Dec Dec Dec Dec Dec | 1,000 1,000 1,600 4,100 2,000 200 4,200 1,000 750 2,400 600 4,800 1,000 138 267 1,000 298 1,000 2,000 2,500 210 1,100 725 1,000 394 3,000 2,500 234 363 81 122 1,000 213 1,100 3,300 2,500 186 830 2,600 3,300 269 250 1,000 3,300 2,600 1,250 2,700 950 1,200 1,200 3,100 | 450 100 20 15 15 100 25 150 100 30 600 200 5,000 100 100 100 100 20 4,700 200 100 20 1,330 1,000 1,720 1,030 100 100 150 20 5,000 400 30 400 100 100 10 200 250 210 | 75 50 100 50 50 75 10 50 240 75 |
Emerald Lake | June Sept | 168 226 | 750 750 | |
Esmond Lake (Ballarat) | June Sept | 203 184 | 300 200 | |
Ess Lagoon (Casterton) | June Sept | 305 178 | 500 500 | |
Fosters Dam (Glenrowan) | June | 305 | 200 | |
Glenlyon Dam | June Sept | 203 184 | 250 200 | |
Golf Course Dam (Longwood) | Sept | 227 | 200 | |
Guyatt Lake ( Sale ) | June | 305 | 250 | |
Haddon Reservoir (Haddon) | Sept | 218 | 150 | |
Hanging Rock Lake (Woodend) | Sept Oct Oct | 218 243 850 | 300 280 20 | |
Heyfield Racecourse Lake | June Sept | 305 259 | 200 200 | |
Hyland Lake (Churchill) PREMIER LAKE
| Apr Apr Apr June June Sept Sept Oct Oct Oct | 260 2,400 1,000 2,400 1,000 1,500 3,300 250 1,000 2,700 | 500 45 150 30 100 125 35 300 125 35 | |
Jack Emmett Lagoon (Rupanyup) | Sept | 226 | 300 | |
Jack Roper Reserve (Campbellfield) | June Sept Oct Oct | 293 226 243 850 | 250 250 230 20 | |
Jubilee Lake (Daylesford) PREMIER LAKE | June June June Sept Oct Oct Oct Oct | 300 2400 1,000 1500 243 3,300 1,000 3,300 | 250 30 100 100 450 20 100 30 | |
Jubilee Lake (Skipton) | Sept | 178 | 250 | |
Karkarook Lake (Moorrabin) | June Sept | 306 246 | 500 500 | |
Kennington Reservoir (Strathfieldsaye) PREMIER LAKE | June June June Aug Aug Aug Aug Aug Sept Sept | 305 2,400 1,000 394 3,000 1,000 394 3,000 1,100 3,500 | 300 30 100 400 40 125 100 30 100 20 | |
Lethbridge Lake | June Sept | 168 184 | 200 200 | |
Lilydale Lake PREMIER LAKE | Apr June June June Sept Sept Sept Sept Sept Nov Nov | 1,000 305 2,400 1,000 266 1,100 3,300 1,100 3,300 1,000 3,500 | 250 800 50 300 800 200 20 100 30 150 26 | |
Marysville Dam | Feb June Sept | 363 306 246 | 300 300 300 | |
Morwell Lake | June July Sept | 305 348 259 | 220 530 500 | |
Navan Lake (Melton) | June Sept Oct Oct | 168 184 243 850 | 250 250 280 20 | |
Old Hamilton Reservoir ( Hamilton ) | Sept | 218 | 250 | |
Pertobe Lake (Warrnambool) | June | 153 | 200 | |
Police Paddock Dam (Horsham) | Sept | 226 | 300 | |
Quarry Street Reserve Lake (Trentham) | June | 153 | 250 |
|
Rabl Park Lake (Murtoa) | Sept | 226 | 300 | |
Rowville Lakes | June Sept | 168 226 | 750 750 | |
Roxburgh Park Lakes | June Sept | 293 226 | 200 200 | |
Sambell Lake (Beechworth) | June Sept | 305 227 | 500 500 | |
Seagull Lake ( Geelong ) Seagull Lake ( Geelong ) | June Sept Oct Oct | 168 184 258 830 | 800 800 480 20 | |
Spavan lake (Sunbury) | Sept | 184 | 150 | |
St. Arnaud Old Swimming Pool | June | 293 | 200 | |
St. Augustines Waterhole ( Geelong ) | June Sept | 168 184 | 300 300 | |
Tea Tree Lake (Mortlake) | June Sept | 153 218 | 200 200 | |
Tom Thumb Lake (Eaglehawk) | June | 293 | 200 | |
Victoria Lakes (Ballarat) | June Sept | 203 184 | 250 400 | |
Yarrambat Lake | June Sept Oct Oct | 293 226 243 850 | 300 300 230 20 |
Total numbers
| Brown Trout | Rainbow Trout | Total |
---|---|---|---|
Fry (5g) |
|
|
|
Fingerlings (50g+) | 183,490 | 122,325 | 305,815 |
Advanced Yearling (150g +) |
| 55,210 | 55,210 |
Premier (1kg +) |
| 4,637 | 4,637 |
Brood stock (2kg+) | 887 | 966 | 1,853 |
Total | 184,377 | 183,138 | 367,515 |
# Fry are not part of 2008 salmonid totals
Weight
Brown Trout Kg | Rainbow Trout Kg | Total Kg | |
---|---|---|---|
Fry (5g) |
|
|
|
Fingerlings (50g+) | 14,563 | 8,492 | 23,055 |
Advanced Yearling (150g +) |
| 12,715 | 12,715 |
Premier (1kg +) |
| 4,637 | 4,537 |
Brood stock (2kg+) | 2,480 | 3,119 | 5,599 |
Total | 17,043 | 28,963 | 46,006 |
Transport
Kms travelled | Total Man Days |
---|---|
67,735 | 192 |
Notes
Premier Family Fishing Waters | |
* | Fin Clip for 2008 is Left Ventral ( LV ) |
# | Fin Clip LV/AD Triploid Brown Trout |
« | Tasmanian Rainbow Trout Fin Clip LV/AD |
§ | Snobs Creek Rainbow Trout Fin Clip LV/AD |
The advice provided in this publication is intended as a source of information only. Always read the label before using any of the products mentioned. The State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication
Acknowledgements
This Agnote was developed by Taylor Hunt, Fisheries Victoria – Fisheries Management. May 2009
ISSN 1329-8062
Published and Authorised by: Department of Environment, Land, Water and Planning DELWP (former) Department of Environment and Primary Industries
1 Spring Street
Melbourne, Victoria
This publication is copyright. No part may be reproduced by any process except in accordance with the provisions of the Copyright Act 1968.
The advice provided in this publication is intended as a source of information only. Always read the label before using any of the products mentioned. The State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication