Report to Parliament 2004-2005
October 2005
Fisheries Act 1995
Pursuant to Section 151B(4) Fisheries Act 1995, the Minister (Responsible for Victoria's Fisheries) must cause a report on how amounts paid into the Recreational Fishing Licence Trust Account were disbursed -
(a) to be prepared by 1 October each year; and,
(b) to be laid before each House of Parliament on or before the 7th sitting day of that House after the report has been prepared.
For the information of Honourable Members, the Recreational Fishing Licence Trust Account came into effect on 1 April 2001, and a new Fisheries Revenue Allocation Committee, whose function is to provide any advice requested by me on priorities for the disbursement of funds from the RFL Trust Account, was appointed for three years on 1 August 2003.
The Committee consists of six members, including-
(a) two members of the Fisheries Co-Management Council or of a fishery committee with knowledge of, and experience in, recreational fishing nominated by the Council;
(b) two people nominated by the Secretary, Department of Primary Industries;
(c) two people nominated by the recognised peak body for recreational fishing (VRFish).
The 2004/05 financial year is the fourth full year of the RFL Trust Account's operation.
The Victorian Auditor-General has audited the revenue received, and disbursements made from the Recreational Fishing Licence Trust Account in 2004/05.
Recreational Fisheries Officers
The Department of Primary Industries employs 10 regionally based Fisheries Officers who are funded from Recreational Fishing Licence (RFL) Trust Account revenue. These Fisheries Officers were first employed in October 1999 to perform a significant and continuing compliance, education and extension services role following the introduction, in July 1999, of the All-Waters RFL. These Officers perform a range of activities that contribute significantly to the improvement of recreational fishing opportunities in Victoria.
Port Phillip Region
Fisheries Port Phillip Region employs four RFL Trust Account funded Fisheries Officers - one based at each of Altona, Cowes, Geelong, and Mornington. These officers undertake a range of activities that contribute significantly to the improvement of recreational fishing within the region, and on occasions across Victoria. Over the past year, their activities have included, but have not been confined to the following.
- Provide timely advice to Fisheries staff at their location and across the region.
- Participated in various, and regular enforcement operations, ranging from overt holiday blitzes to covert investigations into alleged illegal take of snapper and shellfish.
- Contributed to the operation of the Fishcare Program at four locations in conjunction with the Regional Fishcare Facilitator.
- Attendance at recreational fishing events, such as Rhyll Angling Club - shark competition, Tea Tree snapper competition, Wyndham Angling Classic (Werribee river), Shimano Fishing Competition (Port Phillip Bay), Powlett river Bream Tag Day, San Remo Fishing Festival.
- Attendance at workshops and forums to discuss issues relating to recreational fishing of abalone, particularly the introduction of new recreational abalone regulations, and rock lobster, fish disease emergency preparedness, and the Fish Translocation Guidelines.
- Contribution to recreational fisher creel surveys coordinated by Primary Industries Research Victoria (PIRVic.) within Port Phillip Bay, Western Port, Lake Modewarre, and middle reaches of the Yarra river.
- Assist in the delivery of the Environmental Awareness and Fisheries Crime Prevention Program targeting secondary colleges along the Mornington Peninsula.
- Organised the Summer Bicycle Program/Competition for the Geelong area.
- Designed and produced the "Know your limits" banner displayed across the Mornington Peninsula.
- Participated as Duty Officer for 13FISH (alleged fisheries offences reporting) on many occasions.
- Attendance at angling club meetings and presentation nights.
- Facilitated the Department of Human Services' Special Needs Fishing Program at Cowes, and Lilydale lakes.
- Undertook a Fish of Significance Project on the Yarra river and its resident populations of Macquarie perch and Murray cod.
- Assisted regional staff to conduct a netting survey of Lake Fyans in western Victoria.
- Attendance at 'Get Hooked' fishing clinics as part of the Coast Action/Coastcare Summer Activities Program.
- Membership of working groups assisting Parks Victoria's development of Management Plans for various Marine National Parks and Sanctuaries.
- Contributions regarding recreational fishing to local and metropolitan newspapers, departmental newsletters and Internet site, and brochures and reports.
- Input to The Victorian Fisheries Authority's annual regional fish stocking consultation ('CONs') process/meeting.
- Provided key assistance to surveys of Lake Modewarre fish kills and Yarra river eel kills.
- Operated as key members of the regional Recreational Fisheries and Habitat Project Team.
- Conducted investigations into recreational harvesting of snapper, squid, shellfish, and assessed the suitability of new small waters for fish stocking.
- Organised attendance by volunteers, and overall logistics, at fish releases.
- Acted as a point-of-contact for Recreational Fishing Grant Program projects.
Summary of Port Phillip Region's RFL Trust Account funded Fisheries Officers' outputs
Recreational fisher contacts | >2900 |
Abalone & Rock Lobster diver contacts | 172 |
Fishcare programs | 4 locations |
Fish measure pier ruler installations | 168 |
Fishcare meetings | 20 |
Fish releases | 18 sites |
Disabled fisher clinics | 25 |
Visits to RFL sales outlets, dive shops and fishing charter operators | 42 |
Holiday fishing clinics | 9 |
Radio coverage | 10 |
Prosecution briefs | 22 |
Infringement Notices | 194 |
Media coverage - developing recreational fishing-related articles/releases | 18 |
Angling club meetings | 7 |
Creel survey interviews | >2500 |
School presentations | 10 |
Marine National Parks patrols | 408 (1/2 days) |
Public displays | 7 |
Gippsland Region
Fisheries Gippsland Region employs two RFL Trust Account funded Fisheries Officers with one based at Lakes Entrance and one at Traralgon. These officers continue to perform a significant and continuing compliance, education and extension services role in the region.
Their activities have included, but have not been confined to the following.
- Conduct fisheries patrols to check recreational fishers' compliance with catch limits, size limits and licensing.
- Provide support to the region's Fishcare Facilitator.
- Assist in the coordination of Fishcare Volunteers' activities.
- Advise the public regarding aspects of recreational fishing.
- Assist in the organisation of field days and outings for Fishcare Volunteers.
- Provide assistance to Primary Industries Research Victoria (PIRVic.) staff in the collection of creel survey information.
- Contribute articles to the Fishcare Newsletter and local media.
- Organise and encourage local school field trips providing environmental information.
- Attend field days to provide visitors with recreational fisheries related information and advice.
- Attend fishing competitions.
- Liaise with local tackle shops, providing up-to-date literature and information sheets regarding recreational fish species.
- Training in the management of fish-health emergencies.
- Produce public display material for shows and information boards.
- Training in boat operation and compliance techniques.
- Acted as a point-of-contact for Recreational Fishing Grant Program projects.
Summary of Gippsland Region's RFL Trust Account funded Fisheries Officers' outputs
Recreational fisher contacts/advise the public regarding aspects of recreational fishing - possession/size limits/compliance with the Fisheries Act/Regulations | >2500 contacts |
Licence Production Notices | 56 issued |
Penalty Infringement Notices | 56 issued |
Attend Fishcare field days/advise the public regarding aspects of recreational fishing - possession/size limits/compliance with the Fisheries Act/Regulations | 5 |
Attend Fishcare days - maintain a presence at Fishcare trailer and advise the public regarding aspects of recreational fishing - possession/size limits/compliance with the Fisheries Act/Regulations | 8 |
Attend fish stocking releases | 8 |
Recreational fisheries compliance operations | 2 |
Attend multi-agency field days to advise the public regarding aspects of recreational fishing - possession/size limits/compliance with the Fisheries Act/Regulations | 2 |
Ongoing public displays - refreshing materials at fishing/boat launching sites | 3 |
Temporary public displays - refreshing materials at fishing/boat launching sites | 3 |
Angling/dive club attendances to discuss/advise members regarding aspects of recreational fishing - possession/size limits/compliance with the Fisheries Act/Regulations/emerging issues | 9 |
Media coverage - developing recreational fishing-related articles/releases concerning fish stocking and/or compliance issues | 6 |
Northern Region
Fisheries Northern Region employs two RFL Trust Account funded indigenous Fisheries Officers - one is based at Tatura, and one at Swan Hill.
These officers perform a significant and continuing compliance, education and extension services role in inland Victoria. Both officers perform a range of activities that contribute significantly to the improvement of recreational fishing and improved relationships between recreational fishers and indigenous communities throughout the region. Over the past year, their activities have included, but have not been confined to the following.
- Conduct fisheries patrols to check on fish catch, size limits and recreational fishing licence compliance.
- Attendance at recreational fishing events and expositions.
- Contribution to recreational fish surveys.
- Attendance at angling club meetings.
- Provide, maintain and encourage local schools with displays education programs, etc.
- Conduct junior recreational fishing clinics to promote sustainable and responsible fishing practices.
- Develop community links with indigenous and non-indigenous persons through government and private sector.
- Inform local areas of fish stocking programs within their community through local media.
- Prepare brief for court proceedings.
- Assist Fisheries Officers with 'fish-kill' management at Nagambie.
- Acted as a point-of-contact for Recreational Fishing Grant Program projects.
Summary of Northern Region's RFL Trust Account funded Fisheries Officers' outputs
Recreational fisher contacts | >2300 |
Rec. fishing compliance outcomes improvements through non-enforcement contacts with regional indigenous communities | 4 |
Indigenous contacts | 140 |
Fish sign installations - days | 7 |
Fish surveys | 8 |
Fishing events/expos. | 7 |
Angling club meetings | 2 |
Media coverage - developing recreational fishing-related articles/releases | 6 |
Information, public displays | 7 |
Preparation of briefs for court hearing | 14 |
Fish releases | 27 |
Junior fishing clinics | 5 |
South West Region
There are two RFL Trust Account funded Fisheries Officers in the South West region - one is based at Portland, and one at Warrnambool.
Over the past year, their activities have included, but have not been confined to the following.
Develop, and participate in recreational fisheries related projects providing advice on fisheries compliance, advocacy and management at the Warrnambool Fishing Expo., Russell Cairn's Fishing and 4WD Expo., Kids' fishing clinics, Ballarat Fishing Expo., Victorian Fishcare conference, World Environment Day in-schools programs, National Water Week activities, Hamilton Sheepvention display, and the 'Get Hooked' schools program.
- Attend angling club meetings, events and competitions, regional fish stocking consultation ('CONs') meeting, the Warrnambool Fishcare Program.
- Participate in carp surveys of Rocklands reservoir and the Glenelg river.
- Participate in fish surveys including, Portland creel survey, Crawford river spiny crayfish survey, Tea Tree lake, Lakes Fyans and Konongwootong, and the Wimmera river.
- Assist Primary Industries Research Victoria (PIRVic.) in bream (hooking trial) and snapper research programs and fish tagging.
- Conduct fish releases across the region.
- Undertake various training to improve the quality of work in recreational fisheries management and compliance including Certificate 1V, CIDT (mandatory training required to undertake all fisheries compliance work), Inland Coxswain's course (qualification to operate a small vessel in inland waters to monitor recreational fishing activities).
- Assist in publication of Tides and Times book.
- Participate in targeted recreational fishing compliance operations, and conduct tactical fisheries patrols.
- Acted as a point-of-contact for Recreational Fishing Grant Program projects.
Education contacts through displays at events including World Environment Day, Water Watch Day, and Fishing Show & Outdoors Expo. | >1500 |
Recreational fishers - inland/marine-based inspections | >2000 |
Fish releases | 14 |
Attendance at recreational fishing events/expos. | 10 |
Fish surveys | 8 |
Fish kill attendances | 1 |
Media coverage - developing recreational fishing-related articles/releases | 11 |
Angling club meetings | 9 |
Fishing clinic attendances | 6 |
Preparation of briefs for court hearings | 10 |
Assist in conducting recreational fisheries research projects, inc. study of fish hooking survival, and spiny freshwater crayfish population survey | 2 |
Notes to the Financial Report
These notes form part of and should be read in conjunction with the financial report of the Recreational Fishing Licence Trust Account.
Note 1 Statement of Accounting Policies
(i) Basis of preparation
This special purpose financial report has been prepared in accordance with the provisions of the Fisheries Act 1995.
The report has been prepared on a cash basis to report on how levies and application fees received in respect of recreational fishing licences have been disbursed from the trust account.
Report concerning how amounts paid into the Recreational Fishing Licence Trust Account were disbursed in 2004-2005 financial year
Disbursements 2004/05 | ||
---|---|---|
Recreational Fishing Grant Program projects | $1,315,165.25 | Payments to 46 projects - see Note 2 |
10 Recreational Fisheries Officers (all Salaries & Operating expenses) Northern Region - 2; South West Region - 2; Port Phillip Region - 4; Gippsland Region - 2. | $842,922.38 | |
Victorian Recreational Fishing peak body(VRFish) | $319,691.86 | Includes $302,148.75 'core funding',$12,143.11 office relocation expenses,$5,400 accounting expenses to align financial year to the State Government's. |
Community Information Recreational Fishing Grant Program/Recreational Fishing Licence related advertising & publicity | $11,024.36 | |
Recreational Fishing Licence (RFL) 6% sales commissions/licensee compliance | $226,230.76 | |
Costs and expenses incurred in the administration of RFLs Head Office Salaries, allowances & Oncosts,Employer Overheads, accommodation, Postal,Courier, Printing & Stationery, IT Maintenance,Equipment Hire, PC Levy, Contract Services,gency Labour Hire, Personal Expenses, Travel,Meal costs, Inventory and Supplies, OH&S Levy,Business & Corporate Services Levy, Centre Location Manager Levy, GST payable. | $359,604.54 | |
Fisheries Revenue Allocation CommitteeSitting fees, sustenance, vehicle travel | $13,673.56 | |
Commercial fishing licence cancellation - Lake Tyers, Mallacoota Inlet. Second of three repayments for previous advance appropriation of $2.1m to meet licence compensation cancellation payments to establish Recreational-Only fishing areas | $1,000,000.00 | |
Total disbursements for the year | $4,088,312.71 |
Receipts 2004/05 | ||
---|---|---|
Total receipts from RFL sales | $4,530,132.74 | |
Interest - investments | $27,926.35 | Fisheries Act 1995, S. 151B(4) enables money standing to the credit of the Account to be invested in any manner in which funds may be invested under the Trustee Act 1958. |
Refunds - from cancelled/completed RFGP projects | $61,123.05 | Fishing platform at Maribyrnong River, Riverside park, Aberfeldie $31,123.05; Australian bass propogation $30,000. |
Total receipts for the year | $4,619,182.14 |
Net cash inflow/(outflow) | $530,869.43 | |
Cash as at 1 July 2004 | $1,815,757.00 | |
Cash as at 30 June 2005 | $2,346,626.43 | Provision to fund 2004/05's approved Recreational Fishing Grant Program projects, and other items - see Note 3 and Note 4. |
Note 2 - Payments to Recreational Fishing Grant Program projects during 2004/05
Projects initially announced in 2003/04 | Disbursement | Grant recipient |
---|---|---|
Remove and renew two fishing platforms on Maribyrnong River, Canning Reserve, Avondale Heights. | $10,000.00 | Parks Victoria |
Fish habitat improvements through the installation of large woody structure in the Tambo, Mitchell, Snowy, and Nicholson river, and the North Arm of Frenchman's Creek, Lakes Entrance. | $100,000.00 | East Gippsland Catchment Management Authority |
Study to evaluate the importance of re-introduced large woody structure in improving recreational fishing opportunities for black bream through tracking the broad-scale movements of fish in the Gippsland Lakes and Tambo and Mitchell rivers. This is the fish monitoring component of the above-mentioned project. | $15,500.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), Snobs Creek Centre, Alexandra |
Improve fish habitat, angler access and riparian vegetation along up to 2.5km of the Rubicon river, Goulburn Valley, vicinity of Thornton. | $55,000.00 | Goulburn Broken Catchment Management Authority |
Enhance recreational fishing opportunities Stage 3 - by establishing angler access points to the Goulburn river (from existing easements) for anglers, from the Eildon/Thornton back road and the Goulburn Valley highway from the Eildon Pondage to lexandra; undertake works along the Goulburn river that protect and enhance stream habitats. | $140,000.00 | Goulburn Broken Catchment Management Authority |
Replace boardwalk and four fishing platforms on south bank of Tarwin river, Tarwin lower. Two-year project with additional funding of $55,000 (net of GST) during 2005/06. | $60,000.00 | West Gippsland Catchment Management Authority |
Complete transitional plan for the transfer of the 'Schools' Recreational Fishing Program' - 'Get Hooked...It's Fun to Fish', as previously conducted by Sport & Recreation Vic. to Fishcare Victoria. | $10,000.00 | Department for Victorian Communities |
Formalise ad-hoc access tracks into one formed track to improve access to river bank to facilitate recreational fishing on the Lower Tambo river from Princes Highway to the river mouth. | $30,733.00 | Department of Sustainability and Environment |
Revise, update and republish ' Guide to the Freshwater Fish of Victoria' | $38,500.00 | Department of Sustainability and Environment |
Study to determine the breeding cues and factors responsible for successful recruitment of golden perch. Study conducted in the Lindsay/Walpolla Islands area, Northwest Victoria, Mallee Catchment. Second year funding of three year project. | $20,000.00 | Murray-Darling Freshwater Research Centre, CSIRO, Mildura |
Removal of willows, fencing out of the waterway and bankside vegetation - Innisfail Station, Cobungra River. Second year funding of three year project. | $8,295.46 | Bairnsdale Flyfishers Club Inc. |
Develop and deliver a commmunity awareness program for a carp management project being conducted by the Glenelg Hopkins Catchment Management Authority | $5,000.00 | Warrnambool & District Fishcare Inc. |
Continue Fishcare volunteer program across Victoria for three years. Second year funding of three year project. | $78,908.00 | Fishcare East Gippsland Inc. |
Construct a floating fishing platform and fish screen at the weir of Seagull Paddock lake, Geelong. This is supplementary funding for previously funded project -$18,375.00. | $3,906.15 | The Association of Geelong & District Angling Clubs Inc. |
Provide all-weather access road to improve access to the river bank to facilitate recreational fishing on the Wimmera river, upstream of Peppertree Rd. to River Heights Rd., Horsham | $30,000.00 | Horsham Rural City Council |
Conduct fly fishing tuition and fly fishing trip involving children and club members. | $1,500.00 | Bairnsdale Fly Fishers' Club Inc. |
Produce a weekly 30 minute radio program to promote recreational fishing with focus on: the rights and responsibilities of recreational fishers; protecting the environment and our rivers; and, sustaining and improving the fish levels in our rivers; for the Murray, Campaspe and Goulburn river regions. | $1,920.00 | Radio EMFM 104.7 |
Produce 300,000 copies of Recreational Fishing Code of Conduct (Vic.) pamphlet. | $9,410.00 | Victoria's Recreational Fishing peak body (VRFish) |
Conduct information and practical fishing demonstration sessions to promote and increase participation in recreational fishing in club rooms, on the Goulburn river and Yarrambat Park lake. | $2,200.00 | Greensborough & District Angling Club Inc. |
Improve angler access to lake, erect fencing, revegetate area and erect signage at Taylors Lake, Horsham. | $6,000.00 | Wimmera Anglers' ssociation Inc. |
Erect floating fishing platform (suitable for persons of all abilities), and a fish cleaning facility at the south end of Lake Bullen Merri, Camperdown. | $31,882.00 | Camperdown Angling Club Inc. |
Conduct education course on basic fly fishing, Yarra Bend Park. | $2,000.00 | Sunshine Fly Casting Club Inc. |
Junior angler development and promotion at Lake Elingamite, Cobden. | $1,468.00 | Cobden Amateur Angling Club Inc. |
Removal of weeds and planting with native vegetation to improve fish habitat, install signage at Lake Modewarre, Mt. Moriac. | $5,082.00 | Geelong Rod & Gun ssociation Inc. |
Remove exotic vegetation, construct fencing, install signage at Primrose Park, Boolara, Morwell river catchment. | $11,500.00 | West Gippsland Catchment Management uthority |
Remove exotic vegetation to improve angler access, construct fencing, install signage at pex Park, Boolara, Morwell river catchment. | $21,375.00 | West Gippsland Catchment Management uthority |
Introduce more people, with a focus on children, to become environmental-minded successful fishers; contribute to delivery of previously established local schools recreational fishing program. Club rooms, Burnbrae Lodge/ Myrniong College and local angling locations. | $2,500.00 | Hobsons Bay Sport & Game Fishing Club Inc. |
Educate club members and others about marine safety, correct procedure for tag & release of fish, correct type and usage of equipment, fish sizes and catch limits | $1,595.00 | South Gippsland Game Fishing Club Inc. |
Revegetate 120m of river bank, construct 2 fishing platforms, install large woody structure in Barham river, pollo Bay. | $28,400.00 | Southern Otway Landcare Network Inc. |
Establish base-line data of fish populations in the Goulburn River, below Nagambie Lakes. Second year funding of three year project. | $45,050.00 | Goulburn Valley Association of ngling Clubs Inc. |
Stocking of 7,000 yearling trout into Tullaroop reservoir, vicinity of Maryborough. | $6,363.64 | Ballarat & District Angling Association |
Construct fish cleaning table, install solar light above river ramp, install directional and information signs at Gellibrand River, Daffy's Bridge,Daffy's Lane, South of Colac. | $1,200.00 | Gellibrand KawarrenProgress ssociation Inc. |
Conduct kids' fun fishing shows around Victoria to promote sustainable recreational fishing practices -statewide application. | $3,000.00 | Flathead Fred's FishingEnterprises P/L |
Replace the existing fish barrier at Aringa reservoir's outflow, vicinity of Port Fairy. | $2,750.00 | Warrnambool Fly Fishers Inc. |
Release4,000 tagged yearling Murray cod and 40,000 chemically tagged fingerling golden perch to supplement the previous stocking of Murray cod and golden perch into waters where inland commercial fishing ceased in 2002 -inc. Lakes Boga 1000 MC, Charm 500 MC, Reedy 500 MC and Kangaroo 1000 MC, and Broken Creek 1000 MC. Release 150,000 fingerling golden perch into Lake Hume. | $38,450.00 | (former) Department of Primary Industries, The Victorian Fisheries Authority. |
Purchase7,500 plastic tipped dart tags for fish tagging. | $5,325.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), SnobsCreek Centre, Alexandra |
First of two years of releases of 600 2kg brown trout and 400 3kg rainbow trout into the Eildon pondage ($24,000); release of 300 (300g) brown and rainbow trout into Yarrambat Park lake, Shire of Nillumbik ($1,450); stocking of 600(300g) rainbow trout into Emerald Park lake ($1,450); release of 1,000 tagged advanced yearling Murray cod into Barmah Lakes, Broken Ck., Nathalia($5,500); release of 25,000 yearling brown trout (150g to 200g) into Lake Hume to supplement The Victorian Fisheries Authority's release of 25,000 yearling brown trout into these waters ($23,400); release of 50,000+ fingerling Australian bass into Lake Glenmaggie, Blue Rock dam, the Macalister river and Hazelwood pondage subject to successful propogation of fish by NSW Fisheries ($30,000). NB. s these fish were not successfully propogated, the $30,000 allocated to the project was returned to the credit of the RFL Trust account. | $85,800.00 | (former) Department of Primary Industries, The Victorian Fisheries Authority. |
Resume the ngler Diary Program for one year to: (a) maintain accuracy and precision of fish stock performance indicators for key marine species inc. snapper, King George whiting, black bream sands and flathead; (b) obtain data on performance indicators for key fish stocks(inc. black bream, dusky flathead and esturay perch) to assist in the management of three new recreational only fishing areas inc. Anderson Inlet, Lake Tyers and Mallacoota Inlet; (c) review the potential of angler fishing diary to provide performance indicators for freshwater fisheries; (d) collect biological and ageing samples for other fisheries research projects; (e) continue the involvement of recreational anglers in the monitoring of their recreational fisheries; and, (f) assess angler satisfaction with the fishery of their interest. | $56,300.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.),Queenscliff |
Evaluation of recent changes to dusky flathead catch limits in Mallacoota Inlet. First year of two year project. | $33,002.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.),Queenscliff |
'Benchmark'the Lake Hume recreational fishery by obtaining information on angler use ofthe water and details of recreational fish catch & effort, details onangler management preferences, fish population structure, and develop a fish stocking plan. First year of three year project with matching funds fromDPI/The Victorian Fisheries Authority. Victoria assumed management responsibility for Lake Hume in Sept. 2004. | $34,250.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), SnobsCreek Centre, Alexandra |
Eildon pondage creel survey to determine the effects of changes to trout stocking regime from approx. 13,000 trout annually (of between 400g and 4kg) to 6002kg brown trout and 400 3kg rainbow trout, through converting the release of yearling fish to an equivalent number of larger fish. To determine whatproportion of the stocked fish are being caught and hence whether anglers are getting 'value for money'. First year funding of two year project. | $38,500.00 | (former) Department of Primary Industries, Primary Industries Research Victoria(PIRVic.), Snobs Creek Centre, Alexandra |
Assessment of effectiveness of Lake Bullen Merri's aerator and maintaining/improving the aeration system. | $75,000.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), SnobsCreek Centre, Alexandra |
Study to determine detailed movement patterns of Australian bass to aid anglers to locate the fish throughout the year, and to gain understanding of the life history of this species and hence be able to enhance specific habitat or alter water flow regimes to benefit this species. Fish were previously tagged as part of a previous two year study of their preferred habitat. s tags will be active for a further 12+months, it provides an ideal opportunity to collect valuable information on the movement of this species. First year funding of two year project. | $23,000.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), SnobsCreek Centre, Alexandra |
Study to determine if rehabilitated fish habitats are inhabited by fish species of interest to the recreational fisher by comparing the relative abundance, size distribution and species-composition of the fish community at rehabilitated sites with comparable reference sites at each location to determine themerits and success of each project. Delatite, Goulburn, Mitchell, Tambo and Snowy rivers. | $32,000.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), SnobsCreek Centre, Alexandra |
Examinethe Lake Eildon brown trout fishery to determine the movement, preferred habitat, and feeding habits of large brown trout, and provide information toanglers to improve their prospects of catching these fish. Second and final year of funding. | $85,000.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), SnobsCreek Centre, Alexandra |
Conduct a creel survey of the Macalister river to determine angler-use patterns for the fishery including the number and source of anglers, fishing pressure and methods, catch details and angler satisfaction and opinion for input to management decision making, and future stocking of this fishery. Second and final year of funding. | $17,500.00 | (former) Department of Primary Industries, Primary Industries Research Victoria (PIRVic.), Snobs Creek Centre, Alexandra |
$1,315,165.25 | Sub-total |
Note 3 - provision to fund 2004/05's approved Recreational Fishing Grant Program projects, and other items in 2005/06 and beyond as applicable
Projects approved and announced by Minister
Note 4 - Cash assets
Cash as at 30 June 2005 of $2,346,626.43 shown in the financial statement includes $720,000 which has been invested pursuant to Section 151B(4)(5) Fisheries Act 1995.