Metro Melbourne stocking summary
2023-2024 stocking summary
2023-24 | Australian bass | Brown trout | Estuary perch | Golden perch | Murray cod | Rainbow trout | Silver perch | Grand Total |
---|---|---|---|---|---|---|---|---|
Albert Park Lake | 3,420 | 20,000 | 23,420 | |||||
Berwick Springs Estate Lake | 1,540 | 1,540 | ||||||
Casey Fields Lake | 2,100 | 2,290 | 5,000 | 9,390 | ||||
Caulfield Racecourse Lake | 50 | 50 | ||||||
Darlingsford Lake | 500 | 500 | ||||||
Devilbend Reservoir | 3,000 | 3,000 | 24,000 | 40,000 | ||||
Don Lake | 935 | 935 | ||||||
Emerald Lake | 600 | 1,000 | 1,600 | |||||
Ferntree Gully Quarry | 5,000 | 1,005 | 960 | 6,965 | ||||
Garfield Lake | 360 | 360 | ||||||
Karkarook Lake | 4,000 | 6,150 | 20,000 | 30,150 | ||||
Lilliput Lane Reserve | 215 | 215 | ||||||
Lilydale Lake | 4,100 | 2,340 | 34,100 | 40,540 | ||||
Little River | 10,000 | 10,000 | ||||||
Melton Reservoir | 20,000 | 21,200 | 40,000 | 81,200 | ||||
Navan Park Lake | 2,000 | 1,230 | 5,000 | 8,230 | ||||
Nursery Reservoir | 500 | 500 | ||||||
Pakenham Lake | 1,590 | 1,590 | ||||||
Rowville Lakes | 4,200 | 1,140 | 5,000 | 10,340 | ||||
Roxburgh Park Lakes | 830 | 7,000 | 7,830 | |||||
Spavin Lake | 1,230 | 1,230 | ||||||
Walter J Smith Reserve | 400 | 400 | ||||||
Werribee River | 20,000 | 20,000 | ||||||
Yarrambat Lake | 3,420 | 3,420 | ||||||
Grand Total | 5,000 | 4,605 | 33,000 | 36,400 | 21,200 | 64,100 | 136,100 | 300,405 |
*record stocking
** first time stocking