Loddon Mallee stocking summary
2023-24 stocking summary
2023-24 | Brown trout | Golden perch | Murray cod | Rainbow trout | Silver perch | Grand Total |
---|---|---|---|---|---|---|
Barkers Creek Reservoir | 50,000 | 10,500 | 60,500 | |||
Bealiba Reservoir | 5,000 | 5,000 | ||||
Big Meran Lake | 10,000 | 21,100 | 31,100 | |||
Boga Lake | 50,000 | 16,000 | 50,000 | 116,000 | ||
Cairn Curran Reservoir | 20,000 | 200,000 | 250,000 | 470,000 | ||
Campaspe River | 100,000 | 125,700 | 65,700 | 291,400 | ||
Charm Lake | 60,000 | 60,000 | 120,000 | |||
Crusoe Reservoir | 5,000 | 1,000 | 15,000 | 21,000 | ||
Cullulleraine Lake | 7,000 | 6,000 | 13,000 | |||
Eppalock Lake | 400,000 | 608,300 | 1008,300 | |||
First Reedy Lake | 5,000 | 5,000 | ||||
Foletti Caravan Park Lake | 5,000 | 700 | 10,000 | 15,700 | ||
Forest Lake | 400 | 15,000 | 15,400 | |||
Goldfields Reservoir (Maryborough) | 2,000 | 5,000 | 7,000 | |||
Green Lake (Sea Lake) | 10,000 | 29,400 | 39,400 | |||
Gunbower Creek | 70,000 | 51,300 | 59,600 | 121,300 | ||
Inglewood Reservoir | 1,000 | 1,000 | ||||
Jil Jil Lake | 500 | 500 | ||||
Kangaroo Lake | 182,900 | 250,000 | 432,900 | |||
Kennington Reservoir | 500 | 500 | ||||
Kings Billabong | 7,000 | 10,500 | 36,800 | 54,300 | ||
Laanecoorie Reservoir | 50,000 | 94,700 | 144,700 | |||
Lauriston Reservoir | 30,000 | 50,000 | 34,100 | 114,100 | ||
Lindsay River | 36,000 | 56,000 | 92,000 | |||
Little Boort Lake | 5,000 | 10,000 | 15,000 | |||
Little Murray River | 22,500 | 30,000 | 52,500 | |||
Loddon River | 145,000 | *178,100 | 45,800 | 368,900 | ||
Malmsbury Reservoir | 5,000 | 50,000 | 34,000 | 89,000 | ||
Neangar Lake | 700 | 15,000 | 15,700 | |||
Ouyen Lake | 2,000 | 500 | 20,000 | 22,500 | ||
Pyramid Creek | 20,000 | 36,200 | 56,200 | |||
Rainbow Lake | 600 | 600 | ||||
Serpentine Creek | 5,000 | 3,000 | 8,000 | |||
Talbot Reservoir | 2,000 | 2,000 | 4,000 | |||
Tchum Lake | 10,000 | 2,000 | 12,200 | 24,200 | ||
Teddington Reservoir | 4,000 | 2,000 | 4,000 | 10,000 | ||
Tom Thumb Lake | 200 | 200 | ||||
Tullaroop Reservoir | 12,000 | 51,400 | 30,000 | 93,400 | ||
Upper Coliban Reservoir | 89,000 | 50,000 | 139,000 | |||
Victoria Lake (Maryborough) | 5,000 | 5,000 | ||||
Walkers Lake | 10,000 | 15,000 | 25,000 | |||
Watchem Lake | 3,700 | 5,000 | 8,700 | |||
Wooroonook Lake | 5,000 | 15,000 | 20,000 | |||
Yaapeet Lake | 2,000 | 200 | 2,000 | 4,200 | ||
Grand Total | 75,000 | 1,734,500 | 1,877,500 | 43,300 | 471,500 | 4,201,800 |
*record stocking
** first time stocking