Hume stocking summary
2023-2024 stocking summary
2023-24 | Brown trout | Golden perch | Macquarie perch | Murray cod | Rainbow trout | Silver perch | Trout cod | Grand Total |
---|---|---|---|---|---|---|---|---|
Allans Flat Dredge Hole | 1,300 | 2,000 | 5,000 | 8,300 | ||||
Amaroo Lake | 1,000 | 1,000 | ||||||
Anderson Lake | 1,000 | 1,300 | 2,000 | 4,300 | ||||
Arboretum Dam | 750 | 9,100 | 9,850 | |||||
Bangerang Cultural Centre | **1,000 | **2,000 | *2,000 | 5,000 | ||||
Banimboola Lake | 10,000 | 10,000 | 20,000 | |||||
Bartlett Lake | 1,000 | 300 | 1,300 | |||||
Boosey Creek | 5,000 | 5,000 | ||||||
Broken Creek | *120,000 | 25,000 | 145,000 | |||||
Broken River | 84,000 | 5,000 | 91,000 | 180,000 | ||||
Buffalo Lake | 15,000 | 40,000 | 50,000 | 105,000 | ||||
Buffalo River | 10,000 | 10,000 | ||||||
Corryong-Jerimal Creek | 30,000 | 6,000 | 36,000 | |||||
Craigmuir Lake | 1,000 | 1,000 | ||||||
Cudgewa Creek | 12,800 | 12,800 | ||||||
Dartmouth Dam | 3,000 | 3,000 | ||||||
Delatite River | 51 | 51 | ||||||
Eildon Lake | 198,520 | 398,400 | 455,800 | 44,800 | 1,097,520 | |||
Eildon Pondage Weir | 770 | 6,968 | 7,738 | |||||
Eldorado Dredge Hole | 4,000 | 4,000 | ||||||
Felltimber Creek Wetlands | 1,200 | 1,200 | ||||||
Glenrowan Rec Reserve Lake | 1,000 | 800 | 2,000 | 3,800 | ||||
Golf Course Dam | 300 | 300 | ||||||
Goulburn River | 10,355 | 300,000 | 13,100 | 174,600 | 1,645 | 21,800 | 521,500 | |
Hughes Creek | 2,000 | 2,000 | ||||||
Hume Lake | 199,000 | 158,000 | 230,000 | 587,000 | ||||
Kerferd Lake | 3,000 | 3,000 | ||||||
Kialla Lakes | 4,000 | 4,000 | ||||||
Kiewa River | 10,000 | 10,000 | ||||||
King Lake | 400 | 400 | ||||||
King River | 20,100 | 15,000 | 35,100 | |||||
Koonoomoo Billabong | 5,000 | 2,000 | 7,000 | |||||
Les Stone Park Lake | 600 | 600 | ||||||
Lowanna Lake | 1,000 | 1,000 | ||||||
Marysville Lake | 1,000 | 1,000 | ||||||
Merriwa Park | 200 | 2,000 | 2,200 | |||||
Moodemere Lake | 10,000 | 10,000 | ||||||
Mooroopna Recreation Reserve Lake | 300 | 300 | ||||||
Mount Beauty Pondage | 1,000 | 3,100 | 4,100 | |||||
Nillahcootie Lake | 100,000 | 20,000 | 120,000 | |||||
Numurkah Lake | 5,000 | 5,000 | ||||||
Ovens River | 31,900 | 10,000 | 41,900 | |||||
Sambell Lake | 5,000 | 1,000 | 6,000 | |||||
Seven Creeks | 7,300 | 2,800 | 2,100 | 12,200 | ||||
Stanley Ditch Dam | 1,000 | 1,000 | 3,000 | 5,000 | ||||
Steavensons River | 60 | 60 | ||||||
Sumsion Gardens Lake | 800 | 800 | ||||||
Trawool Reservoir | 2,000 | 3,000 | 5,000 | |||||
Tronah Harrietville Dredge Hole | 900 | 900 | ||||||
Upper Sandy Creek Dam | 1,000 | 1,500 | 5,000 | 7,500 | ||||
Victoria Lake (Shepparton) | 5,000 | 5,000 | 1,500 | 9,000 | 20,500 | |||
Waranga Basin | 250,000 | 250,000 | ||||||
William Hovell Lake | 10,000 | 10,000 | 20,000 | |||||
Grand Total | 445,645 | 1,497,900 | 78,800 | 1,083,400 | 92,474 | 103,100 | 44,900 | 3,346,219 |
*record stocking
** first time stocking