Gippsland stocking summary
2023-2024 stocking summary
Australian bass | Brown trout | Dusky Flathead | Estuary perch | Rainbow trout | Grand Total | |
Avon River | 10,000 | 10,000 | ||||
Bemm River | 2,500 | 10,000 | 12,500 | |||
Blue Rock Lake | 52,000 | 35,000 | 78,000 | 165,000 | ||
Cann River | 40,000 | 40,000 | ||||
Cowwarr Weir | 2,000 | 2,000 | ||||
Genoa River | **2,500 | 10,000 | 12,500 | |||
Gippsland Lakes | 16,100 | 98,000 | 114,100 | |||
Glenmaggie Lake | 50,000 | 10,000 | 60,000 | |||
Guthridge Lake | 5,000 | 700 | 5,700 | |||
Heyfield Racecourse Lake | 400 | 400 | ||||
Hyland Lake | *5,000 | 2,600 | 7,600 | |||
La Trobe River | 20,000 | 20,000 | ||||
Macalister River | 22,000 | 2,000 | 5,000 | 29,000 | ||
Mitchell River | 100,000 | 100,000 | ||||
Narracan Lake | 20,000 | 2,500 | 5,000 | 27,500 | ||
Rainbow Creek | 1,000 | 1,000 | ||||
Snowy River | 60,000 | 10,000 | 70,000 | |||
Tambo River | 10,000 | 10,000 | ||||
Thomson River | 5,000 | 5,000 | ||||
Timbarra River | 20,000 | 20,000 | ||||
Traralgon Creek | *10,000 | 10,000 | ||||
Tyers Lake | 10,000 | 10,000 | ||||
Tyers River | 2,000 | 2,000 | ||||
Valencia Creek | 1,000 | 1,000 | ||||
| 435,000 | 39,500 | 21,100 | 138,000 | 101,700 | 735,300 |
*record stocking
** first time stocking