Barwon South West stocking summary
2023-2024 stocking summary
2023-24 | Australian bass | Brown trout | Chinook salmon | Estuary perch | Golden perch | Murray cod | Rainbow trout | Grand Total |
---|---|---|---|---|---|---|---|---|
Aringa Reservoir | 1,000 | 1,000 | 2,000 | |||||
Barwon River | 45,000 | 45,000 | ||||||
Beaufort Lake | 1,000 | 1,500 | 2,500 | |||||
Bolac Lake | 6,000 | 6,000 | ||||||
Bullen Merri Lake | 10,000 | 10,000 | *90,500 | 25,000 | 135,500 | |||
Cartcarrong Lake | 1,505 | 2,000 | 3,505 | |||||
Cobden Lake | 300 | 300 | ||||||
Colac Lake | 7,400 | 7,400 | ||||||
Coleraine Lagoon | 600 | 600 | ||||||
Deep Lake | 1,000 | 1,000 | 2,000 | |||||
Dewar Lake | 500 | 500 | ||||||
Dunkeld Arboretum | 400 | 400 | ||||||
Elingamite Lake | 10,000 | 2,000 | 1,500 | 13,500 | ||||
Ess Lagoon | 1,000 | 1,000 | ||||||
Gillear Lake | 2,000 | 3,000 | 5,000 | |||||
Hamilton Lake | 2,000 | 4,000 | 6,000 | |||||
Hanging Rock Lake | 700 | 700 | ||||||
Hopkins River | *110,000 | 100,000 | ||||||
Konong Wootong Reservoir | 2,000 | *53,000 | 55,000 | |||||
Lakers Cutting | 15,000 | 15,000 | ||||||
Lismore Golf Club Lake | 400 | 400 | ||||||
Merri River | *105,000 | 105,000 | ||||||
Moorabool Reservoir | 6,000 | 4,800 | 10,800 | |||||
Mount Emu Creek | *110,000 | 110,000 | ||||||
Moyne River | *102,000 | 102,000 | ||||||
Old Hamilton Reservoir | 400 | 400 | ||||||
Pertobe Lake | 3,000 | 3,000 | ||||||
Purrumbete Lake | 10,000 | *92,200 | 10,000 | 112,200 | ||||
Pykes Creek Reservoir | 10,000 | 10,000 | 47,400 | 12,500 | 79,900 | |||
Quarry Street Reserve Lake | 200 | 200 | ||||||
Rocklands Reservoir | *466,000 | 451,800 | 917,800 | |||||
Rokewood Reservoir | 400 | 400 | ||||||
Saint Augustines Water Hole | 1,500 | 1,500 | ||||||
Simpson Recreation Reserve Lakes | 600 | 600 | ||||||
Tea Tree Lake | 750 | 750 | ||||||
Tooliorook Lake | 5,000 | 5,000 | 10,000 | |||||
Upper Stony Creek Reservoir | 10,000 | 24,000 | 40,000 | 74,000 | ||||
Wurdiboluc Reservoir | 10,000 | 20,000 | 30,000 | |||||
Grand Total | 20,000 | 500,505 | 182,700 | 84,000 | 483,400 | 499,200 | 201,050 | 1,970,855 |
*record stocking
** first time stocking