Salmonid Fish Releases 2007
Published: July 2008
Departmental Stocking Program
Fisheries Victoria's native and salmonid fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed utilising information provided at regional stakeholder consultation meetings (CONS). Stakeholders involved are the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, the Department of Environment, Land, Water and Planning DELWP (former) Department of Environment and Primary Industries (DEPI), Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings.
The meetings consider the performance of existing stocking programs, results of stock assessment, angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or manmade impacts such as major works on storages.
Continuing dry conditions meant some scheduled releases were cancelled and others modified. Where possible, VRFish are consulted prior to a variation.
2007 Salmonid stockings
Water stocked | Month 2007 | Fish size (gs) | Brown trout | Rainbow trout | Chinook salmon |
---|---|---|---|---|---|
Aringa Reservoir (Port Fairy) | July July | 80 80 | 500 | 1,000 | |
Banimboola Lake (Dartmouth) | Apr Apr | 40 37 | 2,000 | 5,000 | |
Barkers Creek Reservoir (Harcourt) | July Oct | 85 150 | 3,000 600 | ||
Beaufort Lake | Oct Oct | 160 115 | 200 | ||
Bellfield Reservoir (Halls Gap) | July Oct | 66 2 | 5,000 50,000 # | ||
Blue Rock Lake (Willow Grove) | May Oct | 46 190 | 5,000 300 | ||
Bullarto Reservoir | July July | 100 110 | 500 | 500 | |
Bullen Merri Lake (Camperdown) | Jan Jan Feb Apr | 82 160 125 30 | 1,900 3,100 | 10,000 | 3,650 |
Colbrook Reservoir (Ballan) | July | 100 | 200 | ||
Dean Reservoir | May May | 46 30 | 500 | 500 | |
Eildon Lake | Jan Aug Sept Oct Nov Nov Dec Dec | 164 110 165 411 1,000 2 1,000 2 | 3,300 | 5,000 5,000 6,608 980 50,000 # 220 50,000 # | |
Eildon Pondage | Jan Mar Apr May June June July Aug Aug Sept Sept Oct Oct Oct Oct Nov Nov Nov Dec | 2,000 1,000 1,000 676 880 1,300 1,300 844 1,600 1,680 606 1,640 612 883 2 562 2,000 742 1,400 | 260 50 163 50 75 50 50 75 | 20 200 250 800 320 320 320 320 1,319 20,000 # 320 525 | |
Eildon Pondage (Family Fishing) | Jan May June June July July Aug Aug Sept Sept Oct Oct Nov Nov Dec Dec | 2,000 635 881 1,300 844 1,350 606 1,600 613 1,680 762 1,640 563 2,000 200 1,400 | 20 910 320 320 320 320 819 320 200 | 260 50 163 50 75 50 50 75 | |
Eildon Pondage (Premier Lake) | Mar Apr May May Oct Dec Dec | 1,000 1,000 1,000 1,000 1,100 1,000 1,300 | 200 250 200 90 500 250 75 | ||
Elingamite Lake (Cobden) | Oct Oct | 182 156 | 500 | 500 | |
Gillear Lake (Allansford) | July | 80 | 1,000 | 1,000 | |
Glenmaggie Lake (Heyfield) | Oct Nov | 2 2 | 25,000 # 75,000 # | ||
Hamilton Lake | Apr Apr June Sept | 30 46 300 175 | 2,000 | 3,000 200 200 | |
Hopkins River (Ellerslie to Junction Rd) | Apr | 46 | 2,000 | ||
Hume Lake (Wodonga) | July Sept | 86 164 | 8,930 1,070 | ||
Konong Wootong Reservoir (Coleraine) | Apr Apr | 30 46 | 2,000 | 1,000 | |
Macalister River (Licola) | Sept | 135 | 2,000 | ||
Merri River (Warrnambool) | Feb Apr Sept Oct | 220 46 161 166 | 870 2,000 900 1,200 |
Family Fishing Lakes and Premier Lakes
Fisheries Victoria undertakes an annual program of stocking on-grown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in or adjacent to population centres, the waters being accessible for both junior and anglers with limited mobility.
School holiday periods are usually targeted for these releases, with the majority coinciding with the second and third term school holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Also included are several stockings made outside of the school holiday period for special events.
Water Stocked | Month 2007 | Fish size (gs) | Rainbow trout | Brown trout |
---|---|---|---|---|
Alexandra Lake (Ararat) | July Sept | 300 220 | 200 200 | |
Allans Flat Dredge Hole (Allans Flat) | July Sept | 300 220 | 125 375 | |
Anderson Lake (Chiltern) | Sept | 220 | 300 | |
Arboretum Dam (Euroa) | July Sept | 300 220 | 125 325 | |
Bannockburn Lagoon | July Sept | 300 220 | 100 200 | |
Berwick Springs | July | 300 | 1,000 | |
Estate lake (Berwick) | ||||
Calembeen Lake (Creswick) | June Sept | 300 220 | 200 200 | |
Casey Fields Lake (Cranbourne) | June Sept Oct | 300 220 225 | 400 400 400 | |
Cato Lake (Stawell) | June Sept | 300 220 | 300 300 | |
Caulfield Racecourse Lake | July Sept | 300 220 | 200 200 | |
Cobden Lake | July Sept | 300 220 | 100 100 | |
Coleraine Lagoon | Jun Sept | 300 220 | 250 200 | |
Darlingford Lake (Melton) | July Sept | 300 220 | 250 250 | |
Eildon Pondage PREMIER LAKE (see above) | ||||
Emerald Lake | June Sept Oct | 300 220 225 | 750 750 400 | |
Esmond Lake (Ballarat) | June Sept | 300 220 | 200 200 | |
Ess Lagoon (Casterton) | June Sept | 300 220 | 500 500 | |
Fosters Dam (Glenrowan) | July | 300 | 125 | |
Glenlyon Dam | June | 300 | 200 | |
Golf Course Dam (Longwood) | Sept | 220 | 200 | |
Guthridge Lake (Sale) | Oct | 225 | 250 | |
Guyatt Lake (Sale) | June | 300 | 250 | |
Haddon Reservoir (Haddon) | Jun | 300 | 200 | |
Hanging Rock Lake (Woodend) | June Aug Oct | 300 220 225 | 300 300 300 | |
Heyfield Racecourse Lake (Heyfield) | June Sept | 300 220 | 200 200 | |
Hyland Lake (Churchill) - PREMIER LAKE | July Sept Oct Nov | 300 220 2,048 358 | 1,000 1,000 250 600 | |
Jack Emmett Lagoon (Rupanyup) | Sept | 220 | 300 | |
Jack Roper Reserve (Campbellfield) | June Sept Oct | 300 220 225 | 250 250 250 | |
Jubilee Lake (Daylesford) - PREMIER LAKE | June Sept | 330 220 | 200 200 | |
Jubilee Lake (Skipton) | Sept | 220 | 250 | |
Karkarook Lake (Moorrabin) | Aug Sept | 550 220 | 1,000 1,000 | |
Kennington Reservoir (Strathfieldsaye) PREMIER LAKE | June Aug Sept Oct | 696 624 1,000 1,200 | 270 290 100 120 | |
Lilydale Lake PREMIER LAKE | Aug Sept Sept | 500 235 1,000 | 500 1,750 100 | |
Marysville Dam | Feb June | 313 300 | 300 200 | |
Mooroopna Rec Reserve Lake | Aug | 210 | 200 | |
Morwell Lake | June Sept | 300 220 | 750 750 | |
Navan Lake (Melton) | July Sept Oct | 300 220 225 | 250 250 300 | |
Pertobe Lake (Warrnambool) | Aug Sept | 202 220 | 200 200 | |
Police Paddock Dam (Horsham) | Sept | 220 | 300 | |
Quarry Street Reserve (Trentham) | June | 300 | 200 | |
Rabl Park Lake (Murtoa) | Sept | 220 | 300 | |
Rowville Lakes | June Sept | 300 220 | 750 750 | |
Roxburgh Park Lakes | June Sept | 300 220 | 200 200 | |
Sambell Lake (Beechworth) | July Sept | 300 220 | 500 500 | |
Seagull Lake (Geelong) | July Sept Oct | 300 220 225 | 800 800 500 | |
St Arnaud Old Swimming Pool | June | 300 | 200 | |
St Augustines Water Hole (Geelong) | July Sept | 300 220 | 300 300 | |
Tea Tree Lake (Mortlake) | July Sept | 300 220 | 200 200 | |
Tom Thumb Lake (Eaglehawk) | June | 300 | 200 | |
Victoria Lakes (Ballarat) | June Sept | 300 220 | 400 400 | |
Yarrambat Lake | June Sept Oct | 300 220 225 | 300 300 250 | |
Total | 34655 |
Numbers
Brown trout | Rainbow trout | Chinook salmon | Total | |
---|---|---|---|---|
Fry (2g) | (270,000) # | |||
Yearlings (50g+) | 44,990 | 78,911 | 6,150 | 130,051 |
Adv Yearlings(150g +) | 15,470 | 53,657 | 69,127 | |
Premier Rainbow Trout (1kg +) | 2,989 | 2,989 | ||
Brown Trout (1Kg+) | 972 | 972 | ||
Brood stock (2kg+) | 989 | 250 | 1,239 | |
Total | 62,421 | 135,807 | 6,150 | 204,378 |
# Fry are not part of 2007 salmonid totals
Weight
Brown Trout (Kgs) | Rainbow Trout (Kgs) | Chinook Salmon (Kgs) | Total (Kgs) | |
---|---|---|---|---|
Fry (2g) | (540) | (540) | ||
Fingerlings (50g+) | 2,866 | 4,478 | 505 | 7,849 |
Yearling (150g +) | 4,008 | 9,862 | 13,870 | |
Premier Rainbow Trout (1kg +) | 1,885 | 1,885 | ||
Brown Trout (1Kg+) | 972 | 972 | ||
Brood stock (2kg+) | 2,415 | 1,704 | 4,119 | |
Total (Kgs) | 10,261 | 17,929 | 505 | 28,695 |
Transport
Kms travelled | Total Man Days |
---|---|
54,500 | 154 |
* | Fin clipped (Adipose Fin) – Narracan and Wartook Lakes |
** | Part of the Wartook Lake rainbow trout stocking trial – alternative fin clip |
# | Fry – Numbers not included in salmonid totals for 2007 |
^^ | Premier lakes |
Further information
For more information about DELWP visit the website or call the Customer Service Centre on 136 186.
Acknowledgments
This Information Note was developed by Department of Environment and Primary Industries, July 2008.