Salmonid Fish Releases 2002
Note Number: FN0157
Published: December 2002
1. Fisheries Victoria Salmonid Stocking Plan
Stocking Plans are developed annually as part of the management consultation process between Fisheries Victoria and DNRE Regional staff. The meetings consider in detail the performance of existing stocking programs, the results of stock assessment surveys, creel survey or C/ERP data, and anything else that has or might impact on the ongoing fishery e.g. environmental conditions, water levels.
Requests by client groups for changes to current stocking programs and the implementation of new stocking pro-grams are considered. VRFish, the Victorian Recreational Fishing Peak Body, represents recreational anglers at these meetings.
Stocking Plans are subject to 'last minute' variation due to natural factors e.g. flood, drought, or man-made impacts such as excessive algal blooms, major works on storages, etc. Explanatory notes are provided where a planned release has been amended. NRE Regional staff and VRFish agree amendments to before implementation.
Continuing dry conditions experienced in parts of the State resulted some scheduled releases were cancelled and others modified.
While part of the overall Salmonid Stocking Plan, the 'Small Waters Stocking Program' is reported separately. Dry conditions also impacted on this stocking plan. This Fisheries Note includes details of the 'Ten Waters Trout Stocking Program'. The specific waters are noted, but releases of smaller (fingerling) fish were made into some other waters, and these releases are indicated in distinct detail for each water.
1.1 Brown trout & Rainbow trout
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Albert Park L., Albert Park (a) | 10 | 10+ | - | 1 220 |
Aringa Res., Port Fairy | 7 | 9 | - | 1 500 |
Banimboola L., Dartmouth | 8/9 | 8-9 | - | *4 500 |
Barwon R., Ceres-Inverleigh | 7 | 8 | *3 000 | - |
Batyo Catyo L., Donald | U/S | |||
Beaufort L., Beaufort | 8 | 9 | - | 1 000 |
Berwick Springs Estate L., Berwick (a) | 5/8 | 7-9 | - | 2 000 |
Blue Rock L., Willow Grove | 7-11 | 9 | 9 285 | - |
(See also 'Part 2 - Client Group Stocking Programs') | ||||
Bolac L., Lake Bolac | 8 | 8 | - | 7 500 |
Bostock Res., Ballan | 7/8 | 8-9 | 1 000 | 4 000 |
Bullarto Res., Bullarto | 8 | 9 | - | 1 000 |
Bullen Merri L., Camperdown | 7-10 | 8-9 | *10 000 | 10 000 |
Cairn Curran Res., Maldon (T) | 8-10 | 9 | *15 100 | - |
Cartcarrong L, Winslow | 7 | 7/8 | 500 | 500 |
Colbrook Res., Ballan | 9 | 9 | - | 200 |
Cosgrove Res., Creswick | 9 | 9 | - | 1 000 |
Dean Res., Dean | 8 | 9 | 300 | 300 |
Deep L., Derrinallum | U/S | |||
Dock L., Horsham | U/S | |||
Eildon Pondage, Eildon | 6/11 | 9 | *3 000 | *500 |
11 | R2YO | *831 | - | |
11 | 2YO | *1 031 | *969 | |
10/11 | 3YO | *250 | *250 | |
Elingamite L., Cobden | 8 | 9 | 1 000 | 1 500 |
Fyans L., Pomonal (T) | 7 | 8 | *5 400 | *5 400 |
12 | 2 | 6 000 | 6 000 | |
Gillear L., Allansford | 7 | 9 | - | 2 000 |
Glenmaggie L., Heyfield | 8 | 9 | 2 000 | - |
Goldfields Res., Maryborough | 9 | 9 | - | 200 |
Gong Gong Res., Ballarat | 7 | 7 | - | 2 000 |
Greenhill L., Ararat | 9 | 9 | 1 000 | 2 500 |
Hamilton L., Hamilton | 9/11 | 9 | 1 000 | 3 000 |
Harcourt Res., Harcourt Nth. (T) (d) | 8/10 | 8-9 | - | *5 000 |
Hepburn Lagoon, Blampied (T) | 7/8 | 8-9 | *4 500 | *4 500 |
12 | 1-3 | 5 000 | 5 000 | |
Hollands Cr., Tatong | 9 | 9 | 1 000 | - |
Hopkins R., Allansford | 7 | 8 | *2 000 | - |
Jil Jil L., Donald | U/S | |||
Konongwootong Res., Coleraine | 9 | 9 | - | *2 000 |
Lauriston Res., Kyneton | 7 | 8 | 4 000 | - |
Lillydale L., Lilydale | 5/10 | 7-10 | - | 2 000 |
Macalister R., Heyfield: | ||||
- above Lake Glenmaggie | 8 | 8 | *3 000 | *2 000 |
- below Lake Glenmaggie | 7 | 8 | *2 000 | *5 000 |
Malmsbury Res., Malmsbury (T) | 9 | 9 | *5 000 | - |
12 | 4 | 7 500 | - | |
Merri R., Warrnambool: | ||||
- below Weir | 7/8 | 8 | *6 000 | - |
- above Weir | 9 | 9 | *1 300 | - |
Modewarre L., Mt. Moriac (T) | 7 | 8-9 | *4 500 | *4 500 |
12 | 3-4 | 5 000 | 5 000 | |
Moorabool Res., Bolwarrah | U/S | |||
Mount Beauty Pondage (d) | 11 | 10 | - | *3 000 |
Mount Emu Cr. | ||||
- Below Castlecarey | 7 | 8 | *2 000 | - |
- Skipton and above | 9 | 9 | *800 | - |
Murdeduke L., Winchelsea (T) | U/S | |||
Narracan L., Yallourn | U/S | |||
Natimuk L., Natimuk | U/S | |||
Newlyn Res., Newlyn (T) | 7 | 8 | *3 600 | - |
12 | 4 | 4 000 | - | |
Nursery Res., Macedon | 9 | 9 | - | 1 000 |
Purrumbete L., Camperdown (T) | 6-8 | 8/9 | *15 000 | *15 000 |
Rocklands Res., Balmoral | 10/11 | 9-10 | - | 5 000 |
Ryans Cr., Molyullah | 9 | 9 | 500 | - |
Talbot Res., Talbot | 7 | 8 | - | 1 000 |
Teddington Res's., Stuart Mill: | ||||
Top Res. | 7 | 8 | - | 1 000 |
Bottom Res. | 7 | 8 | - | 1 500 |
Tooliorook L., Lismore | 6/9 | 7-9 | - | 6 000 |
Toolondo Res., Toolondo (T) | U/S | |||
Upper Coliban Res., Kyneton | 7 | 8 | 4 050 | - |
Wallace L., Edenhope | U/S | |||
Wartook L., Halls Gap | 6 | 7 | 7 000 | - |
Wendouree L., Ballarat | 5-8 | 8-9 | 3 500 | *8 000 |
West Barwon Dam, Forrest | 8 | 9 | - | 2 000 |
Wombat Res., Daylesford | 9 | 9 | - | 2 000 |
Wurdi Boluc Res., Wurdiboluc | 7/11 | 7-9 | 2 000 | 4 000 |
Sub-Total | - | - | 153 947 | 143 539 |
1.2 Atlantic salmon
Water Stocked | Month | Fish Size | Atlantic Salmon |
---|---|---|---|
Bullen Merri L., Camperdown (b) | 6 | 9 | *10 000 |
Purrumbete L., Camperdown | 6 | 9 | *5 000 |
Sub Total | - | - | 15 000 |
1.3 Small Waters Stocking Program
Fisheries Victoria undertakes an annual program of stocking ongrown or advanced yearling trout in small waters (normally less than 5 hectares sur-face area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers.
School holiday periods are usually targeted for these releases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout. In most instances rainbow trout are stocked as they are normally bigger than the available brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
This reporting also includes several stockings made to 'Fishing Week 2002' events and other special one-off occasions.
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Alexandra L., Ararat | 9 | 10+ | - | 200 |
Anderson L., Chiltern | 10 | 10+ | - | 300 |
Arboretum L., Euroa | 6/9 | 10+ | - | 400 |
Bartlett L., Tatura | 6/9 | 10+ | - | 400 |
Cato L., Stawell | 9 | 10+ | - | 300 |
Caulfield Racecourse L. | 10 | 10+ | - | 200 |
Cummins Reserve L, Yea | 6/9 | 10+ | - | 400 |
Donald Caravan Park L. | U/S | |||
Dunmunkle Cr., Rupanyup | 9 | 10 | - | 300 |
Emerald L., Emerald (a) | 6/9/10 | 10-10+ | - | 1 078 |
Gutheridge L., Sale | 10 | 10+ | - | 250 |
Guyatt L., Sale | 6 | 10+ | - | 250 |
Hanging Rock L., Hanging Rock | 6/9 | 10+ | - | 800 |
Heyfield Racecourse L., Heyfield | 9 | 10+ | - | 200 |
Hyland L., Churchill | 6-11 | 10+ | 500 | 1 500 |
Jack Roper Reserve L., Broadmeadows | 6-10 | 10+ | - | 750 |
Jubilee L., Daylesford | 6-9 | 10+ | - | 200 |
Jubilee L., Skipton | 6/9 | 10+ | - | 450 |
Kennington Res., Bendigo | 6/9 | 10+ | - | 600 |
Lismore Golf Club Dam, Lismore | 9 | 10+ | - | 150 |
Marysville Dam, Marysville | 6/9 | 9 | - | 400 |
Morwell L., Morwell | 6-9 | 10+ | - | 1 500 |
Police Paddock Dam, Horsham | 9/10 | 10+ | - | 600 |
Rable Park L., Murtoa | 9 | 10+ | - | 300 |
Rawson Dam, Rawson | 6 | 10+ | - | 300 |
Rowville Lakes, Knox | 6/9 | 10+ | - | 800 |
Roxburgh Park Lakes | 6/9 | 10+ | - | 400 |
St. Georges L., Creswick | 6/9 | 10+ | - | 400 |
Sambell L., Beechworth | 6/9 | 10+ | - | 600 |
Seagull L., Corio | 9 | 10+ | - | 300 |
Taylors Lakes., Keilor | 6/9 | 10+ | - | 400 |
Tea Tree L., Mortlake | 6/9 | 10+ | - | 400 |
Tom Thumb L., Eaglehawk | 6/9 | 10+ | - | 200 |
Victoria L., Ballarat | 9/10 | 10+ | - | 600 |
Watonga Drive Dam, Horsham | 10 | 10+ | - | 100 |
Whittlesea Botanical Gardens L., Whittlesea | 10 | 10+ | - | 200 |
Yarrambat L, Yarrambat | 6/10 | 10+ | - | 600 |
Sub Total | - | - | 500 | 16 828 |
2. Client group stocking programs
Client group releases authorised by the department for which fish release details have been confirmed are listed below. Authorised stockings for which no stocking report has been received will be listed at some future date when the required information is available.
NOTE: It is an offence to stock fish into any Victorian water, both public and private, without the written permission of the Director, Fisheries Division. Penalty: up to $2 000.
Water Stocked | Month | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Blue Rock L., Willow Grove | FF 3 | 3 | - | 50 000 |
Eildon L., Eildon | FF 11 | 3 | - | 200 000 |
Emu Cr., Bolinda | FA 11 | 1 | 12 000 | - |
Lilydale L, Lilydale | YVFF 10 | 10+ | - | 150 |
Moyne R, Port Fairy (c) | WFF 10 | 10+ | 2 000 | - |
Rocklands Res, Balmoral | RCP 10 | 10+ | - | 250 |
Rowville L's., Rowville | RW 12 | 10+ | - | 300 |
Tullaroop Res, Maryborough | BDAA 8 | 7 | - | 10 000 |
Sub Total | - | - | 14 000 | 260 700 |
3. Total releases - Numbers
BT | RT | AS | TOTAL | |
---|---|---|---|---|
3.1 Fisheries Victoria (Parts 1.1 to 1.3 above) | ||||
Fingerling | 27 500 | 16 000 | - | 43 500 |
Yearling | 124 835 | 143 148 | 15 000 | 282 983 |
Rising 2YO | 831 | - | - | 831 |
2YO | 1 031 | 969 | - | 2000 |
3YO | 250 | 250 | - | 500 |
Sub-Total | 154 447 | 160 367 | 15 000 | 329 814 |
BT | RT | AS | TOTAL | |
---|---|---|---|---|
3.2 Client Group Stockings (Part 2 above) | ||||
Ova/Fry | 12 000 | - | - | 12 000 |
Fingerling | - | 250 000 | - | 250 000 |
Yearling | 2 000 | 10 700 | (b) | 12 700 |
2YO | - | - | - | - |
3YO | - | - | - | - |
Sub-Total | 14 000 | 260 700 | - | 274 700 |
3.3 Total Stockings (3.1 & 3.2 above) | ||||
All Fish | 168 447 | 421 067 | 15 000 | 604 514 |
4. Total releases - Weight(kg)
BT | RT | AS | TOTAL | |
---|---|---|---|---|
4.1 Fisheries Victoria (Parts 1.1 to 1.3 above) | ||||
Fingerling | 277.5 | 53.5 | - | 331 |
Yearling | 11 186 | 16 566 | 339 | 28 091 |
R2YO | 613 | - | - | 613 |
2YO | 1 210 | 1 436 | - | 2 646 |
3YO | 662 | 470 | - | 1 132 |
Sub Total | 13 948.5 | 18 525.5 | 339 | 32 813 |
4.2 Client Groups (Part 2 above) | ||||
Ova/Fry | 6 | - | - | 6 |
Fingerling | - | 750 | - | 750 |
Yearling | 893 | 133 | - | 1 026 |
2YO | - | - | - | - |
3YO | - | - | - | - |
Sub Total | 899 | 883 | - | 1 782 |
4.3 All Fish (Parts 4.1 and 4.2 above) | ||||
All Fish | 14 847.5 | 19 408.5 | 339 | 34 595 |
5. Fish release sizes
Size | Length Range (mm) | Weight Range (g) |
---|---|---|
1 | to 25 | to 0.2 |
2 | 26 - 50 | 0.3 - 1.5 |
3 | 51 - 75 | 1.6 - 5 |
4 | 76 - 100 | 5.1 - 12 |
5 | 101 - 125 | 12.1 - 23 |
6 | 126 - 150 | 24 - 40 |
7 | 151 - 175 | 41 - 62 |
8 | 176 - 200 | 63 - 91 |
9 | 201 - 225 | 92 - 133 |
10 | 226 - 250 | 134 - 188 |
10+ | 250+ | 189+ |
Fish weight ranges 2002 (Fisheries Victoria Programs): | ||
---|---|---|
Fingerlings | Brown trout: | 0.5 - 12g |
Rainbow trout: | 3.5g | |
Yearlings: | Brown trout | 57 - 175g |
Rainbow trout | 67 - 175g | |
Atlantic salmon | 226g |
R2YO | Ranged in individual fish weight between 500 and 850g. |
---|---|
2YO | Ranged in individual fish weight between 1 and 2kg for brown trout and 1.2 and 2.3kg for rainbow trout. |
3YO | Ranged in individual fish weight between 2 and 5kg for brown trout and 1.8 and 5kg for rainbow trout. |
6. Transport
Man Days | 195 |
---|---|
Liberation vehicles | 75,545 km |
7. Notes
* |
Indicates fin-clipped fish were released. Where fin-clipped fish were only part of the stocking, the number of marked fish is shown in brackets. Right ventral fin (RV) was the standard clip for 2002. . The angler volunteer finclip program FINCLIP 2002 clipped 123,650 brown trout. Volunteer anglers did not clip any rainbow trout in 2002. |
(a) | Remainder of short-term stocking into an enclosed area for a fishing event - 178 fish recovered were released into Emerald Lake. |
(b) | 5,000 of these Atlantic salmon were purchased, transported and released by the Fisheries Division on behalf of the Camperdown Angling Club (CAC) that had received funds from the RFL Trust Fund. |
(c) | Purchased and transported by Fisheries Division on behalf of Warrnambool Fly Fishers (WFF) using funds from RFL Trust Fund. |
(d) | Not stocked with fingerling trout in 2002 due to anticipated maintenance works on dam. |
Month | The date of release in months (i.e. 4 = April, 10 = October). Where the total allocation was released over several months, the first and last months of releases are usually shown. |
N/S | Not stocked due to water conditions or some other factor. |
BDAA | Ballarat & District Angling Association |
FA | Victorian Fly Fishers' Association Inc. |
FF | FutureFish Foundation |
RCP | Rocklands Caravan PArk |
RW | Ray White Real Estate Pty. Ltd. |
YVFF | Yarra Valley Flyfishers |
T | Ten Waters Trout Stocking Program. A five-year trial program of stocking selected waters each year with both yearling fish (fin-clipped) and fingerling fish. The objective of the program is to assess the relative contributions to fish stock and anglers take from the annual release of two size classes of fish. Drought impacts, low water levels and maintenance works by water management authorities has meant that some of these waters have not received fingerling fish in 2002 as anticipated. |
U/S | Water conditions unsuitable for stocking. |
BT | Brown Trout |
RT | Rainbow Trout |
AS | Atlantic salmon |
R2YO | Rising two-year-old fish |
2YO | Two-year-old fish |
3YO | Three-year-old fish. |
Acknowledgements
Published by Marc Ainsworth