Salmonid Fish Releases 1997
Note Number: FN0141
Published: January 1998
Trout
Water Stocked | Date | Fish Size | Brown Trout | Rainbow Trout |
---|---|---|---|---|
Acheron River, Taggerty | 10 | 2YO | *250 | - |
Aringa Reservoir, Port Fairy | 7 | 8-9 | 500 | 500 |
Barwon River, Ceres | 6 | 8 | *3,000 | - |
Batyo Catyo Lake, Donald | 6 | 8 | - | 2,000 |
Beaufort Lake, Beaufort | 5 | 8 | 500 | - |
Blue Rock Lake, Willow Grove | 6-8 | 7-8 | *7,000 | - |
Bostock Reservoir, Ballan | 6 | 8 | 3,000 | - |
Bullarto Reservoir., Bullarto | 6 | 8 | *1,000 | - |
Burrumbeet Lake, Ballarat | 7-12 | 9-10+ | - |
21,335 (*1645) |
Cairn Curran Res., Maldon | 4-7 | 7-8 |
20,000 (*10,000)- | - |
Cartcarrong Lake, Winslow | 7 | 8 | 1,000 | - |
Colbrook Reservoir, Ballan | 9 | 9 | 200 | - |
Cosgrove Reservoir, Creswick | 9 | 9 | 1,000 | - |
Dean Reservoir, Dean | 6 | 8 | 200 | - |
Deep Lake, Derrinallum | 5 | 7-8 | 1,000 | 1,000 |
Dock Lake, Horsham | 5-6 | 8-9 | - | 5,000 |
Eildon Pondage | 1-12 | 8-10+ |
11,345 (*7,500) | - |
3-4 | R2YO | #2,200 | - | |
11-12 | 2YO | *750 | *1,000 | |
1-12 | 3YO |
250 (*150) |
250 (*150) | |
Elingamite Lake, Cobden | 6 | 8 | 1,000 | 1,000 |
Fyans Lake, Pomonal | 4-6 | 7-9 | 6,000 | 6,000 |
Gillear Lake, Allansford | 6 | 8-9 | 1,000 | 1,000 |
Glenmaggie Lake, Heyfield | 8-9 | 8 | 5,000 | - |
Goldfields Res., Maryborough | 6 | 8 | 200 | - |
Gong Gong Res., Ballarat | 4 | 8-9 | *2,500 | *1,000 |
Greenhill Lake, Ararat | 5-6 | 7 | *2,000 | - |
Hamilton Lake, Hamilton | 7 | 8 | 3,000 | - |
Hanging Rock Lake | 4-7 | 7-8 | 400 | - |
Harcourt Res., Harcourt Nth. | 6 | 7 | *3,500 | - |
Hepburn Lagoon, Blampied | 10 | 8-10+ | *5,000 | *3,000 |
Hollands Creek, Tatong | 7 | 8 | *1,000 | - |
Hopkins River, Allansford | 8 | 8 | *2,000 | - |
Hume Reservoir, Wodonga | 7-12 | 8-9 | 53,450 | - |
Jil Jil Lake, Donald | 6 | 9 | - | *1,000 |
King River, Cheshunt | 7-10 | 8-9 | *5,000 | - |
Konong Wootong Res., Coleraine | 6 | 8 | 3,000 | - |
Lang Lang River, Lang Lang | 6 | 7 | *3,000 | - |
Lauriston Res., Kyneton | 5-7 | 8 | 7,500 | - |
Learmonth Lake, Learmonth | 4-7 | 7-9 | 5,000 | 5,000 |
Lillydale Lake, Lilydale | 7-9 | 8-10 | 1,500 | 1,500 |
Macalister River, Heyfield: | ||||
- above Lake Glenmaggie | 8-9 | 10 | - | *6,315 |
- below Lake Glenmaggie | 8 | 8 | *2.000 | - |
Malmsbury Res., Malmsbury | 5-7 | 8 | *7,500 | - |
Merri River, Warrnambool: | ||||
- below Weir | 5-6 | 7-8 | *6,000 | - |
- Above Weir | 5 | 8 | *1,300 | - |
Modewarre Lake, Mt. Moriac | 5-7 | 7-10 | *5,000 | *5,000 |
Mount Emu Creek: | ||||
- Skipton | 7 | 8 | *200 | - |
- Below Castlecarey | 9 | 8 | *2,000 | - |
Murdeduke Lake, Winchelsea | 5-8 | 8-10 | - | *10,000 |
10 | 3 | - | 20,000 | |
Natimuk Lake, Natimuk | 5 | 8 | - | 5,000 |
Newlyn Reservoir, Newlyn | 4 | 7 | *4,000 | - |
Nursery Reservoir., Macedon | 6-9 | 8-9 | 1,000 | - |
Pine Lake, Horsham | 6 | 8 | 2,500 | - |
Purrumbete Lake, Camperdown | 4-11 | 7-10 |
15,000 (*12,645) | *10,000 |
Rainbow Creek, Cowwarr | 8 | 8 | *1,000 | - |
Ryans Creek, Molyullah | 7 | 8 | *500 | - |
Sugarloaf Res., Christmas Hills | 5-6 | 8 | 5,000 | - |
Talbot Reservoir, Talbot | 7 | 8 | 1,000 | - |
Tarwin R. (East Branch) Dumbalk | 6 | 7 | *3,000 | - |
Teddington Res's., Stuart Mill: | ||||
- Top | 7 | 8 | 1,000 | - |
- Bottom | 7 | 8 | 1,500 | - |
Tooliorook Lake, Lismore | 5 | 7 | 2,000 | - |
Toolondo Reservoir, Toolondo | 7-10 | 8-9 |
20,000 (*5,000) | *5,000 |
Upper Coliban Res., Kyneton | 5-7 | 8 | *7,500 | - |
Wallace Lake, Edenhope | 5 | 7-8 | 1,000 | 4,000 |
Wendouree Lake, Ballarat | (T) 8-9 | 9-10 | - | 6,000 |
West Barwon Dam, Forrest | 7 | 9 | - | 1,000 |
Wombat Res., Daylesford | 6 | 7-9 | *1,000 | *1,000 |
Chinook Salmon
Water Stocked | Date | Fish Size | Chinook Salmon |
---|---|---|---|
Murdeduke Lake | 5-6 | 8-9 | *5,000 |
10 | 2 | 20,000 | |
Purrumbete Lake | 4-10 | 7-10 | *25,000 |
Small Waters Stocking Program
A program of stocking ongrown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers.
School holiday periods are usually targeted for these releases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout.
In most instances rainbow trout are stocked as they are normally bigger than brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.
Water Stocked | Date | Fish Size | Brown Trout | Rainb. Trout |
---|---|---|---|---|
Alexandra Lake, Ararat | 10 | 10 | - | 200 |
Arboretum Dam, Euroa | 9 | 8 | 200 | - |
Anderson Lake, Chiltern | 6-9 | 9-10 | - | 400 |
Caulfield Race Course Lake | 2-9 | 10 | - | 400 |
Cobden Lake, Cobden | 6-9 | 8-10 | - | 400 |
Daylesford Lake, Daylesford | 6 | 8 | - | 500 |
Donald Caravan Park Lake | 7-9 | 9-10 | - | 600 |
Esmonde Lake, Ballarat | 6 | 8 | - | 100 |
Fosters Lake, Glenrowan | 6-9 | 9-10 | - | 400 |
Guyatt Lake, Sale | 6-9 | 9-10 | - | 1,000 |
Harrietville Dredge Hole | 6-9 | 9-10 | - | 400 |
Hyland Lake, Churchill | 6-9 | 9-10 | - | 1,400 |
Jack Roper Reserve Lake, Broadmeadows | 6-10 | 9-10 | - | 1,000 |
Jubilee Lake, Daylesford | 6-9 | 8-10 | - | 200 |
Kennington Reservoir, Bendigo | 6-9 | 9-10 | - | 400 |
Lismore Golf Club Dam | 6 | 9 | - | 100 |
Morwell Lake, Morwell | 6-9 | 9-10 | - | 1,000 |
Mt. Beauty Pondage | 4 | R2YO | - | #200 |
Neanger Lake, Eaglehawk | 6-9 | 9-10 | - | 400 |
Nhill Lake, Nhill | 10 | 10 | - | 500 |
Rawson Dam, Rawson | 6-9 | 9-10 | - | 600 |
Roxburgh Park Lakes | 6 | 9 | - | 400 |
St. Georges Lake, Creswick | 6-9 | 8-10 | - | 400 |
Seagull Lake, Corio | 9 | 10 | - | 300 |
Tea Tree Lake, Mortlake | 6-9 | 8-10 | - | 400 |
Victoria Lake, Rutherglen | 6-9 | 9-10 | - | 400 |
Watonga Dam, Horsham | 10 | 10 | - | 600 |
Weeroona Lake, Bendigo | 6-9 | 9-10 | - | 400 |
Total releases
Number of fish
Brown Trout | Rainbow Trout | Chinook Salmon | Total | |
---|---|---|---|---|
Fingerling | - | 20,000 | 20,000 | 40,000 |
Yearling | ||||
- clipped | *117,820 | *43,960 | *30,000 | *191,780 |
- unclipped | 139,735 | 75,090 | - | 204,265 |
256,995 | 139,050 | 50,000 | 446,045 | |
% clipped | 45.9 | 31.6 | 60.0 | 43.0 |
Rising 2YO | #2,200 | - | - | #2,200 |
2YO | *1,000 | *1,000 | - | *2,000 |
3YO |
250 (*150) |
250 (*150) | - |
500 (*300) |
260,445 | 143,300 | 50,000 | 450,745 | |
Clipped | 121,170 | 45,110 | 30,000 | 196,280 |
% clipped | 46.5 | 31.5 | 60.0 | 43.5 |
Weight of Fish (kg)
Brown Trout | Rainbow Trout | Chinook Salmon | Total | |
---|---|---|---|---|
Fingerling | - | 21.8 | 22.3 | 44.1 |
Yearling | 19,525 | 14,538 | 2,831 | 36,894 |
Rising 2YO | 617 | - | - | 617 |
2YO | 829 | 1,118 | - | 1,947 |
3 Y O | 6 4 3 | 6 4 3 | - | 1,286 |
21,614 | 16,320.8 | 2,853.3 | 40,788.1 |
Fish release sizes
Size | Fish Length Range (mm) | Fish Weight Range (g. per fish) | % of BT | % of RT | % of CS |
---|---|---|---|---|---|
(Numbers of fish) | |||||
1 | to 25 | to 0.2 | - | - | - |
2 | 26 - 50 | 0.3 - 1.5 | - | - | - |
3 | 51 - 75 | 1.6 - 5 | - | 14.4 | 40.0 |
4 | 76 -100 | 5.1 - 12 | - | - | - |
5 | 101 -125 | 12.1 - 23 | - | - | - |
6 | 126 -150 | 24 - 40 | - | - | - |
7 | 151 -175 | 41 - 62 | 22.1 | 4.0 | 3.3 |
8 | 176 -200 | 63 - 91 | 58.9 | 20.0 | 29.7 |
9 | 201 -225 | 92 - 33 | 16.1 | 32.7 | 24.9 |
10 | 226 -250 | 134 -188 | 2.5 | 18.9 | 2.1 |
10+ | 250+ | 189+ | 0.4 | 10.0 | - |
Average fish weight excluding fingerlings:
Brown trout | 76g |
---|---|
Rainbow trout | 122g |
Chinook salmon | 94g |
R2YO | Ranging in individual fish weight from 232 to 345g. |
2YO | Ranging in individual fish weight from 744g to 1.18kg. |
3YO | Ranging in individual fish weight from 2.26kg to 2.76kg |
Transport
Man Days | 204.5 |
---|---|
Liberation vehicles | 73,179 km |
Notes
* | Indicates fin-clipped fish were released. Where finclipped fish were only part of the stocking, the number of marked fish is shown in brackets. Adipose fin clip (AD) standard for 1997. The angler volunteer finclip program (FINCLIP 97) clipped more than 190,000 fish. |
---|---|
# | Fish were left-ventral clip (LV), the standard clip for 1996. |
T | Triploid fish. |
Date | is the date of release in months (i.e. 4 = April, 10 = October). Where the total allocation was released over several months, the first and last months of releases are shown.. |
R2YO | Rising two-year-old fish. |
2YO | Two-year-old fish. |
3YO | Three-year-old fish. |
Acknowledgments
This Information Note was developed by Charles Barnham PSM.