Native Fish Releases 2009
Note Number: FN0606
Published: May 2009
Departmental Stocking Program
Fisheries Victoria 's native and salmonid fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed utilising information provided at regional stakeholder consultation meetings (CONS). Stakeholders involved are the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, the Department of Sustainability and Environment (DSE), Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings.
The meetings consider the performance of existing stocking programs, results of stock assessment, angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or manmade impacts such as major works on storages.
Continuing dry conditions meant some scheduled releases were cancelled and others modified. Where possible, VRFish are consulted prior to a variation.
Native fish Stocked
Water stocked | Month 2009 | Fish Size (g) | Murray cod | Golden perch | Silver perch | Trout cod |
Alans Flat Dredge Hole | Jan | 0.81 | 1,000 | |||
Amaroo Lake (Shepparton) | Mar | 0.50 | 500 | |||
Avoca River (Charlton to Nattie Yallock) | Jan Mar | 0.80 0.50 | 10,000 | 18,000 | ||
Bartlett Lake (Tatura) | Mar | 0.50 | 1,000 | |||
Bealiba Reservoir (Bealiba) | Mar | 0.50 | 2,000 | |||
Broken Creek ( Dip Bridge & Nathalia) | Mar | 0.50 | 20,000 | |||
Broken River (Downstream of Benalla) | Mar | 0.50 | 20,000 | |||
Buffalo Lake (Myrtleford) | Mar Mar | 0.81 0.65 | 1,000 | 11,000 | ||
Campaspe River | Dec 2008 Mar | 1.0 0.8 | 20,000 | 40,000 | ||
Charm Lake ( Lake Charm ) | Jan Mar | 150 0.50 | 500* | 5,000# | ||
Crusoe Reservoir | Mar | 0.65 | 3,000 | |||
Cudgewa Creek (Cudgewa) | Feb | 1.0 | 5,000 | |||
Cullulleraine Lake (Cullulleraine) | Jan Mar | 0.80 0.67 | 10,000 | 10,000 | ||
Eildon Lake (Eildon) | Dec 2008 Mar Mar Mar | 0.85 0.50 0.67 0.65 | 50,000 40,000 | 87,000 113,000 33,500 | ||
Eldorado Dredge Hole | Mar | 0.65 | 500 | |||
Goulburn River ( Seymour to Nagambie) | Jan Mar | 0.80 0.50 | 50,000 | 20,000 | ||
Greens Lake (Corop) | Jan Mar | 0.80 0.50 | 10,000 | 20,000 | ||
Gunbower Creek (Gunbower/Cohuna) | Dec 2008 | 1.0 | 20,000 | |||
Harrietville Dredge Hole | Mar Mar | 0.81 0.65 | 200 | 500 | ||
Hume Lake (Wodonga) | Jan Mar | 0.81 0.50 | 47,000 103,000 | |||
Kangaroo Lake ( Lake Charm ) | Jan Mar | 150 0.50 | 2,000* | 20,000# | ||
Kerford Lake (Beechworth) | Jan | 0.74 | 2,280 | |||
Kialla Lakes (Shepparton) | Mar | 0.50 | 1,500 | |||
Kiewa River (Lower reaches) | Mar Mar | 20 1.5 | 300 200 | |||
Kow Swamp (Leitchville) | Mar | 0.5 | 30,000# | |||
Laanecoorie Reservoir | Mar Mar | 1.0 0.65 | 7,600 2,400 | |||
Little Murray River (Swanhill) | Dec 2008 | 1.0 | 10,000 | |||
Loddon River (Newbridge to Kerang) | Jan Mar | 0.88 0.50 | 20,000 | 50,000 | ||
Lowanna Lake (Shepparton) | Mar | 0.50 | 500 | |||
Mitta Mitta River (Pigs Point) | Jan | 1.44 | 10,000 | |||
Nagambie Lakes (Mitchellstown to Goulburn Weir) | Jan Mar Mar Mar Mar Mar | 0.80 0.80 0.50 1.5 1.0 0.81 | 23,000 2,300 15,000 9,700 | 70,000 130,000 | ||
Pyramid Creek (Below Kow Swamp ) | Jan Mar | 1.44 0.50 | 10,000 | 10,000 | ||
Rabl Park Lake (Murtoa) | Mar | 0.80 | 2,000 | |||
Reedy Lake (First) (Kerang) | Jan Mar | 150 0.50 | 500* | 5,000# | ||
Richardson River (Rich Avon) | Mar | 1.0 | 10,000 | |||
Sambell Lake (Beechworth) | Jan | 0.81 | 5,000 | |||
Serpentine Creek ( Durham Ox) | Mar | 0.50 | 5,000 | |||
Wimmera River (Horsham area) | Mar Mar | 0.80 1.0 | 30,000 | 10,000 | ||
Total | 319,700 | 936,500 | 10,000 | 2,280 |
Number
Murray cod | Golden perch | Silver perch | Trout cod | Total | |
Fry (0.5-1.5g) | 276,200 | 936,500 | 10,000 | 2,300 | 1,228,500 |
Yearling (50-150g) | 3,500 |
Weight
Murray cod (kg) | Golden perch (kg) | Silver perch (kg) | Trout cod (kg) | |
Fry (0.5-1.5g) | 256.7 | 562.9 | 10 | 1.7 |
Yearling (50-150g) | 461 |
Transport
Kms travelled | Total Man Days |
27,208 | 60 |
* # | Yearling Murray cod – Dart Tagged Chemically marked fish (Alizarin) |
The advice provided in this publication is intended as a source of information only. Always read the label before using any of the products mentioned. The State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication
Acknowledgements
This Agnote was developed by Taylor Hunt, Fisheries Victoria – Fisheries Management. May 2009.
ISSN 1329-8062
Published and Authorised by:
Department of Economic Development, Jobs, Transport, and Resources (DEDJTR)
(former) Department of Environment and Primary Industries
1 Spring Street
Melbourne, Victoria
This publication is copyright. No part may be reproduced by any process except in accordance with the provisions of the Copyright Act 1968.
The advice provided in this publication is intended as a source of information only. Always read the label before using any of the products mentioned. The State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication