Native Fish Releases 1995-96
Note Number: FN0136
Published: March 1998
The department's native fish stocking program is designed to enhance native fish populations or establish new populations. Fish releases have two objectives: conservation and the provision of recreational fishing opportunities. In the case of trout cod the immediate aim is to ensure the survival of this endangered species.
Stocking plans are developed annually as part of the management consultation process between Victorian Fisheries and DNRE management Areas. The list of waters identified as suitable for recreational fisheries based on native fish is lengthy and the demand for fish currently exceeds supply.
Water | Location | Date | Golden perch | Macq. perch | Murray cod | Trout cod | Notes |
---|---|---|---|---|---|---|---|
Avoca R. | Natte Yallock - Charlton Weir | 2/96 | 17,000 | - | - | - | |
Boosey Cr. | Tungamah | 1/96 | - | - | 1,000 | - | |
Broken Cr. | Nathalia | 2/96 | 20,000 | - | - | - | |
Broken R. | Below Benalla L. | 2/96 | 20,000 | - | - | - | |
Buffalo R. | Above L. Buffalo | 10/95 | - | - | - | 606 | B |
Cairn Curran Res. | Maldon | 1-3/96 | - | - | 10,900 | - | |
Cullulleraine L. | Cullulleraine | 2/96 | 10,000 | - | - | - | |
Eildon L. | Bonnie Doon | 1-2/96 | - | - | 59,200 | - | |
1/96 | - | 141 | - | - | D | ||
Bonnie Doon & Jerusalem Ck. | 2-3/96 | 50,000 | - | - | - | ||
Eppalock L. | Metcalfe Pool | 1-/93 | - | - | 20,600 | - | |
1-4/96 | 66,000 | - | - | - | |||
Goulburn R. | Murchison-Moorillim | 1-3/96 | - | - | - | 18,450 | C |
Green L. | Horsham | 21/3 | 10,000 | - | - | - | |
Laanecoorie Res. | Eddington | 12/1 | - | - | 5,000 | - | |
23/2 | 15,000 | - | - | - | |||
Little Lake Meran | Langville | 17/1 | - | - | 5,000 | - | |
Loddon R. | Newbridge-Bridgewater | 1/96 | - | - | 10,000 | - | |
Bridgewater-Kerang | 3/96 | 30,000 | - | - | - | ||
Mitta Mitta R. | Above L. Dartmouth | 1/96 | - | - | - | 18,400 | |
Mokoan L. | Benalla | 2/96 | 20,000 | - | - | - | |
Nillahcootie L. | Swanpool | 1/96 | - | - | 10,000 | A | |
Ratzcastle L. | Goroke | 3/96 | 5,000 | - | - | - | |
Richardson R. | Above Rich Avon Weir | 3/96 | 5,000 | - | - | - | |
Rose R. | Dandongadale | 10/95 | - | - | - | 405 | B |
Sambell L. | Beechworth | 2/96 | 5,000 | - | - | - | |
Sugarloaf Res. | Christmas Hills | 2/96 | 50,000 | - | - | - | |
Taylors L. | Horsham | 3/96 | 15,000 | - | - | - | |
Upper Coliban Res. | Kyneton | 3/96 | - | 15,000 | - | - | |
Walpolla Cr. | West of Mildura | 1/96 | - | - | 10,000 | - | |
Wimmera R. | Elmhurst - Joel Joel | 2/96 | - | - | 5,000 | - | |
Glenorchy - Jeparit | 3-4/96 | 70,000 | - | - | - | ||
408,000 | 15,141 | 145,800 | 37,861 (606,802) |
A = Fish supplied by NSW Fisheries in exchange for Macquarie perch supplied by Victoria. B= "On-grown" fish. C= Includes fish produced by Native Fish Australia (Vic.). D= Brood stock ex. Snobs Creek Hatchery
Acknowledgments
This Information Note was developed by Charles Barnham PSM.