Loddon Mallee stocking summary
2021-2022 stocking summary
Brown trout | Golden perch | Murray cod | Rainbow trout | Silver perch | Grand Total | |
Avoca River (Charlton - Nattie Yallock) | 41000* | 41000 | ||||
Barkers Creek Reservoir | 10000 | 7500 | 35000* | 52500 | ||
Bealiba Reservoir | 5000 | 5000 | ||||
Big Meran Lake | 15000 | 10000 | 25000 | |||
Boga Lake | 50000 | 20000* | 70000 | |||
Cairn Curran Reservoir | 10000 | 150000 | 50000 | 210000 | ||
Campaspe River (Axedale - Rochester) | 104000 | 64300 | 168300 | |||
Charm Lake | 50000 | 20000 | 70000 | |||
Crusoe Reservoir | 900 | 20000 | 20900 | |||
Cullulleraine Lake | 16000 | 16000 | ||||
Eppalock Lake | 419500* | 594800* | 1014300 | |||
First Reedy Lake | ||||||
Foletti Caravan Park Lake | 550 | 5000 | 5550 | |||
Forest Lake | 400 | 15000* | 15400 | |||
Goldfields Reservoir (Maryborough) | 2010 | 5000 | 150 | 7160 | ||
Goldfields Reservoir (St Arnaud) | 200 | 200 | ||||
Green Lake (Sea Lake) | 10000 | 20000 | 30000 | |||
Gunbower Creek (Patho - Spences Bridge) | 60000 | 60000 | ||||
Inglewood Reservoir | 2000* | 2000 | ||||
Kangaroo Lake | 100000 | 50000 | 150000 | |||
Kennington Reservoir | 1000 | 1000 | ||||
Kings Billabong | 20000* | 20000 | 40000 | |||
Laanecoorie Reservoir | 50000 | 50000 | 100000 | |||
Lauriston Reservoir | 45000* | 10000 | 15000 | 70000 | ||
Lindsay River | 50000* | 50000 | ||||
Little Boort Lake | 10000 | 10000 | 20000 | |||
Little Murray River | 8600 | 8600 | ||||
Loddon River (Below Laanecoorie - Fernihurst Weir) | 60000 | 80500* | 140500 | |||
Loddon River (Kerang) | 2000 | 2000 | ||||
Malmsbury Reservoir | 31000* | 10000 | 19600* | 60600 | ||
Neanger Lake | 600 | 15000 | 15600 | |||
Ouyen Lake | 25000* | 500 | 34000* | 59500 | ||
Serpentine Creek | 5500* | 3000 | 8500 | |||
Talbot Reservoir | 2701* | 2000 | 4701 | |||
Tchum Lake | 15000* | 1000 | 10000 | 26000 | ||
Teddington Reservoir (Bottom) | 5000 | 2000 | 7000 | |||
Tom Thumb Lake | 200 | 200 | ||||
Tullaroop Reservoir | 45000* | 140000* | 50000 | 235000 | ||
Upper Coliban Reservoir | 55480* | 10000 | 20000 | 5000 | 65000** | 155480 |
Victoria Lake (Maryborough) | 5000 | 5000 | ||||
Walkers Lake | 13300* | 13300 | ||||
Wooroonook Lake | 10000 | 10000 | ||||
Yaapeet Lake | 2000 | 2000 | ||||
Grand Total | 201191 | 1304500 | 1188800 | 64500 | 239300 | 2998291 |
*record stocking
** first time stocking