Hume stocking summary
2021-2022 stocking summary
Brown trout | Golden perch | Macquarie perch | Murray cod | Rainbow trout | Silver perch | Trout cod | Grand Total | |
Allans Flat Dredge Hole | 8000* | 2000 | 9500* | 19500 | ||||
Amaroo Lake | 1000 | 1000 | ||||||
Anderson Lake | 1000 | 1000 | 2000 | |||||
Arboretum Dam | 600 | 14000* | 14600 | |||||
Banimboola Lake (Dartmouth Pondage) | 3000 | 3200 | 6200 | |||||
Bartlett Lake | 1000 | 300 | 1300 | |||||
Boosey Creek | 7700 | 3000 | 94300 | |||||
Broken Creek (Dip Bridge to Nathalia) | 1270 | 9900 | 11170 | |||||
Broken River | 28000 | 66300 | 73100 | |||||
Buffalo Lake | 5000 | 30000 | 50000 | 80000** | 165000 | |||
Buffalo River | 15000* | 15000 | ||||||
Corryong-Jerimal Creek | 12700* | 12700 | ||||||
Craigmuir Lake | 1000 | 1000 | ||||||
Cudgewa Creek | 15000** | 12700* | 27700 | |||||
Dartmouth Dam | 2200 | 2200 | ||||||
Eildon Lake | 114330* | 422500 | 593100* | 123880 | 1253810 | |||
Eildon Pondage Weir | 1438 | 10786 | 12224 | |||||
Eldorado Dredge Hole | 2000 | 9500* | 11500 | |||||
Felltimber Creek Wetlands | 1200 | 1200 | ||||||
Glenrowan Rec Reserve Lake | 1200 | 1200 | ||||||
Golf Course Dam | 450 | 450 | ||||||
Goulburn River (Above Goulburn Weir - Seymour, including Nagambie) | 200000 | 111400 | 150* | 311550 | ||||
Goulburn River (Below Goulburn Weir - Yambuna) | 64000 | 124400* | 188400 | |||||
Goulburn River (Eildon - Molesworth) | 11560 | 2683 | 14243 | |||||
Goulburn River (Yea - Trawool) | 58100* | 1500** | 6100 | 65700 | ||||
Hume Lake | 100400 | 220000 | 320400 | |||||
Hume Lake including Mitta River | 200000* | 200000 | ||||||
Jamieson River | 50000 | 50000 | ||||||
Kerferd Lake | 8000* | 8000 | ||||||
Kialla Lakes | 5000* | 5000 | ||||||
Kiewa River (Baranduda - Dederang) | 10000 | 10000 | ||||||
King Lake | 1000 | 1000 | ||||||
King River | 50000 | 15300** | 65300 | |||||
Les Stone Park Lake | 600* | 600 | ||||||
Lowanna Lake | 1000 | 1000 | ||||||
Marysville Lake | 1350 | 1350 | ||||||
Merriwa Park | 200 | 2000 | 2200 | |||||
Moodemere Lake | 10000 | 10000 | ||||||
Mooroopna Recreation Reserve Lake | 300 | 300 | ||||||
Mount Beauty Pondage | 1003 | 3206 | 4209 | |||||
Nillahcootie Lake | 100000* | 20000 | 120000 | |||||
Ovens River (Oxley Flats - Rocky Point) | 54000 | 40000* | 94000 | |||||
Sambell Lake | 8000* | 1500 | 9500 | |||||
Stanley Ditch Dam | 1000 | 1000 | 1000 | 3000 | ||||
Sumsion Gardens Lake | 800 | 800 | ||||||
Tronah (Top) Harrietville Dredge Hole | 800 | 800 | ||||||
Upper Sandy Creek Dam | 1000 | 1500 | 14000* | 16500 | ||||
Victoria Lake (Shepparton) | 5000 | 1000 | 1815* | 5000 | 12815 | |||
Waranga Basin | 100300* | 100300 | ||||||
William Hovell Lake | 10000 | 10000 | 20000 | |||||
Grand Total | 347731 | 1280770 | 145600 | 1212500 | 171870 | 135150 | 6100 | 3301721 |
*record stocking
** first time stocking