Grampians stocking summary
2021-2022 stocking summary
Brown trout | Golden perch | Murray cod | Rainbow trout | Silver perch | Grand Total | |
Alexandra Lake | 600 | 600 | ||||
Bannockburn Lagoon | 600 | 600 | ||||
Bellfield Reservoir | 10000 | 63000 | 50100* | 30000 | 153100 | |
Bostock Reservoir | 2500 | 7000 | 9500 | |||
Bullarto Reservoir | 500 | 1000 | 1500 | |||
Calembeen Lake | 450* | 450 | ||||
Cato Lake | 600 | 600 | ||||
Charlegrark Lake | 5000 | 5000 | ||||
Cosgrove Reservoir | 2702* | 1000 | 3702 | |||
Dean Reservoir | 500 | 1000 | 1500 | |||
Esmond Lake | 500 | 500 | ||||
Fyans Lake | 10000 | 20000* | 30000 | |||
Glenlyon Dam | 550* | 550 | ||||
Green Hill Lake | 2000 | 4000 | 6000 | |||
Green Lake (Horsham) | 20000 | 20000 | ||||
Haddon Reservoir | 400 | 400 | ||||
Hepburn Lagoon | 5000 | 5000 | 10000 | |||
Jack Emmett Lagoon | 350 | 350 | ||||
Jubilee Lake (Daylesford) | 400 | 400 | ||||
Jubilee Lake (Skipton) | 400 | 400 | ||||
Lascelles Lake | 10000 | 20000 | 30000 | |||
Lethbridge Lake | 600 | 600 | ||||
Marma Lake | 4000 | 700 | 4700 | |||
Minyip Wetlands | 200 | 200 | ||||
Newlyn Reservoir | 20000* | 20000 | ||||
Nhill Lake | 200 | 200 | ||||
Police Paddock Dams | 450 | 450 | ||||
St Georges Dam | 200 | 200 | ||||
St Georges Lake | 2000* | 2000 | 4000 | |||
Taylors Lake | 100000 | 67200 | 167200 | |||
The Gong | 400 | 400 | ||||
Victoria Lakes | 1000 | 1000 | ||||
Wallace Lake | 2000 | 4000 | 6000 | |||
Wartook Lake | 11000 | 10000 | 21000 | |||
Watchem Lake | 10000 | 10000 | ||||
Wendouree Lake | 13000 | 10000 | 23000 | |||
Willow Lake | 5000 | 5000 | 10000 | |||
Wimmera River (Jeparit - Horsham) | 267000* | 10000 | 100000* | 377000 | ||
Wombat Reservoir | 1000 | 1000 | 2000 | |||
Yarriambiack Creek (Beulah - Warracknabeal) | 9000 | 9000 | ||||
Grand Total | 82202 | 478000 | 132300 | 104600 | 135000 | 932102 |
*record stocking
** first time stocking