Gippsland stocking summary
2021-2022 stocking summary
Australian bass | Brown trout | Dusky Flathead | Estuary perch | Rainbow trout | Grand Total | |
Avon River (Stratford - Valencia Creek) | 15000 | 15000 | ||||
Bemm River | 5000 | 5000 | ||||
Blue Rock Lake | 50000 | 50000* | 50000 | 150000 | ||
Cann River | 41000 | 41000 | ||||
Cowwarr Weir | 2000 | 2000 | ||||
Gippsland Lakes | 10600 | 105000* | 115600 | |||
Glenmaggie Lake | 50000 | 10000 | 60000 | |||
Guthridge Lake | 5000 | 250 | 5250 | |||
Heyfield Racecourse Lake | 300 | 300 | ||||
Hyland Lake | 1000 | 1600 | 2600 | |||
La Trobe River | 20000 | 20000 | ||||
Macalister River (D/S Lower Glenmaggie) | 21000* | 2000 | 23000 | |||
Macalister River (U/S Cheynes Bridge) | 2000 | 50000 | 5000 | 57000 | ||
Mitchell River (Glenaladale - Augusvale) | 100000 | 100000 | ||||
Narracan Lake | 5000 | 2500 | 2500 | 10000 | ||
Rainbow Creek | 1000 | 1000 | ||||
Snowy River | 80000 | 5000 | 85000 | |||
Tambo River (Bruthen - Haunted Stream junction) | 10000 | 10000 | ||||
Thomson River (D/S Cowwarr Weir) | 5000 | 5000 | ||||
Timbarra River (Near Tambo River junction) | 20000 | 20000 | ||||
Tyers Lake | 25000 | 25000 | ||||
Tyers River (Wirilda Park - Caringal) | 2000 | 2000 | ||||
Valencia Creek (U/S Valencia Creek) | 1000 | 1000 | ||||
Grand Total | 431000 | 104500 | 10600 | 140000 | 69650 | 755750 |
*record stocking
** first time stocking