Stocking by species
2021-2022 stocking summary
| Species | Sum of Stocked | 
| Australian bass | 442,000 | 
| Brown trout (all) | 1,126,124 | 
| Chinook salmon | 100,730 | 
| Dusky flathead | 10,600 | 
| Estuary perch | 378,700 | 
| Golden perch | 3,546,570 | 
| Macquarie perch | 145,600 | 
| Murray cod | 3,170,800 | 
| Rainbow trout (all) | 677,974 | 
| Silver perch | 596,450 | 
| Tiger trout | 12,500 | 
| Trout cod | 6,100 | 
| Grand Total | 10,214,148 | 
 
