Gippsland stocking summary
2024-2025 stocking summary
Australian bass | Brown trout | Dusky Flathead | Estuary perch | Rainbow trout | Grand Total | |
---|---|---|---|---|---|---|
Bemm River | 5,000 | 10,000 | 15,000 | |||
Blue Rock Lake | 12,500 | 35,000 | 42,020 | 89,520 | ||
Cann River | 20,000 | 20,000 | ||||
Flooding Creek | 5,000** | 5,000 | ||||
Genoa River | 10,000 | 10,000 | ||||
Gippsland Lakes | 47,340 | 43,500 | 90,840 | |||
Glenmaggie Lake | 10,000 | 2,000 | 25,000 | 37,000 | ||
Guthridge Lake | 5,000 | 800 | 5,800 | |||
Heyfield Racecourse Lake | 300 | 300 | ||||
Hyland Lake | 2,550 | 2,550 | ||||
La Trobe River | 20,000 | 20,000 | ||||
Macalister River | 10,000 | 10,000 | ||||
Mallacoota Inlet | 10,000 | 10,000 | ||||
Narracan Lake | 10,000 | 10,000 | ||||
Snowy River | 20,000 | 10,000 | 30,000 | |||
Timbarra River | 10,000 | 10,000 | ||||
Tyers Lake | 10,000 | 10,000 | ||||
Grand Total | 117,500 | 37,000 | 62,340 | 88,500 | 70,670 | 376,010 |
*record stocking
** first time stocking