Native Fish Releases 2010
Note Number: FN0611
Published: May 2010
Updated:
This Agnote provides information on the 2010 native fish stockings in Victoria.
Victorian Fish Stocking Program
Fisheries Victoria's native and salmonid fish stocking program is designed to enhance recreational fishing opportunities for anglers. Annual stocking plans are developed utilising information provided at Victorian Fish Stocking meetings (Vic Fish Stock). Fisheries Victoria recognises the importance of the participation of stakeholders in this process. The meetings use input from recreational fishing representatives, resource managers such as the Department of Sustainability and Environment, Catchment Management Authorities, Water Corporations and Fisheries Victoria staff to develop the current year's stocking plan.
The development of the stocking program takes into account the performance of the various fisheries, the existing stocking program, results of stock assessment, angler and creel surveys, prevailing environmental conditions, impacts of land and water management regimes and other issues that may impact on the fishery. Requests by stakeholders to vary current stocking programs are also considered.
Fisheries Victoria is committed to enhancing recreational fishing opportunities by a 30% increase in fish stocking between 2006-2010 as part of the $13.5 million Enhanced Recreational Fishing Program. The increase includes salmonid and native fish species into freshwater systems throughout the State. In 2010, Fisheries Victoria stocked almost 1.7 million native fish into Victorian waters, including 434,140 Murray cod and over 1 million golden perch.
Fisheries Victoria has exceeded this commitment to increase fish stocking by 30 per cent over four years. Almost 2 million trout and native fish were stocked into Victorian waters over a 12 month period for the 2009 salmonid and 2010 native stocking seasons. This is in excess of the commitment to increase stocking to 1.5 million by 2010.
Stocking Plans may be subject to 'last minute' variation due to natural factors i.e. flood, fire, low water level or quality, algal blooms or manmade impacts such as major works on storages.
Ongoing drought conditions have implicated some scheduled releases with cancellations or modifications to stockings. Where possible; recreational fishing representatives were consulted prior to variations.
2010 Native Stockings - total numbers
Murray cod | Golden perch | Trout cod | Australian bass | Silver perch | Macquarie perch | |
Fry (0.5 to 5g) | 430,640 | 1,213,050 | 7,000 | 52,000 | 31,000 | 3,550 |
Yearlings (150 to 200g) | 3,500 | 200 | Nil | Nil | Nil | Nil |
Total | 434,140 | 1,213,250 | 7,000 | 52,000 | 31,000 | 3,550 |
Total number of native fish stocked = 1,740,940
2010 Native Stockings – by waters
Water stocked | Month 2010 | Fish size (g) | Murray cod | Golden perch | Trout cod | Australian bass | Silver perch | Macquarie perch |
Allans Flat Dredge Hole (Near Yackandandah) | Mar | 1.0 | 1,500 | |||||
Amaroo Lake (Part of Kialla Lakes Shepparton) | Mar | 1.0 | 500 | |||||
Avoca River (Charlton to Nattie Yallock) | Feb Feb Mar | 0.94 0.6 1.0 | 6,000 4,000 | 18,000 | ||||
Bartlett Lake (Tatura) | Mar | 1.0 | 1,000 | |||||
Bealiba Reservoir | Mar | 1.0 | 2,000 | |||||
Blue Rock Lake | Jan | 0.8 | 30,000 | |||||
Broken Creek (Dip Bridge & Nathalia) | Mar | 1.0 | 20,000 | |||||
Broken River (Downstream of Benalla) | Mar | 1.0 | 20,000 | |||||
Buffalo Lake | Mar | 2.0 | 10,000 | |||||
Cairn Curran Reservoir | Jan Mar | 1.0 1.0 | 10,000 | 20,000 | ||||
Campaspe River (Rochester & Elmore to Axedale) | Feb Feb Mar | 1.3 0.6 0.85 | 18,500 1,500 | 40,000 | ||||
180 1.3 | 500 | 5,000 | ||||||
Corryong Creek | Apr | 2.5 | 2,500 | |||||
Craigmuir Lake (Mooroopna) | Mar | 1.0 | 1,000 | |||||
Crusoe Reservoir (Bendigo) | Mar | 1.0 | 3,000 | |||||
Cudgewa Creek | Jan | 0.94 | 5,000 | |||||
Cullulleraine Lake | Jan Mar | 0.8 1.3 | 10,000 | 10,000 | ||||
Eildon Lake | Dec 09 Jan Feb Feb Feb Mar Mar Mar Apr | 1.0 0.8 0.6 1.8 1.0 3.3 1.1 2.8 2.8 | 50,000 6,000 18,370 25,000 27,000 22,850 3,720 | 100,000 100,000 | ||||
Water stocked | Month 2010 | Fish size (g) | Murray cod | Golden perch | Trout cod | Australian bass | Silver perch | Macquarie perch |
Eldorado Dredge Hole | Mar | 1.0 | 500 | |||||
Eppalock Lake | Jan Mar | 0.8 1.0 | 20,000 | 70,000 | ||||
Expedition Pass Reservoir | Feb Mar | 2.0 2.0 | 2,800 500 | |||||
Glenmaggie Lake | Jan Jan | 0.8 0.8 | 20,000 2,000 | |||||
Goldfields Reservoir (Maryborough) | Mar | 1.0 | 2,000 | |||||
Goulburn River (Below Shepparton) (Above Shepparton) | Dec 09 Mar Mar Dec 09 Mar | 0.8 2.3 1.3 0.8 2.3 | 25,000 25,000 | 4,700 5,300 10,000 | ||||
Green Lake (Sea Lake) | Mar | 1.0 | 12,500 | |||||
Greens Lake (Corop) | Jan Mar | 0.94 1.0 | 10,000 | 20,000 | ||||
Gunbower Creek (Cohuna to Gunbower) | Jan | 0.8 | 20,000 | |||||
Harrietville Dredge Hole | Jan Mar | 0.94 1.0 | 200 | 500 | ||||
Hollands Creek (Tatong) | Feb | 2.0 | 250 | |||||
Hume Lake | Jan Feb | 1.0 0.9 | 100,000 50,000 | |||||
Inglewood Reservoir | Mar Mar | 1.0 1.2 | 1,000 | 1,000 | ||||
Kangaroo Lake (Lake Charm) | Dec 09 Jan Feb | 200 180 1.3 | 1,558 442 | 20,000 | ||||
Kerferd Lake (Beechworth) | Jan | 0.9 | 3,500 | |||||
Kialla Lakes (Shepparton) | Mar | 1.0 | 1,500 | |||||
Water stocked | Month 2010 | Fish size (g) | Murray cod | Golden perch | Trout cod | Australian bass | Silver perch | Macquarie perch |
Kiewa River | Jan | 180 | 500 | |||||
King Lake (Rutherglen) | Mar | 1.0 | 1,000 | |||||
Kow Swamp | Feb | 1.3 | 30,000 | |||||
Laanecoorie Reservoir | Mar | 1.0 | 10,000 | |||||
Lascelles Lake (Hopetoun) | May | 1.0 | 5,000 | |||||
Little Murray River (Swanhill) | Jan | 0.8 | 10,000 | |||||
Loddon River | Dec 09 Mar | 1.0 1.0 | 20,000 | 50,000 | ||||
Lowanna Lake (Shepp) | Mar | 1.0 | 500 | |||||
Marysville Dam | Nov 09 | 200 | 200 | |||||
Mitta Mitta River (Pig Point) | Jan | 0.94 | 10,000 | |||||
Nagambie Lake | Dec 09 Dec 09 Dec 09 Dec 09 Dec 09 Feb Mar | 3.3 4.9 5.0 0.8 1.0 1.0 1.0 | 7,340 6,388 3,312 10,000 22,960 | 80,000 120000 | ||||
Nillahcootie Lake | Feb | 0.9 | 20,000 | |||||
Pyramid Creek | Dec 09 Mar | 1.0 1.0 | 10,000 | 10,000 | ||||
Rabl Park Lake (Murtoa) | Mar | 1.0 | 2,000 | |||||
Reedy Lake (First) Kerang | Jan Feb | 180 1.3 | 500 | 5,000 | ||||
Richardson River (Rich Avon) | Mar | 1.0 | 10,000 | |||||
Sambell Lake (Beechworth) | Jan Mar Mar | 0.9 2.0 1.0 | 2,750 2,750 | 3,500 | ||||
Serpentine Creek (Durham Ox) | Mar | 1.0 | 5,000 | |||||
Sevens Creek (Downstream of Euroa) | Mar | 1.0 | 5,000 | |||||
Serviceton North Reservoir | Mar | 1.0 | 5,000 | |||||
Sumsion Gardens Lake (Wodonga) | Mar | 1.0 | 500 | |||||
Taylor Lake (Horsham) | Jan Mar Mar | 0.94 1.0 1.2 | 20,000 | 40,000 | 20,000 | |||
Tchum Lake (Birchip) | Mar | 1.0 | 12,500 | |||||
Tungamah Weir | Mar | 1.0 | 2,000 | |||||
Victoria Lake (Maryborough) | Mar | 1.0 | 10,000 | |||||
Wimmera River | Nov Nov Mar Mar Apr | 2.0 0.8 1.0 1.2 0.8 | 45,050 45,000 35,000 8,800 | 10,000 | ||||
Total | 434,140 | 1,213,250 | 7,000 | 52,000 | 31,000 | 3,550 |
Weight
Murray cod (kg) | Golden perch (kg) | Trout cod (kg) | Silver perch (kg) | Australian bass | Macquarie perch | |
Fry (0.5 to 5g) | 561.6 | 1,279.1 | 6.2 | 37.2 | 41.6 | 6.45 |
Yearling (150 to 200g) | 662 | 40 | Nil | Nil | Nil | Nil |
Total | 1,223.6 | 1319.1 | 6.2 | 37.2 | 41.6 | 6.45 |
Transport
Kilometres travelled | Total man days |
42,152 | 92 |
Key
1 | Fry | 0.5g to 5g |
2 | Yearlings | 150g to 200g |
Notes
Murray Cod | Yearling Murray cod Dart Tagged |
Eildon Lake | 'One Off' Bush Fire Recovery Stocking |
Acknowledgements
This Agnote was developed by Karina Pierotti, Fisheries Victoria – Fisheries Management. May 2010.
ISSN 1329-8062
Published and Authorised by:
Department of Economic Development, Jobs, Transport, and Resources (DEDJTR)
(former) Department of Environment and Primary Industries
1 Spring Street
Melbourne, Victoria
This publication is copyright. No part may be reproduced by any process except in accordance with the provisions of the Copyright Act 1968.
The advice provided in this publication is intended as a source of information only. Always read the label before using any of the products mentioned. The State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication