Native Fish Releases 2004-05
Note number: FN 0174
Published: May 2006
Reviewed: December 2007
Departmental Stocking Program
The department's native fish stocking program is designed to enhance recreational fishing opportunities for anglers. The Department of Sustainability and Environment (DSE) stocks trout cod, a fully protected species that anglers are not permitted to take, to ensure the survival of the species in accordance with the National Trout Cod Recovery Plan.
Stocking Plans are developed as part of the annual regional consultation process (CONS) between the Victorian Recreational Fishing peak body (VRFish), water and catchment management authorities, Fisheries Victoria and other relevant stakeholders. VRFish represents recreational anglers at these meetings. The meetings consider the performance of existing stocking programs, the results of stock assessment surveys, creel survey or angler diary data and anything else that has or might impact on the ongoing fishery. This might include environmental conditions and water levels. Requests by stakeholders for changes to current stocking programs and the implementation of new stocking programs are also considered.
Stocking Plans are subject to 'last minute' variation due to natural factors i.e. flood, drought, algal blooms or man- made impacts such as major works on storages. Explanatory notes are provided where a planned release has been amended. Where possible, VRFish are consulted before variations are implemented. Continuing dry conditions meant some scheduled releases were cancelled and others modified.
Native fish Stocked
Water Stocked | Month/Year | Fish Size (g) | Aust. Bass | Golden Perch | Murray Cod | Silver Perch | Trout Cod |
---|---|---|---|---|---|---|---|
Allans Flat Dredge | 3/05 | 1 | 1,000 | ||||
Amaroo Lake | 3/05 | 1 | 1,000 | ||||
Avoca River | 02/05 | 0.9 | 10,000 | ||||
4/05 | 1 | 17,000 | |||||
Bartlett Lake | 3/05 | 1 | 1,000 | ||||
Boga Lake | 4/05 | 250 | 1,000 | ||||
4/05 | 1.1 | 5,000 | |||||
Broken Creek | 1/05 | 0.95 | 12,000 | ||||
3/05 | 250 | 1,000 | |||||
3/05 | 1 | 15,000 | |||||
Broken River | 3/05 | 0.9 | 20,000 | ||||
Buffalo Lake | 3/05 | 1 | 10,000 | ||||
Bullen Merri Lake | 11/04 | 1.5 | 10,000 | ||||
Cairn Curran Res | 4/05 | 0.76 | 10,000 | ||||
Campaspe River | 1/05 | 0.95 | 20,000 | ||||
Axedale to Elmore | 3/05 | 1 | 40,000 | ||||
Charm Lake | 2/05 | 250 | 500 | ||||
4/05 | 1.1 | 5,000 | |||||
Craigmuir Lake | 3/05 | 1 | 1,000 | ||||
Crusoe Reserevoir | 4/05 | 0.76 | 5,000 | ||||
Cullulleraine Lake | 2/05 | 1 | 10,000 | ||||
4/05 | 0.95 | 10,000 | |||||
4/05 | 0.45 | 10,000 | |||||
Eildon Lake | 12/04 | 1 | 45,000 | ||||
1/05 | 1 | 9,000 | |||||
2/05 | 1 | 6,000 | |||||
3/05 | 1 | 165,000 | |||||
Expedition Pass Res | 4/05 | 0.76 | 3,000 | ||||
Goulburn River | 3/05 | 250 | 1,200 | ||||
3/05 | 250 | 1,300 | |||||
2/05 | 1 | 15,000 | |||||
3/05 | 1 | 35,000 | |||||
Gunbower Creek | 2/05 | 1 | 20,000 | ||||
Hume Lake | 2/05 | 1 | 150,000 | 20,000 | |||
Kangaroo Lake | 2/05 | 250 | 1,000 | ||||
4/05 | 1.1 | 10,000 | |||||
Kerford Lake | 3/05 | 1 | 5,000 | ||||
Kialla Lake | 3/05 | 1 | 1,500 | ||||
King Lake | 3/05 | 1 | 1,000 | ||||
Kow Swamp | 4/05 | 1.1 | 15,000 | ||||
Laanecoorie Reservoir | 3/05 | 0.96 | 10,000 | ||||
Little Boort Lake | 4/05 | 0.94 | 5,000 | ||||
Little Murray River | 2/05 | 1 | 10,000 | ||||
Loddon River Bridgewater | 3/05 | 250 | 1,000 | ||||
Above Fernihurst | 2/05 | 1 | 7,000 | ||||
Bridgewater | 2/05 | 1 | 10,000 | ||||
Newbridge | 3/05 | 0.95 | 50,000 | ||||
Kerang | 3,000 | ||||||
Nillahcootie Lake | 3/05 | 0.99 | 20,000 | ||||
Ovens River | 12/04 | 522 | 900 | ||||
1/05 | 24,000 | ||||||
Pyramid Creek | 2/05 | 1 | 10,000 | ||||
3/05 | 0.96 | 10,000 | |||||
Reedy Lake (First) | 2/05 | 250 | 500 | ||||
4/05 | 1.1 | 5,000 | |||||
Richardson River | 4/05 | 1 | 10,000 | ||||
Sambell Lake | 3/05 | 1 | 5,000 | ||||
Serpentine Creek | 3/05 | 0.96 | 5,000 | ||||
Seven Creeks | 3/05 | 1 | 5,000 | ||||
Sumption Gardens Lake | 3/05 | 1 | 2,000 | ||||
Taylors Lake | 2/05 | 0.9 | 10,000 | ||||
4/05 | 0.9 | 20,000 | |||||
Tullaroop Ck (Deep Ck) | 4/05 | 0.76 | 5,000 | ||||
Victoria Lake (Shepparton) | 3/05 | 1 | 2,500 | ||||
Wimmera River Horsham | 4/05 | 0.95 | 17,000 | ||||
4/05 | 0.45 | 5,000 | |||||
Dimboola | 4/05 | 0.45 | 5,000 | ||||
4/05 | 0.95 | 17,000 |
Total Releases
Aust. Bass | Golden Perch | Murray Cod | Silver Perch | Trout Cod | Total |
---|---|---|---|---|---|
10,000 | 725,000 | 194,500 | 20,000 | 24,900 | 974,400 |
Notes
The Native Fish Release Program 2004/2005 involved 44 transport man-days with vehicles traveling about 20,000 km's. Total release weights were 2,861.4 kg for Departmental releases. The month and year of fish release is expressed as 4/05. The first digit is the month ie. 3 = March, the second two digits show the year 04 = 2004, 05 = 2005.
** | Internally Marked for Research Purposes | T | Yearling cod dart tagged for research purposes |
(z) | Average weight per fish in grams | # | Funded by Department of Sustainability & Environment (DSE) |
Acknowledgements
This Information Note was developed by Robert Gibb, East Melbourne