Metro Melbourne stocking summary
2024-2025 stocking summary
Waterways | Brown trout | Murray cod | Rainbow trout | Silver perch | Grand Total |
---|---|---|---|---|---|
Albert Park Lake | 3,000 | 3,120 | 6,120 | ||
Berwick Springs Estate Lake | 790 | 790 | |||
Casey Fields Lake | 4,000* | 1,540 | 10,000* | 15,540 | |
Caulfield Racecourse Lake | 950* | 950 | |||
Darlingsford Lake | 500 | 500 | |||
Devilbend Reservoir | 25,000* | 41,000 | 66,000 | ||
Don Lake | 430 | 430 | |||
Emerald Lake | 530 | 530 | |||
Ferntree Gully Quarry | 5,000* | 510 | 5,510 | ||
Garfield Lake | 260 | 260 | |||
Karkarook Lake | 6,000* | 6,150 | 20,000 | 32,150 | |
Lilliput Lane Reserve | 110 | 110 | |||
Lilydale Lake | 6,000* | 1,360 | 50,000* | 57,360 | |
Melton Reservoir | 30,000 | 40,000 | 70,000 | ||
Navan Park Lake | 4,000* | 630 | 10,000 | 14,630 | |
Nursery Reservoir | 300 | 300 | |||
Pakenham Lake | 830 | 830 | |||
Rowville Lakes (Sutton and Hill Lakes) | 5,000* | 590 | 10,000* | 15,590 | |
Roxburgh Park Lakes | 3,000 | 430 | 10,000 | 13,430 | |
Spavin Lake | 630 | 630 | |||
Walter J Smith Reserve | 100 | 100 | |||
Yarrambat Lake | 2,120 | 2,120 | |||
Grand Total | 25,000 | 66,000 | 62,880 | 150,000 | 303,880 |
*record stocking
** first time stocking