Loddon Mallee stocking summary
2024-2025 stocking summary
Waterways | Brown trout | Golden perch | Murray cod | Rainbow trout | Silver perch | Trout cod | Grand Total |
---|---|---|---|---|---|---|---|
Avoca River | 10,000 | 33,000 | 43,000 | ||||
Barkers Creek Reservoir | 20,000 | 18,260 | 53,020 | 91,280 | |||
Bealiba Reservoir | 6,000 | 6,000 | |||||
Big Meran Lake | 9,500 | 15,000 | 24,500 | ||||
Boga Lake | 42,000 | 50,090 | 50,000 | 142,090 | |||
Cairn Curran Reservoir | 10,000 | 120,000 | 259,230 | 389,230 | |||
Campaspe River | 82,930 | 149,910 | 26,290 | 259,130 | |||
Charm Lake | 50,000 | 20,000 | 70,000 | ||||
Crusoe Reservoir | 7,000 | 1,000 | 18,000 | 26,000 | |||
Cullulleraine Lake | 5,000 | 6,000 | 11,000 | ||||
Eppalock Lake | 300,000 | 447,430 | 747,430 | ||||
Expedition Pass | 5,000 | 300 | 5,300 | ||||
First Reedy Lake | 5,000 | 5,000 | |||||
Foletti Caravan Park Lake | 5,000 | 700 | 10,000 | 15,700 | |||
Forest Lake | 400 | 12,500 | 12,900 | ||||
Goldfields Reservoir (Maryborough) | 2,000 | 2,000 | |||||
Green Lake (Sea Lake) | 6,500 | 20,000 | 26,500 | ||||
Gunbower Creek | 60,000 | 72,080 | 132,080 | ||||
Inglewood Reservoir | 1,000 | 1,000 | |||||
Kangaroo Lake | 150,000 | 321,370 | 471,370 | ||||
Kings Billabong | 2,000 | 10,000 | 35,000 | 47,000 | |||
Laanecoorie Reservoir | 50,000 | 60,000 | 110,000 | ||||
Lauriston Reservoir | 20,000 | 50,000 | 20,000 | 200 | 90,200 | ||
Lindsay River | 13,320 | 60,000 | 73,320 | ||||
Little Boort Lake | 5,000 | 17,270 | 22,270 | ||||
Little Murray River | 25,000 | 15,240 | 40,240 | ||||
Loddon River | 129,200 | 197,060 | 326,260 | ||||
Neanger Lake | 900* | 12,500 | 13,400 | ||||
Ouyen Lake | 25,000 | 4,000 | 1000* | 25,000 | 55,000 | ||
Pyramid Creek | 20,000 | 20,000 | |||||
Rainbow Lake | 400* | 400 | |||||
Serpentine Creek | 5,000 | 14,570 | 19,570 | ||||
Skinners Flat Reservoir | 2,000 | 2,000 | |||||
Talbot Reservoir | 1,000 | 2,000 | 3,000 | ||||
Tchum Lake | 5,000 | 2,000 | 15,000 | 22,000 | |||
Teddington Reservoir (Bottom) | 4,000 | 4,000 | |||||
Tullaroop Reservoir | 12,000 | 60,000 | 30,000 | 102,000 | |||
Upper Coliban Reservoir | 40,250 | 100,000 | 76,010 | 10,000 | 111,000 | 337,260 | |
Victoria Lake (Maryborough) | 5,000 | 5,000 | |||||
Walkers Lake | 10,000 | 10,000 | 20,000 | ||||
Watchem Lake | 5,000 | 10,000 | 15,000 | ||||
Wooroonook Lake | 5,000 | 10,000 | 15,000 | ||||
Yaapeet Lake | 2,000 | 200 | 2,000 | 4,200 | |||
Yarran Creek | 2,300** | 10,000** | 12,300 | ||||
Grand Total | 105,250 | 1,408,010 | 1,884,010 | 49,100 | 368,270 | 26,290 | 3,840,930 |
*record stocking
** first time stocking